Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of December 5, 2023

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib Unaff NH Wht NH Blk NH Asian Hispanic
242 (Weskan) 245 11 (4.5%) 201 (82.0%) 1 (0.4%) 32 (13.1%) 90.3% 0.2% 0.0% 4.6%
200 (Greeley Co) 873 40 (4.6%) 712 (81.6%) 4 (0.5%) 117 (13.4%) 88.8% 0.0% 0.2% 7.9%
223 (Barnes) 1,612 142 (8.8%) 1,304 (80.9%) 3 (0.2%) 163 (10.1%) 96.7% 0.1% 0.0% 1.6%
241 (Wallace Co) 901 41 (4.6%) 724 (80.4%) 5 (0.6%) 131 (14.5%) 92.2% 0.2% 0.2% 2.8%
108 (NC-Washington) 1,611 112 (7.0%) 1,288 (80.0%) 13 (0.8%) 198 (12.3%) 96.1% 0.3% 0.0% 1.3%
275 (Triplains) 333 21 (6.3%) 265 (79.6%) 2 (0.6%) 45 (13.5%) 95.6% 0.1% 0.3% 1.2%
474 (Haviland) 508 41 (8.1%) 402 (79.1%) 4 (0.8%) 61 (12.0%) 89.9% 2.4% 0.5% 1.0%
468 (Healy) 165 4 (2.4%) 129 (78.2%) 2 (1.2%) 30 (18.2%) 90.3% 0.0% 0.2% 5.9%
213 (W Solomon-Defunct) 32 0 (0.0%) 25 (78.1%) 0 (0.0%) 7 (21.9%) 91.4% 2.5% 1.0% 0.4%
254 (Barber Co N) 1,969 174 (8.8%) 1,537 (78.1%) 15 (0.8%) 243 (12.3%) 93.0% 0.2% 0.1% 1.6%
496 (Pawnee Heights) 431 30 (7.0%) 336 (78.0%) 1 (0.2%) 64 (14.8%) 94.0% 0.0% 0.0% 2.3%
482 (Dighton) 995 87 (8.7%) 767 (77.1%) 9 (0.9%) 132 (13.3%) 91.5% 0.0% 0.1% 5.2%
399 (Paradise) 628 46 (7.3%) 484 (77.1%) 1 (0.2%) 97 (15.4%) 94.6% 0.1% 0.1% 2.3%
326 (Logan) 703 60 (8.5%) 541 (77.0%) 1 (0.1%) 101 (14.4%) 94.5% 0.4% 0.8% 1.0%
300 (Comanche Co) 1,156 118 (10.2%) 889 (76.9%) 15 (1.3%) 134 (11.6%) 93.7% 0.6% 0.0% 2.1%
422 (Greensburg) 999 91 (9.1%) 767 (76.8%) 8 (0.8%) 133 (13.3%) 90.5% 1.6% 0.5% 1.5%
103 (Cheylin) 778 65 (8.4%) 593 (76.2%) 6 (0.8%) 114 (14.7%) 89.8% 0.3% 0.2% 5.1%
476 (Copeland) 318 15 (4.7%) 239 (75.2%) 2 (0.6%) 62 (19.5%) 91.1% 0.2% 0.0% 6.7%
228 (Hanston-Defunct) 347 35 (10.1%) 260 (74.9%) 1 (0.3%) 51 (14.7%) 90.8% 0.7% 0.6% 4.9%
426 (Pike Valley) 837 67 (8.0%) 627 (74.9%) 5 (0.6%) 138 (16.5%) 96.3% 0.6% 0.1% 0.6%
209 (Moscow) 377 29 (7.7%) 282 (74.8%) 0 (0.0%) 66 (17.5%) 75.9% 0.2% 0.0% 18.9%
255 (South Barber) 941 128 (13.6%) 703 (74.7%) 7 (0.7%) 103 (10.9%) 93.2% 0.0% 0.1% 1.6%
212 (Northern Val) 630 45 (7.1%) 469 (74.4%) 4 (0.6%) 112 (17.8%) 92.7% 1.9% 0.2% 1.8%
412 (Hoxie) 1,513 141 (9.3%) 1,122 (74.2%) 8 (0.5%) 242 (16.0%) 94.8% 0.0% 0.2% 2.1%
303 (Ness City) 1,114 104 (9.3%) 826 (74.1%) 6 (0.5%) 178 (16.0%) 93.9% 0.1% 0.0% 3.9%
271 (Stockton) 1,456 120 (8.2%) 1,079 (74.1%) 10 (0.7%) 247 (17.0%) 93.5% 0.8% 0.1% 1.0%
270 (Plainville) 1,693 136 (8.0%) 1,253 (74.0%) 8 (0.5%) 296 (17.5%) 95.4% 0.3% 0.1% 1.2%
237 (Smith Cent) 2,135 196 (9.2%) 1,577 (73.9%) 14 (0.7%) 348 (16.3%) 96.1% 0.2% 0.1% 0.7%
325 (Phillipsburg) 2,508 176 (7.0%) 1,843 (73.5%) 20 (0.8%) 469 (18.7%) 94.5% 0.4% 0.5% 1.1%
297 (St. Francis) 1,490 131 (8.8%) 1,093 (73.4%) 13 (0.9%) 253 (17.0%) 91.8% 0.2% 0.1% 3.4%
471 (Dexter) 391 40 (10.2%) 286 (73.1%) 3 (0.8%) 62 (15.9%) 91.7% 0.0% 0.0% 0.2%
351 (Macksville) 680 55 (8.1%) 497 (73.1%) 9 (1.3%) 119 (17.5%) 84.2% 0.3% 0.2% 10.9%
239 (N Ottawa Co) 2,065 199 (9.6%) 1,509 (73.1%) 21 (1.0%) 336 (16.3%) 93.3% 0.6% 0.1% 1.4%
210 (Hugoton) 2,921 260 (8.9%) 2,127 (72.8%) 32 (1.1%) 502 (17.2%) 70.2% 0.6% 0.2% 25.2%
220 (Ashland) 868 100 (11.5%) 632 (72.8%) 9 (1.0%) 127 (14.6%) 89.5% 0.0% 0.5% 5.4%
314 (Brewster) 451 29 (6.4%) 328 (72.7%) 1 (0.2%) 93 (20.6%) 93.4% 0.4% 0.1% 3.3%
226 (Meade) 1,816 144 (7.9%) 1,319 (72.6%) 10 (0.6%) 343 (18.9%) 88.4% 1.0% 0.2% 5.9%
227 (Jetmore) 887 101 (11.4%) 644 (72.6%) 1 (0.1%) 141 (15.9%) 92.0% 0.7% 0.1% 4.4%
298 (Lincoln) 1,551 153 (9.9%) 1,120 (72.2%) 28 (1.8%) 250 (16.1%) 93.9% 0.2% 0.3% 2.7%
294 (Oberlin) 1,905 180 (9.4%) 1,373 (72.1%) 22 (1.2%) 330 (17.3%) 95.1% 0.4% 0.1% 1.0%
105 (Rawlins Co) 1,669 159 (9.5%) 1,202 (72.0%) 12 (0.7%) 296 (17.7%) 91.6% 0.6% 0.2% 3.1%
459 (Bucklin) 866 64 (7.4%) 623 (71.9%) 7 (0.8%) 172 (19.9%) 90.7% 0.3% 0.1% 4.0%
107 (Rock Hills) 1,917 172 (9.0%) 1,376 (71.8%) 23 (1.2%) 346 (18.0%) 95.7% 0.1% 0.1% 0.8%
291 (Grinnell) 425 37 (8.7%) 305 (71.8%) 0 (0.0%) 83 (19.5%) 95.5% 0.1% 0.1% 1.3%
407 (Russell County) 4,313 407 (9.4%) 3,094 (71.7%) 29 (0.7%) 783 (18.2%) 92.8% 0.7% 0.3% 2.1%
110 (Thunder Ridge) 1,131 116 (10.3%) 810 (71.6%) 6 (0.5%) 199 (17.6%) 95.8% 0.3% 0.1% 0.5%
245 (Leroy-Gridley) 1,148 118 (10.3%) 822 (71.6%) 8 (0.7%) 200 (17.4%) 95.2% 0.4% 0.1% 0.8%
106 (W Plains) 818 88 (10.8%) 583 (71.3%) 6 (0.7%) 141 (17.2%) 92.5% 0.1% 0.0% 5.1%
438 (Skyline Schools) 629 78 (12.4%) 447 (71.1%) 8 (1.3%) 96 (15.3%) 94.7% 0.2% 0.0% 2.1%
274 (Oakley) 1,805 161 (8.9%) 1,278 (70.8%) 11 (0.6%) 355 (19.7%) 93.7% 0.2% 0.2% 3.1%
350 (St. John-Hudson) 1,198 134 (11.2%) 848 (70.8%) 6 (0.5%) 210 (17.5%) 88.2% 0.3% 0.0% 7.2%
109 (Rep Co-Hillcrest) 2,656 298 (11.2%) 1,880 (70.8%) 19 (0.7%) 459 (17.3%) 96.0% 0.2% 0.2% 0.9%
374 (Sublette) 1,267 106 (8.4%) 896 (70.7%) 5 (0.4%) 260 (20.5%) 76.0% 0.3% 0.0% 21.6%
371 (Montezuma) 593 54 (9.1%) 419 (70.7%) 5 (0.8%) 115 (19.4%) 89.7% 0.0% 0.0% 8.5%
316 (Golden Plains) 494 44 (8.9%) 348 (70.4%) 3 (0.6%) 99 (20.0%) 91.7% 0.2% 0.2% 5.7%
286 (Chautauqua) 1,721 155 (9.0%) 1,212 (70.4%) 10 (0.6%) 344 (20.0%) 86.3% 0.9% 0.1% 1.0%
321 (Kaw Valley) 5,509 558 (10.1%) 3,873 (70.3%) 37 (0.7%) 1,041 (18.9%) 87.9% 0.3% 0.2% 4.4%
273 (Beloit) 3,224 356 (11.0%) 2,259 (70.1%) 18 (0.6%) 591 (18.3%) 95.8% 0.3% 0.1% 1.4%
452 (Stanton Co) 1,052 130 (12.4%) 735 (69.9%) 12 (1.1%) 175 (16.6%) 65.0% 0.4% 0.0% 29.5%
206 (Rem-Whitewater) 2,592 308 (11.9%) 1,810 (69.8%) 27 (1.0%) 447 (17.2%) 91.8% 1.2% 0.3% 1.8%
211 (Norton) 2,862 281 (9.8%) 1,998 (69.8%) 24 (0.8%) 559 (19.5%) 90.9% 3.1% 0.4% 2.0%
292 (Wheatland) 634 60 (9.5%) 442 (69.7%) 3 (0.5%) 129 (20.3%) 94.9% 0.1% 0.1% 1.3%
218 (Elkhart) 1,533 153 (10.0%) 1,067 (69.6%) 11 (0.7%) 302 (19.7%) 77.6% 0.7% 0.6% 16.6%
269 (Palco) 572 58 (10.1%) 398 (69.6%) 5 (0.9%) 111 (19.4%) 95.5% 0.5% 0.1% 0.7%
217 (Rolla) 470 56 (11.9%) 327 (69.6%) 1 (0.2%) 86 (18.3%) 79.4% 0.7% 0.3% 15.2%
224 (Clifton-Clyde) 1,224 133 (10.9%) 851 (69.5%) 13 (1.1%) 227 (18.5%) 95.8% 0.5% 0.0% 1.1%
466 (Scott Co) 3,499 266 (7.6%) 2,432 (69.5%) 31 (0.9%) 770 (22.0%) 83.8% 0.2% 0.2% 12.1%
283 (Elk Valley) 475 53 (11.2%) 330 (69.5%) 4 (0.8%) 88 (18.5%) 90.4% 0.2% 0.1% 1.4%
429 (Troy) 1,272 122 (9.6%) 883 (69.4%) 4 (0.3%) 263 (20.7%) 94.8% 0.8% 0.2% 1.1%
379 (Clay Center) 5,611 592 (10.6%) 3,891 (69.3%) 64 (1.1%) 1,064 (19.0%) 94.5% 0.6% 0.2% 1.3%
395 (LaCrosse) 1,529 160 (10.5%) 1,060 (69.3%) 14 (0.9%) 295 (19.3%) 95.4% 0.2% 0.2% 2.5%
448 (Inman) 1,717 133 (7.7%) 1,188 (69.2%) 18 (1.0%) 378 (22.0%) 95.5% 0.4% 0.1% 1.2%
484 (Fredonia) 2,420 245 (10.1%) 1,670 (69.0%) 26 (1.1%) 479 (19.8%) 92.7% 0.1% 0.2% 1.4%
240 (Twin Valley) 1,596 162 (10.2%) 1,101 (69.0%) 16 (1.0%) 317 (19.9%) 94.1% 0.3% 0.0% 1.4%
444 (Little River) 1,044 131 (12.5%) 717 (68.7%) 38 (3.6%) 158 (15.1%) 93.7% 0.5% 0.0% 1.7%
511 (Attica) 498 64 (12.9%) 342 (68.7%) 7 (1.4%) 85 (17.1%) 91.9% 0.0% 0.1% 2.2%
329 (Mill Creek Val) 2,855 364 (12.7%) 1,960 (68.7%) 23 (0.8%) 508 (17.8%) 93.3% 0.4% 0.0% 2.3%
322 (Onaga-Havens-Wheat) 1,495 201 (13.4%) 1,026 (68.6%) 11 (0.7%) 257 (17.2%) 94.5% 0.2% 0.1% 1.2%
387 (Altoona-Midway) 988 81 (8.2%) 677 (68.5%) 5 (0.5%) 225 (22.8%) 93.7% 0.2% 0.1% 0.5%
502 (Lewis) 432 70 (16.2%) 295 (68.3%) 1 (0.2%) 66 (15.3%) 76.5% 0.2% 0.0% 19.9%
397 (Centre) 926 119 (12.9%) 632 (68.3%) 10 (1.1%) 165 (17.8%) 95.8% 0.2% 0.0% 1.5%
282 (West Elk) 1,710 188 (11.0%) 1,166 (68.2%) 17 (1.0%) 339 (19.8%) 91.5% 0.1% 0.0% 1.7%
462 (Central) 1,175 131 (11.1%) 801 (68.2%) 8 (0.7%) 235 (20.0%) 91.5% 0.0% 0.0% 1.1%
436 (Caney Valley) 2,751 305 (11.1%) 1,873 (68.1%) 37 (1.3%) 536 (19.5%) 81.9% 0.3% 0.1% 1.7%
315 (Colby) 4,573 477 (10.4%) 3,113 (68.1%) 35 (0.8%) 948 (20.7%) 92.0% 1.4% 0.3% 3.6%
285 (Cedar Vale) 576 54 (9.4%) 392 (68.1%) 5 (0.9%) 125 (21.7%) 86.4% 0.7% 0.1% 1.6%
366 (Woodson) 1,836 201 (10.9%) 1,248 (68.0%) 19 (1.0%) 368 (20.0%) 93.3% 0.3% 0.0% 1.1%
352 (Goodland) 3,694 344 (9.3%) 2,499 (67.7%) 36 (1.0%) 815 (22.1%) 86.4% 1.7% 0.1% 7.8%
267 (Renwick) 6,721 749 (11.1%) 4,541 (67.6%) 75 (1.1%) 1,356 (20.2%) 94.9% 0.3% 0.1% 1.7%
111 (Doniphan W) 1,466 164 (11.2%) 988 (67.4%) 11 (0.8%) 303 (20.7%) 88.4% 5.2% 0.1% 0.6%
355 (Ellinwood) 1,864 218 (11.7%) 1,256 (67.4%) 12 (0.6%) 378 (20.3%) 93.9% 0.2% 0.1% 2.7%
509 (South Haven) 634 79 (12.5%) 427 (67.4%) 12 (1.9%) 116 (18.3%) 90.5% 0.4% 0.2% 2.2%
382 (Pratt) 4,714 664 (14.1%) 3,168 (67.2%) 56 (1.2%) 826 (17.5%) 90.4% 1.2% 0.3% 4.0%
219 (Minneola) 724 83 (11.5%) 486 (67.1%) 3 (0.4%) 152 (21.0%) 90.0% 0.1% 0.3% 5.1%
293 (Quinter) 964 66 (6.8%) 647 (67.1%) 4 (0.4%) 247 (25.6%) 94.1% 0.1% 0.2% 1.5%
390 (Hamilton) 383 37 (9.7%) 257 (67.1%) 3 (0.8%) 86 (22.5%) 93.3% 0.6% 0.2% 1.4%
281 (Hill City) 1,787 179 (10.0%) 1,199 (67.1%) 13 (0.7%) 396 (22.2%) 92.9% 2.2% 0.2% 1.0%
359 (Argonia) 705 78 (11.1%) 473 (67.1%) 4 (0.6%) 150 (21.3%) 92.3% 0.2% 0.1% 1.6%
349 (Stafford) 832 100 (12.0%) 557 (66.9%) 9 (1.1%) 166 (20.0%) 91.1% 0.5% 0.1% 4.3%
403 (Otis-Bison) 946 114 (12.1%) 633 (66.9%) 5 (0.5%) 194 (20.5%) 96.0% 0.1% 0.1% 1.8%
477 (Ingalls) 527 59 (11.2%) 351 (66.6%) 8 (1.5%) 109 (20.7%) 83.6% 0.4% 0.1% 13.3%
112 (Central Plns) 2,915 366 (12.6%) 1,941 (66.6%) 24 (0.8%) 584 (20.0%) 93.8% 1.1% 0.1% 1.9%
384 (Blue Valley) 1,245 161 (12.9%) 829 (66.6%) 11 (0.9%) 244 (19.6%) 93.9% 0.4% 0.1% 1.4%
208 (WaKeeney) 1,932 252 (13.0%) 1,280 (66.3%) 14 (0.7%) 386 (20.0%) 95.8% 0.1% 0.4% 0.8%
401 (Chase-Raymond) 547 56 (10.2%) 362 (66.2%) 23 (4.2%) 106 (19.4%) 90.8% 0.7% 0.0% 4.1%
332 (Cunningham) 922 141 (15.3%) 609 (66.1%) 10 (1.1%) 162 (17.6%) 97.0% 0.2% 0.0% 0.6%
481 (Rural Vista) 1,400 148 (10.6%) 924 (66.0%) 13 (0.9%) 315 (22.5%) 94.3% 0.4% 0.1% 0.9%
419 (Canton-Galva) 1,525 147 (9.6%) 1,004 (65.8%) 16 (1.0%) 358 (23.5%) 95.3% 0.5% 0.1% 1.4%
467 (Leoti) 1,382 131 (9.5%) 909 (65.8%) 11 (0.8%) 331 (24.0%) 76.6% 0.0% 0.1% 18.8%
113 (Prairie Hills) 4,651 539 (11.6%) 3,054 (65.7%) 36 (0.8%) 1,022 (22.0%) 94.3% 0.5% 0.2% 0.7%
410 (Dur-Hills-Lehigh) 2,571 275 (10.7%) 1,685 (65.5%) 28 (1.1%) 583 (22.7%) 93.0% 1.3% 0.3% 1.8%
492 (Flinthills) 1,018 117 (11.5%) 665 (65.3%) 8 (0.8%) 228 (22.4%) 88.2% 4.4% 0.2% 1.8%
225 (Fowler) 625 60 (9.6%) 407 (65.1%) 2 (0.3%) 156 (25.0%) 83.2% 0.8% 0.0% 12.8%
408 (Marion-Florence) 2,569 320 (12.5%) 1,670 (65.0%) 25 (1.0%) 554 (21.6%) 95.0% 0.2% 0.1% 1.8%
244 (Burlington) 2,977 362 (12.2%) 1,930 (64.8%) 47 (1.6%) 638 (21.4%) 92.7% 0.8% 0.3% 1.4%
361 (Anthony-Harper) 3,148 409 (13.0%) 2,036 (64.7%) 27 (0.9%) 676 (21.5%) 90.8% 0.3% 0.1% 3.4%
299 (Sylvan Grove) 1,115 154 (13.8%) 720 (64.6%) 9 (0.8%) 232 (20.8%) 95.6% 0.2% 0.1% 1.3%
347 (Kinsley-Offerle) 1,318 183 (13.9%) 849 (64.4%) 10 (0.8%) 276 (20.9%) 85.4% 0.5% 0.0% 10.4%
392 (Osborne Co) 1,529 206 (13.5%) 984 (64.4%) 11 (0.7%) 328 (21.5%) 96.0% 0.0% 0.1% 0.6%
381 (Spearville) 886 114 (12.9%) 568 (64.1%) 4 (0.5%) 200 (22.6%) 91.0% 0.4% 0.1% 6.0%
323 (Rock Creek) 4,121 561 (13.6%) 2,640 (64.1%) 39 (0.9%) 881 (21.4%) 91.2% 1.4% 0.3% 2.2%
334 (Southern Cloud) 892 100 (11.2%) 571 (64.0%) 10 (1.1%) 211 (23.7%) 96.0% 0.7% 0.1% 0.4%
473 (Chapman) 4,399 451 (10.3%) 2,812 (63.9%) 48 (1.1%) 1,088 (24.7%) 90.5% 1.7% 0.2% 2.6%
331 (Kingman-Norwich) 4,276 505 (11.8%) 2,733 (63.9%) 31 (0.7%) 1,007 (23.6%) 93.8% 0.3% 0.3% 1.7%
346 (Jayhawk) 2,534 326 (12.9%) 1,617 (63.8%) 19 (0.7%) 572 (22.6%) 93.0% 0.6% 0.1% 1.1%
284 (Chase County) 2,007 428 (21.3%) 1,279 (63.7%) 12 (0.6%) 288 (14.3%) 92.6% 0.7% 0.1% 2.9%
268 (Cheney) 2,517 302 (12.0%) 1,598 (63.5%) 30 (1.2%) 587 (23.3%) 94.2% 0.1% 0.1% 1.3%
494 (Syracuse) 1,672 151 (9.0%) 1,060 (63.4%) 12 (0.7%) 449 (26.9%) 76.6% 0.5% 0.1% 20.3%
306 (SE of Saline) 2,367 285 (12.0%) 1,494 (63.1%) 26 (1.1%) 562 (23.7%) 93.5% 0.7% 0.3% 1.9%
431 (Hoisington) 2,444 314 (12.8%) 1,539 (63.0%) 19 (0.8%) 572 (23.4%) 91.8% 0.7% 0.1% 2.9%
311 (Pretty Prairie) 1,172 155 (13.2%) 736 (62.8%) 11 (0.9%) 270 (23.0%) 94.6% 0.2% 0.1% 1.1%
461 (Neodesha) 1,884 238 (12.6%) 1,183 (62.8%) 20 (1.1%) 443 (23.5%) 88.2% 0.5% 0.1% 1.7%
333 (Concordia) 4,371 622 (14.2%) 2,736 (62.6%) 38 (0.9%) 975 (22.3%) 93.3% 1.4% 0.2% 1.9%
320 (Wamego) 5,813 848 (14.6%) 3,636 (62.5%) 88 (1.5%) 1,241 (21.3%) 92.7% 0.8% 0.2% 1.9%
235 (Uniontown) 1,845 234 (12.7%) 1,154 (62.5%) 19 (1.0%) 438 (23.7%) 92.2% 0.6% 0.1% 1.1%
310 (Fairfield) 1,559 198 (12.7%) 975 (62.5%) 23 (1.5%) 363 (23.3%) 91.6% 0.3% 0.0% 2.7%
102 (Cimarron-Ensign) 2,106 295 (14.0%) 1,313 (62.3%) 24 (1.1%) 474 (22.5%) 85.3% 0.5% 0.2% 11.0%
411 (Goessel) 1,107 169 (15.3%) 690 (62.3%) 6 (0.5%) 242 (21.9%) 95.0% 0.5% 0.1% 1.3%
435 (Abilene) 5,999 793 (13.2%) 3,734 (62.2%) 56 (0.9%) 1,416 (23.6%) 92.3% 0.7% 0.2% 3.1%
327 (Ellsworth) 2,612 432 (16.5%) 1,625 (62.2%) 33 (1.3%) 522 (20.0%) 89.8% 2.9% 0.2% 3.4%
376 (Sterling) 2,094 285 (13.6%) 1,302 (62.2%) 97 (4.6%) 410 (19.6%) 90.6% 2.6% 0.1% 2.5%
214 (Ulysses) 3,749 478 (12.8%) 2,325 (62.0%) 37 (1.0%) 909 (24.2%) 52.6% 0.2% 0.1% 43.1%
307 (Ell-Saline) 1,271 148 (11.6%) 788 (62.0%) 13 (1.0%) 322 (25.3%) 92.0% 0.4% 0.5% 3.3%
389 (Eureka) 2,860 339 (11.9%) 1,773 (62.0%) 22 (0.8%) 726 (25.4%) 91.8% 0.5% 0.2% 1.6%
272 (Waconda) 1,996 370 (18.5%) 1,235 (61.9%) 10 (0.5%) 381 (19.1%) 96.1% 0.1% 0.2% 0.8%
495 (Fort Larned) 3,658 566 (15.5%) 2,240 (61.2%) 40 (1.1%) 812 (22.2%) 86.1% 3.8% 0.2% 5.4%
460 (Hesston) 3,138 513 (16.3%) 1,914 (61.0%) 28 (0.9%) 683 (21.8%) 94.0% 0.8% 0.4% 2.1%
243 (Lebo-Waverly) 1,962 310 (15.8%) 1,192 (60.8%) 13 (0.7%) 447 (22.8%) 94.6% 0.3% 0.2% 1.2%
313 (Buhler) 9,788 1,605 (16.4%) 5,937 (60.7%) 96 (1.0%) 2,150 (22.0%) 90.0% 2.0% 0.3% 3.3%
380 (Vermillion) 2,075 341 (16.4%) 1,257 (60.6%) 11 (0.5%) 466 (22.5%) 97.8% 0.1% 0.1% 0.4%
335 (North Jackson) 1,335 185 (13.9%) 808 (60.5%) 14 (1.0%) 328 (24.6%) 82.4% 0.3% 0.0% 0.9%
423 (Moundridge) 2,007 266 (13.3%) 1,214 (60.5%) 44 (2.2%) 483 (24.1%) 95.4% 0.4% 0.1% 1.5%
215 (Lakin) 1,821 192 (10.5%) 1,098 (60.3%) 13 (0.7%) 518 (28.4%) 66.0% 0.9% 0.1% 28.7%
312 (Haven) 3,645 492 (13.5%) 2,197 (60.3%) 54 (1.5%) 902 (24.7%) 94.1% 0.6% 0.1% 1.6%
344 (Pleasanton) 1,442 181 (12.6%) 866 (60.1%) 13 (0.9%) 382 (26.5%) 93.1% 0.7% 0.0% 1.0%
447 (Cherryvale) 2,602 353 (13.6%) 1,561 (60.0%) 28 (1.1%) 660 (25.4%) 89.2% 0.6% 0.1% 1.7%
498 (Valley Heights) 1,508 225 (14.9%) 899 (59.6%) 14 (0.9%) 370 (24.5%) 96.5% 0.1% 0.0% 0.9%
287 (West Franklin) 3,508 604 (17.2%) 2,085 (59.4%) 39 (1.1%) 780 (22.2%) 92.4% 0.5% 0.1% 1.3%
507 (Satanta) 885 123 (13.9%) 526 (59.4%) 6 (0.7%) 230 (26.0%) 69.0% 0.3% 0.0% 28.6%
288 (Central Hghts) 2,062 333 (16.1%) 1,225 (59.4%) 26 (1.3%) 478 (23.2%) 93.2% 0.3% 0.2% 1.2%
432 (Victoria) 1,337 215 (16.1%) 794 (59.4%) 14 (1.0%) 314 (23.5%) 97.5% 0.1% 0.0% 0.8%
439 (Sedgwick) 1,428 195 (13.7%) 848 (59.4%) 16 (1.1%) 369 (25.8%) 92.3% 0.5% 0.1% 2.7%
256 (Marmaton Valley) 1,122 167 (14.9%) 665 (59.3%) 5 (0.4%) 285 (25.4%) 94.2% 0.2% 0.1% 0.7%
415 (Hiawatha) 4,021 575 (14.3%) 2,377 (59.1%) 49 (1.2%) 1,020 (25.4%) 85.8% 1.1% 0.2% 1.8%
205 (Bluestem) 2,749 437 (15.9%) 1,623 (59.0%) 44 (1.6%) 645 (23.5%) 83.1% 8.5% 0.2% 2.5%
289 (Wellsville) 3,612 603 (16.7%) 2,122 (58.7%) 52 (1.4%) 835 (23.1%) 92.4% 0.5% 0.2% 1.6%
216 (Deerfield) 523 78 (14.9%) 307 (58.7%) 4 (0.8%) 134 (25.6%) 62.2% 0.7% 0.1% 33.3%
463 (Udall) 1,432 204 (14.2%) 836 (58.4%) 17 (1.2%) 375 (26.2%) 90.5% 0.1% 0.1% 1.4%
393 (Solomon) 1,371 159 (11.6%) 799 (58.3%) 17 (1.2%) 396 (28.9%) 93.0% 0.3% 0.3% 2.2%
428 (Great Bend) 10,687 1,547 (14.5%) 6,211 (58.1%) 92 (0.9%) 2,837 (26.5%) 81.8% 1.5% 0.2% 12.4%
264 (Clearwater) 4,116 547 (13.3%) 2,385 (57.9%) 54 (1.3%) 1,130 (27.5%) 90.6% 0.5% 0.3% 2.1%
398 (Peabody-Burns) 1,388 192 (13.8%) 804 (57.9%) 12 (0.9%) 380 (27.4%) 94.3% 0.5% 0.1% 1.2%
115 (Nemaha) 2,972 563 (18.9%) 1,720 (57.9%) 15 (0.5%) 674 (22.7%) 97.9% 0.2% 0.0% 0.8%
356 (Conway Springs) 1,802 269 (14.9%) 1,042 (57.8%) 11 (0.6%) 480 (26.6%) 93.8% 0.2% 0.0% 1.1%
417 (Morris County) 3,795 576 (15.2%) 2,174 (57.3%) 28 (0.7%) 1,017 (26.8%) 92.5% 0.7% 0.1% 2.6%
378 (Riley County) 3,503 627 (17.9%) 2,004 (57.2%) 46 (1.3%) 826 (23.6%) 89.4% 2.2% 0.8% 2.4%
362 (Prairie View) 4,376 643 (14.7%) 2,502 (57.2%) 38 (0.9%) 1,193 (27.3%) 93.2% 0.8% 0.1% 1.2%
101 (Erie) 2,626 400 (15.2%) 1,501 (57.2%) 23 (0.9%) 702 (26.7%) 93.0% 0.2% 0.2% 1.1%
375 (Circle) 8,038 1,261 (15.7%) 4,591 (57.1%) 112 (1.4%) 2,074 (25.8%) 86.1% 3.3% 1.8% 2.8%
418 (McPherson) 9,982 1,515 (15.2%) 5,685 (57.0%) 126 (1.3%) 2,656 (26.6%) 88.6% 1.9% 0.6% 3.8%
377 (Atchison Co) 3,123 562 (18.0%) 1,778 (56.9%) 12 (0.4%) 771 (24.7%) 94.2% 1.1% 0.0% 0.5%
416 (Louisburg) 7,605 1,290 (17.0%) 4,326 (56.9%) 82 (1.1%) 1,907 (25.1%) 92.8% 0.6% 0.2% 1.4%
454 (Burlingame) 1,227 148 (12.1%) 696 (56.7%) 15 (1.2%) 368 (30.0%) 94.5% 0.1% 0.0% 1.0%
396 (Douglass) 2,412 315 (13.1%) 1,364 (56.6%) 23 (1.0%) 710 (29.4%) 91.6% 0.2% 0.2% 1.7%
330 (Wabaunsee East) 2,416 427 (17.7%) 1,364 (56.5%) 31 (1.3%) 594 (24.6%) 93.3% 0.5% 0.1% 1.5%
336 (Holton) 4,178 768 (18.4%) 2,356 (56.4%) 36 (0.9%) 1,018 (24.4%) 87.0% 1.1% 0.2% 2.5%
421 (Lyndon) 2,113 312 (14.8%) 1,191 (56.4%) 27 (1.3%) 583 (27.6%) 94.9% 0.1% 0.1% 0.9%
479 (Crest) 999 129 (12.9%) 562 (56.3%) 12 (1.2%) 296 (29.6%) 95.0% 0.5% 0.2% 0.5%
252 (S Lyon Co) 2,033 319 (15.7%) 1,143 (56.2%) 21 (1.0%) 550 (27.1%) 94.5% 0.3% 0.1% 2.0%
114 (Riverside) 2,147 266 (12.4%) 1,207 (56.2%) 12 (0.6%) 662 (30.8%) 90.7% 3.3% 0.3% 0.8%
309 (Nickerson) 5,132 861 (16.8%) 2,880 (56.1%) 57 (1.1%) 1,334 (26.0%) 90.9% 1.4% 0.2% 3.3%
386 (Madison-Virgil) 1,000 110 (11.0%) 561 (56.1%) 3 (0.3%) 326 (32.6%) 92.9% 0.5% 0.1% 2.0%
446 (Independence) 8,369 1,486 (17.8%) 4,689 (56.0%) 106 (1.3%) 2,088 (24.9%) 81.6% 4.5% 0.4% 3.8%
504 (Oswego) 1,340 191 (14.3%) 745 (55.6%) 10 (0.7%) 394 (29.4%) 87.6% 1.3% 0.1% 1.1%
400 (Smoky Val) 4,401 836 (19.0%) 2,444 (55.5%) 51 (1.2%) 1,070 (24.3%) 92.6% 1.4% 0.2% 2.1%
