Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of December 5, 2023

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib Unaff NH Wht NH Blk NH Asian Hispanic
229 (Blue Valley) 103,367 29,497 (28.5%) 48,055 (46.5%) 1,050 (1.0%) 24,765 (24.0%) 81.6% 3.3% 7.7% 2.6%
385 (Andover) 21,338 3,689 (17.3%) 11,261 (52.8%) 265 (1.2%) 6,123 (28.7%) 82.3% 3.3% 4.3% 3.8%
259 (Wichita) 196,443 61,032 (31.1%) 62,864 (32.0%) 3,071 (1.6%) 69,476 (35.4%) 62.3% 13.3% 4.1% 12.8%
500 (Kansas City) 59,560 30,714 (51.6%) 8,029 (13.5%) 560 (0.9%) 20,257 (34.0%) 32.7% 32.9% 3.7% 25.5%
233 (Olathe) 116,453 35,808 (30.7%) 48,591 (41.7%) 1,589 (1.4%) 30,465 (26.2%) 78.7% 6.1% 3.4% 6.2%
457 (Garden City) 19,729 4,497 (22.8%) 7,827 (39.7%) 252 (1.3%) 7,153 (36.3%) 42.5% 5.2% 3.4% 45.8%
266 (Maize) 30,444 5,850 (19.2%) 15,621 (51.3%) 346 (1.1%) 8,627 (28.3%) 83.3% 2.0% 2.8% 6.2%
261 (Haysville) 14,970 3,014 (20.1%) 6,256 (41.8%) 227 (1.5%) 5,473 (36.6%) 80.3% 2.0% 2.8% 6.4%
480 (Liberal) 9,967 2,279 (22.9%) 3,916 (39.3%) 149 (1.5%) 3,623 (36.3%) 33.2% 4.0% 2.7% 57.3%
497 (Lawrence) 65,055 32,031 (49.2%) 14,116 (21.7%) 789 (1.2%) 18,119 (27.9%) 78.7% 5.1% 2.4% 4.6%
383 (Manhattan) 35,545 10,272 (28.9%) 13,955 (39.3%) 697 (2.0%) 10,621 (29.9%) 80.1% 5.5% 2.4% 5.8%
260 (Derby) 24,353 4,855 (19.9%) 10,673 (43.8%) 340 (1.4%) 8,485 (34.8%) 80.7% 3.2% 2.3% 6.0%
475 (Geary Co) 19,606 4,664 (23.8%) 7,000 (35.7%) 344 (1.8%) 7,598 (38.8%) 56.8% 19.6% 2.2% 12.5%
203 (Piper) 10,529 4,401 (41.8%) 3,256 (30.9%) 84 (0.8%) 2,788 (26.5%) 69.0% 16.1% 2.2% 6.6%
512 (Shawnee Mission) 177,781 67,231 (37.8%) 63,045 (35.5%) 2,243 (1.3%) 45,262 (25.5%) 81.5% 5.2% 2.0% 5.9%
265 (Goddard) 22,035 3,834 (17.4%) 11,655 (52.9%) 282 (1.3%) 6,264 (28.4%) 84.9% 1.5% 1.9% 5.8%
375 (Circle) 8,038 1,261 (15.7%) 4,591 (57.1%) 112 (1.4%) 2,074 (25.8%) 86.1% 3.3% 1.8% 2.8%
202 (Turner) 10,625 4,137 (38.9%) 2,604 (24.5%) 122 (1.1%) 3,762 (35.4%) 58.4% 10.3% 1.8% 23.4%
232 (De Soto) 28,987 7,834 (27.0%) 13,467 (46.5%) 391 (1.3%) 7,295 (25.2%) 85.4% 3.0% 1.8% 4.5%
207 (Ft Leavenworth) 1,408 245 (17.4%) 475 (33.7%) 29 (2.1%) 659 (46.8%) 62.7% 17.5% 1.8% 9.8%
437 (Aub-Washburn) 26,136 6,469 (24.8%) 12,229 (46.8%) 301 (1.2%) 7,137 (27.3%) 83.9% 4.3% 1.7% 4.4%
230 (Spring Hill) 15,282 3,253 (21.3%) 7,825 (51.2%) 196 (1.3%) 4,008 (26.2%) 88.4% 2.1% 1.5% 2.8%
305 (Salina) 31,649 6,382 (20.2%) 14,512 (45.9%) 410 (1.3%) 10,345 (32.7%) 81.1% 3.5% 1.5% 7.9%
443 (Dodge City) 14,212 3,591 (25.3%) 5,367 (37.8%) 194 (1.4%) 5,060 (35.6%) 41.7% 3.1% 1.4% 51.1%
253 (Emporia) 15,703 4,235 (27.0%) 5,529 (35.2%) 191 (1.2%) 5,748 (36.6%) 69.7% 2.2% 1.3% 22.1%
465 (Winfield) 8,677 1,894 (21.8%) 4,256 (49.0%) 86 (1.0%) 2,441 (28.1%) 83.8% 3.2% 1.3% 4.3%
469 (Lansing) 9,847 2,245 (22.8%) 4,307 (43.7%) 144 (1.5%) 3,151 (32.0%) 78.6% 9.1% 1.1% 4.2%
213 (W Solomon-Defunct) 32 0 (0.0%) 25 (78.1%) 0 (0.0%) 7 (21.9%) 91.4% 2.5% 1.0% 0.4%
262 (Valley Center) 11,127 1,794 (16.1%) 5,975 (53.7%) 154 (1.4%) 3,204 (28.8%) 85.2% 2.1% 0.9% 5.2%
250 (Pittsburg) 14,760 4,007 (27.1%) 4,909 (33.3%) 186 (1.3%) 5,658 (38.3%) 82.5% 3.7% 0.9% 4.8%
249 (Frontenac) 2,968 943 (31.8%) 1,097 (37.0%) 18 (0.6%) 910 (30.7%) 91.6% 1.0% 0.8% 1.8%
378 (Riley County) 3,503 627 (17.9%) 2,004 (57.2%) 46 (1.3%) 826 (23.6%) 89.4% 2.2% 0.8% 2.4%
204 (Bonner Springs) 9,975 3,210 (32.2%) 3,289 (33.0%) 162 (1.6%) 3,314 (33.2%) 74.8% 9.2% 0.8% 8.4%
326 (Logan) 703 60 (8.5%) 541 (77.0%) 1 (0.1%) 101 (14.4%) 94.5% 0.4% 0.8% 1.0%
231 (Gardner Edgerton) 18,691 4,359 (23.3%) 8,511 (45.5%) 364 (1.9%) 5,457 (29.2%) 82.6% 4.0% 0.8% 5.5%
453 (Leavenworth) 18,527 5,287 (28.5%) 6,164 (33.3%) 269 (1.5%) 6,807 (36.7%) 72.7% 13.4% 0.7% 4.9%
218 (Elkhart) 1,533 153 (10.0%) 1,067 (69.6%) 11 (0.7%) 302 (19.7%) 77.6% 0.7% 0.6% 16.6%
418 (McPherson) 9,982 1,515 (15.2%) 5,685 (57.0%) 126 (1.3%) 2,656 (26.6%) 88.6% 1.9% 0.6% 3.8%
489 (Hays) 16,519 3,137 (19.0%) 8,600 (52.1%) 198 (1.2%) 4,584 (27.7%) 91.1% 0.9% 0.6% 4.1%
394 (Rose Hill) 6,243 888 (14.2%) 3,444 (55.2%) 90 (1.4%) 1,821 (29.2%) 89.3% 1.2% 0.6% 2.3%
228 (Hanston-Defunct) 347 35 (10.1%) 260 (74.9%) 1 (0.3%) 51 (14.7%) 90.8% 0.7% 0.6% 4.9%
501 (Topeka) 55,008 20,410 (37.1%) 15,072 (27.4%) 747 (1.4%) 18,779 (34.1%) 67.4% 11.6% 0.6% 12.5%
220 (Ashland) 868 100 (11.5%) 632 (72.8%) 9 (1.0%) 127 (14.6%) 89.5% 0.0% 0.5% 5.4%
307 (Ell-Saline) 1,271 148 (11.6%) 788 (62.0%) 13 (1.0%) 322 (25.3%) 92.0% 0.4% 0.5% 3.3%
325 (Phillipsburg) 2,508 176 (7.0%) 1,843 (73.5%) 20 (0.8%) 469 (18.7%) 94.5% 0.4% 0.5% 1.1%
474 (Haviland) 508 41 (8.1%) 402 (79.1%) 4 (0.8%) 61 (12.0%) 89.9% 2.4% 0.5% 1.0%
422 (Greensburg) 999 91 (9.1%) 767 (76.8%) 8 (0.8%) 133 (13.3%) 90.5% 1.6% 0.5% 1.5%
343 (Perry) 4,808 1,349 (28.1%) 2,043 (42.5%) 67 (1.4%) 1,349 (28.1%) 88.8% 2.0% 0.5% 2.3%
373 (Newton) 14,860 4,351 (29.3%) 6,610 (44.5%) 141 (0.9%) 3,758 (25.3%) 81.3% 2.0% 0.5% 10.9%
458 (Basehor-Linwood) 11,709 2,756 (23.5%) 5,702 (48.7%) 129 (1.1%) 3,122 (26.7%) 89.7% 1.6% 0.5% 3.1%
491 (Eudora) 5,352 1,409 (26.3%) 2,228 (41.6%) 86 (1.6%) 1,629 (30.4%) 89.2% 0.8% 0.5% 2.9%
234 (Fort Scott) 10,419 2,077 (19.9%) 4,762 (45.7%) 87 (0.8%) 3,493 (33.5%) 86.2% 5.0% 0.5% 1.4%
208 (WaKeeney) 1,932 252 (13.0%) 1,280 (66.3%) 14 (0.7%) 386 (20.0%) 95.8% 0.1% 0.4% 0.8%
460 (Hesston) 3,138 513 (16.3%) 1,914 (61.0%) 28 (0.9%) 683 (21.8%) 94.0% 0.8% 0.4% 2.1%
211 (Norton) 2,862 281 (9.8%) 1,998 (69.8%) 24 (0.8%) 559 (19.5%) 90.9% 3.1% 0.4% 2.0%
508 (Baxter Springs) 3,475 712 (20.5%) 1,531 (44.1%) 32 (0.9%) 1,200 (34.5%) 80.2% 0.4% 0.4% 1.4%
413 (Chanute) 7,487 1,349 (18.0%) 3,461 (46.2%) 108 (1.4%) 2,569 (34.3%) 87.6% 1.3% 0.4% 4.1%
446 (Independence) 8,369 1,486 (17.8%) 4,689 (56.0%) 106 (1.3%) 2,088 (24.9%) 81.6% 4.5% 0.4% 3.8%
503 (Parsons) 5,830 1,492 (25.6%) 1,969 (33.8%) 66 (1.1%) 2,303 (39.5%) 76.6% 7.7% 0.4% 4.0%
407 (Russell County) 4,313 407 (9.4%) 3,094 (71.7%) 29 (0.7%) 783 (18.2%) 92.8% 0.7% 0.3% 2.1%
470 (Arkansas City) 8,892 1,822 (20.5%) 4,309 (48.5%) 100 (1.1%) 2,661 (29.9%) 77.9% 2.7% 0.3% 9.6%
257 (Iola) 5,569 867 (15.6%) 2,880 (51.7%) 74 (1.3%) 1,748 (31.4%) 88.9% 2.0% 0.3% 2.1%
409 (Atchison) 8,320 1,988 (23.9%) 2,969 (35.7%) 65 (0.8%) 3,298 (39.6%) 85.1% 6.0% 0.3% 2.3%
323 (Rock Creek) 4,121 561 (13.6%) 2,640 (64.1%) 39 (0.9%) 881 (21.4%) 91.2% 1.4% 0.3% 2.2%
410 (Dur-Hills-Lehigh) 2,571 275 (10.7%) 1,685 (65.5%) 28 (1.1%) 583 (22.7%) 93.0% 1.3% 0.3% 1.8%
219 (Minneola) 724 83 (11.5%) 486 (67.1%) 3 (0.4%) 152 (21.0%) 90.0% 0.1% 0.3% 5.1%
315 (Colby) 4,573 477 (10.4%) 3,113 (68.1%) 35 (0.8%) 948 (20.7%) 92.0% 1.4% 0.3% 3.6%
382 (Pratt) 4,714 664 (14.1%) 3,168 (67.2%) 56 (1.2%) 826 (17.5%) 90.4% 1.2% 0.3% 4.0%
263 (Mulvane) 7,041 1,159 (16.5%) 3,639 (51.7%) 101 (1.4%) 2,142 (30.4%) 89.6% 0.5% 0.3% 2.6%
264 (Clearwater) 4,116 547 (13.3%) 2,385 (57.9%) 54 (1.3%) 1,130 (27.5%) 90.6% 0.5% 0.3% 2.1%
290 (Ottawa) 10,152 1,999 (19.7%) 5,102 (50.3%) 149 (1.5%) 2,902 (28.6%) 88.3% 1.9% 0.3% 3.1%
490 (El Dorado) 8,262 1,668 (20.2%) 4,066 (49.2%) 120 (1.5%) 2,408 (29.1%) 87.6% 2.2% 0.3% 3.0%
445 (Coffeyville) 7,417 1,703 (23.0%) 3,649 (49.2%) 75 (1.0%) 1,990 (26.8%) 73.1% 8.3% 0.3% 3.8%
365 (Garnett) 4,730 783 (16.6%) 2,486 (52.6%) 49 (1.0%) 1,412 (29.9%) 94.3% 0.3% 0.3% 1.1%
402 (Augusta) 8,301 1,373 (16.5%) 4,335 (52.2%) 128 (1.5%) 2,465 (29.7%) 89.6% 0.6% 0.3% 2.5%
217 (Rolla) 470 56 (11.9%) 327 (69.6%) 1 (0.2%) 86 (18.3%) 79.4% 0.7% 0.3% 15.2%
244 (Burlington) 2,977 362 (12.2%) 1,930 (64.8%) 47 (1.6%) 638 (21.4%) 92.7% 0.8% 0.3% 1.4%
393 (Solomon) 1,371 159 (11.6%) 799 (58.3%) 17 (1.2%) 396 (28.9%) 93.0% 0.3% 0.3% 2.2%
313 (Buhler) 9,788 1,605 (16.4%) 5,937 (60.7%) 96 (1.0%) 2,150 (22.0%) 90.0% 2.0% 0.3% 3.3%
308 (Hutchinson) 21,321 5,102 (23.9%) 8,794 (41.2%) 292 (1.4%) 7,133 (33.5%) 79.8% 4.5% 0.3% 9.3%
345 (Seaman) 14,995 3,512 (23.4%) 6,795 (45.3%) 145 (1.0%) 4,543 (30.3%) 88.5% 1.6% 0.3% 3.4%
114 (Riverside) 2,147 266 (12.4%) 1,207 (56.2%) 12 (0.6%) 662 (30.8%) 90.7% 3.3% 0.3% 0.8%
331 (Kingman-Norwich) 4,276 505 (11.8%) 2,733 (63.9%) 31 (0.7%) 1,007 (23.6%) 93.8% 0.3% 0.3% 1.7%
306 (SE of Saline) 2,367 285 (12.0%) 1,494 (63.1%) 26 (1.1%) 562 (23.7%) 93.5% 0.7% 0.3% 1.9%
275 (Triplains) 333 21 (6.3%) 265 (79.6%) 2 (0.6%) 45 (13.5%) 95.6% 0.1% 0.3% 1.2%
298 (Lincoln) 1,551 153 (9.9%) 1,120 (72.2%) 28 (1.8%) 250 (16.1%) 93.9% 0.2% 0.3% 2.7%
206 (Rem-Whitewater) 2,592 308 (11.9%) 1,810 (69.8%) 27 (1.0%) 447 (17.2%) 91.8% 1.2% 0.3% 1.8%
450 (Shawnee Heights) 15,194 4,346 (28.6%) 6,455 (42.5%) 155 (1.0%) 4,238 (27.9%) 80.6% 5.7% 0.2% 7.0%
416 (Louisburg) 7,605 1,290 (17.0%) 4,326 (56.9%) 82 (1.1%) 1,907 (25.1%) 92.8% 0.6% 0.2% 1.4%
288 (Central Hghts) 2,062 333 (16.1%) 1,225 (59.4%) 26 (1.3%) 478 (23.2%) 93.2% 0.3% 0.2% 1.2%
396 (Douglass) 2,412 315 (13.1%) 1,364 (56.6%) 23 (1.0%) 710 (29.4%) 91.6% 0.2% 0.2% 1.7%
210 (Hugoton) 2,921 260 (8.9%) 2,127 (72.8%) 32 (1.1%) 502 (17.2%) 70.2% 0.6% 0.2% 25.2%
321 (Kaw Valley) 5,509 558 (10.1%) 3,873 (70.3%) 37 (0.7%) 1,041 (18.9%) 87.9% 0.3% 0.2% 4.4%
348 (Baldwin City) 6,217 1,670 (26.9%) 2,797 (45.0%) 88 (1.4%) 1,662 (26.7%) 90.6% 1.2% 0.2% 1.5%
420 (Osage City) 2,713 489 (18.0%) 1,455 (53.6%) 21 (0.8%) 748 (27.6%) 93.3% 0.5% 0.2% 1.7%
389 (Eureka) 2,860 339 (11.9%) 1,773 (62.0%) 22 (0.8%) 726 (25.4%) 91.8% 0.5% 0.2% 1.6%
405 (Lyons) 2,493 388 (15.6%) 1,369 (54.9%) 67 (2.7%) 669 (26.8%) 78.7% 1.0% 0.2% 14.8%
509 (South Haven) 634 79 (12.5%) 427 (67.4%) 12 (1.9%) 116 (18.3%) 90.5% 0.4% 0.2% 2.2%
395 (LaCrosse) 1,529 160 (10.5%) 1,060 (69.3%) 14 (0.9%) 295 (19.3%) 95.4% 0.2% 0.2% 2.5%
473 (Chapman) 4,399 451 (10.3%) 2,812 (63.9%) 48 (1.1%) 1,088 (24.7%) 90.5% 1.7% 0.2% 2.6%
113 (Prairie Hills) 4,651 539 (11.6%) 3,054 (65.7%) 36 (0.8%) 1,022 (22.0%) 94.3% 0.5% 0.2% 0.7%
293 (Quinter) 964 66 (6.8%) 647 (67.1%) 4 (0.4%) 247 (25.6%) 94.1% 0.1% 0.2% 1.5%
272 (Waconda) 1,996 370 (18.5%) 1,235 (61.9%) 10 (0.5%) 381 (19.1%) 96.1% 0.1% 0.2% 0.8%
103 (Cheylin) 778 65 (8.4%) 593 (76.2%) 6 (0.8%) 114 (14.7%) 89.8% 0.3% 0.2% 5.1%
212 (Northern Val) 630 45 (7.1%) 469 (74.4%) 4 (0.6%) 112 (17.8%) 92.7% 1.9% 0.2% 1.8%
105 (Rawlins Co) 1,669 159 (9.5%) 1,202 (72.0%) 12 (0.7%) 296 (17.7%) 91.6% 0.6% 0.2% 3.1%
495 (Fort Larned) 3,658 566 (15.5%) 2,240 (61.2%) 40 (1.1%) 812 (22.2%) 86.1% 3.8% 0.2% 5.4%
415 (Hiawatha) 4,021 575 (14.3%) 2,377 (59.1%) 49 (1.2%) 1,020 (25.4%) 85.8% 1.1% 0.2% 1.8%
320 (Wamego) 5,813 848 (14.6%) 3,636 (62.5%) 88 (1.5%) 1,241 (21.3%) 92.7% 0.8% 0.2% 1.9%
449 (Easton) 2,740 537 (19.6%) 1,467 (53.5%) 25 (0.9%) 711 (25.9%) 92.9% 1.0% 0.2% 1.1%
484 (Fredonia) 2,420 245 (10.1%) 1,670 (69.0%) 26 (1.1%) 479 (19.8%) 92.7% 0.1% 0.2% 1.4%
101 (Erie) 2,626 400 (15.2%) 1,501 (57.2%) 23 (0.9%) 702 (26.7%) 93.0% 0.2% 0.2% 1.1%
429 (Troy) 1,272 122 (9.6%) 883 (69.4%) 4 (0.3%) 263 (20.7%) 94.8% 0.8% 0.2% 1.1%
333 (Concordia) 4,371 622 (14.2%) 2,736 (62.6%) 38 (0.9%) 975 (22.3%) 93.3% 1.4% 0.2% 1.9%
281 (Hill City) 1,787 179 (10.0%) 1,199 (67.1%) 13 (0.7%) 396 (22.2%) 92.9% 2.2% 0.2% 1.0%
327 (Ellsworth) 2,612 432 (16.5%) 1,625 (62.2%) 33 (1.3%) 522 (20.0%) 89.8% 2.9% 0.2% 3.4%
428 (Great Bend) 10,687 1,547 (14.5%) 6,211 (58.1%) 92 (0.9%) 2,837 (26.5%) 81.8% 1.5% 0.2% 12.4%
289 (Wellsville) 3,612 603 (16.7%) 2,122 (58.7%) 52 (1.4%) 835 (23.1%) 92.4% 0.5% 0.2% 1.6%
226 (Meade) 1,816 144 (7.9%) 1,319 (72.6%) 10 (0.6%) 343 (18.9%) 88.4% 1.0% 0.2% 5.9%
351 (Macksville) 680 55 (8.1%) 497 (73.1%) 9 (1.3%) 119 (17.5%) 84.2% 0.3% 0.2% 10.9%
109 (Rep Co-Hillcrest) 2,656 298 (11.2%) 1,880 (70.8%) 19 (0.7%) 459 (17.3%) 96.0% 0.2% 0.2% 0.9%
364 (Marysville) 3,737 714 (19.1%) 1,999 (53.5%) 18 (0.5%) 1,006 (26.9%) 94.7% 0.4% 0.2% 1.7%
372 (Silver Lake) 2,436 500 (20.5%) 1,284 (52.7%) 24 (1.0%) 628 (25.8%) 92.5% 0.2% 0.2% 1.6%
205 (Bluestem) 2,749 437 (15.9%) 1,623 (59.0%) 44 (1.6%) 645 (23.5%) 83.1% 8.5% 0.2% 2.5%
435 (Abilene) 5,999 793 (13.2%) 3,734 (62.2%) 56 (0.9%) 1,416 (23.6%) 92.3% 0.7% 0.2% 3.1%
200 (Greeley Co) 873 40 (4.6%) 712 (81.6%) 4 (0.5%) 117 (13.4%) 88.8% 0.0% 0.2% 7.9%
379 (Clay Center) 5,611 592 (10.6%) 3,891 (69.3%) 64 (1.1%) 1,064 (19.0%) 94.5% 0.6% 0.2% 1.3%
247 (Cherokee) 3,231 745 (23.1%) 1,445 (44.7%) 25 (0.8%) 1,016 (31.4%) 91.3% 0.6% 0.2% 1.1%
400 (Smoky Val) 4,401 836 (19.0%) 2,444 (55.5%) 51 (1.2%) 1,070 (24.3%) 92.6% 1.4% 0.2% 2.1%
466 (Scott Co) 3,499 266 (7.6%) 2,432 (69.5%) 31 (0.9%) 770 (22.0%) 83.8% 0.2% 0.2% 12.1%
368 (Paola) 9,341 1,642 (17.6%) 4,990 (53.4%) 135 (1.4%) 2,574 (27.6%) 91.1% 1.4% 0.2% 1.7%
367 (Osawatomie) 4,111 897 (21.8%) 1,748 (42.5%) 61 (1.5%) 1,405 (34.2%) 89.3% 2.3% 0.2% 2.3%
412 (Hoxie) 1,513 141 (9.3%) 1,122 (74.2%) 8 (0.5%) 242 (16.0%) 94.8% 0.0% 0.2% 2.1%
274 (Oakley) 1,805 161 (8.9%) 1,278 (70.8%) 11 (0.6%) 355 (19.7%) 93.7% 0.2% 0.2% 3.1%
241 (Wallace Co) 901 41 (4.6%) 724 (80.4%) 5 (0.6%) 131 (14.5%) 92.2% 0.2% 0.2% 2.8%
464 (Tonganoxie) 8,433 1,810 (21.5%) 4,195 (49.7%) 122 (1.4%) 2,306 (27.3%) 89.7% 1.4% 0.2% 2.5%
390 (Hamilton) 383 37 (9.7%) 257 (67.1%) 3 (0.8%) 86 (22.5%) 93.3% 0.6% 0.2% 1.4%
309 (Nickerson) 5,132 861 (16.8%) 2,880 (56.1%) 57 (1.1%) 1,334 (26.0%) 90.9% 1.4% 0.2% 3.3%
336 (Holton) 4,178 768 (18.4%) 2,356 (56.4%) 36 (0.9%) 1,018 (24.4%) 87.0% 1.1% 0.2% 2.5%
102 (Cimarron-Ensign) 2,106 295 (14.0%) 1,313 (62.3%) 24 (1.1%) 474 (22.5%) 85.3% 0.5% 0.2% 11.0%
468 (Healy) 165 4 (2.4%) 129 (78.2%) 2 (1.2%) 30 (18.2%) 90.3% 0.0% 0.2% 5.9%
440 (Halstead) 2,900 464 (16.0%) 1,575 (54.3%) 44 (1.5%) 817 (28.2%) 90.1% 0.6% 0.2% 3.6%
479 (Crest) 999 129 (12.9%) 562 (56.3%) 12 (1.2%) 296 (29.6%) 95.0% 0.5% 0.2% 0.5%
243 (Lebo-Waverly) 1,962 310 (15.8%) 1,192 (60.8%) 13 (0.7%) 447 (22.8%) 94.6% 0.3% 0.2% 1.2%
492 (Flinthills) 1,018 117 (11.5%) 665 (65.3%) 8 (0.8%) 228 (22.4%) 88.2% 4.4% 0.2% 1.8%
316 (Golden Plains) 494 44 (8.9%) 348 (70.4%) 3 (0.6%) 99 (20.0%) 91.7% 0.2% 0.2% 5.7%
248 (Girard) 3,962 907 (22.9%) 1,799 (45.4%) 29 (0.7%) 1,227 (31.0%) 92.1% 1.1% 0.2% 1.0%
434 (Santa Fe Trail) 4,607 801 (17.4%) 2,244 (48.7%) 58 (1.3%) 1,504 (32.6%) 93.4% 0.2% 0.2% 1.7%
297 (St. Francis) 1,490 131 (8.8%) 1,093 (73.4%) 13 (0.9%) 253 (17.0%) 91.8% 0.2% 0.1% 3.4%
362 (Prairie View) 4,376 643 (14.7%) 2,502 (57.2%) 38 (0.9%) 1,193 (27.3%) 93.2% 0.8% 0.1% 1.2%
311 (Pretty Prairie) 1,172 155 (13.2%) 736 (62.8%) 11 (0.9%) 270 (23.0%) 94.6% 0.2% 0.1% 1.1%
376 (Sterling) 2,094 285 (13.6%) 1,302 (62.2%) 97 (4.6%) 410 (19.6%) 90.6% 2.6% 0.1% 2.5%
487 (Herington) 1,857 323 (17.4%) 929 (50.0%) 21 (1.1%) 584 (31.4%) 90.6% 0.4% 0.1% 3.5%
505 (Chetopa-St. Paul) 1,737 321 (18.5%) 850 (48.9%) 9 (0.5%) 557 (32.1%) 89.5% 0.9% 0.1% 0.8%
403 (Otis-Bison) 946 114 (12.1%) 633 (66.9%) 5 (0.5%) 194 (20.5%) 96.0% 0.1% 0.1% 1.8%
408 (Marion-Florence) 2,569 320 (12.5%) 1,670 (65.0%) 25 (1.0%) 554 (21.6%) 95.0% 0.2% 0.1% 1.8%
227 (Jetmore) 887 101 (11.4%) 644 (72.6%) 1 (0.1%) 141 (15.9%) 92.0% 0.7% 0.1% 4.4%
352 (Goodland) 3,694 344 (9.3%) 2,499 (67.7%) 36 (1.0%) 815 (22.1%) 86.4% 1.7% 0.1% 7.8%
286 (Chautauqua) 1,721 155 (9.0%) 1,212 (70.4%) 10 (0.6%) 344 (20.0%) 86.3% 0.9% 0.1% 1.0%
267 (Renwick) 6,721 749 (11.1%) 4,541 (67.6%) 75 (1.1%) 1,356 (20.2%) 94.9% 0.3% 0.1% 1.7%
360 (Caldwell) 1,071 219 (20.4%) 587 (54.8%) 11 (1.0%) 254 (23.7%) 91.9% 0.2% 0.1% 1.9%
287 (West Franklin) 3,508 604 (17.2%) 2,085 (59.4%) 39 (1.1%) 780 (22.2%) 92.4% 0.5% 0.1% 1.3%
358 (Oxford) 1,369 244 (17.8%) 706 (51.6%) 19 (1.4%) 400 (29.2%) 89.7% 0.8% 0.1% 1.8%
430 (S Brown Co) 2,155 385 (17.9%) 1,079 (50.1%) 25 (1.2%) 666 (30.9%) 83.0% 0.7% 0.1% 2.5%
353 (Wellington) 6,596 1,284 (19.5%) 3,201 (48.5%) 95 (1.4%) 2,016 (30.6%) 85.6% 1.7% 0.1% 5.7%
481 (Rural Vista) 1,400 148 (10.6%) 924 (66.0%) 13 (0.9%) 315 (22.5%) 94.3% 0.4% 0.1% 0.9%
499 (Galena) 2,541 440 (17.3%) 1,102 (43.4%) 23 (0.9%) 976 (38.4%) 85.6% 0.8% 0.1% 1.5%
340 (Jefferson West) 3,681 702 (19.1%) 1,886 (51.2%) 56 (1.5%) 1,037 (28.2%) 91.6% 0.5% 0.1% 1.8%
392 (Osborne Co) 1,529 206 (13.5%) 984 (64.4%) 11 (0.7%) 328 (21.5%) 96.0% 0.0% 0.1% 0.6%
483 (Kismet-Plains) 1,754 282 (16.1%) 934 (53.2%) 21 (1.2%) 517 (29.5%) 64.8% 0.7% 0.1% 31.5%
254 (Barber Co N) 1,969 174 (8.8%) 1,537 (78.1%) 15 (0.8%) 243 (12.3%) 93.0% 0.2% 0.1% 1.6%
292 (Wheatland) 634 60 (9.5%) 442 (69.7%) 3 (0.5%) 129 (20.3%) 94.9% 0.1% 0.1% 1.3%
111 (Doniphan W) 1,466 164 (11.2%) 988 (67.4%) 11 (0.8%) 303 (20.7%) 88.4% 5.2% 0.1% 0.6%
312 (Haven) 3,645 492 (13.5%) 2,197 (60.3%) 54 (1.5%) 902 (24.7%) 94.1% 0.6% 0.1% 1.6%
214 (Ulysses) 3,749 478 (12.8%) 2,325 (62.0%) 37 (1.0%) 909 (24.2%) 52.6% 0.2% 0.1% 43.1%
284 (Chase County) 2,007 428 (21.3%) 1,279 (63.7%) 12 (0.6%) 288 (14.3%) 92.6% 0.7% 0.1% 2.9%
330 (Wabaunsee East) 2,416 427 (17.7%) 1,364 (56.5%) 31 (1.3%) 594 (24.6%) 93.3% 0.5% 0.1% 1.5%
294 (Oberlin) 1,905 180 (9.4%) 1,373 (72.1%) 22 (1.2%) 330 (17.3%) 95.1% 0.4% 0.1% 1.0%
215 (Lakin) 1,821 192 (10.5%) 1,098 (60.3%) 13 (0.7%) 518 (28.4%) 66.0% 0.9% 0.1% 28.7%
511 (Attica) 498 64 (12.9%) 342 (68.7%) 7 (1.4%) 85 (17.1%) 91.9% 0.0% 0.1% 2.2%
388 (Ellis) 1,956 309 (15.8%) 1,057 (54.0%) 18 (0.9%) 572 (29.2%) 94.8% 0.0% 0.1% 1.7%
419 (Canton-Galva) 1,525 147 (9.6%) 1,004 (65.8%) 16 (1.0%) 358 (23.5%) 95.3% 0.5% 0.1% 1.4%
342 (McLouth) 2,440 541 (22.2%) 1,243 (50.9%) 25 (1.0%) 631 (25.9%) 92.5% 0.6% 0.1% 1.1%
456 (Mar des Cygnes Val) 1,133 167 (14.7%) 616 (54.4%) 20 (1.8%) 330 (29.1%) 95.5% 0.1% 0.1% 0.6%
477 (Ingalls) 527 59 (11.2%) 351 (66.6%) 8 (1.5%) 109 (20.7%) 83.6% 0.4% 0.1% 13.3%
255 (South Barber) 941 128 (13.6%) 703 (74.7%) 7 (0.7%) 103 (10.9%) 93.2% 0.0% 0.1% 1.6%
404 (Riverton) 2,857 568 (19.9%) 1,385 (48.5%) 32 (1.1%) 872 (30.5%) 84.1% 0.6% 0.1% 0.7%
436 (Caney Valley) 2,751 305 (11.1%) 1,873 (68.1%) 37 (1.3%) 536 (19.5%) 81.9% 0.3% 0.1% 1.7%
216 (Deerfield) 523 78 (14.9%) 307 (58.7%) 4 (0.8%) 134 (25.6%) 62.2% 0.7% 0.1% 33.3%
