Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of December 5, 2023

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib Unaff NH Wht NH Blk NH Asian Hispanic
500 (Kansas City) 59,560 30,714 (51.6%) 8,029 (13.5%) 560 (0.9%) 20,257 (34.0%) 32.7% 32.9% 3.7% 25.5%
497 (Lawrence) 65,055 32,031 (49.2%) 14,116 (21.7%) 789 (1.2%) 18,119 (27.9%) 78.7% 5.1% 2.4% 4.6%
203 (Piper) 10,529 4,401 (41.8%) 3,256 (30.9%) 84 (0.8%) 2,788 (26.5%) 69.0% 16.1% 2.2% 6.6%
202 (Turner) 10,625 4,137 (38.9%) 2,604 (24.5%) 122 (1.1%) 3,762 (35.4%) 58.4% 10.3% 1.8% 23.4%
512 (Shawnee Mission) 177,781 67,231 (37.8%) 63,045 (35.5%) 2,243 (1.3%) 45,262 (25.5%) 81.5% 5.2% 2.0% 5.9%
501 (Topeka) 55,008 20,410 (37.1%) 15,072 (27.4%) 747 (1.4%) 18,779 (34.1%) 67.4% 11.6% 0.6% 12.5%
204 (Bonner Springs) 9,975 3,210 (32.2%) 3,289 (33.0%) 162 (1.6%) 3,314 (33.2%) 74.8% 9.2% 0.8% 8.4%
249 (Frontenac) 2,968 943 (31.8%) 1,097 (37.0%) 18 (0.6%) 910 (30.7%) 91.6% 1.0% 0.8% 1.8%
259 (Wichita) 196,443 61,032 (31.1%) 62,864 (32.0%) 3,071 (1.6%) 69,476 (35.4%) 62.3% 13.3% 4.1% 12.8%
233 (Olathe) 116,453 35,808 (30.7%) 48,591 (41.7%) 1,589 (1.4%) 30,465 (26.2%) 78.7% 6.1% 3.4% 6.2%
373 (Newton) 14,860 4,351 (29.3%) 6,610 (44.5%) 141 (0.9%) 3,758 (25.3%) 81.3% 2.0% 0.5% 10.9%
383 (Manhattan) 35,545 10,272 (28.9%) 13,955 (39.3%) 697 (2.0%) 10,621 (29.9%) 80.1% 5.5% 2.4% 5.8%
450 (Shawnee Heights) 15,194 4,346 (28.6%) 6,455 (42.5%) 155 (1.0%) 4,238 (27.9%) 80.6% 5.7% 0.2% 7.0%
453 (Leavenworth) 18,527 5,287 (28.5%) 6,164 (33.3%) 269 (1.5%) 6,807 (36.7%) 72.7% 13.4% 0.7% 4.9%
229 (Blue Valley) 103,367 29,497 (28.5%) 48,055 (46.5%) 1,050 (1.0%) 24,765 (24.0%) 81.6% 3.3% 7.7% 2.6%
343 (Perry) 4,808 1,349 (28.1%) 2,043 (42.5%) 67 (1.4%) 1,349 (28.1%) 88.8% 2.0% 0.5% 2.3%
246 (Northeast) 3,076 854 (27.8%) 1,079 (35.1%) 29 (0.9%) 1,114 (36.2%) 91.2% 0.7% 0.1% 1.5%
250 (Pittsburg) 14,760 4,007 (27.1%) 4,909 (33.3%) 186 (1.3%) 5,658 (38.3%) 82.5% 3.7% 0.9% 4.8%
232 (De Soto) 28,987 7,834 (27.0%) 13,467 (46.5%) 391 (1.3%) 7,295 (25.2%) 85.4% 3.0% 1.8% 4.5%
253 (Emporia) 15,703 4,235 (27.0%) 5,529 (35.2%) 191 (1.2%) 5,748 (36.6%) 69.7% 2.2% 1.3% 22.1%
348 (Baldwin City) 6,217 1,670 (26.9%) 2,797 (45.0%) 88 (1.4%) 1,662 (26.7%) 90.6% 1.2% 0.2% 1.5%
491 (Eudora) 5,352 1,409 (26.3%) 2,228 (41.6%) 86 (1.6%) 1,629 (30.4%) 89.2% 0.8% 0.5% 2.9%
503 (Parsons) 5,830 1,492 (25.6%) 1,969 (33.8%) 66 (1.1%) 2,303 (39.5%) 76.6% 7.7% 0.4% 4.0%
443 (Dodge City) 14,212 3,591 (25.3%) 5,367 (37.8%) 194 (1.4%) 5,060 (35.6%) 41.7% 3.1% 1.4% 51.1%
437 (Aub-Washburn) 26,136 6,469 (24.8%) 12,229 (46.8%) 301 (1.2%) 7,137 (27.3%) 83.9% 4.3% 1.7% 4.4%
308 (Hutchinson) 21,321 5,102 (23.9%) 8,794 (41.2%) 292 (1.4%) 7,133 (33.5%) 79.8% 4.5% 0.3% 9.3%
409 (Atchison) 8,320 1,988 (23.9%) 2,969 (35.7%) 65 (0.8%) 3,298 (39.6%) 85.1% 6.0% 0.3% 2.3%
475 (Geary Co) 19,606 4,664 (23.8%) 7,000 (35.7%) 344 (1.8%) 7,598 (38.8%) 56.8% 19.6% 2.2% 12.5%
458 (Basehor-Linwood) 11,709 2,756 (23.5%) 5,702 (48.7%) 129 (1.1%) 3,122 (26.7%) 89.7% 1.6% 0.5% 3.1%
345 (Seaman) 14,995 3,512 (23.4%) 6,795 (45.3%) 145 (1.0%) 4,543 (30.3%) 88.5% 1.6% 0.3% 3.4%
231 (Gardner Edgerton) 18,691 4,359 (23.3%) 8,511 (45.5%) 364 (1.9%) 5,457 (29.2%) 82.6% 4.0% 0.8% 5.5%
247 (Cherokee) 3,231 745 (23.1%) 1,445 (44.7%) 25 (0.8%) 1,016 (31.4%) 91.3% 0.6% 0.2% 1.1%
445 (Coffeyville) 7,417 1,703 (23.0%) 3,649 (49.2%) 75 (1.0%) 1,990 (26.8%) 73.1% 8.3% 0.3% 3.8%
248 (Girard) 3,962 907 (22.9%) 1,799 (45.4%) 29 (0.7%) 1,227 (31.0%) 92.1% 1.1% 0.2% 1.0%
480 (Liberal) 9,967 2,279 (22.9%) 3,916 (39.3%) 149 (1.5%) 3,623 (36.3%) 33.2% 4.0% 2.7% 57.3%
469 (Lansing) 9,847 2,245 (22.8%) 4,307 (43.7%) 144 (1.5%) 3,151 (32.0%) 78.6% 9.1% 1.1% 4.2%
457 (Garden City) 19,729 4,497 (22.8%) 7,827 (39.7%) 252 (1.3%) 7,153 (36.3%) 42.5% 5.2% 3.4% 45.8%
337 (Royal Valley) 3,146 707 (22.5%) 1,401 (44.5%) 32 (1.0%) 1,006 (32.0%) 80.7% 0.4% 0.1% 2.4%
342 (McLouth) 2,440 541 (22.2%) 1,243 (50.9%) 25 (1.0%) 631 (25.9%) 92.5% 0.6% 0.1% 1.1%
465 (Winfield) 8,677 1,894 (21.8%) 4,256 (49.0%) 86 (1.0%) 2,441 (28.1%) 83.8% 3.2% 1.3% 4.3%
367 (Osawatomie) 4,111 897 (21.8%) 1,748 (42.5%) 61 (1.5%) 1,405 (34.2%) 89.3% 2.3% 0.2% 2.3%
464 (Tonganoxie) 8,433 1,810 (21.5%) 4,195 (49.7%) 122 (1.4%) 2,306 (27.3%) 89.7% 1.4% 0.2% 2.5%
284 (Chase County) 2,007 428 (21.3%) 1,279 (63.7%) 12 (0.6%) 288 (14.3%) 92.6% 0.7% 0.1% 2.9%
230 (Spring Hill) 15,282 3,253 (21.3%) 7,825 (51.2%) 196 (1.3%) 4,008 (26.2%) 88.4% 2.1% 1.5% 2.8%
493 (Columbus) 4,983 1,043 (20.9%) 2,601 (52.2%) 58 (1.2%) 1,281 (25.7%) 88.4% 0.3% 0.1% 1.2%
372 (Silver Lake) 2,436 500 (20.5%) 1,284 (52.7%) 24 (1.0%) 628 (25.8%) 92.5% 0.2% 0.2% 1.6%
470 (Arkansas City) 8,892 1,822 (20.5%) 4,309 (48.5%) 100 (1.1%) 2,661 (29.9%) 77.9% 2.7% 0.3% 9.6%
508 (Baxter Springs) 3,475 712 (20.5%) 1,531 (44.1%) 32 (0.9%) 1,200 (34.5%) 80.2% 0.4% 0.4% 1.4%
360 (Caldwell) 1,071 219 (20.4%) 587 (54.8%) 11 (1.0%) 254 (23.7%) 91.9% 0.2% 0.1% 1.9%
490 (El Dorado) 8,262 1,668 (20.2%) 4,066 (49.2%) 120 (1.5%) 2,408 (29.1%) 87.6% 2.2% 0.3% 3.0%
305 (Salina) 31,649 6,382 (20.2%) 14,512 (45.9%) 410 (1.3%) 10,345 (32.7%) 81.1% 3.5% 1.5% 7.9%
261 (Haysville) 14,970 3,014 (20.1%) 6,256 (41.8%) 227 (1.5%) 5,473 (36.6%) 80.3% 2.0% 2.8% 6.4%
260 (Derby) 24,353 4,855 (19.9%) 10,673 (43.8%) 340 (1.4%) 8,485 (34.8%) 80.7% 3.2% 2.3% 6.0%
234 (Fort Scott) 10,419 2,077 (19.9%) 4,762 (45.7%) 87 (0.8%) 3,493 (33.5%) 86.2% 5.0% 0.5% 1.4%
404 (Riverton) 2,857 568 (19.9%) 1,385 (48.5%) 32 (1.1%) 872 (30.5%) 84.1% 0.6% 0.1% 0.7%
290 (Ottawa) 10,152 1,999 (19.7%) 5,102 (50.3%) 149 (1.5%) 2,902 (28.6%) 88.3% 1.9% 0.3% 3.1%
449 (Easton) 2,740 537 (19.6%) 1,467 (53.5%) 25 (0.9%) 711 (25.9%) 92.9% 1.0% 0.2% 1.1%
353 (Wellington) 6,596 1,284 (19.5%) 3,201 (48.5%) 95 (1.4%) 2,016 (30.6%) 85.6% 1.7% 0.1% 5.7%
266 (Maize) 30,444 5,850 (19.2%) 15,621 (51.3%) 346 (1.1%) 8,627 (28.3%) 83.3% 2.0% 2.8% 6.2%
364 (Marysville) 3,737 714 (19.1%) 1,999 (53.5%) 18 (0.5%) 1,006 (26.9%) 94.7% 0.4% 0.2% 1.7%
340 (Jefferson West) 3,681 702 (19.1%) 1,886 (51.2%) 56 (1.5%) 1,037 (28.2%) 91.6% 0.5% 0.1% 1.8%
341 (Oskaloosa) 2,594 494 (19.0%) 1,234 (47.6%) 20 (0.8%) 846 (32.6%) 92.9% 0.5% 0.1% 1.2%
400 (Smoky Val) 4,401 836 (19.0%) 2,444 (55.5%) 51 (1.2%) 1,070 (24.3%) 92.6% 1.4% 0.2% 2.1%
489 (Hays) 16,519 3,137 (19.0%) 8,600 (52.1%) 198 (1.2%) 4,584 (27.7%) 91.1% 0.9% 0.6% 4.1%
115 (Nemaha) 2,972 563 (18.9%) 1,720 (57.9%) 15 (0.5%) 674 (22.7%) 97.9% 0.2% 0.0% 0.8%
272 (Waconda) 1,996 370 (18.5%) 1,235 (61.9%) 10 (0.5%) 381 (19.1%) 96.1% 0.1% 0.2% 0.8%
505 (Chetopa-St. Paul) 1,737 321 (18.5%) 850 (48.9%) 9 (0.5%) 557 (32.1%) 89.5% 0.9% 0.1% 0.8%
336 (Holton) 4,178 768 (18.4%) 2,356 (56.4%) 36 (0.9%) 1,018 (24.4%) 87.0% 1.1% 0.2% 2.5%
420 (Osage City) 2,713 489 (18.0%) 1,455 (53.6%) 21 (0.8%) 748 (27.6%) 93.3% 0.5% 0.2% 1.7%
413 (Chanute) 7,487 1,349 (18.0%) 3,461 (46.2%) 108 (1.4%) 2,569 (34.3%) 87.6% 1.3% 0.4% 4.1%
377 (Atchison Co) 3,123 562 (18.0%) 1,778 (56.9%) 12 (0.4%) 771 (24.7%) 94.2% 1.1% 0.0% 0.5%
378 (Riley County) 3,503 627 (17.9%) 2,004 (57.2%) 46 (1.3%) 826 (23.6%) 89.4% 2.2% 0.8% 2.4%
430 (S Brown Co) 2,155 385 (17.9%) 1,079 (50.1%) 25 (1.2%) 666 (30.9%) 83.0% 0.7% 0.1% 2.5%
358 (Oxford) 1,369 244 (17.8%) 706 (51.6%) 19 (1.4%) 400 (29.2%) 89.7% 0.8% 0.1% 1.8%
446 (Independence) 8,369 1,486 (17.8%) 4,689 (56.0%) 106 (1.3%) 2,088 (24.9%) 81.6% 4.5% 0.4% 3.8%
330 (Wabaunsee East) 2,416 427 (17.7%) 1,364 (56.5%) 31 (1.3%) 594 (24.6%) 93.3% 0.5% 0.1% 1.5%
368 (Paola) 9,341 1,642 (17.6%) 4,990 (53.4%) 135 (1.4%) 2,574 (27.6%) 91.1% 1.4% 0.2% 1.7%
207 (Ft Leavenworth) 1,408 245 (17.4%) 475 (33.7%) 29 (2.1%) 659 (46.8%) 62.7% 17.5% 1.8% 9.8%
265 (Goddard) 22,035 3,834 (17.4%) 11,655 (52.9%) 282 (1.3%) 6,264 (28.4%) 84.9% 1.5% 1.9% 5.8%
487 (Herington) 1,857 323 (17.4%) 929 (50.0%) 21 (1.1%) 584 (31.4%) 90.6% 0.4% 0.1% 3.5%
434 (Santa Fe Trail) 4,607 801 (17.4%) 2,244 (48.7%) 58 (1.3%) 1,504 (32.6%) 93.4% 0.2% 0.2% 1.7%
499 (Galena) 2,541 440 (17.3%) 1,102 (43.4%) 23 (0.9%) 976 (38.4%) 85.6% 0.8% 0.1% 1.5%
385 (Andover) 21,338 3,689 (17.3%) 11,261 (52.8%) 265 (1.2%) 6,123 (28.7%) 82.3% 3.3% 4.3% 3.8%
287 (West Franklin) 3,508 604 (17.2%) 2,085 (59.4%) 39 (1.1%) 780 (22.2%) 92.4% 0.5% 0.1% 1.3%
416 (Louisburg) 7,605 1,290 (17.0%) 4,326 (56.9%) 82 (1.1%) 1,907 (25.1%) 92.8% 0.6% 0.2% 1.4%
258 (Humboldt) 1,953 331 (16.9%) 1,007 (51.6%) 22 (1.1%) 593 (30.4%) 90.5% 0.8% 0.1% 3.1%
338 (Valley Falls) 1,532 259 (16.9%) 775 (50.6%) 17 (1.1%) 481 (31.4%) 93.3% 0.6% 0.1% 1.0%
309 (Nickerson) 5,132 861 (16.8%) 2,880 (56.1%) 57 (1.1%) 1,334 (26.0%) 90.9% 1.4% 0.2% 3.3%
339 (Jefferson Co N) 1,547 259 (16.7%) 846 (54.7%) 13 (0.8%) 429 (27.7%) 93.9% 0.5% 0.0% 1.0%
289 (Wellsville) 3,612 603 (16.7%) 2,122 (58.7%) 52 (1.4%) 835 (23.1%) 92.4% 0.5% 0.2% 1.6%
365 (Garnett) 4,730 783 (16.6%) 2,486 (52.6%) 49 (1.0%) 1,412 (29.9%) 94.3% 0.3% 0.3% 1.1%
402 (Augusta) 8,301 1,373 (16.5%) 4,335 (52.2%) 128 (1.5%) 2,465 (29.7%) 89.6% 0.6% 0.3% 2.5%
327 (Ellsworth) 2,612 432 (16.5%) 1,625 (62.2%) 33 (1.3%) 522 (20.0%) 89.8% 2.9% 0.2% 3.4%
263 (Mulvane) 7,041 1,159 (16.5%) 3,639 (51.7%) 101 (1.4%) 2,142 (30.4%) 89.6% 0.5% 0.3% 2.6%
506 (Labette Co) 5,150 847 (16.4%) 2,815 (54.7%) 37 (0.7%) 1,451 (28.2%) 85.9% 2.0% 0.1% 1.2%
380 (Vermillion) 2,075 341 (16.4%) 1,257 (60.6%) 11 (0.5%) 466 (22.5%) 97.8% 0.1% 0.1% 0.4%
251 (North Lyon Co) 2,314 380 (16.4%) 1,237 (53.5%) 18 (0.8%) 679 (29.3%) 93.2% 0.2% 0.1% 2.8%
313 (Buhler) 9,788 1,605 (16.4%) 5,937 (60.7%) 96 (1.0%) 2,150 (22.0%) 90.0% 2.0% 0.3% 3.3%
460 (Hesston) 3,138 513 (16.3%) 1,914 (61.0%) 28 (0.9%) 683 (21.8%) 94.0% 0.8% 0.4% 2.1%
502 (Lewis) 432 70 (16.2%) 295 (68.3%) 1 (0.2%) 66 (15.3%) 76.5% 0.2% 0.0% 19.9%
288 (Central Hghts) 2,062 333 (16.1%) 1,225 (59.4%) 26 (1.3%) 478 (23.2%) 93.2% 0.3% 0.2% 1.2%
262 (Valley Center) 11,127 1,794 (16.1%) 5,975 (53.7%) 154 (1.4%) 3,204 (28.8%) 85.2% 2.1% 0.9% 5.2%
432 (Victoria) 1,337 215 (16.1%) 794 (59.4%) 14 (1.0%) 314 (23.5%) 97.5% 0.1% 0.0% 0.8%
483 (Kismet-Plains) 1,754 282 (16.1%) 934 (53.2%) 21 (1.2%) 517 (29.5%) 64.8% 0.7% 0.1% 31.5%
440 (Halstead) 2,900 464 (16.0%) 1,575 (54.3%) 44 (1.5%) 817 (28.2%) 90.1% 0.6% 0.2% 3.6%
205 (Bluestem) 2,749 437 (15.9%) 1,623 (59.0%) 44 (1.6%) 645 (23.5%) 83.1% 8.5% 0.2% 2.5%
243 (Lebo-Waverly) 1,962 310 (15.8%) 1,192 (60.8%) 13 (0.7%) 447 (22.8%) 94.6% 0.3% 0.2% 1.2%
388 (Ellis) 1,956 309 (15.8%) 1,057 (54.0%) 18 (0.9%) 572 (29.2%) 94.8% 0.0% 0.1% 1.7%
252 (S Lyon Co) 2,033 319 (15.7%) 1,143 (56.2%) 21 (1.0%) 550 (27.1%) 94.5% 0.3% 0.1% 2.0%
375 (Circle) 8,038 1,261 (15.7%) 4,591 (57.1%) 112 (1.4%) 2,074 (25.8%) 86.1% 3.3% 1.8% 2.8%
257 (Iola) 5,569 867 (15.6%) 2,880 (51.7%) 74 (1.3%) 1,748 (31.4%) 88.9% 2.0% 0.3% 2.1%
405 (Lyons) 2,493 388 (15.6%) 1,369 (54.9%) 67 (2.7%) 669 (26.8%) 78.7% 1.0% 0.2% 14.8%
357 (Belle Plaine) 2,402 373 (15.5%) 1,270 (52.9%) 23 (1.0%) 736 (30.6%) 91.2% 0.5% 0.0% 2.1%
495 (Fort Larned) 3,658 566 (15.5%) 2,240 (61.2%) 40 (1.1%) 812 (22.2%) 86.1% 3.8% 0.2% 5.4%
332 (Cunningham) 922 141 (15.3%) 609 (66.1%) 10 (1.1%) 162 (17.6%) 97.0% 0.2% 0.0% 0.6%
411 (Goessel) 1,107 169 (15.3%) 690 (62.3%) 6 (0.5%) 242 (21.9%) 95.0% 0.5% 0.1% 1.3%
101 (Erie) 2,626 400 (15.2%) 1,501 (57.2%) 23 (0.9%) 702 (26.7%) 93.0% 0.2% 0.2% 1.1%
417 (Morris County) 3,795 576 (15.2%) 2,174 (57.3%) 28 (0.7%) 1,017 (26.8%) 92.5% 0.7% 0.1% 2.6%
418 (McPherson) 9,982 1,515 (15.2%) 5,685 (57.0%) 126 (1.3%) 2,656 (26.6%) 88.6% 1.9% 0.6% 3.8%
356 (Conway Springs) 1,802 269 (14.9%) 1,042 (57.8%) 11 (0.6%) 480 (26.6%) 93.8% 0.2% 0.0% 1.1%
498 (Valley Heights) 1,508 225 (14.9%) 899 (59.6%) 14 (0.9%) 370 (24.5%) 96.5% 0.1% 0.0% 0.9%
216 (Deerfield) 523 78 (14.9%) 307 (58.7%) 4 (0.8%) 134 (25.6%) 62.2% 0.7% 0.1% 33.3%
256 (Marmaton Valley) 1,122 167 (14.9%) 665 (59.3%) 5 (0.4%) 285 (25.4%) 94.2% 0.2% 0.1% 0.7%
421 (Lyndon) 2,113 312 (14.8%) 1,191 (56.4%) 27 (1.3%) 583 (27.6%) 94.9% 0.1% 0.1% 0.9%
456 (Mar des Cygnes Val) 1,133 167 (14.7%) 616 (54.4%) 20 (1.8%) 330 (29.1%) 95.5% 0.1% 0.1% 0.6%
362 (Prairie View) 4,376 643 (14.7%) 2,502 (57.2%) 38 (0.9%) 1,193 (27.3%) 93.2% 0.8% 0.1% 1.2%
320 (Wamego) 5,813 848 (14.6%) 3,636 (62.5%) 88 (1.5%) 1,241 (21.3%) 92.7% 0.8% 0.2% 1.9%
428 (Great Bend) 10,687 1,547 (14.5%) 6,211 (58.1%) 92 (0.9%) 2,837 (26.5%) 81.8% 1.5% 0.2% 12.4%
415 (Hiawatha) 4,021 575 (14.3%) 2,377 (59.1%) 49 (1.2%) 1,020 (25.4%) 85.8% 1.1% 0.2% 1.8%
504 (Oswego) 1,340 191 (14.3%) 745 (55.6%) 10 (0.7%) 394 (29.4%) 87.6% 1.3% 0.1% 1.1%
463 (Udall) 1,432 204 (14.2%) 836 (58.4%) 17 (1.2%) 375 (26.2%) 90.5% 0.1% 0.1% 1.4%
333 (Concordia) 4,371 622 (14.2%) 2,736 (62.6%) 38 (0.9%) 975 (22.3%) 93.3% 1.4% 0.2% 1.9%
394 (Rose Hill) 6,243 888 (14.2%) 3,444 (55.2%) 90 (1.4%) 1,821 (29.2%) 89.3% 1.2% 0.6% 2.3%
382 (Pratt) 4,714 664 (14.1%) 3,168 (67.2%) 56 (1.2%) 826 (17.5%) 90.4% 1.2% 0.3% 4.0%
102 (Cimarron-Ensign) 2,106 295 (14.0%) 1,313 (62.3%) 24 (1.1%) 474 (22.5%) 85.3% 0.5% 0.2% 11.0%
507 (Satanta) 885 123 (13.9%) 526 (59.4%) 6 (0.7%) 230 (26.0%) 69.0% 0.3% 0.0% 28.6%
347 (Kinsley-Offerle) 1,318 183 (13.9%) 849 (64.4%) 10 (0.8%) 276 (20.9%) 85.4% 0.5% 0.0% 10.4%
335 (North Jackson) 1,335 185 (13.9%) 808 (60.5%) 14 (1.0%) 328 (24.6%) 82.4% 0.3% 0.0% 0.9%
398 (Peabody-Burns) 1,388 192 (13.8%) 804 (57.9%) 12 (0.9%) 380 (27.4%) 94.3% 0.5% 0.1% 1.2%
299 (Sylvan Grove) 1,115 154 (13.8%) 720 (64.6%) 9 (0.8%) 232 (20.8%) 95.6% 0.2% 0.1% 1.3%
439 (Sedgwick) 1,428 195 (13.7%) 848 (59.4%) 16 (1.1%) 369 (25.8%) 92.3% 0.5% 0.1% 2.7%
323 (Rock Creek) 4,121 561 (13.6%) 2,640 (64.1%) 39 (0.9%) 881 (21.4%) 91.2% 1.4% 0.3% 2.2%
376 (Sterling) 2,094 285 (13.6%) 1,302 (62.2%) 97 (4.6%) 410 (19.6%) 90.6% 2.6% 0.1% 2.5%
255 (South Barber) 941 128 (13.6%) 703 (74.7%) 7 (0.7%) 103 (10.9%) 93.2% 0.0% 0.1% 1.6%
447 (Cherryvale) 2,602 353 (13.6%) 1,561 (60.0%) 28 (1.1%) 660 (25.4%) 89.2% 0.6% 0.1% 1.7%
312 (Haven) 3,645 492 (13.5%) 2,197 (60.3%) 54 (1.5%) 902 (24.7%) 94.1% 0.6% 0.1% 1.6%
392 (Osborne Co) 1,529 206 (13.5%) 984 (64.4%) 11 (0.7%) 328 (21.5%) 96.0% 0.0% 0.1% 0.6%
322 (Onaga-Havens-Wheat) 1,495 201 (13.4%) 1,026 (68.6%) 11 (0.7%) 257 (17.2%) 94.5% 0.2% 0.1% 1.2%
264 (Clearwater) 4,116 547 (13.3%) 2,385 (57.9%) 54 (1.3%) 1,130 (27.5%) 90.6% 0.5% 0.3% 2.1%
423 (Moundridge) 2,007 266 (13.3%) 1,214 (60.5%) 44 (2.2%) 483 (24.1%) 95.4% 0.4% 0.1% 1.5%
311 (Pretty Prairie) 1,172 155 (13.2%) 736 (62.8%) 11 (0.9%) 270 (23.0%) 94.6% 0.2% 0.1% 1.1%
435 (Abilene) 5,999 793 (13.2%) 3,734 (62.2%) 56 (0.9%) 1,416 (23.6%) 92.3% 0.7% 0.2% 3.1%
369 (Burrton) 871 115 (13.2%) 481 (55.2%) 9 (1.0%) 266 (30.5%) 92.2% 0.6% 0.1% 2.1%
396 (Douglass) 2,412 315 (13.1%) 1,364 (56.6%) 23 (1.0%) 710 (29.4%) 91.6% 0.2% 0.2% 1.7%
208 (WaKeeney) 1,932 252 (13.0%) 1,280 (66.3%) 14 (0.7%) 386 (20.0%) 95.8% 0.1% 0.4% 0.8%
361 (Anthony-Harper) 3,148 409 (13.0%) 2,036 (64.7%) 27 (0.9%) 676 (21.5%) 90.8% 0.3% 0.1% 3.4%
384 (Blue Valley) 1,245 161 (12.9%) 829 (66.6%) 11 (0.9%) 244 (19.6%) 93.9% 0.4% 0.1% 1.4%
479 (Crest) 999 129 (12.9%) 562 (56.3%) 12 (1.2%) 296 (29.6%) 95.0% 0.5% 0.2% 0.5%
381 (Spearville) 886 114 (12.9%) 568 (64.1%) 4 (0.5%) 200 (22.6%) 91.0% 0.4% 0.1% 6.0%
346 (Jayhawk) 2,534 326 (12.9%) 1,617 (63.8%) 19 (0.7%) 572 (22.6%) 93.0% 0.6% 0.1% 1.1%
511 (Attica) 498 64 (12.9%) 342 (68.7%) 7 (1.4%) 85 (17.1%) 91.9% 0.0% 0.1% 2.2%
397 (Centre) 926 119 (12.9%) 632 (68.3%) 10 (1.1%) 165 (17.8%) 95.8% 0.2% 0.0% 1.5%
431 (Hoisington) 2,444 314 (12.8%) 1,539 (63.0%) 19 (0.8%) 572 (23.4%) 91.8% 0.7% 0.1% 2.9%
214 (Ulysses) 3,749 478 (12.8%) 2,325 (62.0%) 37 (1.0%) 909 (24.2%) 52.6% 0.2% 0.1% 43.1%
329 (Mill Creek Val) 2,855 364 (12.7%) 1,960 (68.7%) 23 (0.8%) 508 (17.8%) 93.3% 0.4% 0.0% 2.3%
310 (Fairfield) 1,559 198 (12.7%) 975 (62.5%) 23 (1.5%) 363 (23.3%) 91.6% 0.3% 0.0% 2.7%
235 (Uniontown) 1,845 234 (12.7%) 1,154 (62.5%) 19 (1.0%) 438 (23.7%) 92.2% 0.6% 0.1% 1.1%
461 (Neodesha) 1,884 238 (12.6%) 1,183 (62.8%) 20 (1.1%) 443 (23.5%) 88.2% 0.5% 0.1% 1.7%
112 (Central Plns) 2,915 366 (12.6%) 1,941 (66.6%) 24 (0.8%) 584 (20.0%) 93.8% 1.1% 0.1% 1.9%
344 (Pleasanton) 1,442 181 (12.6%) 866 (60.1%) 13 (0.9%) 382 (26.5%) 93.1% 0.7% 0.0% 1.0%
444 (Little River) 1,044 131 (12.5%) 717 (68.7%) 38 (3.6%) 158 (15.1%) 93.7% 0.5% 0.0% 1.7%
363 (Holcomb) 1,840 230 (12.5%) 1,005 (54.6%) 18 (1.0%) 587 (31.9%) 65.6% 0.7% 0.1% 29.2%
509 (South Haven) 634 79 (12.5%) 427 (67.4%) 12 (1.9%) 116 (18.3%) 90.5% 0.4% 0.2% 2.2%
408 (Marion-Florence) 2,569 320 (12.5%) 1,670 (65.0%) 25 (1.0%) 554 (21.6%) 95.0% 0.2% 0.1% 1.8%
438 (Skyline Schools) 629 78 (12.4%) 447 (71.1%) 8 (1.3%) 96 (15.3%) 94.7% 0.2% 0.0% 2.1%
114 (Riverside) 2,147 266 (12.4%) 1,207 (56.2%) 12 (0.6%) 662 (30.8%) 90.7% 3.3% 0.3% 0.8%
452 (Stanton Co) 1,052 130 (12.4%) 735 (69.9%) 12 (1.1%) 175 (16.6%) 65.0% 0.4% 0.0% 29.5%
244 (Burlington) 2,977 362 (12.2%) 1,930 (64.8%) 47 (1.6%) 638 (21.4%) 92.7% 0.8% 0.3% 1.4%
454 (Burlingame) 1,227 148 (12.1%) 696 (56.7%) 15 (1.2%) 368 (30.0%) 94.5% 0.1% 0.0% 1.0%
403 (Otis-Bison) 946 114 (12.1%) 633 (66.9%) 5 (0.5%) 194 (20.5%) 96.0% 0.1% 0.1% 1.8%
306 (SE of Saline) 2,367 285 (12.0%) 1,494 (63.1%) 26 (1.1%) 562 (23.7%) 93.5% 0.7% 0.3% 1.9%
349 (Stafford) 832 100 (12.0%) 557 (66.9%) 9 (1.1%) 166 (20.0%) 91.1% 0.5% 0.1% 4.3%
268 (Cheney) 2,517 302 (12.0%) 1,598 (63.5%) 30 (1.2%) 587 (23.3%) 94.2% 0.1% 0.1% 1.3%
217 (Rolla) 470 56 (11.9%) 327 (69.6%) 1 (0.2%) 86 (18.3%) 79.4% 0.7% 0.3% 15.2%
206 (Rem-Whitewater) 2,592 308 (11.9%) 1,810 (69.8%) 27 (1.0%) 447 (17.2%) 91.8% 1.2% 0.3% 1.8%
389 (Eureka) 2,860 339 (11.9%) 1,773 (62.0%) 22 (0.8%) 726 (25.4%) 91.8% 0.5% 0.2% 1.6%
331 (Kingman-Norwich) 4,276 505 (11.8%) 2,733 (63.9%) 31 (0.7%) 1,007 (23.6%) 93.8% 0.3% 0.3% 1.7%
355 (Ellinwood) 1,864 218 (11.7%) 1,256 (67.4%) 12 (0.6%) 378 (20.3%) 93.9% 0.2% 0.1% 2.7%
