Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of February 1, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
242 (Weskan) 240 11 (4.6%) 197 (82.1%) 1 (0.4%) 0 (0.0%) 31 (12.9%) 90.2% 0.2% 0.0% 4.7%
200 (Greeley Co) 879 42 (4.8%) 715 (81.3%) 3 (0.3%) 0 (0.0%) 119 (13.5%) 88.7% 0.0% 0.2% 8.0%
223 (Barnes) 1,621 142 (8.8%) 1,310 (80.8%) 4 (0.2%) 0 (0.0%) 165 (10.2%) 96.8% 0.1% 0.0% 1.6%
241 (Wallace Co) 897 41 (4.6%) 721 (80.4%) 5 (0.6%) 0 (0.0%) 130 (14.5%) 92.1% 0.2% 0.2% 2.8%
108 (NC-Washington) 1,607 112 (7.0%) 1,283 (79.8%) 13 (0.8%) 0 (0.0%) 199 (12.4%) 96.1% 0.3% 0.0% 1.3%
468 (Healy) 165 4 (2.4%) 131 (79.4%) 1 (0.6%) 0 (0.0%) 29 (17.6%) 90.3% 0.0% 0.2% 5.9%
275 (Triplains) 336 22 (6.5%) 266 (79.2%) 2 (0.6%) 0 (0.0%) 46 (13.7%) 95.6% 0.1% 0.3% 1.2%
474 (Haviland) 504 40 (7.9%) 398 (79.0%) 5 (1.0%) 0 (0.0%) 61 (12.1%) 89.8% 2.4% 0.5% 1.1%
254 (Barber Co N) 1,965 168 (8.5%) 1,540 (78.4%) 15 (0.8%) 0 (0.0%) 242 (12.3%) 92.9% 0.2% 0.1% 1.6%
213 (W Solomon-Defunct) 32 0 (0.0%) 25 (78.1%) 0 (0.0%) 0 (0.0%) 7 (21.9%) 91.4% 2.5% 1.0% 0.4%
496 (Pawnee Heights) 429 30 (7.0%) 335 (78.1%) 1 (0.2%) 0 (0.0%) 63 (14.7%) 94.0% 0.0% 0.0% 2.3%
326 (Logan) 707 60 (8.5%) 547 (77.4%) 1 (0.1%) 0 (0.0%) 99 (14.0%) 94.5% 0.4% 0.8% 1.0%
482 (Dighton) 993 84 (8.5%) 766 (77.1%) 10 (1.0%) 0 (0.0%) 133 (13.4%) 91.4% 0.0% 0.1% 5.3%
422 (Greensburg) 1,007 87 (8.6%) 776 (77.1%) 8 (0.8%) 0 (0.0%) 136 (13.5%) 90.5% 1.6% 0.5% 1.4%
300 (Comanche Co) 1,153 117 (10.1%) 888 (77.0%) 15 (1.3%) 0 (0.0%) 133 (11.5%) 93.8% 0.6% 0.0% 2.1%
399 (Paradise) 626 45 (7.2%) 481 (76.8%) 1 (0.2%) 0 (0.0%) 99 (15.8%) 94.6% 0.1% 0.1% 2.4%
103 (Cheylin) 773 62 (8.0%) 590 (76.3%) 6 (0.8%) 0 (0.0%) 115 (14.9%) 90.0% 0.3% 0.2% 4.9%
476 (Copeland) 320 14 (4.4%) 242 (75.6%) 2 (0.6%) 0 (0.0%) 62 (19.4%) 91.1% 0.2% 0.0% 6.7%
291 (Grinnell) 430 36 (8.4%) 325 (75.6%) 0 (0.0%) 0 (0.0%) 69 (16.0%) 95.5% 0.1% 0.1% 1.3%
228 (Hanston-Defunct) 350 34 (9.7%) 263 (75.1%) 1 (0.3%) 0 (0.0%) 52 (14.9%) 90.8% 0.7% 0.6% 4.8%
426 (Pike Valley) 840 67 (8.0%) 629 (74.9%) 5 (0.6%) 0 (0.0%) 139 (16.5%) 96.3% 0.6% 0.1% 0.6%
255 (South Barber) 941 127 (13.5%) 703 (74.7%) 7 (0.7%) 0 (0.0%) 104 (11.1%) 93.2% 0.0% 0.1% 1.6%
209 (Moscow) 378 29 (7.7%) 282 (74.6%) 0 (0.0%) 0 (0.0%) 67 (17.7%) 75.9% 0.2% 0.0% 18.9%
412 (Hoxie) 1,516 140 (9.2%) 1,126 (74.3%) 8 (0.5%) 0 (0.0%) 242 (16.0%) 94.8% 0.0% 0.2% 2.1%
212 (Northern Val) 632 45 (7.1%) 469 (74.2%) 4 (0.6%) 0 (0.0%) 114 (18.0%) 92.6% 1.9% 0.2% 1.9%
271 (Stockton) 1,453 121 (8.3%) 1,077 (74.1%) 9 (0.6%) 0 (0.0%) 246 (16.9%) 93.5% 0.8% 0.1% 1.0%
303 (Ness City) 1,116 104 (9.3%) 825 (73.9%) 6 (0.5%) 0 (0.0%) 181 (16.2%) 93.8% 0.1% 0.0% 4.0%
270 (Plainville) 1,693 135 (8.0%) 1,251 (73.9%) 9 (0.5%) 0 (0.0%) 298 (17.6%) 95.4% 0.3% 0.1% 1.2%
237 (Smith Cent) 2,143 195 (9.1%) 1,582 (73.8%) 13 (0.6%) 0 (0.0%) 353 (16.5%) 96.1% 0.2% 0.1% 0.7%
325 (Phillipsburg) 2,524 174 (6.9%) 1,848 (73.2%) 20 (0.8%) 0 (0.0%) 482 (19.1%) 94.4% 0.4% 0.5% 1.2%
351 (Macksville) 678 55 (8.1%) 496 (73.2%) 9 (1.3%) 0 (0.0%) 118 (17.4%) 84.2% 0.3% 0.2% 10.8%
239 (N Ottawa Co) 2,071 198 (9.6%) 1,514 (73.1%) 23 (1.1%) 0 (0.0%) 336 (16.2%) 93.3% 0.7% 0.1% 1.4%
471 (Dexter) 397 40 (10.1%) 290 (73.0%) 3 (0.8%) 0 (0.0%) 64 (16.1%) 91.7% 0.0% 0.0% 0.2%
314 (Brewster) 452 29 (6.4%) 330 (73.0%) 1 (0.2%) 0 (0.0%) 92 (20.4%) 93.4% 0.4% 0.1% 3.3%
294 (Oberlin) 1,864 175 (9.4%) 1,356 (72.7%) 20 (1.1%) 0 (0.0%) 313 (16.8%) 95.1% 0.4% 0.1% 1.1%
210 (Hugoton) 2,917 261 (8.9%) 2,121 (72.7%) 33 (1.1%) 0 (0.0%) 502 (17.2%) 70.1% 0.5% 0.2% 25.3%
220 (Ashland) 867 100 (11.5%) 630 (72.7%) 9 (1.0%) 0 (0.0%) 128 (14.8%) 89.5% 0.0% 0.6% 5.4%
297 (St. Francis) 1,507 130 (8.6%) 1,094 (72.6%) 13 (0.9%) 0 (0.0%) 270 (17.9%) 91.7% 0.2% 0.1% 3.5%
226 (Meade) 1,815 143 (7.9%) 1,316 (72.5%) 10 (0.6%) 0 (0.0%) 346 (19.1%) 88.4% 1.0% 0.2% 5.9%
105 (Rawlins Co) 1,670 154 (9.2%) 1,208 (72.3%) 12 (0.7%) 0 (0.0%) 296 (17.7%) 91.6% 0.6% 0.2% 3.1%
227 (Jetmore) 888 102 (11.5%) 642 (72.3%) 1 (0.1%) 0 (0.0%) 143 (16.1%) 92.0% 0.7% 0.1% 4.4%
293 (Quinter) 959 79 (8.2%) 691 (72.1%) 5 (0.5%) 0 (0.0%) 184 (19.2%) 94.1% 0.1% 0.2% 1.5%
298 (Lincoln) 1,552 154 (9.9%) 1,118 (72.0%) 30 (1.9%) 0 (0.0%) 250 (16.1%) 93.7% 0.2% 0.3% 2.8%
459 (Bucklin) 865 66 (7.6%) 622 (71.9%) 7 (0.8%) 0 (0.0%) 170 (19.7%) 90.6% 0.3% 0.1% 4.1%
292 (Wheatland) 636 61 (9.6%) 457 (71.9%) 3 (0.5%) 0 (0.0%) 115 (18.1%) 94.9% 0.1% 0.1% 1.3%
110 (Thunder Ridge) 1,137 116 (10.2%) 815 (71.7%) 5 (0.4%) 0 (0.0%) 201 (17.7%) 95.8% 0.3% 0.1% 0.5%
107 (Rock Hills) 1,918 171 (8.9%) 1,374 (71.6%) 23 (1.2%) 0 (0.0%) 350 (18.2%) 95.6% 0.1% 0.1% 0.8%
106 (W Plains) 818 86 (10.5%) 585 (71.5%) 7 (0.9%) 0 (0.0%) 140 (17.1%) 92.2% 0.1% 0.0% 5.3%
245 (Leroy-Gridley) 1,151 116 (10.1%) 822 (71.4%) 8 (0.7%) 0 (0.0%) 205 (17.8%) 95.2% 0.4% 0.1% 0.8%
274 (Oakley) 1,803 159 (8.8%) 1,281 (71.0%) 11 (0.6%) 0 (0.0%) 352 (19.5%) 93.6% 0.2% 0.2% 3.2%
350 (St. John-Hudson) 1,196 133 (11.1%) 847 (70.8%) 6 (0.5%) 0 (0.0%) 210 (17.6%) 88.3% 0.3% 0.0% 7.2%
109 (Rep Co-Hillcrest) 2,652 292 (11.0%) 1,878 (70.8%) 19 (0.7%) 0 (0.0%) 463 (17.5%) 96.0% 0.2% 0.2% 0.9%
438 (Skyline Schools) 637 78 (12.2%) 451 (70.8%) 9 (1.4%) 0 (0.0%) 99 (15.5%) 94.6% 0.2% 0.0% 2.2%
407 (Russell County) 4,182 408 (9.8%) 2,957 (70.7%) 30 (0.7%) 0 (0.0%) 787 (18.8%) 92.7% 0.8% 0.4% 2.1%
371 (Montezuma) 594 55 (9.3%) 420 (70.7%) 4 (0.7%) 0 (0.0%) 115 (19.4%) 89.4% 0.0% 0.0% 8.8%
316 (Golden Plains) 494 43 (8.7%) 349 (70.6%) 3 (0.6%) 0 (0.0%) 99 (20.0%) 91.8% 0.2% 0.2% 5.6%
273 (Beloit) 3,182 336 (10.6%) 2,244 (70.5%) 21 (0.7%) 0 (0.0%) 581 (18.3%) 95.8% 0.3% 0.1% 1.4%
286 (Chautauqua) 1,719 154 (9.0%) 1,211 (70.4%) 10 (0.6%) 0 (0.0%) 344 (20.0%) 86.3% 0.9% 0.1% 1.0%
374 (Sublette) 1,275 106 (8.3%) 897 (70.4%) 5 (0.4%) 0 (0.0%) 267 (20.9%) 75.8% 0.3% 0.0% 21.8%
321 (Kaw Valley) 5,520 552 (10.0%) 3,881 (70.3%) 36 (0.7%) 0 (0.0%) 1,051 (19.0%) 87.9% 0.3% 0.2% 4.4%
206 (Rem-Whitewater) 2,601 305 (11.7%) 1,821 (70.0%) 26 (1.0%) 0 (0.0%) 449 (17.3%) 91.7% 1.2% 0.3% 1.8%
452 (Stanton Co) 1,047 130 (12.4%) 731 (69.8%) 12 (1.1%) 0 (0.0%) 174 (16.6%) 65.1% 0.4% 0.0% 29.4%
211 (Norton) 2,865 282 (9.8%) 1,999 (69.8%) 24 (0.8%) 0 (0.0%) 560 (19.5%) 90.9% 3.1% 0.4% 2.1%
224 (Clifton-Clyde) 1,234 132 (10.7%) 859 (69.6%) 13 (1.1%) 0 (0.0%) 230 (18.6%) 95.8% 0.5% 0.0% 1.1%
466 (Scott Co) 3,494 266 (7.6%) 2,427 (69.5%) 30 (0.9%) 0 (0.0%) 771 (22.1%) 83.8% 0.2% 0.2% 12.0%
218 (Elkhart) 1,541 157 (10.2%) 1,070 (69.4%) 11 (0.7%) 0 (0.0%) 303 (19.7%) 77.6% 0.7% 0.6% 16.6%
379 (Clay Center) 5,606 587 (10.5%) 3,890 (69.4%) 64 (1.1%) 0 (0.0%) 1,065 (19.0%) 94.4% 0.6% 0.2% 1.4%
395 (LaCrosse) 1,524 160 (10.5%) 1,057 (69.4%) 14 (0.9%) 0 (0.0%) 293 (19.2%) 95.4% 0.2% 0.2% 2.5%
444 (Little River) 1,053 129 (12.3%) 730 (69.3%) 14 (1.3%) 0 (0.0%) 180 (17.1%) 93.7% 0.5% 0.0% 1.7%
217 (Rolla) 469 58 (12.4%) 325 (69.3%) 1 (0.2%) 0 (0.0%) 85 (18.1%) 79.4% 0.7% 0.3% 15.2%
429 (Troy) 1,270 122 (9.6%) 880 (69.3%) 3 (0.2%) 0 (0.0%) 265 (20.9%) 94.8% 0.8% 0.2% 1.1%
448 (Inman) 1,703 128 (7.5%) 1,180 (69.3%) 14 (0.8%) 0 (0.0%) 381 (22.4%) 95.5% 0.4% 0.1% 1.2%
269 (Palco) 575 59 (10.3%) 398 (69.2%) 5 (0.9%) 0 (0.0%) 113 (19.7%) 95.5% 0.5% 0.1% 0.7%
484 (Fredonia) 2,429 244 (10.0%) 1,679 (69.1%) 26 (1.1%) 0 (0.0%) 480 (19.8%) 92.7% 0.1% 0.2% 1.5%
240 (Twin Valley) 1,610 158 (9.8%) 1,111 (69.0%) 15 (0.9%) 0 (0.0%) 326 (20.2%) 94.2% 0.3% 0.0% 1.4%
283 (Elk Valley) 469 52 (11.1%) 323 (68.9%) 4 (0.9%) 0 (0.0%) 90 (19.2%) 90.5% 0.2% 0.1% 1.4%
322 (Onaga-Havens-Wheat) 1,499 200 (13.3%) 1,031 (68.8%) 10 (0.7%) 0 (0.0%) 258 (17.2%) 94.5% 0.2% 0.1% 1.2%
511 (Attica) 496 63 (12.7%) 341 (68.8%) 7 (1.4%) 0 (0.0%) 85 (17.1%) 91.9% 0.0% 0.1% 2.2%
329 (Mill Creek Val) 2,856 361 (12.6%) 1,960 (68.6%) 24 (0.8%) 0 (0.0%) 511 (17.9%) 93.3% 0.4% 0.0% 2.3%
387 (Altoona-Midway) 986 81 (8.2%) 676 (68.6%) 6 (0.6%) 0 (0.0%) 223 (22.6%) 93.6% 0.2% 0.1% 0.5%
502 (Lewis) 434 69 (15.9%) 297 (68.4%) 1 (0.2%) 0 (0.0%) 67 (15.4%) 76.6% 0.2% 0.0% 19.8%
462 (Central) 1,156 129 (11.2%) 790 (68.3%) 8 (0.7%) 0 (0.0%) 229 (19.8%) 91.6% 0.0% 0.0% 1.0%
397 (Centre) 925 118 (12.8%) 632 (68.3%) 10 (1.1%) 0 (0.0%) 165 (17.8%) 95.8% 0.2% 0.0% 1.5%
436 (Caney Valley) 2,757 304 (11.0%) 1,880 (68.2%) 37 (1.3%) 0 (0.0%) 536 (19.4%) 81.9% 0.3% 0.1% 1.8%
285 (Cedar Vale) 574 53 (9.2%) 391 (68.1%) 5 (0.9%) 0 (0.0%) 125 (21.8%) 86.4% 0.7% 0.1% 1.6%
315 (Colby) 4,596 468 (10.2%) 3,125 (68.0%) 35 (0.8%) 0 (0.0%) 968 (21.1%) 91.9% 1.4% 0.3% 3.7%
282 (West Elk) 1,718 190 (11.1%) 1,168 (68.0%) 18 (1.0%) 0 (0.0%) 342 (19.9%) 91.6% 0.1% 0.0% 1.7%
366 (Woodson) 1,835 200 (10.9%) 1,242 (67.7%) 21 (1.1%) 0 (0.0%) 372 (20.3%) 93.3% 0.3% 0.0% 1.1%
352 (Goodland) 3,685 341 (9.3%) 2,491 (67.6%) 35 (0.9%) 0 (0.0%) 818 (22.2%) 86.3% 1.7% 0.1% 7.8%
390 (Hamilton) 385 37 (9.6%) 260 (67.5%) 3 (0.8%) 0 (0.0%) 85 (22.1%) 93.3% 0.6% 0.2% 1.4%
267 (Renwick) 6,756 747 (11.1%) 4,562 (67.5%) 76 (1.1%) 0 (0.0%) 1,371 (20.3%) 94.9% 0.3% 0.1% 1.7%
509 (South Haven) 633 78 (12.3%) 427 (67.5%) 12 (1.9%) 0 (0.0%) 116 (18.3%) 90.5% 0.4% 0.2% 2.2%
403 (Otis-Bison) 951 113 (11.9%) 641 (67.4%) 5 (0.5%) 0 (0.0%) 192 (20.2%) 96.1% 0.1% 0.1% 1.8%
355 (Ellinwood) 1,859 216 (11.6%) 1,253 (67.4%) 13 (0.7%) 0 (0.0%) 377 (20.3%) 94.0% 0.2% 0.1% 2.7%
281 (Hill City) 1,794 176 (9.8%) 1,209 (67.4%) 12 (0.7%) 0 (0.0%) 397 (22.1%) 92.9% 2.2% 0.2% 1.0%
382 (Pratt) 4,744 660 (13.9%) 3,189 (67.2%) 59 (1.2%) 0 (0.0%) 836 (17.6%) 90.3% 1.2% 0.3% 4.1%
219 (Minneola) 722 82 (11.4%) 485 (67.2%) 4 (0.6%) 0 (0.0%) 151 (20.9%) 90.0% 0.1% 0.3% 5.1%
111 (Doniphan W) 1,467 164 (11.2%) 985 (67.1%) 11 (0.7%) 0 (0.0%) 307 (20.9%) 88.4% 5.2% 0.1% 0.6%
112 (Central Plns) 2,913 362 (12.4%) 1,948 (66.9%) 15 (0.5%) 0 (0.0%) 588 (20.2%) 93.9% 1.0% 0.1% 1.9%
477 (Ingalls) 527 59 (11.2%) 352 (66.8%) 8 (1.5%) 0 (0.0%) 108 (20.5%) 83.4% 0.4% 0.1% 13.5%
359 (Argonia) 707 78 (11.0%) 471 (66.6%) 4 (0.6%) 0 (0.0%) 154 (21.8%) 92.4% 0.2% 0.1% 1.6%
349 (Stafford) 829 99 (11.9%) 552 (66.6%) 9 (1.1%) 0 (0.0%) 169 (20.4%) 91.1% 0.5% 0.1% 4.4%
272 (Waconda) 1,853 226 (12.2%) 1,233 (66.5%) 11 (0.6%) 0 (0.0%) 383 (20.7%) 96.3% 0.1% 0.2% 0.6%
384 (Blue Valley) 1,249 159 (12.7%) 831 (66.5%) 12 (1.0%) 0 (0.0%) 247 (19.8%) 93.9% 0.4% 0.1% 1.4%
401 (Chase-Raymond) 549 56 (10.2%) 364 (66.3%) 13 (2.4%) 0 (0.0%) 116 (21.1%) 90.8% 0.7% 0.0% 4.1%
419 (Canton-Galva) 1,523 141 (9.3%) 1,008 (66.2%) 16 (1.1%) 0 (0.0%) 358 (23.5%) 95.3% 0.5% 0.1% 1.4%
332 (Cunningham) 922 141 (15.3%) 608 (65.9%) 10 (1.1%) 0 (0.0%) 163 (17.7%) 97.0% 0.2% 0.0% 0.6%
208 (WaKeeney) 1,935 255 (13.2%) 1,276 (65.9%) 14 (0.7%) 0 (0.0%) 390 (20.2%) 95.7% 0.1% 0.4% 0.8%
481 (Rural Vista) 1,411 148 (10.5%) 930 (65.9%) 14 (1.0%) 0 (0.0%) 319 (22.6%) 94.3% 0.4% 0.1% 0.9%
113 (Prairie Hills) 4,671 537 (11.5%) 3,071 (65.7%) 38 (0.8%) 0 (0.0%) 1,025 (21.9%) 94.3% 0.5% 0.2% 0.7%
467 (Leoti) 1,385 132 (9.5%) 909 (65.6%) 11 (0.8%) 0 (0.0%) 333 (24.0%) 76.6% 0.0% 0.1% 18.8%
410 (Dur-Hills-Lehigh) 2,576 274 (10.6%) 1,684 (65.4%) 29 (1.1%) 0 (0.0%) 589 (22.9%) 92.9% 1.3% 0.4% 1.8%
492 (Flinthills) 1,013 115 (11.4%) 662 (65.4%) 8 (0.8%) 0 (0.0%) 228 (22.5%) 88.4% 4.4% 0.1% 1.6%
244 (Burlington) 2,967 357 (12.0%) 1,934 (65.2%) 47 (1.6%) 0 (0.0%) 629 (21.2%) 92.7% 0.8% 0.3% 1.4%
225 (Fowler) 626 60 (9.6%) 408 (65.2%) 2 (0.3%) 0 (0.0%) 156 (24.9%) 83.3% 0.8% 0.0% 12.8%
408 (Marion-Florence) 2,574 315 (12.2%) 1,674 (65.0%) 23 (0.9%) 0 (0.0%) 562 (21.8%) 95.1% 0.2% 0.1% 1.7%
392 (Osborne Co) 1,525 200 (13.1%) 987 (64.7%) 10 (0.7%) 0 (0.0%) 328 (21.5%) 96.0% 0.0% 0.1% 0.6%
361 (Anthony-Harper) 3,152 408 (12.9%) 2,036 (64.6%) 27 (0.9%) 0 (0.0%) 681 (21.6%) 90.8% 0.3% 0.1% 3.5%
299 (Sylvan Grove) 1,117 152 (13.6%) 721 (64.5%) 9 (0.8%) 0 (0.0%) 235 (21.0%) 95.6% 0.2% 0.1% 1.3%
347 (Kinsley-Offerle) 1,325 183 (13.8%) 855 (64.5%) 10 (0.8%) 0 (0.0%) 277 (20.9%) 85.5% 0.5% 0.0% 10.3%
381 (Spearville) 881 113 (12.8%) 566 (64.2%) 4 (0.5%) 0 (0.0%) 198 (22.5%) 90.9% 0.4% 0.1% 6.0%
284 (Chase County) 1,982 420 (21.2%) 1,273 (64.2%) 11 (0.6%) 0 (0.0%) 278 (14.0%) 92.6% 0.7% 0.1% 3.0%
323 (Rock Creek) 4,125 562 (13.6%) 2,639 (64.0%) 41 (1.0%) 0 (0.0%) 883 (21.4%) 91.2% 1.4% 0.4% 2.2%
473 (Chapman) 4,429 446 (10.1%) 2,832 (63.9%) 47 (1.1%) 0 (0.0%) 1,104 (24.9%) 90.5% 1.7% 0.2% 2.6%
331 (Kingman-Norwich) 4,275 504 (11.8%) 2,733 (63.9%) 32 (0.7%) 0 (0.0%) 1,006 (23.5%) 93.7% 0.3% 0.3% 1.8%
334 (Southern Cloud) 898 99 (11.0%) 574 (63.9%) 10 (1.1%) 0 (0.0%) 215 (23.9%) 96.0% 0.7% 0.1% 0.4%
268 (Cheney) 2,525 300 (11.9%) 1,608 (63.7%) 30 (1.2%) 0 (0.0%) 587 (23.2%) 94.1% 0.1% 0.1% 1.3%
494 (Syracuse) 1,581 141 (8.9%) 1,005 (63.6%) 9 (0.6%) 0 (0.0%) 426 (26.9%) 76.7% 0.5% 0.1% 20.1%
346 (Jayhawk) 2,530 326 (12.9%) 1,608 (63.6%) 19 (0.8%) 0 (0.0%) 577 (22.8%) 93.0% 0.6% 0.1% 1.1%
311 (Pretty Prairie) 1,173 151 (12.9%) 741 (63.2%) 11 (0.9%) 0 (0.0%) 270 (23.0%) 94.6% 0.2% 0.1% 1.1%
306 (SE of Saline) 2,367 281 (11.9%) 1,495 (63.2%) 26 (1.1%) 0 (0.0%) 565 (23.9%) 93.6% 0.7% 0.2% 1.8%
431 (Hoisington) 2,446 314 (12.8%) 1,539 (62.9%) 18 (0.7%) 0 (0.0%) 575 (23.5%) 91.8% 0.7% 0.1% 2.9%
461 (Neodesha) 1,890 236 (12.5%) 1,188 (62.9%) 20 (1.1%) 0 (0.0%) 446 (23.6%) 88.2% 0.5% 0.1% 1.7%
310 (Fairfield) 1,554 195 (12.5%) 975 (62.7%) 23 (1.5%) 0 (0.0%) 361 (23.2%) 91.6% 0.3% 0.0% 2.7%
333 (Concordia) 4,359 616 (14.1%) 2,733 (62.7%) 39 (0.9%) 0 (0.0%) 971 (22.3%) 93.3% 1.4% 0.2% 1.9%
411 (Goessel) 1,100 166 (15.1%) 688 (62.5%) 6 (0.5%) 0 (0.0%) 240 (21.8%) 95.0% 0.5% 0.1% 1.3%
235 (Uniontown) 1,848 235 (12.7%) 1,154 (62.4%) 19 (1.0%) 0 (0.0%) 440 (23.8%) 92.2% 0.6% 0.1% 1.1%
320 (Wamego) 5,823 841 (14.4%) 3,636 (62.4%) 86 (1.5%) 0 (0.0%) 1,260 (21.6%) 92.7% 0.8% 0.2% 1.9%
376 (Sterling) 2,114 286 (13.5%) 1,319 (62.4%) 47 (2.2%) 0 (0.0%) 462 (21.9%) 90.6% 2.6% 0.1% 2.5%
102 (Cimarron-Ensign) 2,114 295 (14.0%) 1,317 (62.3%) 24 (1.1%) 0 (0.0%) 478 (22.6%) 85.2% 0.5% 0.2% 11.1%
327 (Ellsworth) 2,623 434 (16.5%) 1,633 (62.3%) 22 (0.8%) 0 (0.0%) 534 (20.4%) 89.7% 2.9% 0.2% 3.5%
435 (Abilene) 6,005 792 (13.2%) 3,736 (62.2%) 58 (1.0%) 0 (0.0%) 1,419 (23.6%) 92.3% 0.7% 0.2% 3.1%
214 (Ulysses) 3,700 470 (12.7%) 2,299 (62.1%) 37 (1.0%) 0 (0.0%) 894 (24.2%) 52.5% 0.2% 0.1% 43.2%
307 (Ell-Saline) 1,272 148 (11.6%) 790 (62.1%) 13 (1.0%) 0 (0.0%) 321 (25.2%) 92.0% 0.4% 0.5% 3.3%
389 (Eureka) 2,874 338 (11.8%) 1,778 (61.9%) 23 (0.8%) 0 (0.0%) 735 (25.6%) 91.7% 0.5% 0.2% 1.6%
495 (Fort Larned) 3,655 562 (15.4%) 2,240 (61.3%) 40 (1.1%) 0 (0.0%) 813 (22.2%) 86.1% 3.8% 0.2% 5.4%
460 (Hesston) 3,129 509 (16.3%) 1,907 (60.9%) 27 (0.9%) 0 (0.0%) 686 (21.9%) 94.0% 0.8% 0.4% 2.1%
423 (Moundridge) 1,990 264 (13.3%) 1,212 (60.9%) 43 (2.2%) 0 (0.0%) 471 (23.7%) 95.4% 0.4% 0.1% 1.5%
313 (Buhler) 9,752 1,584 (16.2%) 5,930 (60.8%) 92 (0.9%) 0 (0.0%) 2,146 (22.0%) 90.1% 2.0% 0.3% 3.2%
335 (North Jackson) 1,338 183 (13.7%) 812 (60.7%) 14 (1.0%) 0 (0.0%) 329 (24.6%) 82.3% 0.3% 0.0% 0.9%
243 (Lebo-Waverly) 1,962 307 (15.6%) 1,189 (60.6%) 14 (0.7%) 0 (0.0%) 452 (23.0%) 94.6% 0.3% 0.2% 1.2%
380 (Vermillion) 2,076 340 (16.4%) 1,257 (60.5%) 10 (0.5%) 0 (0.0%) 469 (22.6%) 97.7% 0.1% 0.1% 0.4%
312 (Haven) 3,651 491 (13.4%) 2,199 (60.2%) 55 (1.5%) 0 (0.0%) 906 (24.8%) 94.0% 0.6% 0.1% 1.7%
215 (Lakin) 1,804 192 (10.6%) 1,086 (60.2%) 13 (0.7%) 0 (0.0%) 513 (28.4%) 65.9% 0.9% 0.1% 28.9%
344 (Pleasanton) 1,442 178 (12.3%) 866 (60.1%) 13 (0.9%) 0 (0.0%) 385 (26.7%) 93.1% 0.7% 0.0% 1.0%
447 (Cherryvale) 2,618 351 (13.4%) 1,572 (60.0%) 28 (1.1%) 0 (0.0%) 667 (25.5%) 89.2% 0.6% 0.1% 1.7%
498 (Valley Heights) 1,507 223 (14.8%) 901 (59.8%) 14 (0.9%) 0 (0.0%) 369 (24.5%) 96.5% 0.1% 0.0% 0.9%
256 (Marmaton Valley) 1,114 164 (14.7%) 662 (59.4%) 5 (0.4%) 0 (0.0%) 283 (25.4%) 94.2% 0.2% 0.1% 0.7%
287 (West Franklin) 3,530 605 (17.1%) 2,094 (59.3%) 43 (1.2%) 0 (0.0%) 788 (22.3%) 92.3% 0.5% 0.1% 1.3%
432 (Victoria) 1,340 212 (15.8%) 794 (59.3%) 15 (1.1%) 0 (0.0%) 319 (23.8%) 97.5% 0.1% 0.0% 0.8%
507 (Satanta) 881 123 (14.0%) 522 (59.3%) 6 (0.7%) 0 (0.0%) 230 (26.1%) 68.8% 0.3% 0.0% 28.9%
288 (Central Hghts) 2,086 332 (15.9%) 1,235 (59.2%) 25 (1.2%) 0 (0.0%) 494 (23.7%) 93.1% 0.3% 0.2% 1.3%
415 (Hiawatha) 4,031 575 (14.3%) 2,381 (59.1%) 51 (1.3%) 0 (0.0%) 1,024 (25.4%) 85.7% 1.1% 0.2% 1.9%
216 (Deerfield) 527 78 (14.8%) 311 (59.0%) 4 (0.8%) 0 (0.0%) 134 (25.4%) 62.2% 0.7% 0.1% 33.3%
439 (Sedgwick) 1,415 193 (13.6%) 835 (59.0%) 16 (1.1%) 0 (0.0%) 371 (26.2%) 92.3% 0.5% 0.1% 2.7%
205 (Bluestem) 2,754 432 (15.7%) 1,621 (58.9%) 43 (1.6%) 0 (0.0%) 658 (23.9%) 83.0% 8.4% 0.2% 2.6%
289 (Wellsville) 3,616 597 (16.5%) 2,125 (58.8%) 52 (1.4%) 0 (0.0%) 842 (23.3%) 92.5% 0.5% 0.2% 1.6%
463 (Udall) 1,413 200 (14.2%) 830 (58.7%) 16 (1.1%) 0 (0.0%) 367 (26.0%) 90.4% 0.1% 0.1% 1.4%
264 (Clearwater) 4,138 542 (13.1%) 2,405 (58.1%) 52 (1.3%) 0 (0.0%) 1,139 (27.5%) 90.6% 0.5% 0.3% 2.1%
115 (Nemaha) 2,994 561 (18.7%) 1,740 (58.1%) 15 (0.5%) 0 (0.0%) 678 (22.6%) 98.0% 0.2% 0.0% 0.7%
428 (Great Bend) 10,717 1,539 (14.4%) 6,222 (58.1%) 92 (0.9%) 0 (0.0%) 2,864 (26.7%) 81.8% 1.5% 0.2% 12.4%
393 (Solomon) 1,378 160 (11.6%) 799 (58.0%) 18 (1.3%) 0 (0.0%) 401 (29.1%) 93.0% 0.3% 0.3% 2.2%
398 (Peabody-Burns) 1,397 192 (13.7%) 807 (57.8%) 13 (0.9%) 0 (0.0%) 385 (27.6%) 94.3% 0.5% 0.1% 1.2%
