Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of February 1, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
401 (Chase-Raymond) 549 56 (10.2%) 364 (66.3%) 13 (2.4%) 0 (0.0%) 116 (21.1%) 90.8% 0.7% 0.0% 4.1%
376 (Sterling) 2,114 286 (13.5%) 1,319 (62.4%) 47 (2.2%) 0 (0.0%) 462 (21.9%) 90.6% 2.6% 0.1% 2.5%
423 (Moundridge) 1,990 264 (13.3%) 1,212 (60.9%) 43 (2.2%) 0 (0.0%) 471 (23.7%) 95.4% 0.4% 0.1% 1.5%
207 (Ft Leavenworth) 1,420 246 (17.3%) 481 (33.9%) 28 (2.0%) 0 (0.0%) 665 (46.8%) 62.7% 17.5% 1.7% 9.8%
231 (Gardner Edgerton) 18,778 4,374 (23.3%) 8,543 (45.5%) 366 (1.9%) 0 (0.0%) 5,495 (29.3%) 82.6% 4.0% 0.8% 5.5%
383 (Manhattan) 35,712 10,281 (28.8%) 14,029 (39.3%) 695 (1.9%) 0 (0.0%) 10,707 (30.0%) 80.0% 5.5% 2.4% 5.8%
298 (Lincoln) 1,552 154 (9.9%) 1,118 (72.0%) 30 (1.9%) 0 (0.0%) 250 (16.1%) 93.7% 0.2% 0.3% 2.8%
509 (South Haven) 633 78 (12.3%) 427 (67.5%) 12 (1.9%) 0 (0.0%) 116 (18.3%) 90.5% 0.4% 0.2% 2.2%
456 (Mar des Cygnes Val) 1,135 169 (14.9%) 615 (54.2%) 20 (1.8%) 0 (0.0%) 331 (29.2%) 95.5% 0.1% 0.1% 0.6%
475 (Geary Co) 19,867 4,689 (23.6%) 7,090 (35.7%) 350 (1.8%) 0 (0.0%) 7,738 (38.9%) 56.7% 19.6% 2.2% 12.6%
204 (Bonner Springs) 9,999 3,200 (32.0%) 3,287 (32.9%) 161 (1.6%) 0 (0.0%) 3,351 (33.5%) 74.8% 9.2% 0.8% 8.4%
491 (Eudora) 5,359 1,408 (26.3%) 2,234 (41.7%) 85 (1.6%) 0 (0.0%) 1,632 (30.5%) 89.2% 0.8% 0.5% 2.9%
244 (Burlington) 2,967 357 (12.0%) 1,934 (65.2%) 47 (1.6%) 0 (0.0%) 629 (21.2%) 92.7% 0.8% 0.3% 1.4%
259 (Wichita) 196,951 60,819 (30.9%) 62,894 (31.9%) 3,089 (1.6%) 0 (0.0%) 70,149 (35.6%) 62.3% 13.3% 4.1% 12.8%
205 (Bluestem) 2,754 432 (15.7%) 1,621 (58.9%) 43 (1.6%) 0 (0.0%) 658 (23.9%) 83.0% 8.4% 0.2% 2.6%
261 (Haysville) 15,048 3,007 (20.0%) 6,273 (41.7%) 234 (1.6%) 0 (0.0%) 5,534 (36.8%) 80.3% 2.0% 2.7% 6.4%
402 (Augusta) 8,323 1,361 (16.4%) 4,343 (52.2%) 127 (1.5%) 0 (0.0%) 2,492 (29.9%) 89.6% 0.6% 0.3% 2.6%
340 (Jefferson West) 3,683 702 (19.1%) 1,880 (51.0%) 56 (1.5%) 0 (0.0%) 1,045 (28.4%) 91.6% 0.5% 0.1% 1.8%
477 (Ingalls) 527 59 (11.2%) 352 (66.8%) 8 (1.5%) 0 (0.0%) 108 (20.5%) 83.4% 0.4% 0.1% 13.5%
480 (Liberal) 9,997 2,275 (22.8%) 3,921 (39.2%) 151 (1.5%) 0 (0.0%) 3,650 (36.5%) 33.2% 4.0% 2.7% 57.4%
405 (Lyons) 2,521 389 (15.4%) 1,381 (54.8%) 38 (1.5%) 0 (0.0%) 713 (28.3%) 78.5% 1.0% 0.2% 15.0%
312 (Haven) 3,651 491 (13.4%) 2,199 (60.2%) 55 (1.5%) 0 (0.0%) 906 (24.8%) 94.0% 0.6% 0.1% 1.7%
469 (Lansing) 9,900 2,236 (22.6%) 4,321 (43.6%) 148 (1.5%) 0 (0.0%) 3,195 (32.3%) 78.7% 9.1% 1.1% 4.1%
290 (Ottawa) 10,207 1,994 (19.5%) 5,117 (50.1%) 152 (1.5%) 0 (0.0%) 2,944 (28.8%) 88.2% 1.9% 0.3% 3.1%
490 (El Dorado) 8,280 1,651 (19.9%) 4,072 (49.2%) 123 (1.5%) 0 (0.0%) 2,434 (29.4%) 87.5% 2.2% 0.3% 3.0%
310 (Fairfield) 1,554 195 (12.5%) 975 (62.7%) 23 (1.5%) 0 (0.0%) 361 (23.2%) 91.6% 0.3% 0.0% 2.7%
440 (Halstead) 2,909 463 (15.9%) 1,579 (54.3%) 43 (1.5%) 0 (0.0%) 824 (28.3%) 90.0% 0.6% 0.2% 3.7%
320 (Wamego) 5,823 841 (14.4%) 3,636 (62.4%) 86 (1.5%) 0 (0.0%) 1,260 (21.6%) 92.7% 0.8% 0.2% 1.9%
367 (Osawatomie) 4,145 903 (21.8%) 1,770 (42.7%) 61 (1.5%) 0 (0.0%) 1,411 (34.0%) 89.3% 2.4% 0.2% 2.3%
413 (Chanute) 7,494 1,342 (17.9%) 3,467 (46.3%) 110 (1.5%) 0 (0.0%) 2,575 (34.4%) 87.6% 1.3% 0.4% 4.1%
263 (Mulvane) 7,068 1,152 (16.3%) 3,645 (51.6%) 103 (1.5%) 0 (0.0%) 2,168 (30.7%) 89.6% 0.5% 0.3% 2.6%
358 (Oxford) 1,375 238 (17.3%) 711 (51.7%) 20 (1.5%) 0 (0.0%) 406 (29.5%) 89.6% 0.8% 0.1% 1.9%
343 (Perry) 4,814 1,343 (27.9%) 2,051 (42.6%) 70 (1.5%) 0 (0.0%) 1,350 (28.0%) 88.8% 2.0% 0.5% 2.3%
394 (Rose Hill) 6,261 873 (13.9%) 3,454 (55.2%) 91 (1.5%) 0 (0.0%) 1,843 (29.4%) 89.3% 1.2% 0.6% 2.3%
464 (Tonganoxie) 8,450 1,797 (21.3%) 4,199 (49.7%) 122 (1.4%) 0 (0.0%) 2,332 (27.6%) 89.7% 1.4% 0.2% 2.5%
353 (Wellington) 6,600 1,279 (19.4%) 3,207 (48.6%) 95 (1.4%) 0 (0.0%) 2,019 (30.6%) 85.6% 1.7% 0.1% 5.7%
289 (Wellsville) 3,616 597 (16.5%) 2,125 (58.8%) 52 (1.4%) 0 (0.0%) 842 (23.3%) 92.5% 0.5% 0.2% 1.6%
453 (Leavenworth) 18,547 5,266 (28.4%) 6,174 (33.3%) 266 (1.4%) 0 (0.0%) 6,841 (36.9%) 72.6% 13.4% 0.7% 4.9%
368 (Paola) 9,358 1,627 (17.4%) 5,002 (53.5%) 134 (1.4%) 0 (0.0%) 2,595 (27.7%) 91.1% 1.4% 0.2% 1.8%
348 (Baldwin City) 6,237 1,668 (26.7%) 2,808 (45.0%) 89 (1.4%) 0 (0.0%) 1,672 (26.8%) 90.6% 1.2% 0.2% 1.6%
438 (Skyline Schools) 637 78 (12.2%) 451 (70.8%) 9 (1.4%) 0 (0.0%) 99 (15.5%) 94.6% 0.2% 0.0% 2.2%
511 (Attica) 496 63 (12.7%) 341 (68.8%) 7 (1.4%) 0 (0.0%) 85 (17.1%) 91.9% 0.0% 0.1% 2.2%
375 (Circle) 8,094 1,263 (15.6%) 4,629 (57.2%) 114 (1.4%) 0 (0.0%) 2,088 (25.8%) 86.1% 3.3% 1.8% 2.7%
262 (Valley Center) 11,185 1,785 (16.0%) 5,996 (53.6%) 157 (1.4%) 0 (0.0%) 3,247 (29.0%) 85.2% 2.1% 0.9% 5.2%
260 (Derby) 24,542 4,853 (19.8%) 10,718 (43.7%) 342 (1.4%) 0 (0.0%) 8,629 (35.2%) 80.6% 3.2% 2.3% 6.1%
308 (Hutchinson) 21,219 5,030 (23.7%) 8,760 (41.3%) 295 (1.4%) 1 (0.0%) 7,133 (33.6%) 79.8% 4.5% 0.3% 9.4%
233 (Olathe) 116,777 35,754 (30.6%) 48,654 (41.7%) 1,599 (1.4%) 0 (0.0%) 30,770 (26.3%) 78.6% 6.1% 3.4% 6.2%
378 (Riley County) 3,517 632 (18.0%) 2,001 (56.9%) 48 (1.4%) 0 (0.0%) 836 (23.8%) 89.3% 2.2% 0.8% 2.5%
443 (Dodge City) 14,237 3,566 (25.0%) 5,365 (37.7%) 192 (1.3%) 0 (0.0%) 5,114 (35.9%) 41.5% 3.1% 1.4% 51.2%
436 (Caney Valley) 2,757 304 (11.0%) 1,880 (68.2%) 37 (1.3%) 0 (0.0%) 536 (19.4%) 81.9% 0.3% 0.1% 1.8%
501 (Topeka) 54,850 20,241 (36.9%) 15,059 (27.5%) 736 (1.3%) 0 (0.0%) 18,814 (34.3%) 67.3% 11.6% 0.6% 12.5%
232 (De Soto) 29,110 7,853 (27.0%) 13,503 (46.4%) 390 (1.3%) 0 (0.0%) 7,364 (25.3%) 85.4% 3.0% 1.8% 4.5%
444 (Little River) 1,053 129 (12.3%) 730 (69.3%) 14 (1.3%) 0 (0.0%) 180 (17.1%) 93.7% 0.5% 0.0% 1.7%
351 (Macksville) 678 55 (8.1%) 496 (73.2%) 9 (1.3%) 0 (0.0%) 118 (17.4%) 84.2% 0.3% 0.2% 10.8%
257 (Iola) 5,588 866 (15.5%) 2,888 (51.7%) 74 (1.3%) 0 (0.0%) 1,760 (31.5%) 88.9% 2.0% 0.3% 2.1%
265 (Goddard) 22,191 3,834 (17.3%) 11,728 (52.9%) 293 (1.3%) 0 (0.0%) 6,336 (28.6%) 84.9% 1.5% 2.0% 5.8%
393 (Solomon) 1,378 160 (11.6%) 799 (58.0%) 18 (1.3%) 0 (0.0%) 401 (29.1%) 93.0% 0.3% 0.3% 2.2%
230 (Spring Hill) 15,400 3,261 (21.2%) 7,879 (51.2%) 201 (1.3%) 0 (0.0%) 4,059 (26.4%) 88.4% 2.1% 1.5% 2.8%
305 (Salina) 31,722 6,372 (20.1%) 14,527 (45.8%) 414 (1.3%) 0 (0.0%) 10,409 (32.8%) 81.1% 3.5% 1.5% 7.9%
300 (Comanche Co) 1,153 117 (10.1%) 888 (77.0%) 15 (1.3%) 0 (0.0%) 133 (11.5%) 93.8% 0.6% 0.0% 2.1%
446 (Independence) 8,368 1,481 (17.7%) 4,679 (55.9%) 107 (1.3%) 0 (0.0%) 2,101 (25.1%) 81.6% 4.5% 0.4% 3.7%
421 (Lyndon) 2,112 312 (14.8%) 1,194 (56.5%) 27 (1.3%) 0 (0.0%) 579 (27.4%) 94.8% 0.1% 0.1% 0.9%
512 (Shawnee Mission) 178,157 67,152 (37.7%) 62,949 (35.3%) 2,256 (1.3%) 0 (0.0%) 45,800 (25.7%) 81.4% 5.2% 2.0% 5.9%
415 (Hiawatha) 4,031 575 (14.3%) 2,381 (59.1%) 51 (1.3%) 0 (0.0%) 1,024 (25.4%) 85.7% 1.1% 0.2% 1.9%
457 (Garden City) 19,800 4,495 (22.7%) 7,845 (39.6%) 250 (1.3%) 0 (0.0%) 7,210 (36.4%) 42.4% 5.2% 3.4% 45.9%
434 (Santa Fe Trail) 4,598 794 (17.3%) 2,243 (48.8%) 58 (1.3%) 0 (0.0%) 1,503 (32.7%) 93.4% 0.2% 0.2% 1.7%
250 (Pittsburg) 14,790 3,991 (27.0%) 4,898 (33.1%) 186 (1.3%) 0 (0.0%) 5,715 (38.6%) 82.5% 3.7% 0.9% 4.8%
264 (Clearwater) 4,138 542 (13.1%) 2,405 (58.1%) 52 (1.3%) 0 (0.0%) 1,139 (27.5%) 90.6% 0.5% 0.3% 2.1%
418 (McPherson) 9,813 1,481 (15.1%) 5,628 (57.4%) 123 (1.3%) 0 (0.0%) 2,581 (26.3%) 88.6% 1.9% 0.6% 3.8%
382 (Pratt) 4,744 660 (13.9%) 3,189 (67.2%) 59 (1.2%) 0 (0.0%) 836 (17.6%) 90.3% 1.2% 0.3% 4.1%
330 (Wabaunsee East) 2,419 426 (17.6%) 1,361 (56.3%) 30 (1.2%) 0 (0.0%) 602 (24.9%) 93.3% 0.5% 0.1% 1.6%
385 (Andover) 21,407 3,680 (17.2%) 11,288 (52.7%) 263 (1.2%) 0 (0.0%) 6,176 (28.9%) 82.3% 3.3% 4.4% 3.8%
454 (Burlingame) 1,228 146 (11.9%) 699 (56.9%) 15 (1.2%) 0 (0.0%) 368 (30.0%) 94.5% 0.1% 0.0% 1.0%
253 (Emporia) 15,723 4,217 (26.8%) 5,537 (35.2%) 192 (1.2%) 0 (0.0%) 5,777 (36.7%) 69.6% 2.2% 1.3% 22.2%
287 (West Franklin) 3,530 605 (17.1%) 2,094 (59.3%) 43 (1.2%) 0 (0.0%) 788 (22.3%) 92.3% 0.5% 0.1% 1.3%
497 (Lawrence) 65,072 31,943 (49.1%) 14,112 (21.7%) 784 (1.2%) 0 (0.0%) 18,233 (28.0%) 78.7% 5.1% 2.4% 4.6%
489 (Hays) 16,547 3,110 (18.8%) 8,621 (52.1%) 199 (1.2%) 0 (0.0%) 4,617 (27.9%) 91.1% 0.9% 0.6% 4.1%
479 (Crest) 998 126 (12.6%) 563 (56.4%) 12 (1.2%) 0 (0.0%) 297 (29.8%) 94.9% 0.5% 0.2% 0.5%
107 (Rock Hills) 1,918 171 (8.9%) 1,374 (71.6%) 23 (1.2%) 0 (0.0%) 350 (18.2%) 95.6% 0.1% 0.1% 0.8%
483 (Kismet-Plains) 1,752 281 (16.0%) 932 (53.2%) 21 (1.2%) 0 (0.0%) 518 (29.6%) 64.8% 0.7% 0.1% 31.6%
288 (Central Hghts) 2,086 332 (15.9%) 1,235 (59.2%) 25 (1.2%) 0 (0.0%) 494 (23.7%) 93.1% 0.3% 0.2% 1.3%
268 (Cheney) 2,525 300 (11.9%) 1,608 (63.7%) 30 (1.2%) 0 (0.0%) 587 (23.2%) 94.1% 0.1% 0.1% 1.3%
400 (Smoky Val) 4,361 826 (18.9%) 2,434 (55.8%) 51 (1.2%) 0 (0.0%) 1,050 (24.1%) 92.6% 1.4% 0.2% 2.1%
493 (Columbus) 4,998 1,032 (20.6%) 2,612 (52.3%) 58 (1.2%) 0 (0.0%) 1,296 (25.9%) 88.3% 0.3% 0.1% 1.2%
266 (Maize) 30,562 5,847 (19.1%) 15,623 (51.1%) 352 (1.2%) 0 (0.0%) 8,740 (28.6%) 83.2% 2.0% 2.8% 6.3%
452 (Stanton Co) 1,047 130 (12.4%) 731 (69.8%) 12 (1.1%) 0 (0.0%) 174 (16.6%) 65.1% 0.4% 0.0% 29.4%
366 (Woodson) 1,835 200 (10.9%) 1,242 (67.7%) 21 (1.1%) 0 (0.0%) 372 (20.3%) 93.3% 0.3% 0.0% 1.1%
379 (Clay Center) 5,606 587 (10.5%) 3,890 (69.4%) 64 (1.1%) 0 (0.0%) 1,065 (19.0%) 94.4% 0.6% 0.2% 1.4%
437 (Aub-Washburn) 26,031 6,403 (24.6%) 12,186 (46.8%) 296 (1.1%) 0 (0.0%) 7,146 (27.5%) 83.9% 4.3% 1.7% 4.5%
102 (Cimarron-Ensign) 2,114 295 (14.0%) 1,317 (62.3%) 24 (1.1%) 0 (0.0%) 478 (22.6%) 85.2% 0.5% 0.2% 11.1%
463 (Udall) 1,413 200 (14.2%) 830 (58.7%) 16 (1.1%) 0 (0.0%) 367 (26.0%) 90.4% 0.1% 0.1% 1.4%
210 (Hugoton) 2,917 261 (8.9%) 2,121 (72.7%) 33 (1.1%) 0 (0.0%) 502 (17.2%) 70.1% 0.5% 0.2% 25.3%
439 (Sedgwick) 1,415 193 (13.6%) 835 (59.0%) 16 (1.1%) 0 (0.0%) 371 (26.2%) 92.3% 0.5% 0.1% 2.7%
503 (Parsons) 5,841 1,491 (25.5%) 1,968 (33.7%) 66 (1.1%) 0 (0.0%) 2,316 (39.7%) 76.7% 7.7% 0.4% 4.0%
470 (Arkansas City) 8,781 1,789 (20.4%) 4,274 (48.7%) 99 (1.1%) 0 (0.0%) 2,619 (29.8%) 77.9% 2.7% 0.3% 9.6%
404 (Riverton) 2,841 555 (19.5%) 1,386 (48.8%) 32 (1.1%) 0 (0.0%) 868 (30.6%) 84.1% 0.6% 0.1% 0.7%
410 (Dur-Hills-Lehigh) 2,576 274 (10.6%) 1,684 (65.4%) 29 (1.1%) 0 (0.0%) 589 (22.9%) 92.9% 1.3% 0.4% 1.8%
202 (Turner) 10,662 4,131 (38.7%) 2,618 (24.6%) 120 (1.1%) 0 (0.0%) 3,793 (35.6%) 58.3% 10.3% 1.8% 23.5%
267 (Renwick) 6,756 747 (11.1%) 4,562 (67.5%) 76 (1.1%) 0 (0.0%) 1,371 (20.3%) 94.9% 0.3% 0.1% 1.7%
258 (Humboldt) 1,959 331 (16.9%) 1,007 (51.4%) 22 (1.1%) 0 (0.0%) 599 (30.6%) 90.5% 0.8% 0.1% 3.1%
487 (Herington) 1,871 323 (17.3%) 931 (49.8%) 21 (1.1%) 0 (0.0%) 596 (31.9%) 90.6% 0.4% 0.1% 3.5%
458 (Basehor-Linwood) 11,699 2,740 (23.4%) 5,702 (48.7%) 131 (1.1%) 0 (0.0%) 3,126 (26.7%) 89.6% 1.6% 0.5% 3.1%
432 (Victoria) 1,340 212 (15.8%) 794 (59.3%) 15 (1.1%) 0 (0.0%) 319 (23.8%) 97.5% 0.1% 0.0% 0.8%
430 (S Brown Co) 2,151 385 (17.9%) 1,079 (50.2%) 24 (1.1%) 0 (0.0%) 663 (30.8%) 82.9% 0.7% 0.1% 2.5%
334 (Southern Cloud) 898 99 (11.0%) 574 (63.9%) 10 (1.1%) 0 (0.0%) 215 (23.9%) 96.0% 0.7% 0.1% 0.4%
239 (N Ottawa Co) 2,071 198 (9.6%) 1,514 (73.1%) 23 (1.1%) 0 (0.0%) 336 (16.2%) 93.3% 0.7% 0.1% 1.4%
309 (Nickerson) 5,136 855 (16.6%) 2,886 (56.2%) 57 (1.1%) 0 (0.0%) 1,338 (26.1%) 90.9% 1.4% 0.2% 3.3%
338 (Valley Falls) 1,533 257 (16.8%) 776 (50.6%) 17 (1.1%) 0 (0.0%) 483 (31.5%) 93.2% 0.6% 0.1% 1.0%
306 (SE of Saline) 2,367 281 (11.9%) 1,495 (63.2%) 26 (1.1%) 0 (0.0%) 565 (23.9%) 93.6% 0.7% 0.2% 1.8%
495 (Fort Larned) 3,655 562 (15.4%) 2,240 (61.3%) 40 (1.1%) 0 (0.0%) 813 (22.2%) 86.1% 3.8% 0.2% 5.4%
416 (Louisburg) 7,645 1,293 (16.9%) 4,351 (56.9%) 83 (1.1%) 0 (0.0%) 1,918 (25.1%) 92.8% 0.6% 0.2% 1.3%
349 (Stafford) 829 99 (11.9%) 552 (66.6%) 9 (1.1%) 0 (0.0%) 169 (20.4%) 91.1% 0.5% 0.1% 4.4%
332 (Cunningham) 922 141 (15.3%) 608 (65.9%) 10 (1.1%) 0 (0.0%) 163 (17.7%) 97.0% 0.2% 0.0% 0.6%
397 (Centre) 925 118 (12.8%) 632 (68.3%) 10 (1.1%) 0 (0.0%) 165 (17.8%) 95.8% 0.2% 0.0% 1.5%
294 (Oberlin) 1,864 175 (9.4%) 1,356 (72.7%) 20 (1.1%) 0 (0.0%) 313 (16.8%) 95.1% 0.4% 0.1% 1.1%
484 (Fredonia) 2,429 244 (10.0%) 1,679 (69.1%) 26 (1.1%) 0 (0.0%) 480 (19.8%) 92.7% 0.1% 0.2% 1.5%
447 (Cherryvale) 2,618 351 (13.4%) 1,572 (60.0%) 28 (1.1%) 0 (0.0%) 667 (25.5%) 89.2% 0.6% 0.1% 1.7%
342 (McLouth) 2,449 538 (22.0%) 1,252 (51.1%) 26 (1.1%) 0 (0.0%) 633 (25.8%) 92.4% 0.6% 0.1% 1.1%
473 (Chapman) 4,429 446 (10.1%) 2,832 (63.9%) 47 (1.1%) 0 (0.0%) 1,104 (24.9%) 90.5% 1.7% 0.2% 2.6%
461 (Neodesha) 1,890 236 (12.5%) 1,188 (62.9%) 20 (1.1%) 0 (0.0%) 446 (23.6%) 88.2% 0.5% 0.1% 1.7%
365 (Garnett) 4,729 771 (16.3%) 2,495 (52.8%) 50 (1.1%) 0 (0.0%) 1,413 (29.9%) 94.3% 0.3% 0.3% 1.1%
224 (Clifton-Clyde) 1,234 132 (10.7%) 859 (69.6%) 13 (1.1%) 0 (0.0%) 230 (18.6%) 95.8% 0.5% 0.0% 1.1%
419 (Canton-Galva) 1,523 141 (9.3%) 1,008 (66.2%) 16 (1.1%) 0 (0.0%) 358 (23.5%) 95.3% 0.5% 0.1% 1.4%
282 (West Elk) 1,718 190 (11.1%) 1,168 (68.0%) 18 (1.0%) 0 (0.0%) 342 (19.9%) 91.6% 0.1% 0.0% 1.7%
335 (North Jackson) 1,338 183 (13.7%) 812 (60.7%) 14 (1.0%) 0 (0.0%) 329 (24.6%) 82.3% 0.3% 0.0% 0.9%
220 (Ashland) 867 100 (11.5%) 630 (72.7%) 9 (1.0%) 0 (0.0%) 128 (14.8%) 89.5% 0.0% 0.6% 5.4%
369 (Burrton) 870 112 (12.9%) 482 (55.4%) 9 (1.0%) 0 (0.0%) 267 (30.7%) 92.1% 0.6% 0.1% 2.2%
235 (Uniontown) 1,848 235 (12.7%) 1,154 (62.4%) 19 (1.0%) 0 (0.0%) 440 (23.8%) 92.2% 0.6% 0.1% 1.1%
360 (Caldwell) 1,071 216 (20.2%) 586 (54.7%) 11 (1.0%) 0 (0.0%) 258 (24.1%) 91.9% 0.2% 0.1% 1.9%
450 (Shawnee Heights) 15,159 4,320 (28.5%) 6,456 (42.6%) 155 (1.0%) 0 (0.0%) 4,228 (27.9%) 80.6% 5.7% 0.2% 7.1%
307 (Ell-Saline) 1,272 148 (11.6%) 790 (62.1%) 13 (1.0%) 0 (0.0%) 321 (25.2%) 92.0% 0.4% 0.5% 3.3%
363 (Holcomb) 1,861 231 (12.4%) 1,013 (54.4%) 19 (1.0%) 0 (0.0%) 598 (32.1%) 65.3% 0.7% 0.1% 29.4%
337 (Royal Valley) 3,140 705 (22.5%) 1,398 (44.5%) 32 (1.0%) 0 (0.0%) 1,005 (32.0%) 80.8% 0.4% 0.1% 2.5%
229 (Blue Valley) 103,672 29,442 (28.4%) 48,122 (46.4%) 1,050 (1.0%) 0 (0.0%) 25,058 (24.2%) 81.6% 3.3% 7.7% 2.6%
482 (Dighton) 993 84 (8.5%) 766 (77.1%) 10 (1.0%) 0 (0.0%) 133 (13.4%) 91.4% 0.0% 0.1% 5.3%
465 (Winfield) 8,564 1,859 (21.7%) 4,213 (49.2%) 86 (1.0%) 0 (0.0%) 2,406 (28.1%) 83.8% 3.2% 1.3% 4.2%
445 (Coffeyville) 7,398 1,690 (22.8%) 3,639 (49.2%) 74 (1.0%) 0 (0.0%) 1,995 (27.0%) 73.1% 8.3% 0.3% 3.8%
214 (Ulysses) 3,700 470 (12.7%) 2,299 (62.1%) 37 (1.0%) 0 (0.0%) 894 (24.2%) 52.5% 0.2% 0.1% 43.2%
206 (Rem-Whitewater) 2,601 305 (11.7%) 1,821 (70.0%) 26 (1.0%) 0 (0.0%) 449 (17.3%) 91.7% 1.2% 0.3% 1.8%
345 (Seaman) 14,955 3,484 (23.3%) 6,784 (45.4%) 149 (1.0%) 0 (0.0%) 4,538 (30.3%) 88.5% 1.6% 0.3% 3.4%
323 (Rock Creek) 4,125 562 (13.6%) 2,639 (64.0%) 41 (1.0%) 0 (0.0%) 883 (21.4%) 91.2% 1.4% 0.4% 2.2%
481 (Rural Vista) 1,411 148 (10.5%) 930 (65.9%) 14 (1.0%) 0 (0.0%) 319 (22.6%) 94.3% 0.4% 0.1% 0.9%
474 (Haviland) 504 40 (7.9%) 398 (79.0%) 5 (1.0%) 0 (0.0%) 61 (12.1%) 89.8% 2.4% 0.5% 1.1%
372 (Silver Lake) 2,433 495 (20.3%) 1,280 (52.6%) 24 (1.0%) 0 (0.0%) 634 (26.1%) 92.5% 0.2% 0.2% 1.6%
252 (S Lyon Co) 2,034 316 (15.5%) 1,146 (56.3%) 20 (1.0%) 0 (0.0%) 552 (27.1%) 94.5% 0.3% 0.1% 2.0%
435 (Abilene) 6,005 792 (13.2%) 3,736 (62.2%) 58 (1.0%) 0 (0.0%) 1,419 (23.6%) 92.3% 0.7% 0.2% 3.1%
384 (Blue Valley) 1,249 159 (12.7%) 831 (66.5%) 12 (1.0%) 0 (0.0%) 247 (19.8%) 93.9% 0.4% 0.1% 1.4%
357 (Belle Plaine) 2,404 373 (15.5%) 1,266 (52.7%) 23 (1.0%) 0 (0.0%) 742 (30.9%) 91.1% 0.5% 0.0% 2.1%
352 (Goodland) 3,685 341 (9.3%) 2,491 (67.6%) 35 (0.9%) 0 (0.0%) 818 (22.2%) 86.3% 1.7% 0.1% 7.8%
373 (Newton) 14,830 4,319 (29.1%) 6,605 (44.5%) 140 (0.9%) 0 (0.0%) 3,766 (25.4%) 81.3% 2.0% 0.5% 11.0%
500 (Kansas City) 59,656 30,604 (51.3%) 8,052 (13.5%) 563 (0.9%) 0 (0.0%) 20,437 (34.3%) 32.7% 32.9% 3.7% 25.6%
313 (Buhler) 9,752 1,584 (16.2%) 5,930 (60.8%) 92 (0.9%) 0 (0.0%) 2,146 (22.0%) 90.1% 2.0% 0.3% 3.2%
246 (Northeast) 3,082 851 (27.6%) 1,081 (35.1%) 29 (0.9%) 0 (0.0%) 1,121 (36.4%) 91.2% 0.7% 0.1% 1.6%
311 (Pretty Prairie) 1,173 151 (12.9%) 741 (63.2%) 11 (0.9%) 0 (0.0%) 270 (23.0%) 94.6% 0.2% 0.1% 1.1%
240 (Twin Valley) 1,610 158 (9.8%) 1,111 (69.0%) 15 (0.9%) 0 (0.0%) 326 (20.2%) 94.2% 0.3% 0.0% 1.4%
398 (Peabody-Burns) 1,397 192 (13.7%) 807 (57.8%) 13 (0.9%) 0 (0.0%) 385 (27.6%) 94.3% 0.5% 0.1% 1.2%
498 (Valley Heights) 1,507 223 (14.8%) 901 (59.8%) 14 (0.9%) 0 (0.0%) 369 (24.5%) 96.5% 0.1% 0.0% 0.9%
388 (Ellis) 1,958 305 (15.6%) 1,058 (54.0%) 18 (0.9%) 0 (0.0%) 577 (29.5%) 94.8% 0.0% 0.1% 1.7%
395 (LaCrosse) 1,524 160 (10.5%) 1,057 (69.4%) 14 (0.9%) 0 (0.0%) 293 (19.2%) 95.4% 0.2% 0.2% 2.5%
508 (Baxter Springs) 3,492 714 (20.4%) 1,535 (44.0%) 32 (0.9%) 0 (0.0%) 1,211 (34.7%) 80.2% 0.4% 0.4% 1.4%
396 (Douglass) 2,405 311 (12.9%) 1,354 (56.3%) 22 (0.9%) 0 (0.0%) 718 (29.9%) 91.6% 0.2% 0.2% 1.7%
449 (Easton) 2,746 532 (19.4%) 1,475 (53.7%) 25 (0.9%) 0 (0.0%) 714 (26.0%) 92.9% 1.0% 0.2% 1.1%
339 (Jefferson Co N) 1,552 259 (16.7%) 847 (54.6%) 14 (0.9%) 0 (0.0%) 432 (27.8%) 93.9% 0.5% 0.0% 1.0%
344 (Pleasanton) 1,442 178 (12.3%) 866 (60.1%) 13 (0.9%) 0 (0.0%) 385 (26.7%) 93.1% 0.7% 0.0% 1.0%
333 (Concordia) 4,359 616 (14.1%) 2,733 (62.7%) 39 (0.9%) 0 (0.0%) 971 (22.3%) 93.3% 1.4% 0.2% 1.9%
499 (Galena) 2,572 443 (17.2%) 1,116 (43.4%) 23 (0.9%) 0 (0.0%) 990 (38.5%) 85.5% 0.8% 0.1% 1.5%
408 (Marion-Florence) 2,574 315 (12.2%) 1,674 (65.0%) 23 (0.9%) 0 (0.0%) 562 (21.8%) 95.1% 0.2% 0.1% 1.7%
101 (Erie) 2,625 397 (15.1%) 1,498 (57.1%) 23 (0.9%) 0 (0.0%) 707 (26.9%) 93.0% 0.2% 0.2% 1.1%
