Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of August 2, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
229 (Blue Valley) 105,580 30,044 (28.5%) 48,510 (45.9%) 1,062 (1.0%) 101 (0.1%) 3 (0.0%) 25,863 (24.5%) 81.4% 3.3% 7.8% 2.7%
385 (Andover) 21,790 3,711 (17.0%) 11,490 (52.7%) 276 (1.3%) 13 (0.1%) 0 (0.0%) 6,300 (28.9%) 82.2% 3.3% 4.4% 3.8%
259 (Wichita) 198,390 60,869 (30.7%) 63,632 (32.1%) 3,118 (1.6%) 281 (0.1%) 16 (0.0%) 70,490 (35.5%) 62.1% 13.2% 4.2% 13.0%
500 (Kansas City) 60,492 30,633 (50.6%) 8,258 (13.7%) 579 (1.0%) 43 (0.1%) 3 (0.0%) 20,979 (34.7%) 32.6% 32.6% 3.8% 25.9%
233 (Olathe) 118,578 36,162 (30.5%) 49,171 (41.5%) 1,628 (1.4%) 90 (0.1%) 1 (0.0%) 31,527 (26.6%) 78.5% 6.1% 3.5% 6.3%
457 (Garden City) 19,975 4,513 (22.6%) 7,905 (39.6%) 250 (1.3%) 11 (0.1%) 0 (0.0%) 7,296 (36.5%) 42.1% 5.2% 3.4% 46.2%
266 (Maize) 31,086 5,957 (19.2%) 15,920 (51.2%) 364 (1.2%) 42 (0.1%) 3 (0.0%) 8,803 (28.3%) 83.1% 2.0% 2.8% 6.3%
261 (Haysville) 15,160 2,984 (19.7%) 6,382 (42.1%) 233 (1.5%) 11 (0.1%) 2 (0.0%) 5,550 (36.6%) 80.1% 2.0% 2.8% 6.5%
480 (Liberal) 10,030 2,260 (22.5%) 3,929 (39.2%) 150 (1.5%) 2 (0.0%) 0 (0.0%) 3,689 (36.8%) 32.8% 3.9% 2.7% 57.8%
497 (Lawrence) 65,709 32,297 (49.2%) 14,183 (21.6%) 797 (1.2%) 61 (0.1%) 5 (0.0%) 18,371 (28.0%) 78.7% 5.1% 2.4% 4.6%
383 (Manhattan) 36,128 10,382 (28.7%) 14,150 (39.2%) 714 (2.0%) 68 (0.2%) 1 (0.0%) 10,814 (29.9%) 79.9% 5.5% 2.4% 5.9%
260 (Derby) 24,752 4,863 (19.6%) 10,809 (43.7%) 348 (1.4%) 25 (0.1%) 0 (0.0%) 8,707 (35.2%) 80.4% 3.3% 2.3% 6.2%
475 (Geary Co) 20,431 4,805 (23.5%) 7,315 (35.8%) 359 (1.8%) 10 (0.0%) 0 (0.0%) 7,942 (38.9%) 56.5% 19.6% 2.3% 12.8%
203 (Piper) 10,698 4,396 (41.1%) 3,328 (31.1%) 86 (0.8%) 6 (0.1%) 0 (0.0%) 2,882 (26.9%) 68.8% 16.1% 2.2% 6.8%
512 (Shawnee Mission) 180,275 67,886 (37.7%) 63,025 (35.0%) 2,290 (1.3%) 182 (0.1%) 6 (0.0%) 46,892 (26.0%) 81.3% 5.2% 2.1% 6.0%
265 (Goddard) 22,536 3,849 (17.1%) 11,960 (53.1%) 307 (1.4%) 28 (0.1%) 2 (0.0%) 6,392 (28.4%) 84.9% 1.5% 1.9% 5.9%
375 (Circle) 8,225 1,280 (15.6%) 4,677 (56.9%) 116 (1.4%) 7 (0.1%) 0 (0.0%) 2,145 (26.1%) 85.9% 3.3% 1.9% 2.8%
202 (Turner) 10,845 4,133 (38.1%) 2,687 (24.8%) 123 (1.1%) 5 (0.0%) 0 (0.0%) 3,897 (35.9%) 57.9% 10.4% 1.8% 23.9%
232 (De Soto) 29,754 7,961 (26.8%) 13,760 (46.2%) 385 (1.3%) 19 (0.1%) 1 (0.0%) 7,629 (25.6%) 85.3% 3.0% 1.8% 4.6%
437 (Aub-Washburn) 26,213 6,407 (24.4%) 12,212 (46.6%) 291 (1.1%) 15 (0.1%) 0 (0.0%) 7,288 (27.8%) 83.8% 4.3% 1.8% 4.5%
207 (Ft Leavenworth) 1,497 256 (17.1%) 500 (33.4%) 29 (1.9%) 1 (0.1%) 0 (0.0%) 711 (47.5%) 62.7% 17.5% 1.7% 9.8%
230 (Spring Hill) 16,036 3,356 (20.9%) 8,192 (51.1%) 214 (1.3%) 14 (0.1%) 2 (0.0%) 4,260 (26.6%) 88.2% 2.2% 1.6% 2.8%
305 (Salina) 32,064 6,344 (19.8%) 14,769 (46.1%) 464 (1.4%) 58 (0.2%) 5 (0.0%) 10,429 (32.5%) 80.9% 3.5% 1.5% 8.1%
443 (Dodge City) 14,413 3,601 (25.0%) 5,416 (37.6%) 195 (1.4%) 25 (0.2%) 0 (0.0%) 5,176 (35.9%) 41.1% 3.1% 1.4% 51.6%
253 (Emporia) 15,886 4,229 (26.6%) 5,636 (35.5%) 192 (1.2%) 45 (0.3%) 1 (0.0%) 5,784 (36.4%) 69.3% 2.2% 1.3% 22.5%
465 (Winfield) 8,639 1,839 (21.3%) 4,255 (49.3%) 95 (1.1%) 12 (0.1%) 0 (0.0%) 2,438 (28.2%) 83.9% 3.1% 1.3% 4.2%
213 (W Solomon-Defunct) 31 0 (0.0%) 25 (80.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (19.4%) 91.3% 2.3% 1.2% 0.4%
469 (Lansing) 10,062 2,239 (22.3%) 4,395 (43.7%) 147 (1.5%) 5 (0.0%) 0 (0.0%) 3,276 (32.6%) 78.5% 9.1% 1.1% 4.3%
262 (Valley Center) 11,389 1,806 (15.9%) 6,085 (53.4%) 166 (1.5%) 8 (0.1%) 1 (0.0%) 3,324 (29.2%) 84.9% 2.1% 0.9% 5.4%
250 (Pittsburg) 14,935 3,935 (26.3%) 4,924 (33.0%) 188 (1.3%) 7 (0.0%) 0 (0.0%) 5,881 (39.4%) 82.3% 3.8% 0.9% 4.9%
378 (Riley County) 3,566 632 (17.7%) 2,033 (57.0%) 50 (1.4%) 4 (0.1%) 0 (0.0%) 847 (23.8%) 89.3% 2.2% 0.8% 2.5%
231 (Gardner Edgerton) 19,298 4,467 (23.1%) 8,817 (45.7%) 356 (1.8%) 17 (0.1%) 0 (0.0%) 5,641 (29.2%) 82.5% 4.0% 0.8% 5.6%
249 (Frontenac) 2,989 926 (31.0%) 1,111 (37.2%) 18 (0.6%) 0 (0.0%) 0 (0.0%) 934 (31.2%) 91.6% 1.0% 0.8% 1.8%
204 (Bonner Springs) 10,114 3,193 (31.6%) 3,355 (33.2%) 167 (1.7%) 14 (0.1%) 0 (0.0%) 3,385 (33.5%) 74.8% 9.2% 0.8% 8.5%
326 (Logan) 698 54 (7.7%) 547 (78.4%) 2 (0.3%) 0 (0.0%) 0 (0.0%) 95 (13.6%) 94.5% 0.4% 0.7% 1.1%
453 (Leavenworth) 18,848 5,266 (27.9%) 6,319 (33.5%) 271 (1.4%) 20 (0.1%) 3 (0.0%) 6,972 (37.0%) 72.6% 13.4% 0.7% 4.9%
218 (Elkhart) 1,555 156 (10.0%) 1,084 (69.7%) 11 (0.7%) 2 (0.1%) 0 (0.0%) 302 (19.4%) 77.5% 0.7% 0.6% 16.7%
489 (Hays) 16,705 3,101 (18.6%) 8,758 (52.4%) 204 (1.2%) 9 (0.1%) 3 (0.0%) 4,633 (27.7%) 91.0% 0.9% 0.6% 4.1%
418 (McPherson) 9,934 1,488 (15.0%) 5,707 (57.4%) 127 (1.3%) 26 (0.3%) 0 (0.0%) 2,586 (26.0%) 88.6% 1.9% 0.6% 3.9%
220 (Ashland) 885 100 (11.3%) 650 (73.4%) 8 (0.9%) 0 (0.0%) 0 (0.0%) 127 (14.4%) 89.3% 0.0% 0.6% 5.7%
394 (Rose Hill) 6,321 880 (13.9%) 3,506 (55.5%) 91 (1.4%) 4 (0.1%) 0 (0.0%) 1,840 (29.1%) 89.3% 1.2% 0.6% 2.3%
228 (Hanston-Defunct) 352 33 (9.4%) 261 (74.1%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 56 (15.9%) 90.9% 0.7% 0.6% 4.8%
501 (Topeka) 55,408 20,423 (36.9%) 15,189 (27.4%) 742 (1.3%) 57 (0.1%) 2 (0.0%) 18,997 (34.3%) 67.1% 11.6% 0.6% 12.7%
325 (Phillipsburg) 2,534 177 (7.0%) 1,846 (72.8%) 22 (0.9%) 1 (0.0%) 0 (0.0%) 488 (19.3%) 94.4% 0.4% 0.5% 1.1%
307 (Ell-Saline) 1,283 152 (11.8%) 796 (62.0%) 13 (1.0%) 1 (0.1%) 0 (0.0%) 321 (25.0%) 91.8% 0.4% 0.5% 3.4%
373 (Newton) 14,938 4,289 (28.7%) 6,690 (44.8%) 144 (1.0%) 7 (0.0%) 0 (0.0%) 3,808 (25.5%) 81.2% 2.0% 0.5% 11.1%
474 (Haviland) 520 44 (8.5%) 405 (77.9%) 4 (0.8%) 1 (0.2%) 0 (0.0%) 66 (12.7%) 89.7% 2.4% 0.5% 1.3%
422 (Greensburg) 1,016 91 (9.0%) 775 (76.3%) 7 (0.7%) 0 (0.0%) 0 (0.0%) 143 (14.1%) 90.5% 1.6% 0.5% 1.5%
343 (Perry) 4,867 1,356 (27.9%) 2,077 (42.7%) 72 (1.5%) 3 (0.1%) 0 (0.0%) 1,359 (27.9%) 88.8% 2.0% 0.5% 2.3%
458 (Basehor-Linwood) 11,968 2,756 (23.0%) 5,837 (48.8%) 129 (1.1%) 12 (0.1%) 1 (0.0%) 3,234 (27.0%) 89.5% 1.7% 0.5% 3.2%
234 (Fort Scott) 10,598 2,031 (19.2%) 4,891 (46.2%) 95 (0.9%) 1 (0.0%) 0 (0.0%) 3,580 (33.8%) 86.2% 5.0% 0.5% 1.4%
491 (Eudora) 5,419 1,403 (25.9%) 2,269 (41.9%) 89 (1.6%) 6 (0.1%) 0 (0.0%) 1,652 (30.5%) 89.1% 0.8% 0.5% 3.0%
208 (WaKeeney) 1,943 256 (13.2%) 1,295 (66.6%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 380 (19.6%) 95.7% 0.1% 0.4% 0.8%
460 (Hesston) 3,172 524 (16.5%) 1,923 (60.6%) 25 (0.8%) 0 (0.0%) 0 (0.0%) 700 (22.1%) 93.9% 0.8% 0.4% 2.2%
211 (Norton) 2,910 279 (9.6%) 2,017 (69.3%) 23 (0.8%) 0 (0.0%) 0 (0.0%) 591 (20.3%) 90.8% 3.1% 0.4% 2.1%
323 (Rock Creek) 4,208 564 (13.4%) 2,709 (64.4%) 41 (1.0%) 3 (0.1%) 0 (0.0%) 891 (21.2%) 91.1% 1.4% 0.4% 2.2%
413 (Chanute) 7,537 1,331 (17.7%) 3,503 (46.5%) 106 (1.4%) 6 (0.1%) 0 (0.0%) 2,591 (34.4%) 87.6% 1.3% 0.4% 4.1%
470 (Arkansas City) 8,890 1,758 (19.8%) 4,350 (48.9%) 101 (1.1%) 10 (0.1%) 1 (0.0%) 2,671 (30.0%) 77.6% 2.7% 0.4% 9.8%
508 (Baxter Springs) 3,531 705 (20.0%) 1,569 (44.4%) 34 (1.0%) 2 (0.1%) 0 (0.0%) 1,221 (34.6%) 80.1% 0.4% 0.4% 1.4%
410 (Dur-Hills-Lehigh) 2,600 278 (10.7%) 1,702 (65.5%) 29 (1.1%) 0 (0.0%) 0 (0.0%) 591 (22.7%) 92.9% 1.3% 0.4% 1.8%
503 (Parsons) 5,899 1,483 (25.1%) 1,998 (33.9%) 68 (1.2%) 10 (0.2%) 0 (0.0%) 2,340 (39.7%) 76.5% 7.6% 0.4% 4.2%
446 (Independence) 8,470 1,479 (17.5%) 4,738 (55.9%) 108 (1.3%) 12 (0.1%) 0 (0.0%) 2,133 (25.2%) 81.6% 4.6% 0.3% 3.7%
407 (Russell County) 4,253 405 (9.5%) 3,020 (71.0%) 32 (0.8%) 5 (0.1%) 0 (0.0%) 791 (18.6%) 92.7% 0.8% 0.3% 2.2%
257 (Iola) 5,634 856 (15.2%) 2,926 (51.9%) 77 (1.4%) 2 (0.0%) 0 (0.0%) 1,773 (31.5%) 88.9% 2.0% 0.3% 2.1%
315 (Colby) 4,619 467 (10.1%) 3,147 (68.1%) 35 (0.8%) 0 (0.0%) 0 (0.0%) 970 (21.0%) 91.8% 1.4% 0.3% 3.7%
409 (Atchison) 8,431 1,958 (23.2%) 3,029 (35.9%) 64 (0.8%) 0 (0.0%) 1 (0.0%) 3,380 (40.1%) 85.1% 6.1% 0.3% 2.3%
219 (Minneola) 725 83 (11.4%) 487 (67.2%) 4 (0.6%) 1 (0.1%) 0 (0.0%) 150 (20.7%) 89.9% 0.1% 0.3% 5.2%
263 (Mulvane) 7,181 1,165 (16.2%) 3,715 (51.7%) 107 (1.5%) 5 (0.1%) 0 (0.0%) 2,189 (30.5%) 89.5% 0.5% 0.3% 2.7%
264 (Clearwater) 4,190 536 (12.8%) 2,472 (59.0%) 54 (1.3%) 4 (0.1%) 0 (0.0%) 1,124 (26.8%) 90.6% 0.5% 0.3% 2.1%
382 (Pratt) 4,860 659 (13.6%) 3,278 (67.4%) 57 (1.2%) 1 (0.0%) 0 (0.0%) 865 (17.8%) 90.2% 1.2% 0.3% 4.1%
490 (El Dorado) 8,368 1,635 (19.5%) 4,126 (49.3%) 122 (1.5%) 12 (0.1%) 0 (0.0%) 2,473 (29.6%) 87.5% 2.2% 0.3% 3.0%
217 (Rolla) 472 59 (12.5%) 324 (68.6%) 1 (0.2%) 1 (0.2%) 0 (0.0%) 87 (18.4%) 78.9% 0.7% 0.3% 15.7%
290 (Ottawa) 10,399 2,002 (19.3%) 5,216 (50.2%) 149 (1.4%) 11 (0.1%) 0 (0.0%) 3,021 (29.1%) 88.2% 1.9% 0.3% 3.2%
365 (Garnett) 4,783 760 (15.9%) 2,557 (53.5%) 53 (1.1%) 0 (0.0%) 0 (0.0%) 1,413 (29.5%) 94.3% 0.3% 0.3% 1.1%
402 (Augusta) 8,419 1,321 (15.7%) 4,423 (52.5%) 128 (1.5%) 6 (0.1%) 0 (0.0%) 2,541 (30.2%) 89.5% 0.6% 0.3% 2.6%
244 (Burlington) 2,995 359 (12.0%) 1,940 (64.8%) 50 (1.7%) 5 (0.2%) 0 (0.0%) 641 (21.4%) 92.6% 0.8% 0.3% 1.5%
308 (Hutchinson) 21,411 4,965 (23.2%) 8,850 (41.3%) 292 (1.4%) 37 (0.2%) 2 (0.0%) 7,267 (33.9%) 79.7% 4.5% 0.3% 9.4%
393 (Solomon) 1,386 161 (11.6%) 813 (58.7%) 17 (1.2%) 3 (0.2%) 0 (0.0%) 392 (28.3%) 92.9% 0.3% 0.3% 2.3%
445 (Coffeyville) 7,469 1,680 (22.5%) 3,692 (49.4%) 76 (1.0%) 9 (0.1%) 0 (0.0%) 2,012 (26.9%) 73.0% 8.3% 0.3% 3.8%
345 (Seaman) 15,058 3,455 (22.9%) 6,828 (45.3%) 156 (1.0%) 6 (0.0%) 1 (0.0%) 4,613 (30.6%) 88.4% 1.6% 0.3% 3.4%
206 (Rem-Whitewater) 2,615 299 (11.4%) 1,841 (70.4%) 26 (1.0%) 0 (0.0%) 0 (0.0%) 449 (17.2%) 91.6% 1.2% 0.3% 1.9%
114 (Riverside) 2,185 265 (12.1%) 1,223 (56.0%) 11 (0.5%) 1 (0.0%) 0 (0.0%) 685 (31.4%) 90.6% 3.4% 0.3% 0.9%
275 (Triplains) 334 22 (6.6%) 264 (79.0%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 46 (13.8%) 95.6% 0.1% 0.3% 1.2%
313 (Buhler) 9,809 1,562 (15.9%) 5,998 (61.1%) 99 (1.0%) 13 (0.1%) 0 (0.0%) 2,137 (21.8%) 90.0% 2.0% 0.3% 3.3%
331 (Kingman-Norwich) 4,348 499 (11.5%) 2,784 (64.0%) 35 (0.8%) 1 (0.0%) 0 (0.0%) 1,029 (23.7%) 93.7% 0.3% 0.3% 1.8%
298 (Lincoln) 1,570 150 (9.6%) 1,139 (72.5%) 34 (2.2%) 0 (0.0%) 0 (0.0%) 247 (15.7%) 93.6% 0.2% 0.3% 2.9%
450 (Shawnee Heights) 15,300 4,301 (28.1%) 6,499 (42.5%) 165 (1.1%) 10 (0.1%) 0 (0.0%) 4,325 (28.3%) 80.5% 5.7% 0.3% 7.2%
288 (Central Hghts) 2,109 334 (15.8%) 1,247 (59.1%) 26 (1.2%) 0 (0.0%) 0 (0.0%) 502 (23.8%) 93.1% 0.3% 0.2% 1.3%
306 (SE of Saline) 2,373 280 (11.8%) 1,503 (63.3%) 23 (1.0%) 3 (0.1%) 1 (0.0%) 564 (23.8%) 93.5% 0.7% 0.2% 1.9%
416 (Louisburg) 7,763 1,312 (16.9%) 4,411 (56.8%) 88 (1.1%) 4 (0.1%) 0 (0.0%) 1,948 (25.1%) 92.8% 0.6% 0.2% 1.4%
321 (Kaw Valley) 5,566 544 (9.8%) 3,905 (70.2%) 40 (0.7%) 3 (0.1%) 0 (0.0%) 1,074 (19.3%) 87.8% 0.3% 0.2% 4.5%
327 (Ellsworth) 2,653 428 (16.1%) 1,654 (62.3%) 21 (0.8%) 2 (0.1%) 0 (0.0%) 548 (20.7%) 89.6% 2.9% 0.2% 3.5%
396 (Douglass) 2,423 307 (12.7%) 1,393 (57.5%) 23 (0.9%) 4 (0.2%) 0 (0.0%) 696 (28.7%) 91.7% 0.2% 0.2% 1.7%
210 (Hugoton) 2,945 259 (8.8%) 2,146 (72.9%) 35 (1.2%) 0 (0.0%) 0 (0.0%) 505 (17.1%) 70.0% 0.5% 0.2% 25.4%
348 (Baldwin City) 6,326 1,690 (26.7%) 2,853 (45.1%) 89 (1.4%) 8 (0.1%) 0 (0.0%) 1,686 (26.7%) 90.5% 1.2% 0.2% 1.6%
272 (Waconda) 1,855 223 (12.0%) 1,249 (67.3%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 371 (20.0%) 96.3% 0.1% 0.2% 0.6%
420 (Osage City) 2,757 482 (17.5%) 1,475 (53.5%) 23 (0.8%) 0 (0.0%) 0 (0.0%) 777 (28.2%) 93.2% 0.5% 0.2% 1.8%
389 (Eureka) 2,918 335 (11.5%) 1,821 (62.4%) 23 (0.8%) 3 (0.1%) 0 (0.0%) 736 (25.2%) 91.8% 0.5% 0.2% 1.6%
449 (Easton) 2,789 494 (17.7%) 1,545 (55.4%) 25 (0.9%) 1 (0.0%) 0 (0.0%) 724 (26.0%) 92.9% 1.0% 0.2% 1.2%
395 (LaCrosse) 1,524 155 (10.2%) 1,066 (69.9%) 13 (0.9%) 0 (0.0%) 0 (0.0%) 290 (19.0%) 95.3% 0.2% 0.2% 2.6%
509 (South Haven) 634 74 (11.7%) 433 (68.3%) 11 (1.7%) 0 (0.0%) 0 (0.0%) 116 (18.3%) 90.5% 0.4% 0.2% 2.2%
473 (Chapman) 4,521 445 (9.8%) 2,911 (64.4%) 49 (1.1%) 7 (0.2%) 0 (0.0%) 1,109 (24.5%) 90.3% 1.7% 0.2% 2.8%
113 (Prairie Hills) 4,687 524 (11.2%) 3,099 (66.1%) 37 (0.8%) 2 (0.0%) 0 (0.0%) 1,025 (21.9%) 94.3% 0.5% 0.2% 0.7%
293 (Quinter) 956 74 (7.7%) 696 (72.8%) 4 (0.4%) 0 (0.0%) 0 (0.0%) 182 (19.0%) 94.1% 0.1% 0.2% 1.5%
103 (Cheylin) 769 62 (8.1%) 582 (75.7%) 5 (0.7%) 0 (0.0%) 0 (0.0%) 120 (15.6%) 89.8% 0.3% 0.2% 5.0%
105 (Rawlins Co) 1,684 149 (8.8%) 1,222 (72.6%) 12 (0.7%) 1 (0.1%) 0 (0.0%) 300 (17.8%) 91.5% 0.6% 0.2% 3.2%
495 (Fort Larned) 3,719 536 (14.4%) 2,291 (61.6%) 40 (1.1%) 4 (0.1%) 0 (0.0%) 848 (22.8%) 85.9% 3.9% 0.2% 5.5%
428 (Great Bend) 10,807 1,531 (14.2%) 6,273 (58.0%) 94 (0.9%) 21 (0.2%) 0 (0.0%) 2,888 (26.7%) 81.5% 1.5% 0.2% 12.7%
405 (Lyons) 2,535 371 (14.6%) 1,403 (55.3%) 40 (1.6%) 4 (0.2%) 0 (0.0%) 717 (28.3%) 78.4% 1.0% 0.2% 15.1%
320 (Wamego) 5,894 837 (14.2%) 3,699 (62.8%) 85 (1.4%) 5 (0.1%) 1 (0.0%) 1,268 (21.5%) 92.7% 0.8% 0.2% 1.9%
429 (Troy) 1,272 119 (9.4%) 881 (69.3%) 3 (0.2%) 0 (0.0%) 0 (0.0%) 269 (21.1%) 94.8% 0.8% 0.2% 1.1%
101 (Erie) 2,647 386 (14.6%) 1,531 (57.8%) 25 (0.9%) 2 (0.1%) 0 (0.0%) 703 (26.6%) 92.9% 0.2% 0.2% 1.2%
333 (Concordia) 4,389 601 (13.7%) 2,774 (63.2%) 40 (0.9%) 9 (0.2%) 0 (0.0%) 965 (22.0%) 93.3% 1.4% 0.2% 2.0%
415 (Hiawatha) 3,967 570 (14.4%) 2,370 (59.7%) 49 (1.2%) 1 (0.0%) 0 (0.0%) 977 (24.6%) 85.6% 1.1% 0.2% 2.0%
289 (Wellsville) 3,652 587 (16.1%) 2,144 (58.7%) 49 (1.3%) 3 (0.1%) 0 (0.0%) 869 (23.8%) 92.5% 0.5% 0.2% 1.6%
212 (Northern Val) 629 41 (6.5%) 469 (74.6%) 4 (0.6%) 0 (0.0%) 0 (0.0%) 115 (18.3%) 92.5% 1.9% 0.2% 2.1%
281 (Hill City) 1,824 177 (9.7%) 1,241 (68.0%) 12 (0.7%) 0 (0.0%) 0 (0.0%) 394 (21.6%) 92.9% 2.2% 0.2% 0.9%
226 (Meade) 1,811 140 (7.7%) 1,312 (72.4%) 7 (0.4%) 0 (0.0%) 0 (0.0%) 352 (19.4%) 88.3% 1.0% 0.2% 6.1%
109 (Rep Co-Hillcrest) 2,675 296 (11.1%) 1,890 (70.7%) 20 (0.7%) 3 (0.1%) 0 (0.0%) 466 (17.4%) 95.9% 0.2% 0.2% 0.9%
372 (Silver Lake) 2,447 487 (19.9%) 1,290 (52.7%) 25 (1.0%) 1 (0.0%) 0 (0.0%) 644 (26.3%) 92.4% 0.2% 0.2% 1.7%
364 (Marysville) 3,752 692 (18.4%) 2,032 (54.2%) 17 (0.5%) 2 (0.1%) 0 (0.0%) 1,009 (26.9%) 94.6% 0.4% 0.2% 1.8%
379 (Clay Center) 5,621 587 (10.4%) 3,890 (69.2%) 63 (1.1%) 5 (0.1%) 0 (0.0%) 1,076 (19.1%) 94.4% 0.6% 0.2% 1.4%
205 (Bluestem) 2,775 433 (15.6%) 1,624 (58.5%) 43 (1.5%) 1 (0.0%) 0 (0.0%) 674 (24.3%) 83.0% 8.5% 0.2% 2.6%
435 (Abilene) 6,061 782 (12.9%) 3,789 (62.5%) 61 (1.0%) 4 (0.1%) 0 (0.0%) 1,425 (23.5%) 92.3% 0.7% 0.2% 3.1%
200 (Greeley Co) 880 45 (5.1%) 709 (80.6%) 3 (0.3%) 1 (0.1%) 0 (0.0%) 122 (13.9%) 88.6% 0.0% 0.2% 8.1%
466 (Scott Co) 3,508 262 (7.5%) 2,427 (69.2%) 29 (0.8%) 0 (0.0%) 0 (0.0%) 790 (22.5%) 83.6% 0.2% 0.2% 12.2%
247 (Cherokee) 3,259 728 (22.3%) 1,463 (44.9%) 26 (0.8%) 1 (0.0%) 0 (0.0%) 1,041 (31.9%) 91.3% 0.6% 0.2% 1.1%
408 (Marion-Florence) 2,588 316 (12.2%) 1,692 (65.4%) 24 (0.9%) 0 (0.0%) 0 (0.0%) 556 (21.5%) 95.0% 0.2% 0.2% 1.7%
368 (Paola) 9,472 1,627 (17.2%) 5,093 (53.8%) 137 (1.4%) 6 (0.1%) 0 (0.0%) 2,609 (27.5%) 91.0% 1.4% 0.2% 1.8%
412 (Hoxie) 1,520 139 (9.1%) 1,127 (74.1%) 7 (0.5%) 0 (0.0%) 0 (0.0%) 247 (16.2%) 94.7% 0.0% 0.2% 2.2%
464 (Tonganoxie) 8,618 1,809 (21.0%) 4,318 (50.1%) 124 (1.4%) 6 (0.1%) 0 (0.0%) 2,361 (27.4%) 89.7% 1.4% 0.2% 2.5%
484 (Fredonia) 2,403 238 (9.9%) 1,671 (69.5%) 25 (1.0%) 0 (0.0%) 0 (0.0%) 469 (19.5%) 92.7% 0.1% 0.2% 1.5%
309 (Nickerson) 5,182 841 (16.2%) 2,932 (56.6%) 58 (1.1%) 6 (0.1%) 0 (0.0%) 1,345 (26.0%) 90.8% 1.5% 0.2% 3.4%
367 (Osawatomie) 4,197 877 (20.9%) 1,822 (43.4%) 60 (1.4%) 1 (0.0%) 0 (0.0%) 1,437 (34.2%) 89.3% 2.4% 0.2% 2.3%
274 (Oakley) 1,820 151 (8.3%) 1,296 (71.2%) 12 (0.7%) 0 (0.0%) 0 (0.0%) 361 (19.8%) 93.4% 0.2% 0.2% 3.3%
241 (Wallace Co) 905 41 (4.5%) 730 (80.7%) 4 (0.4%) 0 (0.0%) 0 (0.0%) 130 (14.4%) 92.0% 0.2% 0.2% 2.9%
400 (Smoky Val) 4,420 826 (18.7%) 2,475 (56.0%) 50 (1.1%) 7 (0.2%) 0 (0.0%) 1,062 (24.0%) 92.6% 1.4% 0.2% 2.1%
390 (Hamilton) 387 37 (9.6%) 262 (67.7%) 2 (0.5%) 0 (0.0%) 0 (0.0%) 86 (22.2%) 93.4% 0.5% 0.2% 1.4%
102 (Cimarron-Ensign) 2,142 300 (14.0%) 1,339 (62.5%) 24 (1.1%) 3 (0.1%) 0 (0.0%) 476 (22.2%) 84.7% 0.5% 0.2% 11.6%
468 (Healy) 171 5 (2.9%) 136 (79.5%) 1 (0.6%) 0 (0.0%) 0 (0.0%) 29 (17.0%) 90.4% 0.0% 0.2% 5.7%
351 (Macksville) 684 53 (7.7%) 505 (73.8%) 7 (1.0%) 0 (0.0%) 0 (0.0%) 119 (17.4%) 84.3% 0.3% 0.2% 10.8%
479 (Crest) 1,006 125 (12.4%) 574 (57.1%) 12 (1.2%) 0 (0.0%) 0 (0.0%) 295 (29.3%) 94.9% 0.5% 0.2% 0.5%
243 (Lebo-Waverly) 1,987 311 (15.7%) 1,214 (61.1%) 13 (0.7%) 1 (0.1%) 0 (0.0%) 448 (22.5%) 94.6% 0.3% 0.2% 1.2%
336 (Holton) 4,212 760 (18.0%) 2,373 (56.3%) 34 (0.8%) 1 (0.0%) 0 (0.0%) 1,044 (24.8%) 87.0% 1.1% 0.2% 2.5%
248 (Girard) 3,984 879 (22.1%) 1,816 (45.6%) 30 (0.8%) 1 (0.0%) 0 (0.0%) 1,258 (31.6%) 92.1% 1.1% 0.2% 1.0%
440 (Halstead) 2,934 459 (15.6%) 1,594 (54.3%) 42 (1.4%) 2 (0.1%) 0 (0.0%) 837 (28.5%) 89.9% 0.6% 0.1% 3.8%
492 (Flinthills) 1,018 113 (11.1%) 664 (65.2%) 7 (0.7%) 0 (0.0%) 0 (0.0%) 234 (23.0%) 88.4% 4.4% 0.1% 1.6%
434 (Santa Fe Trail) 4,681 788 (16.8%) 2,288 (48.9%) 57 (1.2%) 0 (0.0%) 0 (0.0%) 1,548 (33.1%) 93.5% 0.2% 0.1% 1.6%
267 (Renwick) 6,819 734 (10.8%) 4,631 (67.9%) 79 (1.2%) 2 (0.0%) 0 (0.0%) 1,373 (20.1%) 94.8% 0.3% 0.1% 1.7%
286 (Chautauqua) 1,716 153 (8.9%) 1,217 (70.9%) 8 (0.5%) 0 (0.0%) 0 (0.0%) 338 (19.7%) 86.3% 0.9% 0.1% 1.0%
311 (Pretty Prairie) 1,191 154 (12.9%) 750 (63.0%) 11 (0.9%) 1 (0.1%) 0 (0.0%) 275 (23.1%) 94.6% 0.2% 0.1% 1.1%
