Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of August 2, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
101 (Erie) 2,647 386 (14.6%) 1,531 (57.8%) 25 (0.9%) 2 (0.1%) 0 (0.0%) 703 (26.6%) 92.9% 0.2% 0.2% 1.2%
102 (Cimarron-Ensign) 2,142 300 (14.0%) 1,339 (62.5%) 24 (1.1%) 3 (0.1%) 0 (0.0%) 476 (22.2%) 84.7% 0.5% 0.2% 11.6%
103 (Cheylin) 769 62 (8.1%) 582 (75.7%) 5 (0.7%) 0 (0.0%) 0 (0.0%) 120 (15.6%) 89.8% 0.3% 0.2% 5.0%
105 (Rawlins Co) 1,684 149 (8.8%) 1,222 (72.6%) 12 (0.7%) 1 (0.1%) 0 (0.0%) 300 (17.8%) 91.5% 0.6% 0.2% 3.2%
106 (W Plains) 830 88 (10.6%) 598 (72.0%) 6 (0.7%) 0 (0.0%) 0 (0.0%) 138 (16.6%) 92.1% 0.1% 0.0% 5.5%
107 (Rock Hills) 1,920 168 (8.8%) 1,377 (71.7%) 25 (1.3%) 0 (0.0%) 0 (0.0%) 350 (18.2%) 95.6% 0.1% 0.1% 0.8%
108 (NC-Washington) 1,610 109 (6.8%) 1,292 (80.2%) 13 (0.8%) 0 (0.0%) 0 (0.0%) 196 (12.2%) 96.1% 0.3% 0.0% 1.3%
109 (Rep Co-Hillcrest) 2,675 296 (11.1%) 1,890 (70.7%) 20 (0.7%) 3 (0.1%) 0 (0.0%) 466 (17.4%) 95.9% 0.2% 0.2% 0.9%
110 (Thunder Ridge) 1,128 114 (10.1%) 807 (71.5%) 5 (0.4%) 0 (0.0%) 0 (0.0%) 202 (17.9%) 95.8% 0.3% 0.1% 0.5%
111 (Doniphan W) 1,489 162 (10.9%) 998 (67.0%) 11 (0.7%) 1 (0.1%) 0 (0.0%) 317 (21.3%) 88.3% 5.3% 0.1% 0.6%
112 (Central Plns) 2,884 348 (12.1%) 1,944 (67.4%) 15 (0.5%) 1 (0.0%) 0 (0.0%) 576 (20.0%) 93.8% 1.0% 0.1% 1.9%
113 (Prairie Hills) 4,687 524 (11.2%) 3,099 (66.1%) 37 (0.8%) 2 (0.0%) 0 (0.0%) 1,025 (21.9%) 94.3% 0.5% 0.2% 0.7%
114 (Riverside) 2,185 265 (12.1%) 1,223 (56.0%) 11 (0.5%) 1 (0.0%) 0 (0.0%) 685 (31.4%) 90.6% 3.4% 0.3% 0.9%
115 (Nemaha) 3,012 542 (18.0%) 1,785 (59.3%) 15 (0.5%) 3 (0.1%) 0 (0.0%) 667 (22.1%) 97.9% 0.2% 0.0% 0.8%
200 (Greeley Co) 880 45 (5.1%) 709 (80.6%) 3 (0.3%) 1 (0.1%) 0 (0.0%) 122 (13.9%) 88.6% 0.0% 0.2% 8.1%
202 (Turner) 10,845 4,133 (38.1%) 2,687 (24.8%) 123 (1.1%) 5 (0.0%) 0 (0.0%) 3,897 (35.9%) 57.9% 10.4% 1.8% 23.9%
203 (Piper) 10,698 4,396 (41.1%) 3,328 (31.1%) 86 (0.8%) 6 (0.1%) 0 (0.0%) 2,882 (26.9%) 68.8% 16.1% 2.2% 6.8%
204 (Bonner Springs) 10,114 3,193 (31.6%) 3,355 (33.2%) 167 (1.7%) 14 (0.1%) 0 (0.0%) 3,385 (33.5%) 74.8% 9.2% 0.8% 8.5%
205 (Bluestem) 2,775 433 (15.6%) 1,624 (58.5%) 43 (1.5%) 1 (0.0%) 0 (0.0%) 674 (24.3%) 83.0% 8.5% 0.2% 2.6%
206 (Rem-Whitewater) 2,615 299 (11.4%) 1,841 (70.4%) 26 (1.0%) 0 (0.0%) 0 (0.0%) 449 (17.2%) 91.6% 1.2% 0.3% 1.9%
207 (Ft Leavenworth) 1,497 256 (17.1%) 500 (33.4%) 29 (1.9%) 1 (0.1%) 0 (0.0%) 711 (47.5%) 62.7% 17.5% 1.7% 9.8%
208 (WaKeeney) 1,943 256 (13.2%) 1,295 (66.6%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 380 (19.6%) 95.7% 0.1% 0.4% 0.8%
209 (Moscow) 373 28 (7.5%) 280 (75.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 65 (17.4%) 76.0% 0.2% 0.0% 18.7%
210 (Hugoton) 2,945 259 (8.8%) 2,146 (72.9%) 35 (1.2%) 0 (0.0%) 0 (0.0%) 505 (17.1%) 70.0% 0.5% 0.2% 25.4%
211 (Norton) 2,910 279 (9.6%) 2,017 (69.3%) 23 (0.8%) 0 (0.0%) 0 (0.0%) 591 (20.3%) 90.8% 3.1% 0.4% 2.1%
212 (Northern Val) 629 41 (6.5%) 469 (74.6%) 4 (0.6%) 0 (0.0%) 0 (0.0%) 115 (18.3%) 92.5% 1.9% 0.2% 2.1%
213 (W Solomon-Defunct) 31 0 (0.0%) 25 (80.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (19.4%) 91.3% 2.3% 1.2% 0.4%
214 (Ulysses) 3,727 464 (12.4%) 2,318 (62.2%) 37 (1.0%) 3 (0.1%) 0 (0.0%) 905 (24.3%) 52.1% 0.2% 0.1% 43.6%
215 (Lakin) 1,821 189 (10.4%) 1,099 (60.4%) 15 (0.8%) 0 (0.0%) 0 (0.0%) 518 (28.4%) 65.8% 0.9% 0.1% 29.0%
216 (Deerfield) 534 77 (14.4%) 316 (59.2%) 4 (0.7%) 0 (0.0%) 0 (0.0%) 137 (25.7%) 62.2% 0.7% 0.1% 33.2%
217 (Rolla) 472 59 (12.5%) 324 (68.6%) 1 (0.2%) 1 (0.2%) 0 (0.0%) 87 (18.4%) 78.9% 0.7% 0.3% 15.7%
218 (Elkhart) 1,555 156 (10.0%) 1,084 (69.7%) 11 (0.7%) 2 (0.1%) 0 (0.0%) 302 (19.4%) 77.5% 0.7% 0.6% 16.7%
219 (Minneola) 725 83 (11.4%) 487 (67.2%) 4 (0.6%) 1 (0.1%) 0 (0.0%) 150 (20.7%) 89.9% 0.1% 0.3% 5.2%
220 (Ashland) 885 100 (11.3%) 650 (73.4%) 8 (0.9%) 0 (0.0%) 0 (0.0%) 127 (14.4%) 89.3% 0.0% 0.6% 5.7%
223 (Barnes) 1,635 143 (8.7%) 1,319 (80.7%) 4 (0.2%) 1 (0.1%) 0 (0.0%) 168 (10.3%) 96.7% 0.1% 0.0% 1.5%
224 (Clifton-Clyde) 1,242 131 (10.5%) 870 (70.0%) 13 (1.0%) 0 (0.0%) 0 (0.0%) 228 (18.4%) 95.8% 0.5% 0.0% 1.1%
225 (Fowler) 634 57 (9.0%) 416 (65.6%) 3 (0.5%) 0 (0.0%) 1 (0.2%) 158 (24.9%) 83.2% 0.8% 0.0% 12.8%
226 (Meade) 1,811 140 (7.7%) 1,312 (72.4%) 7 (0.4%) 0 (0.0%) 0 (0.0%) 352 (19.4%) 88.3% 1.0% 0.2% 6.1%
227 (Jetmore) 893 96 (10.8%) 655 (73.3%) 2 (0.2%) 0 (0.0%) 0 (0.0%) 140 (15.7%) 91.7% 0.7% 0.1% 4.7%
228 (Hanston-Defunct) 352 33 (9.4%) 261 (74.1%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 56 (15.9%) 90.9% 0.7% 0.6% 4.8%
229 (Blue Valley) 105,580 30,044 (28.5%) 48,510 (45.9%) 1,062 (1.0%) 101 (0.1%) 3 (0.0%) 25,863 (24.5%) 81.4% 3.3% 7.8% 2.7%
230 (Spring Hill) 16,036 3,356 (20.9%) 8,192 (51.1%) 214 (1.3%) 14 (0.1%) 2 (0.0%) 4,260 (26.6%) 88.2% 2.2% 1.6% 2.8%
231 (Gardner Edgerton) 19,298 4,467 (23.1%) 8,817 (45.7%) 356 (1.8%) 17 (0.1%) 0 (0.0%) 5,641 (29.2%) 82.5% 4.0% 0.8% 5.6%
232 (De Soto) 29,754 7,961 (26.8%) 13,760 (46.2%) 385 (1.3%) 19 (0.1%) 1 (0.0%) 7,629 (25.6%) 85.3% 3.0% 1.8% 4.6%
233 (Olathe) 118,578 36,162 (30.5%) 49,171 (41.5%) 1,628 (1.4%) 90 (0.1%) 1 (0.0%) 31,527 (26.6%) 78.5% 6.1% 3.5% 6.3%
234 (Fort Scott) 10,598 2,031 (19.2%) 4,891 (46.2%) 95 (0.9%) 1 (0.0%) 0 (0.0%) 3,580 (33.8%) 86.2% 5.0% 0.5% 1.4%
235 (Uniontown) 1,869 228 (12.2%) 1,179 (63.1%) 17 (0.9%) 0 (0.0%) 0 (0.0%) 445 (23.8%) 92.1% 0.6% 0.1% 1.2%
237 (Smith Cent) 2,151 187 (8.7%) 1,593 (74.1%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 359 (16.7%) 96.0% 0.2% 0.1% 0.7%
239 (N Ottawa Co) 2,117 194 (9.2%) 1,554 (73.4%) 23 (1.1%) 0 (0.0%) 0 (0.0%) 346 (16.3%) 93.2% 0.7% 0.1% 1.4%
240 (Twin Valley) 1,630 155 (9.5%) 1,124 (69.0%) 13 (0.8%) 2 (0.1%) 0 (0.0%) 336 (20.6%) 94.2% 0.3% 0.1% 1.3%
241 (Wallace Co) 905 41 (4.5%) 730 (80.7%) 4 (0.4%) 0 (0.0%) 0 (0.0%) 130 (14.4%) 92.0% 0.2% 0.2% 2.9%
242 (Weskan) 232 11 (4.7%) 190 (81.9%) 1 (0.4%) 0 (0.0%) 0 (0.0%) 30 (12.9%) 90.1% 0.2% 0.0% 4.9%
243 (Lebo-Waverly) 1,987 311 (15.7%) 1,214 (61.1%) 13 (0.7%) 1 (0.1%) 0 (0.0%) 448 (22.5%) 94.6% 0.3% 0.2% 1.2%
244 (Burlington) 2,995 359 (12.0%) 1,940 (64.8%) 50 (1.7%) 5 (0.2%) 0 (0.0%) 641 (21.4%) 92.6% 0.8% 0.3% 1.5%
245 (Leroy-Gridley) 1,161 116 (10.0%) 827 (71.2%) 10 (0.9%) 0 (0.0%) 0 (0.0%) 208 (17.9%) 95.1% 0.3% 0.1% 0.8%
246 (Northeast) 3,127 851 (27.2%) 1,109 (35.5%) 29 (0.9%) 1 (0.0%) 0 (0.0%) 1,137 (36.4%) 91.2% 0.7% 0.1% 1.6%
247 (Cherokee) 3,259 728 (22.3%) 1,463 (44.9%) 26 (0.8%) 1 (0.0%) 0 (0.0%) 1,041 (31.9%) 91.3% 0.6% 0.2% 1.1%
248 (Girard) 3,984 879 (22.1%) 1,816 (45.6%) 30 (0.8%) 1 (0.0%) 0 (0.0%) 1,258 (31.6%) 92.1% 1.1% 0.2% 1.0%
249 (Frontenac) 2,989 926 (31.0%) 1,111 (37.2%) 18 (0.6%) 0 (0.0%) 0 (0.0%) 934 (31.2%) 91.6% 1.0% 0.8% 1.8%
250 (Pittsburg) 14,935 3,935 (26.3%) 4,924 (33.0%) 188 (1.3%) 7 (0.0%) 0 (0.0%) 5,881 (39.4%) 82.3% 3.8% 0.9% 4.9%
251 (North Lyon Co) 2,344 374 (16.0%) 1,267 (54.1%) 16 (0.7%) 3 (0.1%) 0 (0.0%) 684 (29.2%) 93.1% 0.2% 0.1% 2.8%
252 (S Lyon Co) 2,035 308 (15.1%) 1,167 (57.3%) 19 (0.9%) 1 (0.0%) 0 (0.0%) 540 (26.5%) 94.5% 0.3% 0.1% 2.1%
253 (Emporia) 15,886 4,229 (26.6%) 5,636 (35.5%) 192 (1.2%) 45 (0.3%) 1 (0.0%) 5,784 (36.4%) 69.3% 2.2% 1.3% 22.5%
254 (Barber Co N) 1,992 166 (8.3%) 1,570 (78.8%) 15 (0.8%) 0 (0.0%) 0 (0.0%) 241 (12.1%) 92.9% 0.2% 0.1% 1.7%
255 (South Barber) 941 126 (13.4%) 712 (75.7%) 7 (0.7%) 0 (0.0%) 0 (0.0%) 96 (10.2%) 93.1% 0.0% 0.1% 1.7%
256 (Marmaton Valley) 1,115 161 (14.4%) 669 (60.0%) 7 (0.6%) 1 (0.1%) 0 (0.0%) 277 (24.8%) 94.1% 0.2% 0.1% 0.8%
257 (Iola) 5,634 856 (15.2%) 2,926 (51.9%) 77 (1.4%) 2 (0.0%) 0 (0.0%) 1,773 (31.5%) 88.9% 2.0% 0.3% 2.1%
258 (Humboldt) 1,952 324 (16.6%) 1,002 (51.3%) 24 (1.2%) 0 (0.0%) 0 (0.0%) 602 (30.8%) 90.6% 0.8% 0.1% 3.1%
259 (Wichita) 198,390 60,869 (30.7%) 63,632 (32.1%) 3,118 (1.6%) 281 (0.1%) 16 (0.0%) 70,490 (35.5%) 62.1% 13.2% 4.2% 13.0%
260 (Derby) 24,752 4,863 (19.6%) 10,809 (43.7%) 348 (1.4%) 25 (0.1%) 0 (0.0%) 8,707 (35.2%) 80.4% 3.3% 2.3% 6.2%
261 (Haysville) 15,160 2,984 (19.7%) 6,382 (42.1%) 233 (1.5%) 11 (0.1%) 2 (0.0%) 5,550 (36.6%) 80.1% 2.0% 2.8% 6.5%
262 (Valley Center) 11,389 1,806 (15.9%) 6,085 (53.4%) 166 (1.5%) 8 (0.1%) 1 (0.0%) 3,324 (29.2%) 84.9% 2.1% 0.9% 5.4%
263 (Mulvane) 7,181 1,165 (16.2%) 3,715 (51.7%) 107 (1.5%) 5 (0.1%) 0 (0.0%) 2,189 (30.5%) 89.5% 0.5% 0.3% 2.7%
264 (Clearwater) 4,190 536 (12.8%) 2,472 (59.0%) 54 (1.3%) 4 (0.1%) 0 (0.0%) 1,124 (26.8%) 90.6% 0.5% 0.3% 2.1%
265 (Goddard) 22,536 3,849 (17.1%) 11,960 (53.1%) 307 (1.4%) 28 (0.1%) 2 (0.0%) 6,392 (28.4%) 84.9% 1.5% 1.9% 5.9%
266 (Maize) 31,086 5,957 (19.2%) 15,920 (51.2%) 364 (1.2%) 42 (0.1%) 3 (0.0%) 8,803 (28.3%) 83.1% 2.0% 2.8% 6.3%
267 (Renwick) 6,819 734 (10.8%) 4,631 (67.9%) 79 (1.2%) 2 (0.0%) 0 (0.0%) 1,373 (20.1%) 94.8% 0.3% 0.1% 1.7%
268 (Cheney) 2,534 297 (11.7%) 1,629 (64.3%) 29 (1.1%) 1 (0.0%) 0 (0.0%) 578 (22.8%) 94.1% 0.1% 0.1% 1.4%
269 (Palco) 572 58 (10.1%) 394 (68.9%) 4 (0.7%) 0 (0.0%) 0 (0.0%) 116 (20.3%) 95.5% 0.5% 0.1% 0.7%
270 (Plainville) 1,702 142 (8.3%) 1,261 (74.1%) 9 (0.5%) 1 (0.1%) 0 (0.0%) 289 (17.0%) 95.4% 0.3% 0.1% 1.2%
271 (Stockton) 1,444 114 (7.9%) 1,074 (74.4%) 10 (0.7%) 0 (0.0%) 0 (0.0%) 246 (17.0%) 93.5% 0.7% 0.1% 1.0%
272 (Waconda) 1,855 223 (12.0%) 1,249 (67.3%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 371 (20.0%) 96.3% 0.1% 0.2% 0.6%
273 (Beloit) 3,294 335 (10.2%) 2,325 (70.6%) 22 (0.7%) 1 (0.0%) 0 (0.0%) 611 (18.5%) 95.8% 0.3% 0.1% 1.4%
274 (Oakley) 1,820 151 (8.3%) 1,296 (71.2%) 12 (0.7%) 0 (0.0%) 0 (0.0%) 361 (19.8%) 93.4% 0.2% 0.2% 3.3%
275 (Triplains) 334 22 (6.6%) 264 (79.0%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 46 (13.8%) 95.6% 0.1% 0.3% 1.2%
281 (Hill City) 1,824 177 (9.7%) 1,241 (68.0%) 12 (0.7%) 0 (0.0%) 0 (0.0%) 394 (21.6%) 92.9% 2.2% 0.2% 0.9%
282 (West Elk) 1,744 181 (10.4%) 1,199 (68.8%) 18 (1.0%) 2 (0.1%) 0 (0.0%) 344 (19.7%) 91.6% 0.1% 0.0% 1.7%
283 (Elk Valley) 475 52 (10.9%) 333 (70.1%) 5 (1.1%) 1 (0.2%) 0 (0.0%) 84 (17.7%) 90.4% 0.2% 0.1% 1.4%
284 (Chase County) 1,997 409 (20.5%) 1,305 (65.3%) 12 (0.6%) 1 (0.1%) 0 (0.0%) 270 (13.5%) 92.6% 0.7% 0.1% 3.0%
285 (Cedar Vale) 584 54 (9.2%) 396 (67.8%) 6 (1.0%) 0 (0.0%) 0 (0.0%) 128 (21.9%) 86.5% 0.7% 0.1% 1.6%
286 (Chautauqua) 1,716 153 (8.9%) 1,217 (70.9%) 8 (0.5%) 0 (0.0%) 0 (0.0%) 338 (19.7%) 86.3% 0.9% 0.1% 1.0%
287 (West Franklin) 3,587 595 (16.6%) 2,132 (59.4%) 45 (1.3%) 6 (0.2%) 0 (0.0%) 809 (22.6%) 92.3% 0.5% 0.1% 1.3%
288 (Central Hghts) 2,109 334 (15.8%) 1,247 (59.1%) 26 (1.2%) 0 (0.0%) 0 (0.0%) 502 (23.8%) 93.1% 0.3% 0.2% 1.3%
289 (Wellsville) 3,652 587 (16.1%) 2,144 (58.7%) 49 (1.3%) 3 (0.1%) 0 (0.0%) 869 (23.8%) 92.5% 0.5% 0.2% 1.6%
290 (Ottawa) 10,399 2,002 (19.3%) 5,216 (50.2%) 149 (1.4%) 11 (0.1%) 0 (0.0%) 3,021 (29.1%) 88.2% 1.9% 0.3% 3.2%
291 (Grinnell) 422 37 (8.8%) 321 (76.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 64 (15.2%) 95.3% 0.1% 0.1% 1.4%
292 (Wheatland) 644 61 (9.5%) 463 (71.9%) 3 (0.5%) 0 (0.0%) 0 (0.0%) 117 (18.2%) 94.8% 0.1% 0.1% 1.4%
293 (Quinter) 956 74 (7.7%) 696 (72.8%) 4 (0.4%) 0 (0.0%) 0 (0.0%) 182 (19.0%) 94.1% 0.1% 0.2% 1.5%
294 (Oberlin) 1,907 179 (9.4%) 1,385 (72.6%) 20 (1.0%) 6 (0.3%) 0 (0.0%) 317 (16.6%) 95.0% 0.4% 0.1% 1.1%
297 (St. Francis) 1,518 128 (8.4%) 1,108 (73.0%) 13 (0.9%) 0 (0.0%) 0 (0.0%) 269 (17.7%) 91.6% 0.2% 0.1% 3.6%
298 (Lincoln) 1,570 150 (9.6%) 1,139 (72.5%) 34 (2.2%) 0 (0.0%) 0 (0.0%) 247 (15.7%) 93.6% 0.2% 0.3% 2.9%
299 (Sylvan Grove) 1,125 152 (13.5%) 733 (65.2%) 9 (0.8%) 0 (0.0%) 0 (0.0%) 231 (20.5%) 95.5% 0.2% 0.1% 1.3%
300 (Comanche Co) 1,160 117 (10.1%) 891 (76.8%) 14 (1.2%) 0 (0.0%) 0 (0.0%) 138 (11.9%) 93.6% 0.6% 0.0% 2.3%
303 (Ness City) 1,119 100 (8.9%) 830 (74.2%) 6 (0.5%) 0 (0.0%) 0 (0.0%) 183 (16.4%) 93.4% 0.1% 0.0% 4.4%
305 (Salina) 32,064 6,344 (19.8%) 14,769 (46.1%) 464 (1.4%) 58 (0.2%) 5 (0.0%) 10,429 (32.5%) 80.9% 3.5% 1.5% 8.1%
306 (SE of Saline) 2,373 280 (11.8%) 1,503 (63.3%) 23 (1.0%) 3 (0.1%) 1 (0.0%) 564 (23.8%) 93.5% 0.7% 0.2% 1.9%
307 (Ell-Saline) 1,283 152 (11.8%) 796 (62.0%) 13 (1.0%) 1 (0.1%) 0 (0.0%) 321 (25.0%) 91.8% 0.4% 0.5% 3.4%
308 (Hutchinson) 21,411 4,965 (23.2%) 8,850 (41.3%) 292 (1.4%) 37 (0.2%) 2 (0.0%) 7,267 (33.9%) 79.7% 4.5% 0.3% 9.4%
309 (Nickerson) 5,182 841 (16.2%) 2,932 (56.6%) 58 (1.1%) 6 (0.1%) 0 (0.0%) 1,345 (26.0%) 90.8% 1.5% 0.2% 3.4%
310 (Fairfield) 1,540 187 (12.1%) 968 (62.9%) 23 (1.5%) 1 (0.1%) 0 (0.0%) 361 (23.4%) 91.6% 0.3% 0.0% 2.8%
311 (Pretty Prairie) 1,191 154 (12.9%) 750 (63.0%) 11 (0.9%) 1 (0.1%) 0 (0.0%) 275 (23.1%) 94.6% 0.2% 0.1% 1.1%
312 (Haven) 3,669 493 (13.4%) 2,200 (60.0%) 57 (1.6%) 8 (0.2%) 0 (0.0%) 911 (24.8%) 94.0% 0.6% 0.1% 1.7%
313 (Buhler) 9,809 1,562 (15.9%) 5,998 (61.1%) 99 (1.0%) 13 (0.1%) 0 (0.0%) 2,137 (21.8%) 90.0% 2.0% 0.3% 3.3%
314 (Brewster) 457 30 (6.6%) 332 (72.6%) 1 (0.2%) 0 (0.0%) 0 (0.0%) 94 (20.6%) 93.5% 0.4% 0.1% 3.4%
315 (Colby) 4,619 467 (10.1%) 3,147 (68.1%) 35 (0.8%) 0 (0.0%) 0 (0.0%) 970 (21.0%) 91.8% 1.4% 0.3% 3.7%
316 (Golden Plains) 494 41 (8.3%) 348 (70.4%) 3 (0.6%) 0 (0.0%) 0 (0.0%) 102 (20.6%) 91.9% 0.2% 0.1% 5.5%
320 (Wamego) 5,894 837 (14.2%) 3,699 (62.8%) 85 (1.4%) 5 (0.1%) 1 (0.0%) 1,268 (21.5%) 92.7% 0.8% 0.2% 1.9%
321 (Kaw Valley) 5,566 544 (9.8%) 3,905 (70.2%) 40 (0.7%) 3 (0.1%) 0 (0.0%) 1,074 (19.3%) 87.8% 0.3% 0.2% 4.5%
322 (Onaga-Havens-Wheat) 1,512 201 (13.3%) 1,038 (68.7%) 10 (0.7%) 0 (0.0%) 0 (0.0%) 263 (17.4%) 94.5% 0.2% 0.1% 1.2%
323 (Rock Creek) 4,208 564 (13.4%) 2,709 (64.4%) 41 (1.0%) 3 (0.1%) 0 (0.0%) 891 (21.2%) 91.1% 1.4% 0.4% 2.2%
325 (Phillipsburg) 2,534 177 (7.0%) 1,846 (72.8%) 22 (0.9%) 1 (0.0%) 0 (0.0%) 488 (19.3%) 94.4% 0.4% 0.5% 1.1%
326 (Logan) 698 54 (7.7%) 547 (78.4%) 2 (0.3%) 0 (0.0%) 0 (0.0%) 95 (13.6%) 94.5% 0.4% 0.7% 1.1%
327 (Ellsworth) 2,653 428 (16.1%) 1,654 (62.3%) 21 (0.8%) 2 (0.1%) 0 (0.0%) 548 (20.7%) 89.6% 2.9% 0.2% 3.5%
329 (Mill Creek Val) 2,881 359 (12.5%) 1,977 (68.6%) 25 (0.9%) 0 (0.0%) 0 (0.0%) 520 (18.0%) 93.2% 0.4% 0.0% 2.4%
330 (Wabaunsee East) 2,429 411 (16.9%) 1,369 (56.4%) 31 (1.3%) 0 (0.0%) 0 (0.0%) 618 (25.4%) 93.3% 0.5% 0.1% 1.6%
331 (Kingman-Norwich) 4,348 499 (11.5%) 2,784 (64.0%) 35 (0.8%) 1 (0.0%) 0 (0.0%) 1,029 (23.7%) 93.7% 0.3% 0.3% 1.8%
332 (Cunningham) 926 133 (14.4%) 622 (67.2%) 11 (1.2%) 0 (0.0%) 0 (0.0%) 160 (17.3%) 97.0% 0.2% 0.0% 0.6%
333 (Concordia) 4,389 601 (13.7%) 2,774 (63.2%) 40 (0.9%) 9 (0.2%) 0 (0.0%) 965 (22.0%) 93.3% 1.4% 0.2% 2.0%
334 (Southern Cloud) 913 96 (10.5%) 585 (64.1%) 9 (1.0%) 3 (0.3%) 0 (0.0%) 220 (24.1%) 95.9% 0.7% 0.1% 0.4%
335 (North Jackson) 1,325 174 (13.1%) 812 (61.3%) 13 (1.0%) 0 (0.0%) 0 (0.0%) 326 (24.6%) 82.5% 0.3% 0.0% 0.8%
336 (Holton) 4,212 760 (18.0%) 2,373 (56.3%) 34 (0.8%) 1 (0.0%) 0 (0.0%) 1,044 (24.8%) 87.0% 1.1% 0.2% 2.5%
337 (Royal Valley) 3,146 689 (21.9%) 1,424 (45.3%) 32 (1.0%) 0 (0.0%) 0 (0.0%) 1,001 (31.8%) 80.7% 0.4% 0.1% 2.5%
338 (Valley Falls) 1,543 253 (16.4%) 780 (50.6%) 18 (1.2%) 1 (0.1%) 0 (0.0%) 491 (31.8%) 93.2% 0.6% 0.1% 1.0%
339 (Jefferson Co N) 1,572 256 (16.3%) 870 (55.3%) 14 (0.9%) 3 (0.2%) 0 (0.0%) 429 (27.3%) 93.9% 0.5% 0.0% 1.0%
340 (Jefferson West) 3,712 698 (18.8%) 1,906 (51.3%) 54 (1.5%) 4 (0.1%) 0 (0.0%) 1,050 (28.3%) 91.6% 0.5% 0.1% 1.8%
341 (Oskaloosa) 2,634 488 (18.5%) 1,260 (47.8%) 20 (0.8%) 1 (0.0%) 0 (0.0%) 865 (32.8%) 92.9% 0.5% 0.1% 1.2%
342 (McLouth) 2,498 541 (21.7%) 1,285 (51.4%) 28 (1.1%) 4 (0.2%) 0 (0.0%) 640 (25.6%) 92.4% 0.6% 0.1% 1.2%
343 (Perry) 4,867 1,356 (27.9%) 2,077 (42.7%) 72 (1.5%) 3 (0.1%) 0 (0.0%) 1,359 (27.9%) 88.8% 2.0% 0.5% 2.3%
344 (Pleasanton) 1,477 179 (12.1%) 891 (60.3%) 13 (0.9%) 0 (0.0%) 0 (0.0%) 394 (26.7%) 93.2% 0.7% 0.0% 0.9%
345 (Seaman) 15,058 3,455 (22.9%) 6,828 (45.3%) 156 (1.0%) 6 (0.0%) 1 (0.0%) 4,613 (30.6%) 88.4% 1.6% 0.3% 3.4%
346 (Jayhawk) 2,578 322 (12.5%) 1,651 (64.0%) 19 (0.7%) 0 (0.0%) 0 (0.0%) 586 (22.7%) 93.0% 0.6% 0.1% 1.0%
347 (Kinsley-Offerle) 1,324 181 (13.7%) 856 (64.7%) 11 (0.8%) 3 (0.2%) 0 (0.0%) 273 (20.6%) 85.1% 0.5% 0.0% 10.7%
348 (Baldwin City) 6,326 1,690 (26.7%) 2,853 (45.1%) 89 (1.4%) 8 (0.1%) 0 (0.0%) 1,686 (26.7%) 90.5% 1.2% 0.2% 1.6%
349 (Stafford) 836 100 (12.0%) 559 (66.9%) 9 (1.1%) 1 (0.1%) 1 (0.1%) 167 (20.0%) 90.7% 0.5% 0.1% 4.8%
350 (St. John-Hudson) 1,212 135 (11.1%) 865 (71.4%) 6 (0.5%) 1 (0.1%) 0 (0.0%) 205 (16.9%) 87.8% 0.3% 0.0% 7.6%
351 (Macksville) 684 53 (7.7%) 505 (73.8%) 7 (1.0%) 0 (0.0%) 0 (0.0%) 119 (17.4%) 84.3% 0.3% 0.2% 10.8%
352 (Goodland) 3,734 329 (8.8%) 2,526 (67.6%) 36 (1.0%) 1 (0.0%) 0 (0.0%) 842 (22.5%) 86.3% 1.7% 0.1% 7.8%
353 (Wellington) 6,669 1,261 (18.9%) 3,229 (48.4%) 97 (1.5%) 4 (0.1%) 0 (0.0%) 2,078 (31.2%) 85.5% 1.7% 0.1% 5.8%
355 (Ellinwood) 1,877 211 (11.2%) 1,279 (68.1%) 13 (0.7%) 3 (0.2%) 0 (0.0%) 371 (19.8%) 94.0% 0.2% 0.1% 2.6%
356 (Conway Springs) 1,810 256 (14.1%) 1,057 (58.4%) 11 (0.6%) 1 (0.1%) 0 (0.0%) 485 (26.8%) 93.8% 0.2% 0.0% 1.1%
357 (Belle Plaine) 2,425 372 (15.3%) 1,280 (52.8%) 23 (0.9%) 0 (0.0%) 0 (0.0%) 750 (30.9%) 91.2% 0.5% 0.0% 2.1%
358 (Oxford) 1,380 235 (17.0%) 719 (52.1%) 21 (1.5%) 1 (0.1%) 0 (0.0%) 404 (29.3%) 89.6% 0.8% 0.1% 1.9%
359 (Argonia) 716 76 (10.6%) 471 (65.8%) 6 (0.8%) 1 (0.1%) 0 (0.0%) 162 (22.6%) 92.3% 0.2% 0.1% 1.6%
