Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of July 1, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
474 (Haviland) 514 42 (8.2%) 402 (78.2%) 4 (0.8%) 1 (0.2%) 0 (0.0%) 65 (12.6%) 89.8% 2.4% 0.5% 1.2%
200 (Greeley Co) 878 43 (4.9%) 709 (80.8%) 3 (0.3%) 1 (0.1%) 0 (0.0%) 122 (13.9%) 88.8% 0.0% 0.2% 7.8%
381 (Spearville) 891 109 (12.2%) 576 (64.6%) 5 (0.6%) 1 (0.1%) 0 (0.0%) 200 (22.4%) 90.7% 0.4% 0.1% 6.2%
334 (Southern Cloud) 912 96 (10.5%) 586 (64.3%) 9 (1.0%) 1 (0.1%) 0 (0.0%) 220 (24.1%) 95.9% 0.7% 0.1% 0.4%
389 (Eureka) 2,902 332 (11.4%) 1,810 (62.4%) 23 (0.8%) 3 (0.1%) 0 (0.0%) 734 (25.3%) 91.8% 0.5% 0.2% 1.6%
386 (Madison-Virgil) 1,005 109 (10.8%) 566 (56.3%) 4 (0.4%) 1 (0.1%) 0 (0.0%) 325 (32.3%) 92.9% 0.5% 0.1% 2.2%
311 (Pretty Prairie) 1,184 154 (13.0%) 744 (62.8%) 11 (0.9%) 1 (0.1%) 0 (0.0%) 274 (23.1%) 94.6% 0.2% 0.1% 1.1%
350 (St. John-Hudson) 1,212 133 (11.0%) 862 (71.1%) 6 (0.5%) 1 (0.1%) 0 (0.0%) 210 (17.3%) 88.1% 0.3% 0.0% 7.3%
347 (Kinsley-Offerle) 1,326 184 (13.9%) 855 (64.5%) 11 (0.8%) 1 (0.1%) 0 (0.0%) 275 (20.7%) 85.3% 0.5% 0.0% 10.5%
439 (Sedgwick) 1,419 193 (13.6%) 837 (59.0%) 16 (1.1%) 1 (0.1%) 0 (0.0%) 372 (26.2%) 92.2% 0.5% 0.1% 2.8%
111 (Doniphan W) 1,477 162 (11.0%) 990 (67.0%) 11 (0.7%) 1 (0.1%) 0 (0.0%) 313 (21.2%) 88.4% 5.2% 0.1% 0.6%
244 (Burlington) 2,981 357 (12.0%) 1,932 (64.8%) 50 (1.7%) 2 (0.1%) 0 (0.0%) 640 (21.5%) 92.6% 0.8% 0.3% 1.5%
338 (Valley Falls) 1,542 253 (16.4%) 781 (50.6%) 18 (1.2%) 1 (0.1%) 0 (0.0%) 489 (31.7%) 93.3% 0.6% 0.1% 1.0%
218 (Elkhart) 1,553 155 (10.0%) 1,084 (69.8%) 11 (0.7%) 1 (0.1%) 0 (0.0%) 302 (19.4%) 77.5% 0.7% 0.6% 16.7%
253 (Emporia) 15,870 4,232 (26.7%) 5,624 (35.4%) 192 (1.2%) 10 (0.1%) 0 (0.0%) 5,812 (36.6%) 69.3% 2.2% 1.3% 22.5%
240 (Twin Valley) 1,613 155 (9.6%) 1,111 (68.9%) 14 (0.9%) 1 (0.1%) 0 (0.0%) 332 (20.6%) 94.2% 0.3% 0.1% 1.3%
105 (Rawlins Co) 1,663 146 (8.8%) 1,205 (72.5%) 12 (0.7%) 1 (0.1%) 0 (0.0%) 299 (18.0%) 91.5% 0.6% 0.2% 3.2%
483 (Kismet-Plains) 1,760 280 (15.9%) 940 (53.4%) 19 (1.1%) 1 (0.1%) 0 (0.0%) 520 (29.5%) 64.7% 0.7% 0.1% 31.6%
366 (Woodson) 1,840 195 (10.6%) 1,245 (67.7%) 22 (1.2%) 1 (0.1%) 0 (0.0%) 377 (20.5%) 93.3% 0.3% 0.0% 1.2%
363 (Holcomb) 1,864 228 (12.2%) 1,015 (54.5%) 19 (1.0%) 1 (0.1%) 0 (0.0%) 601 (32.2%) 65.4% 0.7% 0.1% 29.4%
355 (Ellinwood) 1,867 211 (11.3%) 1,270 (68.0%) 13 (0.7%) 1 (0.1%) 0 (0.0%) 372 (19.9%) 94.0% 0.2% 0.1% 2.7%
458 (Basehor-Linwood) 11,870 2,745 (23.1%) 5,774 (48.6%) 132 (1.1%) 6 (0.1%) 1 (0.0%) 3,213 (27.1%) 89.5% 1.7% 0.5% 3.2%
418 (McPherson) 9,918 1,491 (15.0%) 5,694 (57.4%) 128 (1.3%) 5 (0.1%) 0 (0.0%) 2,600 (26.2%) 88.6% 1.9% 0.6% 3.9%
284 (Chase County) 1,991 408 (20.5%) 1,299 (65.2%) 12 (0.6%) 1 (0.1%) 0 (0.0%) 271 (13.6%) 92.6% 0.7% 0.1% 3.0%
490 (El Dorado) 8,347 1,634 (19.6%) 4,120 (49.4%) 121 (1.4%) 4 (0.0%) 0 (0.0%) 2,468 (29.6%) 87.5% 2.2% 0.3% 3.0%
376 (Sterling) 2,090 276 (13.2%) 1,315 (62.9%) 43 (2.1%) 1 (0.0%) 0 (0.0%) 455 (21.8%) 90.6% 2.5% 0.1% 2.5%
428 (Great Bend) 10,790 1,526 (14.1%) 6,265 (58.1%) 94 (0.9%) 5 (0.0%) 0 (0.0%) 2,900 (26.9%) 81.5% 1.5% 0.2% 12.7%
333 (Concordia) 4,385 603 (13.8%) 2,775 (63.3%) 40 (0.9%) 2 (0.0%) 0 (0.0%) 965 (22.0%) 93.3% 1.4% 0.2% 2.0%
475 (Geary Co) 20,314 4,778 (23.5%) 7,250 (35.7%) 359 (1.8%) 9 (0.0%) 0 (0.0%) 7,918 (39.0%) 56.5% 19.6% 2.2% 12.7%
306 (SE of Saline) 2,375 281 (11.8%) 1,506 (63.4%) 24 (1.0%) 1 (0.0%) 1 (0.0%) 563 (23.7%) 93.6% 0.7% 0.2% 1.9%
431 (Hoisington) 2,459 307 (12.5%) 1,551 (63.1%) 18 (0.7%) 1 (0.0%) 0 (0.0%) 582 (23.7%) 91.6% 0.7% 0.1% 3.0%
342 (McLouth) 2,494 543 (21.8%) 1,281 (51.4%) 28 (1.1%) 1 (0.0%) 0 (0.0%) 641 (25.7%) 92.4% 0.6% 0.1% 1.2%
268 (Cheney) 2,529 298 (11.8%) 1,621 (64.1%) 29 (1.1%) 1 (0.0%) 0 (0.0%) 580 (22.9%) 94.0% 0.1% 0.1% 1.4%
501 (Topeka) 55,289 20,320 (36.8%) 15,160 (27.4%) 743 (1.3%) 21 (0.0%) 1 (0.0%) 19,045 (34.4%) 67.2% 11.6% 0.6% 12.7%
341 (Oskaloosa) 2,633 489 (18.6%) 1,256 (47.7%) 20 (0.8%) 1 (0.0%) 0 (0.0%) 867 (32.9%) 92.9% 0.5% 0.1% 1.2%
449 (Easton) 2,775 492 (17.7%) 1,533 (55.2%) 25 (0.9%) 1 (0.0%) 0 (0.0%) 724 (26.1%) 92.8% 1.0% 0.2% 1.2%
443 (Dodge City) 14,392 3,600 (25.0%) 5,411 (37.6%) 196 (1.4%) 5 (0.0%) 0 (0.0%) 5,180 (36.0%) 41.1% 3.1% 1.4% 51.6%
112 (Central Plns) 2,892 352 (12.2%) 1,946 (67.3%) 15 (0.5%) 1 (0.0%) 0 (0.0%) 578 (20.0%) 93.8% 1.0% 0.1% 1.9%
503 (Parsons) 5,888 1,482 (25.2%) 1,992 (33.8%) 67 (1.1%) 2 (0.0%) 0 (0.0%) 2,345 (39.8%) 76.5% 7.6% 0.4% 4.2%
470 (Arkansas City) 8,865 1,755 (19.8%) 4,330 (48.8%) 101 (1.1%) 3 (0.0%) 1 (0.0%) 2,676 (30.2%) 77.7% 2.7% 0.4% 9.7%
308 (Hutchinson) 21,300 4,970 (23.3%) 8,813 (41.4%) 292 (1.4%) 7 (0.0%) 2 (0.0%) 7,218 (33.9%) 79.8% 4.5% 0.3% 9.4%
246 (Northeast) 3,123 852 (27.3%) 1,102 (35.3%) 28 (0.9%) 1 (0.0%) 0 (0.0%) 1,140 (36.5%) 91.2% 0.7% 0.1% 1.6%
259 (Wichita) 198,113 60,819 (30.7%) 63,477 (32.0%) 3,112 (1.6%) 63 (0.0%) 9 (0.0%) 70,642 (35.7%) 62.1% 13.2% 4.1% 13.0%
361 (Anthony-Harper) 3,173 413 (13.0%) 2,055 (64.8%) 27 (0.9%) 1 (0.0%) 0 (0.0%) 677 (21.3%) 90.7% 0.3% 0.1% 3.5%
273 (Beloit) 3,286 333 (10.1%) 2,319 (70.6%) 22 (0.7%) 1 (0.0%) 0 (0.0%) 611 (18.6%) 95.8% 0.3% 0.1% 1.4%
290 (Ottawa) 10,360 1,997 (19.3%) 5,185 (50.0%) 150 (1.4%) 3 (0.0%) 0 (0.0%) 3,025 (29.2%) 88.2% 1.9% 0.3% 3.2%
305 (Salina) 31,951 6,343 (19.9%) 14,692 (46.0%) 454 (1.4%) 9 (0.0%) 4 (0.0%) 10,453 (32.7%) 81.0% 3.5% 1.5% 8.1%
287 (West Franklin) 3,577 593 (16.6%) 2,129 (59.5%) 44 (1.2%) 1 (0.0%) 0 (0.0%) 810 (22.6%) 92.3% 0.5% 0.1% 1.3%
383 (Manhattan) 36,074 10,374 (28.8%) 14,140 (39.2%) 713 (2.0%) 10 (0.0%) 1 (0.0%) 10,837 (30.0%) 79.9% 5.5% 2.4% 5.9%
352 (Goodland) 3,722 328 (8.8%) 2,506 (67.3%) 36 (1.0%) 1 (0.0%) 0 (0.0%) 851 (22.9%) 86.3% 1.7% 0.1% 7.8%
445 (Coffeyville) 7,455 1,683 (22.6%) 3,679 (49.3%) 77 (1.0%) 2 (0.0%) 0 (0.0%) 2,014 (27.0%) 73.0% 8.3% 0.3% 3.9%
364 (Marysville) 3,745 690 (18.4%) 2,031 (54.2%) 16 (0.4%) 1 (0.0%) 0 (0.0%) 1,007 (26.9%) 94.6% 0.4% 0.2% 1.7%
453 (Leavenworth) 18,738 5,241 (28.0%) 6,264 (33.4%) 270 (1.4%) 5 (0.0%) 1 (0.0%) 6,958 (37.1%) 72.6% 13.4% 0.7% 4.9%
417 (Morris County) 3,829 565 (14.8%) 2,218 (57.9%) 29 (0.8%) 1 (0.0%) 0 (0.0%) 1,016 (26.5%) 92.4% 0.7% 0.1% 2.6%
266 (Maize) 30,989 5,930 (19.1%) 15,856 (51.2%) 361 (1.2%) 8 (0.0%) 3 (0.0%) 8,834 (28.5%) 83.2% 2.0% 2.8% 6.3%
248 (Girard) 3,984 883 (22.2%) 1,810 (45.4%) 30 (0.8%) 1 (0.0%) 0 (0.0%) 1,260 (31.6%) 92.1% 1.1% 0.1% 1.0%
446 (Independence) 8,434 1,475 (17.5%) 4,716 (55.9%) 107 (1.3%) 2 (0.0%) 0 (0.0%) 2,134 (25.3%) 81.6% 4.6% 0.3% 3.7%
407 (Russell County) 4,232 406 (9.6%) 2,999 (70.9%) 32 (0.8%) 1 (0.0%) 0 (0.0%) 794 (18.8%) 92.7% 0.8% 0.3% 2.2%
500 (Kansas City) 60,328 30,591 (50.7%) 8,228 (13.6%) 572 (0.9%) 14 (0.0%) 2 (0.0%) 20,923 (34.7%) 32.6% 32.7% 3.7% 25.8%
465 (Winfield) 8,630 1,847 (21.4%) 4,250 (49.2%) 93 (1.1%) 2 (0.0%) 0 (0.0%) 2,438 (28.3%) 83.9% 3.1% 1.3% 4.2%
362 (Prairie View) 4,433 619 (14.0%) 2,561 (57.8%) 38 (0.9%) 1 (0.0%) 0 (0.0%) 1,214 (27.4%) 93.1% 0.8% 0.1% 1.3%
473 (Chapman) 4,486 443 (9.9%) 2,886 (64.3%) 48 (1.1%) 1 (0.0%) 0 (0.0%) 1,108 (24.7%) 90.3% 1.7% 0.2% 2.8%
265 (Goddard) 22,454 3,829 (17.1%) 11,920 (53.1%) 303 (1.3%) 5 (0.0%) 2 (0.0%) 6,397 (28.5%) 84.9% 1.5% 1.9% 5.8%
260 (Derby) 24,749 4,863 (19.6%) 10,813 (43.7%) 349 (1.4%) 5 (0.0%) 0 (0.0%) 8,719 (35.2%) 80.5% 3.3% 2.3% 6.2%
261 (Haysville) 15,114 2,985 (19.7%) 6,352 (42.0%) 233 (1.5%) 3 (0.0%) 2 (0.0%) 5,541 (36.7%) 80.2% 2.0% 2.8% 6.5%
309 (Nickerson) 5,163 839 (16.3%) 2,924 (56.6%) 58 (1.1%) 1 (0.0%) 0 (0.0%) 1,341 (26.0%) 90.8% 1.4% 0.2% 3.4%
491 (Eudora) 5,399 1,396 (25.9%) 2,262 (41.9%) 89 (1.6%) 1 (0.0%) 0 (0.0%) 1,651 (30.6%) 89.2% 0.8% 0.5% 2.9%
321 (Kaw Valley) 5,547 543 (9.8%) 3,889 (70.1%) 39 (0.7%) 1 (0.0%) 0 (0.0%) 1,075 (19.4%) 87.9% 0.3% 0.2% 4.4%
512 (Shawnee Mission) 179,341 67,519 (37.6%) 62,786 (35.0%) 2,264 (1.3%) 32 (0.0%) 1 (0.0%) 46,740 (26.1%) 81.4% 5.2% 2.0% 5.9%
379 (Clay Center) 5,625 585 (10.4%) 3,898 (69.3%) 65 (1.2%) 1 (0.0%) 0 (0.0%) 1,076 (19.1%) 94.4% 0.6% 0.2% 1.4%
348 (Baldwin City) 6,306 1,684 (26.7%) 2,847 (45.1%) 88 (1.4%) 1 (0.0%) 0 (0.0%) 1,686 (26.7%) 90.6% 1.2% 0.2% 1.6%
231 (Gardner Edgerton) 19,176 4,442 (23.2%) 8,757 (45.7%) 356 (1.9%) 3 (0.0%) 0 (0.0%) 5,618 (29.3%) 82.5% 4.0% 0.8% 5.6%
263 (Mulvane) 7,154 1,160 (16.2%) 3,704 (51.8%) 105 (1.5%) 1 (0.0%) 0 (0.0%) 2,184 (30.5%) 89.5% 0.5% 0.3% 2.7%
497 (Lawrence) 65,535 32,185 (49.1%) 14,143 (21.6%) 789 (1.2%) 9 (0.0%) 4 (0.0%) 18,409 (28.1%) 78.7% 5.1% 2.4% 4.6%
232 (De Soto) 29,522 7,913 (26.8%) 13,656 (46.3%) 388 (1.3%) 4 (0.0%) 0 (0.0%) 7,561 (25.6%) 85.3% 3.0% 1.8% 4.6%
250 (Pittsburg) 14,912 3,940 (26.4%) 4,907 (32.9%) 188 (1.3%) 2 (0.0%) 0 (0.0%) 5,875 (39.4%) 82.4% 3.8% 0.9% 4.8%
450 (Shawnee Heights) 15,287 4,300 (28.1%) 6,485 (42.4%) 165 (1.1%) 2 (0.0%) 0 (0.0%) 4,335 (28.4%) 80.5% 5.7% 0.3% 7.2%
230 (Spring Hill) 15,905 3,332 (20.9%) 8,118 (51.0%) 212 (1.3%) 2 (0.0%) 2 (0.0%) 4,241 (26.7%) 88.3% 2.2% 1.6% 2.8%
375 (Circle) 8,185 1,272 (15.5%) 4,664 (57.0%) 117 (1.4%) 1 (0.0%) 0 (0.0%) 2,131 (26.0%) 86.0% 3.3% 1.9% 2.7%
402 (Augusta) 8,394 1,323 (15.8%) 4,400 (52.4%) 124 (1.5%) 1 (0.0%) 0 (0.0%) 2,546 (30.3%) 89.5% 0.6% 0.3% 2.6%
437 (Aub-Washburn) 26,181 6,404 (24.5%) 12,190 (46.6%) 289 (1.1%) 3 (0.0%) 0 (0.0%) 7,295 (27.9%) 83.8% 4.3% 1.7% 4.5%
480 (Liberal) 10,024 2,255 (22.5%) 3,929 (39.2%) 150 (1.5%) 1 (0.0%) 0 (0.0%) 3,689 (36.8%) 32.8% 3.9% 2.7% 57.8%
204 (Bonner Springs) 10,086 3,179 (31.5%) 3,343 (33.1%) 165 (1.6%) 1 (0.0%) 0 (0.0%) 3,398 (33.7%) 74.8% 9.2% 0.8% 8.5%
234 (Fort Scott) 10,590 2,031 (19.2%) 4,866 (45.9%) 94 (0.9%) 1 (0.0%) 0 (0.0%) 3,598 (34.0%) 86.2% 5.0% 0.5% 1.4%
203 (Piper) 10,672 4,384 (41.1%) 3,321 (31.1%) 86 (0.8%) 1 (0.0%) 0 (0.0%) 2,880 (27.0%) 68.9% 16.1% 2.2% 6.7%
233 (Olathe) 117,903 36,006 (30.5%) 48,925 (41.5%) 1,604 (1.4%) 11 (0.0%) 0 (0.0%) 31,357 (26.6%) 78.6% 6.1% 3.4% 6.3%
202 (Turner) 10,821 4,117 (38.0%) 2,673 (24.7%) 123 (1.1%) 1 (0.0%) 0 (0.0%) 3,907 (36.1%) 58.0% 10.4% 1.8% 23.8%
385 (Andover) 21,716 3,703 (17.1%) 11,449 (52.7%) 273 (1.3%) 2 (0.0%) 1 (0.0%) 6,289 (29.0%) 82.2% 3.3% 4.4% 3.8%
373 (Newton) 14,894 4,278 (28.7%) 6,670 (44.8%) 144 (1.0%) 1 (0.0%) 0 (0.0%) 3,801 (25.5%) 81.2% 2.0% 0.5% 11.0%
229 (Blue Valley) 104,925 29,911 (28.5%) 48,271 (46.0%) 1,050 (1.0%) 7 (0.0%) 0 (0.0%) 25,686 (24.5%) 81.5% 3.3% 7.8% 2.6%
345 (Seaman) 15,034 3,456 (23.0%) 6,806 (45.3%) 156 (1.0%) 1 (0.0%) 0 (0.0%) 4,615 (30.7%) 88.4% 1.6% 0.3% 3.4%
489 (Hays) 16,667 3,092 (18.6%) 8,715 (52.3%) 203 (1.2%) 1 (0.0%) 1 (0.0%) 4,656 (27.9%) 91.0% 0.9% 0.6% 4.1%
457 (Garden City) 19,899 4,498 (22.6%) 7,863 (39.5%) 250 (1.3%) 1 (0.0%) 0 (0.0%) 7,287 (36.6%) 42.2% 5.2% 3.4% 46.1%
101 (Erie) 2,641 386 (14.6%) 1,521 (57.6%) 25 (0.9%) 0 (0.0%) 0 (0.0%) 709 (26.8%) 92.9% 0.2% 0.2% 1.2%
102 (Cimarron-Ensign) 2,123 297 (14.0%) 1,329 (62.6%) 24 (1.1%) 0 (0.0%) 0 (0.0%) 473 (22.3%) 84.8% 0.5% 0.2% 11.5%
103 (Cheylin) 766 62 (8.1%) 582 (76.0%) 5 (0.7%) 0 (0.0%) 0 (0.0%) 117 (15.3%) 89.7% 0.3% 0.2% 5.1%
106 (W Plains) 826 87 (10.5%) 596 (72.2%) 6 (0.7%) 0 (0.0%) 0 (0.0%) 137 (16.6%) 92.2% 0.1% 0.0% 5.4%
107 (Rock Hills) 1,925 168 (8.7%) 1,382 (71.8%) 25 (1.3%) 0 (0.0%) 0 (0.0%) 350 (18.2%) 95.6% 0.1% 0.1% 0.8%
108 (NC-Washington) 1,612 109 (6.8%) 1,291 (80.1%) 13 (0.8%) 0 (0.0%) 0 (0.0%) 199 (12.3%) 96.1% 0.3% 0.0% 1.3%
109 (Rep Co-Hillcrest) 2,674 294 (11.0%) 1,889 (70.6%) 19 (0.7%) 0 (0.0%) 0 (0.0%) 472 (17.7%) 95.9% 0.2% 0.2% 0.9%
110 (Thunder Ridge) 1,127 112 (9.9%) 808 (71.7%) 5 (0.4%) 0 (0.0%) 0 (0.0%) 202 (17.9%) 95.8% 0.3% 0.1% 0.5%
113 (Prairie Hills) 4,674 525 (11.2%) 3,088 (66.1%) 37 (0.8%) 0 (0.0%) 0 (0.0%) 1,024 (21.9%) 94.3% 0.5% 0.2% 0.7%
114 (Riverside) 2,171 263 (12.1%) 1,217 (56.1%) 11 (0.5%) 0 (0.0%) 0 (0.0%) 680 (31.3%) 90.6% 3.4% 0.3% 0.9%
115 (Nemaha) 3,003 542 (18.0%) 1,772 (59.0%) 15 (0.5%) 0 (0.0%) 0 (0.0%) 674 (22.4%) 97.9% 0.2% 0.0% 0.8%
205 (Bluestem) 2,777 432 (15.6%) 1,626 (58.6%) 43 (1.5%) 0 (0.0%) 0 (0.0%) 676 (24.3%) 83.0% 8.5% 0.2% 2.6%
206 (Rem-Whitewater) 2,615 300 (11.5%) 1,841 (70.4%) 26 (1.0%) 0 (0.0%) 0 (0.0%) 448 (17.1%) 91.7% 1.2% 0.3% 1.9%
207 (Ft Leavenworth) 1,468 251 (17.1%) 489 (33.3%) 29 (2.0%) 0 (0.0%) 0 (0.0%) 699 (47.6%) 62.7% 17.6% 1.7% 9.7%
208 (WaKeeney) 1,934 254 (13.1%) 1,284 (66.4%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 384 (19.9%) 95.7% 0.1% 0.4% 0.8%
209 (Moscow) 372 28 (7.5%) 279 (75.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 65 (17.5%) 76.0% 0.2% 0.0% 18.8%
210 (Hugoton) 2,939 260 (8.8%) 2,139 (72.8%) 35 (1.2%) 0 (0.0%) 0 (0.0%) 505 (17.2%) 69.9% 0.5% 0.2% 25.5%
211 (Norton) 2,906 278 (9.6%) 2,016 (69.4%) 24 (0.8%) 0 (0.0%) 0 (0.0%) 588 (20.2%) 90.8% 3.1% 0.4% 2.1%
212 (Northern Val) 625 41 (6.6%) 467 (74.7%) 4 (0.6%) 0 (0.0%) 0 (0.0%) 113 (18.1%) 92.5% 1.9% 0.2% 2.1%
213 (W Solomon-Defunct) 32 0 (0.0%) 26 (81.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (18.8%) 91.5% 2.2% 1.2% 0.4%
214 (Ulysses) 3,727 463 (12.4%) 2,317 (62.2%) 37 (1.0%) 0 (0.0%) 0 (0.0%) 910 (24.4%) 52.1% 0.2% 0.1% 43.7%
215 (Lakin) 1,809 187 (10.3%) 1,093 (60.4%) 15 (0.8%) 0 (0.0%) 0 (0.0%) 514 (28.4%) 65.9% 0.9% 0.1% 28.8%
216 (Deerfield) 538 78 (14.5%) 318 (59.1%) 4 (0.7%) 0 (0.0%) 0 (0.0%) 138 (25.7%) 62.4% 0.7% 0.1% 33.1%
217 (Rolla) 471 59 (12.5%) 325 (69.0%) 1 (0.2%) 0 (0.0%) 0 (0.0%) 86 (18.3%) 78.9% 0.7% 0.3% 15.7%
219 (Minneola) 728 85 (11.7%) 488 (67.0%) 4 (0.5%) 0 (0.0%) 0 (0.0%) 151 (20.7%) 89.8% 0.1% 0.3% 5.3%
220 (Ashland) 883 99 (11.2%) 649 (73.5%) 9 (1.0%) 0 (0.0%) 0 (0.0%) 126 (14.3%) 89.3% 0.0% 0.6% 5.7%
223 (Barnes) 1,627 143 (8.8%) 1,313 (80.7%) 4 (0.2%) 0 (0.0%) 0 (0.0%) 167 (10.3%) 96.7% 0.1% 0.0% 1.5%
224 (Clifton-Clyde) 1,241 131 (10.6%) 869 (70.0%) 13 (1.0%) 0 (0.0%) 0 (0.0%) 228 (18.4%) 95.8% 0.5% 0.0% 1.1%
225 (Fowler) 632 57 (9.0%) 416 (65.8%) 3 (0.5%) 0 (0.0%) 1 (0.2%) 156 (24.7%) 83.2% 0.8% 0.0% 12.8%
226 (Meade) 1,808 141 (7.8%) 1,305 (72.2%) 7 (0.4%) 0 (0.0%) 0 (0.0%) 355 (19.6%) 88.3% 1.0% 0.2% 6.1%
227 (Jetmore) 888 98 (11.0%) 649 (73.1%) 2 (0.2%) 0 (0.0%) 0 (0.0%) 139 (15.7%) 91.7% 0.7% 0.1% 4.7%
228 (Hanston-Defunct) 351 33 (9.4%) 261 (74.4%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 55 (15.7%) 90.9% 0.7% 0.6% 4.8%
235 (Uniontown) 1,851 227 (12.3%) 1,162 (62.8%) 18 (1.0%) 0 (0.0%) 0 (0.0%) 444 (24.0%) 92.1% 0.6% 0.1% 1.2%
237 (Smith Cent) 2,151 188 (8.7%) 1,591 (74.0%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 360 (16.7%) 96.0% 0.2% 0.1% 0.7%
239 (N Ottawa Co) 2,090 193 (9.2%) 1,529 (73.2%) 23 (1.1%) 0 (0.0%) 0 (0.0%) 345 (16.5%) 93.3% 0.7% 0.1% 1.3%
241 (Wallace Co) 903 41 (4.5%) 728 (80.6%) 4 (0.4%) 0 (0.0%) 0 (0.0%) 130 (14.4%) 92.0% 0.2% 0.2% 2.9%
242 (Weskan) 235 11 (4.7%) 193 (82.1%) 1 (0.4%) 0 (0.0%) 0 (0.0%) 30 (12.8%) 90.1% 0.2% 0.0% 4.8%
243 (Lebo-Waverly) 1,978 309 (15.6%) 1,206 (61.0%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 451 (22.8%) 94.5% 0.3% 0.2% 1.2%
245 (Leroy-Gridley) 1,161 115 (9.9%) 828 (71.3%) 10 (0.9%) 0 (0.0%) 0 (0.0%) 208 (17.9%) 95.1% 0.3% 0.1% 0.8%
247 (Cherokee) 3,249 723 (22.3%) 1,459 (44.9%) 25 (0.8%) 0 (0.0%) 0 (0.0%) 1,042 (32.1%) 91.4% 0.6% 0.2% 1.0%
249 (Frontenac) 2,981 924 (31.0%) 1,110 (37.2%) 18 (0.6%) 0 (0.0%) 0 (0.0%) 929 (31.2%) 91.6% 1.0% 0.8% 1.8%
251 (North Lyon Co) 2,337 371 (15.9%) 1,266 (54.2%) 16 (0.7%) 0 (0.0%) 0 (0.0%) 684 (29.3%) 93.2% 0.2% 0.1% 2.8%
252 (S Lyon Co) 2,039 308 (15.1%) 1,171 (57.4%) 19 (0.9%) 0 (0.0%) 0 (0.0%) 541 (26.5%) 94.5% 0.3% 0.1% 2.1%
254 (Barber Co N) 1,978 165 (8.3%) 1,553 (78.5%) 16 (0.8%) 0 (0.0%) 0 (0.0%) 244 (12.3%) 92.9% 0.2% 0.1% 1.7%
255 (South Barber) 944 128 (13.6%) 709 (75.1%) 7 (0.7%) 0 (0.0%) 0 (0.0%) 100 (10.6%) 93.1% 0.0% 0.1% 1.7%
256 (Marmaton Valley) 1,115 163 (14.6%) 669 (60.0%) 7 (0.6%) 0 (0.0%) 0 (0.0%) 276 (24.8%) 94.1% 0.2% 0.1% 0.8%
257 (Iola) 5,633 859 (15.2%) 2,917 (51.8%) 77 (1.4%) 0 (0.0%) 0 (0.0%) 1,780 (31.6%) 88.9% 2.0% 0.3% 2.1%
258 (Humboldt) 1,949 325 (16.7%) 999 (51.3%) 24 (1.2%) 0 (0.0%) 0 (0.0%) 601 (30.8%) 90.5% 0.8% 0.1% 3.1%
262 (Valley Center) 11,338 1,801 (15.9%) 6,057 (53.4%) 164 (1.4%) 0 (0.0%) 0 (0.0%) 3,316 (29.2%) 84.9% 2.1% 0.9% 5.4%
264 (Clearwater) 4,182 536 (12.8%) 2,456 (58.7%) 55 (1.3%) 0 (0.0%) 0 (0.0%) 1,135 (27.1%) 90.6% 0.5% 0.3% 2.1%
267 (Renwick) 6,810 734 (10.8%) 4,622 (67.9%) 81 (1.2%) 0 (0.0%) 0 (0.0%) 1,373 (20.2%) 94.8% 0.3% 0.1% 1.7%
269 (Palco) 576 58 (10.1%) 398 (69.1%) 4 (0.7%) 0 (0.0%) 0 (0.0%) 116 (20.1%) 95.5% 0.5% 0.1% 0.7%
270 (Plainville) 1,691 140 (8.3%) 1,254 (74.2%) 9 (0.5%) 0 (0.0%) 0 (0.0%) 288 (17.0%) 95.4% 0.3% 0.1% 1.2%
271 (Stockton) 1,446 115 (8.0%) 1,075 (74.3%) 11 (0.8%) 0 (0.0%) 0 (0.0%) 245 (16.9%) 93.5% 0.7% 0.1% 1.0%
272 (Waconda) 1,855 223 (12.0%) 1,250 (67.4%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 370 (19.9%) 96.3% 0.1% 0.2% 0.6%
274 (Oakley) 1,813 151 (8.3%) 1,291 (71.2%) 11 (0.6%) 0 (0.0%) 0 (0.0%) 360 (19.9%) 93.5% 0.2% 0.2% 3.3%
275 (Triplains) 334 22 (6.6%) 263 (78.7%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 47 (14.1%) 95.6% 0.1% 0.3% 1.2%
281 (Hill City) 1,818 177 (9.7%) 1,236 (68.0%) 12 (0.7%) 0 (0.0%) 0 (0.0%) 393 (21.6%) 92.9% 2.2% 0.2% 1.0%
