Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of July 1, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
101 (Erie) 2,641 386 (14.6%) 1,521 (57.6%) 25 (0.9%) 0 (0.0%) 0 (0.0%) 709 (26.8%) 92.9% 0.2% 0.2% 1.2%
102 (Cimarron-Ensign) 2,123 297 (14.0%) 1,329 (62.6%) 24 (1.1%) 0 (0.0%) 0 (0.0%) 473 (22.3%) 84.8% 0.5% 0.2% 11.5%
103 (Cheylin) 766 62 (8.1%) 582 (76.0%) 5 (0.7%) 0 (0.0%) 0 (0.0%) 117 (15.3%) 89.7% 0.3% 0.2% 5.1%
105 (Rawlins Co) 1,663 146 (8.8%) 1,205 (72.5%) 12 (0.7%) 1 (0.1%) 0 (0.0%) 299 (18.0%) 91.5% 0.6% 0.2% 3.2%
106 (W Plains) 826 87 (10.5%) 596 (72.2%) 6 (0.7%) 0 (0.0%) 0 (0.0%) 137 (16.6%) 92.2% 0.1% 0.0% 5.4%
107 (Rock Hills) 1,925 168 (8.7%) 1,382 (71.8%) 25 (1.3%) 0 (0.0%) 0 (0.0%) 350 (18.2%) 95.6% 0.1% 0.1% 0.8%
108 (NC-Washington) 1,612 109 (6.8%) 1,291 (80.1%) 13 (0.8%) 0 (0.0%) 0 (0.0%) 199 (12.3%) 96.1% 0.3% 0.0% 1.3%
109 (Rep Co-Hillcrest) 2,674 294 (11.0%) 1,889 (70.6%) 19 (0.7%) 0 (0.0%) 0 (0.0%) 472 (17.7%) 95.9% 0.2% 0.2% 0.9%
110 (Thunder Ridge) 1,127 112 (9.9%) 808 (71.7%) 5 (0.4%) 0 (0.0%) 0 (0.0%) 202 (17.9%) 95.8% 0.3% 0.1% 0.5%
111 (Doniphan W) 1,477 162 (11.0%) 990 (67.0%) 11 (0.7%) 1 (0.1%) 0 (0.0%) 313 (21.2%) 88.4% 5.2% 0.1% 0.6%
112 (Central Plns) 2,892 352 (12.2%) 1,946 (67.3%) 15 (0.5%) 1 (0.0%) 0 (0.0%) 578 (20.0%) 93.8% 1.0% 0.1% 1.9%
113 (Prairie Hills) 4,674 525 (11.2%) 3,088 (66.1%) 37 (0.8%) 0 (0.0%) 0 (0.0%) 1,024 (21.9%) 94.3% 0.5% 0.2% 0.7%
114 (Riverside) 2,171 263 (12.1%) 1,217 (56.1%) 11 (0.5%) 0 (0.0%) 0 (0.0%) 680 (31.3%) 90.6% 3.4% 0.3% 0.9%
115 (Nemaha) 3,003 542 (18.0%) 1,772 (59.0%) 15 (0.5%) 0 (0.0%) 0 (0.0%) 674 (22.4%) 97.9% 0.2% 0.0% 0.8%
200 (Greeley Co) 878 43 (4.9%) 709 (80.8%) 3 (0.3%) 1 (0.1%) 0 (0.0%) 122 (13.9%) 88.8% 0.0% 0.2% 7.8%
202 (Turner) 10,821 4,117 (38.0%) 2,673 (24.7%) 123 (1.1%) 1 (0.0%) 0 (0.0%) 3,907 (36.1%) 58.0% 10.4% 1.8% 23.8%
203 (Piper) 10,672 4,384 (41.1%) 3,321 (31.1%) 86 (0.8%) 1 (0.0%) 0 (0.0%) 2,880 (27.0%) 68.9% 16.1% 2.2% 6.7%
204 (Bonner Springs) 10,086 3,179 (31.5%) 3,343 (33.1%) 165 (1.6%) 1 (0.0%) 0 (0.0%) 3,398 (33.7%) 74.8% 9.2% 0.8% 8.5%
205 (Bluestem) 2,777 432 (15.6%) 1,626 (58.6%) 43 (1.5%) 0 (0.0%) 0 (0.0%) 676 (24.3%) 83.0% 8.5% 0.2% 2.6%
206 (Rem-Whitewater) 2,615 300 (11.5%) 1,841 (70.4%) 26 (1.0%) 0 (0.0%) 0 (0.0%) 448 (17.1%) 91.7% 1.2% 0.3% 1.9%
207 (Ft Leavenworth) 1,468 251 (17.1%) 489 (33.3%) 29 (2.0%) 0 (0.0%) 0 (0.0%) 699 (47.6%) 62.7% 17.6% 1.7% 9.7%
208 (WaKeeney) 1,934 254 (13.1%) 1,284 (66.4%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 384 (19.9%) 95.7% 0.1% 0.4% 0.8%
209 (Moscow) 372 28 (7.5%) 279 (75.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 65 (17.5%) 76.0% 0.2% 0.0% 18.8%
210 (Hugoton) 2,939 260 (8.8%) 2,139 (72.8%) 35 (1.2%) 0 (0.0%) 0 (0.0%) 505 (17.2%) 69.9% 0.5% 0.2% 25.5%
211 (Norton) 2,906 278 (9.6%) 2,016 (69.4%) 24 (0.8%) 0 (0.0%) 0 (0.0%) 588 (20.2%) 90.8% 3.1% 0.4% 2.1%
212 (Northern Val) 625 41 (6.6%) 467 (74.7%) 4 (0.6%) 0 (0.0%) 0 (0.0%) 113 (18.1%) 92.5% 1.9% 0.2% 2.1%
213 (W Solomon-Defunct) 32 0 (0.0%) 26 (81.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (18.8%) 91.5% 2.2% 1.2% 0.4%
214 (Ulysses) 3,727 463 (12.4%) 2,317 (62.2%) 37 (1.0%) 0 (0.0%) 0 (0.0%) 910 (24.4%) 52.1% 0.2% 0.1% 43.7%
215 (Lakin) 1,809 187 (10.3%) 1,093 (60.4%) 15 (0.8%) 0 (0.0%) 0 (0.0%) 514 (28.4%) 65.9% 0.9% 0.1% 28.8%
216 (Deerfield) 538 78 (14.5%) 318 (59.1%) 4 (0.7%) 0 (0.0%) 0 (0.0%) 138 (25.7%) 62.4% 0.7% 0.1% 33.1%
217 (Rolla) 471 59 (12.5%) 325 (69.0%) 1 (0.2%) 0 (0.0%) 0 (0.0%) 86 (18.3%) 78.9% 0.7% 0.3% 15.7%
218 (Elkhart) 1,553 155 (10.0%) 1,084 (69.8%) 11 (0.7%) 1 (0.1%) 0 (0.0%) 302 (19.4%) 77.5% 0.7% 0.6% 16.7%
219 (Minneola) 728 85 (11.7%) 488 (67.0%) 4 (0.5%) 0 (0.0%) 0 (0.0%) 151 (20.7%) 89.8% 0.1% 0.3% 5.3%
220 (Ashland) 883 99 (11.2%) 649 (73.5%) 9 (1.0%) 0 (0.0%) 0 (0.0%) 126 (14.3%) 89.3% 0.0% 0.6% 5.7%
223 (Barnes) 1,627 143 (8.8%) 1,313 (80.7%) 4 (0.2%) 0 (0.0%) 0 (0.0%) 167 (10.3%) 96.7% 0.1% 0.0% 1.5%
224 (Clifton-Clyde) 1,241 131 (10.6%) 869 (70.0%) 13 (1.0%) 0 (0.0%) 0 (0.0%) 228 (18.4%) 95.8% 0.5% 0.0% 1.1%
225 (Fowler) 632 57 (9.0%) 416 (65.8%) 3 (0.5%) 0 (0.0%) 1 (0.2%) 156 (24.7%) 83.2% 0.8% 0.0% 12.8%
226 (Meade) 1,808 141 (7.8%) 1,305 (72.2%) 7 (0.4%) 0 (0.0%) 0 (0.0%) 355 (19.6%) 88.3% 1.0% 0.2% 6.1%
227 (Jetmore) 888 98 (11.0%) 649 (73.1%) 2 (0.2%) 0 (0.0%) 0 (0.0%) 139 (15.7%) 91.7% 0.7% 0.1% 4.7%
228 (Hanston-Defunct) 351 33 (9.4%) 261 (74.4%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 55 (15.7%) 90.9% 0.7% 0.6% 4.8%
229 (Blue Valley) 104,925 29,911 (28.5%) 48,271 (46.0%) 1,050 (1.0%) 7 (0.0%) 0 (0.0%) 25,686 (24.5%) 81.5% 3.3% 7.8% 2.6%
230 (Spring Hill) 15,905 3,332 (20.9%) 8,118 (51.0%) 212 (1.3%) 2 (0.0%) 2 (0.0%) 4,241 (26.7%) 88.3% 2.2% 1.6% 2.8%
231 (Gardner Edgerton) 19,176 4,442 (23.2%) 8,757 (45.7%) 356 (1.9%) 3 (0.0%) 0 (0.0%) 5,618 (29.3%) 82.5% 4.0% 0.8% 5.6%
232 (De Soto) 29,522 7,913 (26.8%) 13,656 (46.3%) 388 (1.3%) 4 (0.0%) 0 (0.0%) 7,561 (25.6%) 85.3% 3.0% 1.8% 4.6%
233 (Olathe) 117,903 36,006 (30.5%) 48,925 (41.5%) 1,604 (1.4%) 11 (0.0%) 0 (0.0%) 31,357 (26.6%) 78.6% 6.1% 3.4% 6.3%
234 (Fort Scott) 10,590 2,031 (19.2%) 4,866 (45.9%) 94 (0.9%) 1 (0.0%) 0 (0.0%) 3,598 (34.0%) 86.2% 5.0% 0.5% 1.4%
235 (Uniontown) 1,851 227 (12.3%) 1,162 (62.8%) 18 (1.0%) 0 (0.0%) 0 (0.0%) 444 (24.0%) 92.1% 0.6% 0.1% 1.2%
237 (Smith Cent) 2,151 188 (8.7%) 1,591 (74.0%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 360 (16.7%) 96.0% 0.2% 0.1% 0.7%
239 (N Ottawa Co) 2,090 193 (9.2%) 1,529 (73.2%) 23 (1.1%) 0 (0.0%) 0 (0.0%) 345 (16.5%) 93.3% 0.7% 0.1% 1.3%
240 (Twin Valley) 1,613 155 (9.6%) 1,111 (68.9%) 14 (0.9%) 1 (0.1%) 0 (0.0%) 332 (20.6%) 94.2% 0.3% 0.1% 1.3%
241 (Wallace Co) 903 41 (4.5%) 728 (80.6%) 4 (0.4%) 0 (0.0%) 0 (0.0%) 130 (14.4%) 92.0% 0.2% 0.2% 2.9%
242 (Weskan) 235 11 (4.7%) 193 (82.1%) 1 (0.4%) 0 (0.0%) 0 (0.0%) 30 (12.8%) 90.1% 0.2% 0.0% 4.8%
243 (Lebo-Waverly) 1,978 309 (15.6%) 1,206 (61.0%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 451 (22.8%) 94.5% 0.3% 0.2% 1.2%
244 (Burlington) 2,981 357 (12.0%) 1,932 (64.8%) 50 (1.7%) 2 (0.1%) 0 (0.0%) 640 (21.5%) 92.6% 0.8% 0.3% 1.5%
245 (Leroy-Gridley) 1,161 115 (9.9%) 828 (71.3%) 10 (0.9%) 0 (0.0%) 0 (0.0%) 208 (17.9%) 95.1% 0.3% 0.1% 0.8%
246 (Northeast) 3,123 852 (27.3%) 1,102 (35.3%) 28 (0.9%) 1 (0.0%) 0 (0.0%) 1,140 (36.5%) 91.2% 0.7% 0.1% 1.6%
247 (Cherokee) 3,249 723 (22.3%) 1,459 (44.9%) 25 (0.8%) 0 (0.0%) 0 (0.0%) 1,042 (32.1%) 91.4% 0.6% 0.2% 1.0%
248 (Girard) 3,984 883 (22.2%) 1,810 (45.4%) 30 (0.8%) 1 (0.0%) 0 (0.0%) 1,260 (31.6%) 92.1% 1.1% 0.1% 1.0%
249 (Frontenac) 2,981 924 (31.0%) 1,110 (37.2%) 18 (0.6%) 0 (0.0%) 0 (0.0%) 929 (31.2%) 91.6% 1.0% 0.8% 1.8%
250 (Pittsburg) 14,912 3,940 (26.4%) 4,907 (32.9%) 188 (1.3%) 2 (0.0%) 0 (0.0%) 5,875 (39.4%) 82.4% 3.8% 0.9% 4.8%
251 (North Lyon Co) 2,337 371 (15.9%) 1,266 (54.2%) 16 (0.7%) 0 (0.0%) 0 (0.0%) 684 (29.3%) 93.2% 0.2% 0.1% 2.8%
252 (S Lyon Co) 2,039 308 (15.1%) 1,171 (57.4%) 19 (0.9%) 0 (0.0%) 0 (0.0%) 541 (26.5%) 94.5% 0.3% 0.1% 2.1%
253 (Emporia) 15,870 4,232 (26.7%) 5,624 (35.4%) 192 (1.2%) 10 (0.1%) 0 (0.0%) 5,812 (36.6%) 69.3% 2.2% 1.3% 22.5%
254 (Barber Co N) 1,978 165 (8.3%) 1,553 (78.5%) 16 (0.8%) 0 (0.0%) 0 (0.0%) 244 (12.3%) 92.9% 0.2% 0.1% 1.7%
255 (South Barber) 944 128 (13.6%) 709 (75.1%) 7 (0.7%) 0 (0.0%) 0 (0.0%) 100 (10.6%) 93.1% 0.0% 0.1% 1.7%
256 (Marmaton Valley) 1,115 163 (14.6%) 669 (60.0%) 7 (0.6%) 0 (0.0%) 0 (0.0%) 276 (24.8%) 94.1% 0.2% 0.1% 0.8%
257 (Iola) 5,633 859 (15.2%) 2,917 (51.8%) 77 (1.4%) 0 (0.0%) 0 (0.0%) 1,780 (31.6%) 88.9% 2.0% 0.3% 2.1%
258 (Humboldt) 1,949 325 (16.7%) 999 (51.3%) 24 (1.2%) 0 (0.0%) 0 (0.0%) 601 (30.8%) 90.5% 0.8% 0.1% 3.1%
259 (Wichita) 198,113 60,819 (30.7%) 63,477 (32.0%) 3,112 (1.6%) 63 (0.0%) 9 (0.0%) 70,642 (35.7%) 62.1% 13.2% 4.1% 13.0%
260 (Derby) 24,749 4,863 (19.6%) 10,813 (43.7%) 349 (1.4%) 5 (0.0%) 0 (0.0%) 8,719 (35.2%) 80.5% 3.3% 2.3% 6.2%
261 (Haysville) 15,114 2,985 (19.7%) 6,352 (42.0%) 233 (1.5%) 3 (0.0%) 2 (0.0%) 5,541 (36.7%) 80.2% 2.0% 2.8% 6.5%
262 (Valley Center) 11,338 1,801 (15.9%) 6,057 (53.4%) 164 (1.4%) 0 (0.0%) 0 (0.0%) 3,316 (29.2%) 84.9% 2.1% 0.9% 5.4%
263 (Mulvane) 7,154 1,160 (16.2%) 3,704 (51.8%) 105 (1.5%) 1 (0.0%) 0 (0.0%) 2,184 (30.5%) 89.5% 0.5% 0.3% 2.7%
264 (Clearwater) 4,182 536 (12.8%) 2,456 (58.7%) 55 (1.3%) 0 (0.0%) 0 (0.0%) 1,135 (27.1%) 90.6% 0.5% 0.3% 2.1%
265 (Goddard) 22,454 3,829 (17.1%) 11,920 (53.1%) 303 (1.3%) 5 (0.0%) 2 (0.0%) 6,397 (28.5%) 84.9% 1.5% 1.9% 5.8%
266 (Maize) 30,989 5,930 (19.1%) 15,856 (51.2%) 361 (1.2%) 8 (0.0%) 3 (0.0%) 8,834 (28.5%) 83.2% 2.0% 2.8% 6.3%
267 (Renwick) 6,810 734 (10.8%) 4,622 (67.9%) 81 (1.2%) 0 (0.0%) 0 (0.0%) 1,373 (20.2%) 94.8% 0.3% 0.1% 1.7%
268 (Cheney) 2,529 298 (11.8%) 1,621 (64.1%) 29 (1.1%) 1 (0.0%) 0 (0.0%) 580 (22.9%) 94.0% 0.1% 0.1% 1.4%
269 (Palco) 576 58 (10.1%) 398 (69.1%) 4 (0.7%) 0 (0.0%) 0 (0.0%) 116 (20.1%) 95.5% 0.5% 0.1% 0.7%
270 (Plainville) 1,691 140 (8.3%) 1,254 (74.2%) 9 (0.5%) 0 (0.0%) 0 (0.0%) 288 (17.0%) 95.4% 0.3% 0.1% 1.2%
271 (Stockton) 1,446 115 (8.0%) 1,075 (74.3%) 11 (0.8%) 0 (0.0%) 0 (0.0%) 245 (16.9%) 93.5% 0.7% 0.1% 1.0%
272 (Waconda) 1,855 223 (12.0%) 1,250 (67.4%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 370 (19.9%) 96.3% 0.1% 0.2% 0.6%
273 (Beloit) 3,286 333 (10.1%) 2,319 (70.6%) 22 (0.7%) 1 (0.0%) 0 (0.0%) 611 (18.6%) 95.8% 0.3% 0.1% 1.4%
274 (Oakley) 1,813 151 (8.3%) 1,291 (71.2%) 11 (0.6%) 0 (0.0%) 0 (0.0%) 360 (19.9%) 93.5% 0.2% 0.2% 3.3%
275 (Triplains) 334 22 (6.6%) 263 (78.7%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 47 (14.1%) 95.6% 0.1% 0.3% 1.2%
281 (Hill City) 1,818 177 (9.7%) 1,236 (68.0%) 12 (0.7%) 0 (0.0%) 0 (0.0%) 393 (21.6%) 92.9% 2.2% 0.2% 1.0%
282 (West Elk) 1,735 182 (10.5%) 1,194 (68.8%) 17 (1.0%) 0 (0.0%) 0 (0.0%) 342 (19.7%) 91.6% 0.1% 0.0% 1.7%
283 (Elk Valley) 469 52 (11.1%) 327 (69.7%) 5 (1.1%) 0 (0.0%) 0 (0.0%) 85 (18.1%) 90.3% 0.2% 0.1% 1.4%
284 (Chase County) 1,991 408 (20.5%) 1,299 (65.2%) 12 (0.6%) 1 (0.1%) 0 (0.0%) 271 (13.6%) 92.6% 0.7% 0.1% 3.0%
285 (Cedar Vale) 584 54 (9.2%) 395 (67.6%) 6 (1.0%) 0 (0.0%) 0 (0.0%) 129 (22.1%) 86.5% 0.7% 0.1% 1.6%
286 (Chautauqua) 1,721 153 (8.9%) 1,221 (70.9%) 8 (0.5%) 0 (0.0%) 0 (0.0%) 339 (19.7%) 86.3% 0.9% 0.1% 1.0%
287 (West Franklin) 3,577 593 (16.6%) 2,129 (59.5%) 44 (1.2%) 1 (0.0%) 0 (0.0%) 810 (22.6%) 92.3% 0.5% 0.1% 1.3%
288 (Central Hghts) 2,102 331 (15.7%) 1,243 (59.1%) 26 (1.2%) 0 (0.0%) 0 (0.0%) 502 (23.9%) 93.1% 0.3% 0.2% 1.3%
289 (Wellsville) 3,646 587 (16.1%) 2,140 (58.7%) 50 (1.4%) 0 (0.0%) 0 (0.0%) 869 (23.8%) 92.5% 0.5% 0.2% 1.6%
290 (Ottawa) 10,360 1,997 (19.3%) 5,185 (50.0%) 150 (1.4%) 3 (0.0%) 0 (0.0%) 3,025 (29.2%) 88.2% 1.9% 0.3% 3.2%
291 (Grinnell) 422 37 (8.8%) 321 (76.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 64 (15.2%) 95.3% 0.1% 0.1% 1.4%
292 (Wheatland) 641 61 (9.5%) 461 (71.9%) 3 (0.5%) 0 (0.0%) 0 (0.0%) 116 (18.1%) 94.8% 0.1% 0.1% 1.4%
293 (Quinter) 957 75 (7.8%) 697 (72.8%) 4 (0.4%) 0 (0.0%) 0 (0.0%) 181 (18.9%) 94.1% 0.1% 0.2% 1.5%
294 (Oberlin) 1,905 181 (9.5%) 1,384 (72.7%) 20 (1.0%) 0 (0.0%) 0 (0.0%) 320 (16.8%) 94.9% 0.4% 0.1% 1.2%
297 (St. Francis) 1,518 130 (8.6%) 1,108 (73.0%) 13 (0.9%) 0 (0.0%) 0 (0.0%) 267 (17.6%) 91.6% 0.2% 0.1% 3.6%
298 (Lincoln) 1,570 152 (9.7%) 1,138 (72.5%) 32 (2.0%) 0 (0.0%) 0 (0.0%) 248 (15.8%) 93.6% 0.2% 0.3% 2.9%
299 (Sylvan Grove) 1,124 153 (13.6%) 734 (65.3%) 9 (0.8%) 0 (0.0%) 0 (0.0%) 228 (20.3%) 95.5% 0.2% 0.1% 1.3%
300 (Comanche Co) 1,163 116 (10.0%) 894 (76.9%) 14 (1.2%) 0 (0.0%) 0 (0.0%) 139 (12.0%) 93.6% 0.6% 0.0% 2.3%
303 (Ness City) 1,116 100 (9.0%) 829 (74.3%) 6 (0.5%) 0 (0.0%) 0 (0.0%) 181 (16.2%) 93.5% 0.1% 0.0% 4.3%
305 (Salina) 31,951 6,343 (19.9%) 14,692 (46.0%) 454 (1.4%) 9 (0.0%) 4 (0.0%) 10,453 (32.7%) 81.0% 3.5% 1.5% 8.1%
306 (SE of Saline) 2,375 281 (11.8%) 1,506 (63.4%) 24 (1.0%) 1 (0.0%) 1 (0.0%) 563 (23.7%) 93.6% 0.7% 0.2% 1.9%
307 (Ell-Saline) 1,280 150 (11.7%) 795 (62.1%) 13 (1.0%) 0 (0.0%) 0 (0.0%) 322 (25.2%) 91.9% 0.4% 0.5% 3.4%
308 (Hutchinson) 21,300 4,970 (23.3%) 8,813 (41.4%) 292 (1.4%) 7 (0.0%) 2 (0.0%) 7,218 (33.9%) 79.8% 4.5% 0.3% 9.4%
309 (Nickerson) 5,163 839 (16.3%) 2,924 (56.6%) 58 (1.1%) 1 (0.0%) 0 (0.0%) 1,341 (26.0%) 90.8% 1.4% 0.2% 3.4%
310 (Fairfield) 1,547 190 (12.3%) 972 (62.8%) 23 (1.5%) 0 (0.0%) 0 (0.0%) 362 (23.4%) 91.6% 0.3% 0.0% 2.8%
311 (Pretty Prairie) 1,184 154 (13.0%) 744 (62.8%) 11 (0.9%) 1 (0.1%) 0 (0.0%) 274 (23.1%) 94.6% 0.2% 0.1% 1.1%
312 (Haven) 3,665 492 (13.4%) 2,200 (60.0%) 56 (1.5%) 0 (0.0%) 0 (0.0%) 917 (25.0%) 94.0% 0.6% 0.1% 1.7%
313 (Buhler) 9,803 1,565 (16.0%) 5,996 (61.2%) 97 (1.0%) 0 (0.0%) 0 (0.0%) 2,145 (21.9%) 90.0% 2.0% 0.3% 3.3%
314 (Brewster) 453 30 (6.6%) 330 (72.8%) 1 (0.2%) 0 (0.0%) 0 (0.0%) 92 (20.3%) 93.5% 0.4% 0.1% 3.4%
315 (Colby) 4,617 466 (10.1%) 3,147 (68.2%) 35 (0.8%) 0 (0.0%) 0 (0.0%) 969 (21.0%) 91.8% 1.4% 0.3% 3.7%
316 (Golden Plains) 494 41 (8.3%) 347 (70.2%) 3 (0.6%) 0 (0.0%) 0 (0.0%) 103 (20.9%) 91.9% 0.2% 0.2% 5.5%
320 (Wamego) 5,864 835 (14.2%) 3,674 (62.7%) 85 (1.4%) 0 (0.0%) 1 (0.0%) 1,270 (21.7%) 92.7% 0.8% 0.2% 1.9%
321 (Kaw Valley) 5,547 543 (9.8%) 3,889 (70.1%) 39 (0.7%) 1 (0.0%) 0 (0.0%) 1,075 (19.4%) 87.9% 0.3% 0.2% 4.4%
322 (Onaga-Havens-Wheat) 1,503 200 (13.3%) 1,033 (68.7%) 10 (0.7%) 0 (0.0%) 0 (0.0%) 260 (17.3%) 94.5% 0.2% 0.1% 1.2%
323 (Rock Creek) 4,175 563 (13.5%) 2,680 (64.2%) 41 (1.0%) 0 (0.0%) 0 (0.0%) 891 (21.3%) 91.2% 1.4% 0.4% 2.2%
325 (Phillipsburg) 2,537 178 (7.0%) 1,848 (72.8%) 22 (0.9%) 0 (0.0%) 0 (0.0%) 489 (19.3%) 94.4% 0.4% 0.5% 1.1%
326 (Logan) 699 56 (8.0%) 546 (78.1%) 1 (0.1%) 0 (0.0%) 0 (0.0%) 96 (13.7%) 94.5% 0.4% 0.8% 1.0%
327 (Ellsworth) 2,652 429 (16.2%) 1,656 (62.4%) 22 (0.8%) 0 (0.0%) 0 (0.0%) 545 (20.6%) 89.6% 2.9% 0.2% 3.5%
329 (Mill Creek Val) 2,886 360 (12.5%) 1,981 (68.6%) 25 (0.9%) 0 (0.0%) 0 (0.0%) 520 (18.0%) 93.2% 0.4% 0.0% 2.4%
330 (Wabaunsee East) 2,424 411 (17.0%) 1,366 (56.4%) 32 (1.3%) 0 (0.0%) 0 (0.0%) 615 (25.4%) 93.3% 0.5% 0.1% 1.6%
331 (Kingman-Norwich) 4,314 493 (11.4%) 2,766 (64.1%) 34 (0.8%) 0 (0.0%) 0 (0.0%) 1,021 (23.7%) 93.6% 0.3% 0.3% 1.8%
332 (Cunningham) 922 134 (14.5%) 619 (67.1%) 11 (1.2%) 0 (0.0%) 0 (0.0%) 158 (17.1%) 97.0% 0.2% 0.0% 0.6%
333 (Concordia) 4,385 603 (13.8%) 2,775 (63.3%) 40 (0.9%) 2 (0.0%) 0 (0.0%) 965 (22.0%) 93.3% 1.4% 0.2% 2.0%
334 (Southern Cloud) 912 96 (10.5%) 586 (64.3%) 9 (1.0%) 1 (0.1%) 0 (0.0%) 220 (24.1%) 95.9% 0.7% 0.1% 0.4%
335 (North Jackson) 1,326 174 (13.1%) 813 (61.3%) 13 (1.0%) 0 (0.0%) 0 (0.0%) 326 (24.6%) 82.5% 0.3% 0.0% 0.8%
336 (Holton) 4,205 757 (18.0%) 2,366 (56.3%) 34 (0.8%) 0 (0.0%) 0 (0.0%) 1,048 (24.9%) 86.9% 1.1% 0.2% 2.5%
337 (Royal Valley) 3,136 693 (22.1%) 1,412 (45.0%) 32 (1.0%) 0 (0.0%) 0 (0.0%) 999 (31.9%) 80.7% 0.4% 0.1% 2.5%
338 (Valley Falls) 1,542 253 (16.4%) 781 (50.6%) 18 (1.2%) 1 (0.1%) 0 (0.0%) 489 (31.7%) 93.3% 0.6% 0.1% 1.0%
339 (Jefferson Co N) 1,560 257 (16.5%) 860 (55.1%) 14 (0.9%) 0 (0.0%) 0 (0.0%) 429 (27.5%) 93.9% 0.5% 0.0% 1.0%
340 (Jefferson West) 3,700 699 (18.9%) 1,902 (51.4%) 54 (1.5%) 0 (0.0%) 0 (0.0%) 1,045 (28.2%) 91.6% 0.5% 0.1% 1.8%
341 (Oskaloosa) 2,633 489 (18.6%) 1,256 (47.7%) 20 (0.8%) 1 (0.0%) 0 (0.0%) 867 (32.9%) 92.9% 0.5% 0.1% 1.2%
342 (McLouth) 2,494 543 (21.8%) 1,281 (51.4%) 28 (1.1%) 1 (0.0%) 0 (0.0%) 641 (25.7%) 92.4% 0.6% 0.1% 1.2%
343 (Perry) 4,855 1,348 (27.8%) 2,074 (42.7%) 71 (1.5%) 0 (0.0%) 0 (0.0%) 1,362 (28.1%) 88.8% 2.0% 0.5% 2.3%
344 (Pleasanton) 1,464 180 (12.3%) 880 (60.1%) 13 (0.9%) 0 (0.0%) 0 (0.0%) 391 (26.7%) 93.2% 0.7% 0.0% 0.9%
345 (Seaman) 15,034 3,456 (23.0%) 6,806 (45.3%) 156 (1.0%) 1 (0.0%) 0 (0.0%) 4,615 (30.7%) 88.4% 1.6% 0.3% 3.4%
346 (Jayhawk) 2,575 322 (12.5%) 1,650 (64.1%) 20 (0.8%) 0 (0.0%) 0 (0.0%) 583 (22.6%) 93.0% 0.6% 0.1% 1.1%
347 (Kinsley-Offerle) 1,326 184 (13.9%) 855 (64.5%) 11 (0.8%) 1 (0.1%) 0 (0.0%) 275 (20.7%) 85.3% 0.5% 0.0% 10.5%
348 (Baldwin City) 6,306 1,684 (26.7%) 2,847 (45.1%) 88 (1.4%) 1 (0.0%) 0 (0.0%) 1,686 (26.7%) 90.6% 1.2% 0.2% 1.6%
349 (Stafford) 837 100 (11.9%) 555 (66.3%) 9 (1.1%) 0 (0.0%) 0 (0.0%) 173 (20.7%) 90.8% 0.5% 0.1% 4.7%
350 (St. John-Hudson) 1,212 133 (11.0%) 862 (71.1%) 6 (0.5%) 1 (0.1%) 0 (0.0%) 210 (17.3%) 88.1% 0.3% 0.0% 7.3%
351 (Macksville) 679 54 (8.0%) 498 (73.3%) 7 (1.0%) 0 (0.0%) 0 (0.0%) 120 (17.7%) 84.2% 0.3% 0.2% 10.9%
352 (Goodland) 3,722 328 (8.8%) 2,506 (67.3%) 36 (1.0%) 1 (0.0%) 0 (0.0%) 851 (22.9%) 86.3% 1.7% 0.1% 7.8%
353 (Wellington) 6,639 1,259 (19.0%) 3,220 (48.5%) 96 (1.4%) 0 (0.0%) 0 (0.0%) 2,064 (31.1%) 85.5% 1.7% 0.1% 5.8%
355 (Ellinwood) 1,867 211 (11.3%) 1,270 (68.0%) 13 (0.7%) 1 (0.1%) 0 (0.0%) 372 (19.9%) 94.0% 0.2% 0.1% 2.7%
356 (Conway Springs) 1,799 255 (14.2%) 1,049 (58.3%) 11 (0.6%) 0 (0.0%) 0 (0.0%) 484 (26.9%) 93.8% 0.2% 0.0% 1.1%
357 (Belle Plaine) 2,411 373 (15.5%) 1,266 (52.5%) 23 (1.0%) 0 (0.0%) 0 (0.0%) 749 (31.1%) 91.1% 0.5% 0.0% 2.1%
358 (Oxford) 1,382 236 (17.1%) 719 (52.0%) 21 (1.5%) 0 (0.0%) 0 (0.0%) 406 (29.4%) 89.6% 0.8% 0.1% 1.9%
359 (Argonia) 712 75 (10.5%) 469 (65.9%) 5 (0.7%) 0 (0.0%) 0 (0.0%) 163 (22.9%) 92.3% 0.2% 0.1% 1.6%
