Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of March 1, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
229 (Blue Valley) 103,803 29,453 (28.4%) 48,123 (46.4%) 1,053 (1.0%) 0 (0.0%) 25,174 (24.3%) 81.6% 3.3% 7.7% 2.6%
385 (Andover) 21,453 3,688 (17.2%) 11,308 (52.7%) 263 (1.2%) 1 (0.0%) 6,193 (28.9%) 82.3% 3.3% 4.4% 3.8%
259 (Wichita) 197,157 60,771 (30.8%) 62,994 (32.0%) 3,084 (1.6%) 2 (0.0%) 70,306 (35.7%) 62.2% 13.3% 4.1% 12.9%
500 (Kansas City) 59,747 30,563 (51.2%) 8,084 (13.5%) 560 (0.9%) 1 (0.0%) 20,539 (34.4%) 32.7% 32.8% 3.7% 25.6%
233 (Olathe) 116,865 35,748 (30.6%) 48,653 (41.6%) 1,602 (1.4%) 1 (0.0%) 30,861 (26.4%) 78.6% 6.1% 3.4% 6.2%
457 (Garden City) 19,811 4,494 (22.7%) 7,838 (39.6%) 249 (1.3%) 0 (0.0%) 7,230 (36.5%) 42.3% 5.2% 3.4% 45.9%
266 (Maize) 30,558 5,829 (19.1%) 15,616 (51.1%) 352 (1.2%) 0 (0.0%) 8,761 (28.7%) 83.2% 2.0% 2.8% 6.3%
261 (Haysville) 15,055 3,002 (19.9%) 6,288 (41.8%) 231 (1.5%) 0 (0.0%) 5,534 (36.8%) 80.3% 2.0% 2.7% 6.4%
480 (Liberal) 10,012 2,275 (22.7%) 3,928 (39.2%) 150 (1.5%) 0 (0.0%) 3,659 (36.5%) 33.1% 4.0% 2.7% 57.4%
497 (Lawrence) 65,169 31,967 (49.1%) 14,138 (21.7%) 783 (1.2%) 0 (0.0%) 18,281 (28.1%) 78.7% 5.1% 2.4% 4.6%
383 (Manhattan) 35,780 10,295 (28.8%) 14,063 (39.3%) 697 (1.9%) 0 (0.0%) 10,725 (30.0%) 80.0% 5.5% 2.4% 5.8%
260 (Derby) 24,581 4,849 (19.7%) 10,728 (43.6%) 345 (1.4%) 1 (0.0%) 8,658 (35.2%) 80.6% 3.2% 2.3% 6.1%
475 (Geary Co) 19,915 4,690 (23.6%) 7,111 (35.7%) 349 (1.8%) 0 (0.0%) 7,765 (39.0%) 56.7% 19.6% 2.2% 12.6%
203 (Piper) 10,567 4,379 (41.4%) 3,279 (31.0%) 85 (0.8%) 0 (0.0%) 2,824 (26.7%) 69.0% 16.1% 2.2% 6.6%
512 (Shawnee Mission) 178,307 67,169 (37.7%) 62,903 (35.3%) 2,256 (1.3%) 1 (0.0%) 45,978 (25.8%) 81.4% 5.2% 2.0% 5.9%
265 (Goddard) 22,199 3,806 (17.1%) 11,749 (52.9%) 296 (1.3%) 0 (0.0%) 6,348 (28.6%) 84.9% 1.5% 1.9% 5.8%
375 (Circle) 8,105 1,257 (15.5%) 4,633 (57.2%) 113 (1.4%) 0 (0.0%) 2,102 (25.9%) 86.1% 3.3% 1.9% 2.7%
202 (Turner) 10,692 4,130 (38.6%) 2,623 (24.5%) 119 (1.1%) 0 (0.0%) 3,820 (35.7%) 58.3% 10.4% 1.8% 23.5%
232 (De Soto) 29,172 7,853 (26.9%) 13,532 (46.4%) 391 (1.3%) 0 (0.0%) 7,396 (25.4%) 85.4% 3.0% 1.8% 4.5%
437 (Aub-Washburn) 26,096 6,397 (24.5%) 12,217 (46.8%) 296 (1.1%) 0 (0.0%) 7,186 (27.5%) 83.8% 4.3% 1.7% 4.5%
207 (Ft Leavenworth) 1,429 246 (17.2%) 483 (33.8%) 28 (2.0%) 0 (0.0%) 672 (47.0%) 62.6% 17.5% 1.7% 9.8%
230 (Spring Hill) 15,442 3,257 (21.1%) 7,909 (51.2%) 201 (1.3%) 0 (0.0%) 4,075 (26.4%) 88.4% 2.1% 1.5% 2.8%
305 (Salina) 31,749 6,351 (20.0%) 14,553 (45.8%) 413 (1.3%) 0 (0.0%) 10,432 (32.9%) 81.1% 3.5% 1.5% 8.0%
443 (Dodge City) 14,270 3,563 (25.0%) 5,374 (37.7%) 195 (1.4%) 0 (0.0%) 5,138 (36.0%) 41.5% 3.1% 1.4% 51.2%
253 (Emporia) 15,771 4,235 (26.9%) 5,554 (35.2%) 193 (1.2%) 0 (0.0%) 5,789 (36.7%) 69.5% 2.2% 1.3% 22.3%
465 (Winfield) 8,574 1,852 (21.6%) 4,224 (49.3%) 88 (1.0%) 0 (0.0%) 2,410 (28.1%) 83.9% 3.2% 1.3% 4.2%
469 (Lansing) 9,918 2,234 (22.5%) 4,323 (43.6%) 148 (1.5%) 0 (0.0%) 3,213 (32.4%) 78.6% 9.1% 1.2% 4.2%
213 (W Solomon-Defunct) 31 0 (0.0%) 25 (80.6%) 0 (0.0%) 0 (0.0%) 6 (19.4%) 91.6% 2.3% 1.0% 0.4%
262 (Valley Center) 11,217 1,785 (15.9%) 6,018 (53.7%) 159 (1.4%) 0 (0.0%) 3,255 (29.0%) 85.2% 2.1% 0.9% 5.2%
250 (Pittsburg) 14,815 3,976 (26.8%) 4,901 (33.1%) 186 (1.3%) 0 (0.0%) 5,752 (38.8%) 82.5% 3.7% 0.9% 4.8%
249 (Frontenac) 2,959 932 (31.5%) 1,098 (37.1%) 18 (0.6%) 0 (0.0%) 911 (30.8%) 91.6% 1.0% 0.8% 1.8%
378 (Riley County) 3,518 628 (17.9%) 2,009 (57.1%) 48 (1.4%) 0 (0.0%) 833 (23.7%) 89.3% 2.2% 0.8% 2.4%
231 (Gardner Edgerton) 18,829 4,370 (23.2%) 8,574 (45.5%) 367 (1.9%) 0 (0.0%) 5,518 (29.3%) 82.6% 4.0% 0.8% 5.5%
204 (Bonner Springs) 10,026 3,196 (31.9%) 3,300 (32.9%) 162 (1.6%) 0 (0.0%) 3,368 (33.6%) 74.8% 9.2% 0.8% 8.5%
326 (Logan) 707 60 (8.5%) 547 (77.4%) 1 (0.1%) 0 (0.0%) 99 (14.0%) 94.6% 0.4% 0.8% 1.0%
453 (Leavenworth) 18,580 5,261 (28.3%) 6,174 (33.2%) 267 (1.4%) 0 (0.0%) 6,878 (37.0%) 72.6% 13.4% 0.7% 4.9%
218 (Elkhart) 1,541 157 (10.2%) 1,070 (69.4%) 11 (0.7%) 0 (0.0%) 303 (19.7%) 77.6% 0.7% 0.6% 16.6%
489 (Hays) 16,569 3,107 (18.8%) 8,637 (52.1%) 200 (1.2%) 0 (0.0%) 4,625 (27.9%) 91.1% 0.9% 0.6% 4.1%
418 (McPherson) 9,815 1,481 (15.1%) 5,617 (57.2%) 123 (1.3%) 0 (0.0%) 2,594 (26.4%) 88.6% 1.9% 0.6% 3.8%
220 (Ashland) 873 97 (11.1%) 636 (72.9%) 9 (1.0%) 0 (0.0%) 131 (15.0%) 89.3% 0.0% 0.6% 5.6%
394 (Rose Hill) 6,266 875 (14.0%) 3,458 (55.2%) 91 (1.5%) 0 (0.0%) 1,842 (29.4%) 89.3% 1.2% 0.6% 2.3%
228 (Hanston-Defunct) 352 34 (9.7%) 264 (75.0%) 1 (0.3%) 0 (0.0%) 53 (15.1%) 90.9% 0.7% 0.6% 4.8%
501 (Topeka) 54,959 20,220 (36.8%) 15,101 (27.5%) 741 (1.3%) 4 (0.0%) 18,893 (34.4%) 67.3% 11.6% 0.6% 12.6%
325 (Phillipsburg) 2,524 177 (7.0%) 1,842 (73.0%) 21 (0.8%) 0 (0.0%) 484 (19.2%) 94.4% 0.4% 0.5% 1.2%
307 (Ell-Saline) 1,276 148 (11.6%) 792 (62.1%) 13 (1.0%) 0 (0.0%) 323 (25.3%) 92.0% 0.4% 0.5% 3.3%
474 (Haviland) 505 40 (7.9%) 399 (79.0%) 5 (1.0%) 0 (0.0%) 61 (12.1%) 89.8% 2.4% 0.5% 1.1%
343 (Perry) 4,822 1,345 (27.9%) 2,055 (42.6%) 70 (1.5%) 0 (0.0%) 1,352 (28.0%) 88.8% 2.0% 0.5% 2.3%
422 (Greensburg) 1,007 87 (8.6%) 775 (77.0%) 8 (0.8%) 0 (0.0%) 137 (13.6%) 90.5% 1.6% 0.5% 1.4%
373 (Newton) 14,839 4,306 (29.0%) 6,611 (44.6%) 141 (1.0%) 0 (0.0%) 3,781 (25.5%) 81.2% 2.0% 0.5% 11.0%
458 (Basehor-Linwood) 11,730 2,743 (23.4%) 5,720 (48.8%) 131 (1.1%) 0 (0.0%) 3,136 (26.7%) 89.6% 1.6% 0.5% 3.1%
491 (Eudora) 5,361 1,402 (26.2%) 2,241 (41.8%) 85 (1.6%) 0 (0.0%) 1,633 (30.5%) 89.2% 0.8% 0.5% 2.9%
234 (Fort Scott) 10,508 2,072 (19.7%) 4,796 (45.6%) 92 (0.9%) 1 (0.0%) 3,547 (33.8%) 86.2% 5.0% 0.5% 1.4%
208 (WaKeeney) 1,936 252 (13.0%) 1,282 (66.2%) 12 (0.6%) 0 (0.0%) 390 (20.1%) 95.8% 0.1% 0.4% 0.7%
460 (Hesston) 3,144 514 (16.3%) 1,914 (60.9%) 27 (0.9%) 0 (0.0%) 689 (21.9%) 94.0% 0.8% 0.4% 2.2%
211 (Norton) 2,869 280 (9.8%) 2,001 (69.7%) 24 (0.8%) 0 (0.0%) 564 (19.7%) 90.9% 3.1% 0.4% 2.1%
508 (Baxter Springs) 3,495 713 (20.4%) 1,538 (44.0%) 33 (0.9%) 0 (0.0%) 1,211 (34.6%) 80.2% 0.4% 0.4% 1.4%
413 (Chanute) 7,506 1,334 (17.8%) 3,473 (46.3%) 109 (1.5%) 0 (0.0%) 2,590 (34.5%) 87.6% 1.3% 0.4% 4.1%
407 (Russell County) 4,189 405 (9.7%) 2,966 (70.8%) 31 (0.7%) 0 (0.0%) 787 (18.8%) 92.7% 0.8% 0.4% 2.2%
410 (Dur-Hills-Lehigh) 2,573 272 (10.6%) 1,684 (65.4%) 29 (1.1%) 0 (0.0%) 588 (22.9%) 92.9% 1.3% 0.4% 1.8%
323 (Rock Creek) 4,134 563 (13.6%) 2,646 (64.0%) 41 (1.0%) 0 (0.0%) 884 (21.4%) 91.2% 1.4% 0.4% 2.2%
503 (Parsons) 5,848 1,484 (25.4%) 1,974 (33.8%) 66 (1.1%) 0 (0.0%) 2,324 (39.7%) 76.6% 7.6% 0.4% 4.0%
446 (Independence) 8,378 1,481 (17.7%) 4,683 (55.9%) 107 (1.3%) 0 (0.0%) 2,107 (25.1%) 81.6% 4.6% 0.4% 3.7%
470 (Arkansas City) 8,798 1,775 (20.2%) 4,289 (48.7%) 100 (1.1%) 0 (0.0%) 2,634 (29.9%) 77.8% 2.7% 0.3% 9.6%
257 (Iola) 5,590 865 (15.5%) 2,886 (51.6%) 74 (1.3%) 0 (0.0%) 1,765 (31.6%) 88.9% 2.0% 0.3% 2.1%
409 (Atchison) 8,363 1,976 (23.6%) 2,981 (35.6%) 64 (0.8%) 0 (0.0%) 3,342 (40.0%) 85.1% 6.1% 0.3% 2.3%
264 (Clearwater) 4,149 538 (13.0%) 2,416 (58.2%) 54 (1.3%) 0 (0.0%) 1,141 (27.5%) 90.6% 0.5% 0.3% 2.1%
219 (Minneola) 720 82 (11.4%) 485 (67.4%) 4 (0.6%) 0 (0.0%) 149 (20.7%) 90.0% 0.1% 0.3% 5.1%
315 (Colby) 4,599 468 (10.2%) 3,121 (67.9%) 35 (0.8%) 0 (0.0%) 975 (21.2%) 91.9% 1.4% 0.3% 3.7%
263 (Mulvane) 7,084 1,155 (16.3%) 3,657 (51.6%) 103 (1.5%) 0 (0.0%) 2,169 (30.6%) 89.6% 0.5% 0.3% 2.7%
382 (Pratt) 4,755 658 (13.8%) 3,196 (67.2%) 59 (1.2%) 0 (0.0%) 842 (17.7%) 90.3% 1.2% 0.3% 4.1%
290 (Ottawa) 10,257 2,000 (19.5%) 5,138 (50.1%) 151 (1.5%) 0 (0.0%) 2,968 (28.9%) 88.2% 1.9% 0.3% 3.1%
490 (El Dorado) 8,285 1,649 (19.9%) 4,071 (49.1%) 122 (1.5%) 0 (0.0%) 2,443 (29.5%) 87.5% 2.2% 0.3% 3.0%
445 (Coffeyville) 7,424 1,688 (22.7%) 3,653 (49.2%) 76 (1.0%) 0 (0.0%) 2,007 (27.0%) 73.1% 8.3% 0.3% 3.8%
365 (Garnett) 4,736 769 (16.2%) 2,505 (52.9%) 51 (1.1%) 0 (0.0%) 1,411 (29.8%) 94.3% 0.3% 0.3% 1.1%
402 (Augusta) 8,329 1,350 (16.2%) 4,354 (52.3%) 125 (1.5%) 0 (0.0%) 2,500 (30.0%) 89.6% 0.6% 0.3% 2.6%
217 (Rolla) 469 59 (12.6%) 325 (69.3%) 1 (0.2%) 0 (0.0%) 84 (17.9%) 79.4% 0.7% 0.3% 15.2%
244 (Burlington) 2,972 358 (12.0%) 1,933 (65.0%) 48 (1.6%) 0 (0.0%) 633 (21.3%) 92.7% 0.8% 0.3% 1.4%
308 (Hutchinson) 21,202 5,006 (23.6%) 8,761 (41.3%) 294 (1.4%) 1 (0.0%) 7,140 (33.7%) 79.8% 4.5% 0.3% 9.4%
393 (Solomon) 1,376 161 (11.7%) 798 (58.0%) 17 (1.2%) 0 (0.0%) 400 (29.1%) 93.0% 0.3% 0.3% 2.2%
345 (Seaman) 14,987 3,480 (23.2%) 6,796 (45.3%) 150 (1.0%) 0 (0.0%) 4,561 (30.4%) 88.5% 1.6% 0.3% 3.4%
114 (Riverside) 2,151 260 (12.1%) 1,210 (56.3%) 11 (0.5%) 0 (0.0%) 670 (31.1%) 90.6% 3.4% 0.3% 0.8%
331 (Kingman-Norwich) 4,282 499 (11.7%) 2,743 (64.1%) 31 (0.7%) 0 (0.0%) 1,009 (23.6%) 93.7% 0.3% 0.3% 1.8%
313 (Buhler) 9,766 1,579 (16.2%) 5,949 (60.9%) 94 (1.0%) 0 (0.0%) 2,144 (22.0%) 90.0% 2.0% 0.3% 3.3%
298 (Lincoln) 1,555 153 (9.8%) 1,118 (71.9%) 30 (1.9%) 0 (0.0%) 254 (16.3%) 93.6% 0.2% 0.3% 2.9%
275 (Triplains) 336 22 (6.5%) 266 (79.2%) 2 (0.6%) 0 (0.0%) 46 (13.7%) 95.6% 0.1% 0.3% 1.2%
206 (Rem-Whitewater) 2,614 307 (11.7%) 1,830 (70.0%) 26 (1.0%) 0 (0.0%) 451 (17.3%) 91.7% 1.2% 0.3% 1.9%
450 (Shawnee Heights) 15,175 4,318 (28.5%) 6,455 (42.5%) 156 (1.0%) 0 (0.0%) 4,246 (28.0%) 80.6% 5.7% 0.2% 7.1%
288 (Central Hghts) 2,090 330 (15.8%) 1,237 (59.2%) 25 (1.2%) 0 (0.0%) 498 (23.8%) 93.1% 0.3% 0.2% 1.3%
306 (SE of Saline) 2,372 282 (11.9%) 1,498 (63.2%) 26 (1.1%) 0 (0.0%) 566 (23.9%) 93.6% 0.7% 0.2% 1.9%
416 (Louisburg) 7,656 1,294 (16.9%) 4,360 (56.9%) 84 (1.1%) 0 (0.0%) 1,918 (25.1%) 92.8% 0.6% 0.2% 1.4%
210 (Hugoton) 2,923 261 (8.9%) 2,130 (72.9%) 33 (1.1%) 0 (0.0%) 499 (17.1%) 70.1% 0.5% 0.2% 25.3%
396 (Douglass) 2,406 312 (13.0%) 1,353 (56.2%) 23 (1.0%) 0 (0.0%) 718 (29.8%) 91.6% 0.2% 0.2% 1.7%
348 (Baldwin City) 6,245 1,665 (26.7%) 2,812 (45.0%) 89 (1.4%) 0 (0.0%) 1,679 (26.9%) 90.6% 1.2% 0.2% 1.6%
272 (Waconda) 1,851 224 (12.1%) 1,237 (66.8%) 11 (0.6%) 0 (0.0%) 379 (20.5%) 96.3% 0.1% 0.2% 0.6%
321 (Kaw Valley) 5,530 552 (10.0%) 3,883 (70.2%) 37 (0.7%) 1 (0.0%) 1,057 (19.1%) 87.9% 0.3% 0.2% 4.4%
420 (Osage City) 2,719 483 (17.8%) 1,458 (53.6%) 21 (0.8%) 0 (0.0%) 757 (27.8%) 93.3% 0.5% 0.2% 1.7%
389 (Eureka) 2,879 333 (11.6%) 1,786 (62.0%) 22 (0.8%) 0 (0.0%) 738 (25.6%) 91.8% 0.5% 0.2% 1.6%
405 (Lyons) 2,528 388 (15.3%) 1,389 (54.9%) 38 (1.5%) 0 (0.0%) 713 (28.2%) 78.5% 1.0% 0.2% 15.0%
509 (South Haven) 630 77 (12.2%) 426 (67.6%) 12 (1.9%) 0 (0.0%) 115 (18.3%) 90.5% 0.4% 0.2% 2.2%
473 (Chapman) 4,436 445 (10.0%) 2,838 (64.0%) 48 (1.1%) 0 (0.0%) 1,105 (24.9%) 90.5% 1.7% 0.2% 2.7%
395 (LaCrosse) 1,523 159 (10.4%) 1,058 (69.5%) 13 (0.9%) 0 (0.0%) 293 (19.2%) 95.4% 0.2% 0.2% 2.5%
113 (Prairie Hills) 4,670 534 (11.4%) 3,068 (65.7%) 38 (0.8%) 0 (0.0%) 1,030 (22.1%) 94.3% 0.5% 0.2% 0.7%
293 (Quinter) 957 77 (8.0%) 691 (72.2%) 5 (0.5%) 0 (0.0%) 184 (19.2%) 94.0% 0.1% 0.2% 1.5%
103 (Cheylin) 771 62 (8.0%) 586 (76.0%) 6 (0.8%) 0 (0.0%) 117 (15.2%) 89.8% 0.3% 0.2% 5.0%
212 (Northern Val) 629 42 (6.7%) 469 (74.6%) 4 (0.6%) 0 (0.0%) 114 (18.1%) 92.6% 1.9% 0.2% 1.9%
105 (Rawlins Co) 1,667 154 (9.2%) 1,205 (72.3%) 12 (0.7%) 0 (0.0%) 296 (17.8%) 91.5% 0.6% 0.2% 3.2%
415 (Hiawatha) 4,031 575 (14.3%) 2,383 (59.1%) 51 (1.3%) 0 (0.0%) 1,022 (25.4%) 85.7% 1.1% 0.2% 1.9%
495 (Fort Larned) 3,664 543 (14.8%) 2,247 (61.3%) 39 (1.1%) 0 (0.0%) 835 (22.8%) 86.1% 3.9% 0.2% 5.4%
320 (Wamego) 5,821 837 (14.4%) 3,640 (62.5%) 85 (1.5%) 0 (0.0%) 1,259 (21.6%) 92.7% 0.8% 0.2% 1.9%
101 (Erie) 2,622 393 (15.0%) 1,501 (57.2%) 23 (0.9%) 0 (0.0%) 705 (26.9%) 93.0% 0.2% 0.2% 1.1%
449 (Easton) 2,751 530 (19.3%) 1,480 (53.8%) 25 (0.9%) 0 (0.0%) 716 (26.0%) 92.9% 1.0% 0.2% 1.1%
429 (Troy) 1,274 121 (9.5%) 881 (69.2%) 3 (0.2%) 0 (0.0%) 269 (21.1%) 94.8% 0.8% 0.2% 1.1%
333 (Concordia) 4,368 617 (14.1%) 2,746 (62.9%) 39 (0.9%) 0 (0.0%) 966 (22.1%) 93.3% 1.4% 0.2% 1.9%
289 (Wellsville) 3,618 595 (16.4%) 2,126 (58.8%) 51 (1.4%) 0 (0.0%) 846 (23.4%) 92.5% 0.5% 0.2% 1.6%
281 (Hill City) 1,790 176 (9.8%) 1,207 (67.4%) 11 (0.6%) 0 (0.0%) 396 (22.1%) 92.9% 2.2% 0.2% 1.0%
327 (Ellsworth) 2,622 431 (16.4%) 1,631 (62.2%) 22 (0.8%) 0 (0.0%) 538 (20.5%) 89.7% 2.9% 0.2% 3.5%
428 (Great Bend) 10,719 1,538 (14.3%) 6,220 (58.0%) 92 (0.9%) 0 (0.0%) 2,869 (26.8%) 81.8% 1.5% 0.2% 12.5%
226 (Meade) 1,815 142 (7.8%) 1,309 (72.1%) 9 (0.5%) 0 (0.0%) 355 (19.6%) 88.4% 1.0% 0.2% 6.0%
109 (Rep Co-Hillcrest) 2,655 289 (10.9%) 1,879 (70.8%) 19 (0.7%) 0 (0.0%) 468 (17.6%) 96.0% 0.2% 0.2% 0.9%
351 (Macksville) 682 55 (8.1%) 500 (73.3%) 8 (1.2%) 0 (0.0%) 119 (17.4%) 84.3% 0.3% 0.2% 10.8%
364 (Marysville) 3,731 707 (18.9%) 1,996 (53.5%) 19 (0.5%) 0 (0.0%) 1,009 (27.0%) 94.6% 0.4% 0.2% 1.7%
372 (Silver Lake) 2,442 494 (20.2%) 1,286 (52.7%) 24 (1.0%) 0 (0.0%) 638 (26.1%) 92.5% 0.2% 0.2% 1.6%
205 (Bluestem) 2,754 431 (15.6%) 1,620 (58.8%) 43 (1.6%) 0 (0.0%) 660 (24.0%) 83.0% 8.4% 0.2% 2.6%
379 (Clay Center) 5,606 587 (10.5%) 3,887 (69.3%) 65 (1.2%) 0 (0.0%) 1,067 (19.0%) 94.4% 0.6% 0.2% 1.4%
435 (Abilene) 6,006 788 (13.1%) 3,739 (62.3%) 61 (1.0%) 0 (0.0%) 1,418 (23.6%) 92.3% 0.7% 0.2% 3.1%
200 (Greeley Co) 879 42 (4.8%) 715 (81.3%) 3 (0.3%) 0 (0.0%) 119 (13.5%) 88.7% 0.0% 0.2% 7.9%
408 (Marion-Florence) 2,578 316 (12.3%) 1,676 (65.0%) 23 (0.9%) 0 (0.0%) 563 (21.8%) 95.0% 0.2% 0.2% 1.7%
247 (Cherokee) 3,238 740 (22.9%) 1,447 (44.7%) 25 (0.8%) 0 (0.0%) 1,026 (31.7%) 91.3% 0.6% 0.2% 1.1%
466 (Scott Co) 3,503 262 (7.5%) 2,426 (69.3%) 30 (0.9%) 0 (0.0%) 785 (22.4%) 83.8% 0.2% 0.2% 12.0%
368 (Paola) 9,359 1,619 (17.3%) 5,018 (53.6%) 134 (1.4%) 0 (0.0%) 2,588 (27.7%) 91.1% 1.4% 0.2% 1.8%
464 (Tonganoxie) 8,457 1,793 (21.2%) 4,204 (49.7%) 121 (1.4%) 0 (0.0%) 2,339 (27.7%) 89.7% 1.4% 0.2% 2.5%
412 (Hoxie) 1,513 139 (9.2%) 1,123 (74.2%) 8 (0.5%) 0 (0.0%) 243 (16.1%) 94.8% 0.0% 0.2% 2.1%
367 (Osawatomie) 4,143 898 (21.7%) 1,769 (42.7%) 61 (1.5%) 0 (0.0%) 1,415 (34.2%) 89.3% 2.4% 0.2% 2.3%
274 (Oakley) 1,807 157 (8.7%) 1,287 (71.2%) 11 (0.6%) 0 (0.0%) 352 (19.5%) 93.6% 0.2% 0.2% 3.2%
484 (Fredonia) 2,427 245 (10.1%) 1,678 (69.1%) 26 (1.1%) 0 (0.0%) 478 (19.7%) 92.7% 0.1% 0.2% 1.5%
241 (Wallace Co) 902 42 (4.7%) 724 (80.3%) 4 (0.4%) 0 (0.0%) 132 (14.6%) 92.1% 0.2% 0.2% 2.8%
400 (Smoky Val) 4,372 823 (18.8%) 2,443 (55.9%) 52 (1.2%) 0 (0.0%) 1,054 (24.1%) 92.6% 1.4% 0.2% 2.1%
309 (Nickerson) 5,136 854 (16.6%) 2,885 (56.2%) 57 (1.1%) 0 (0.0%) 1,340 (26.1%) 90.8% 1.4% 0.2% 3.4%
390 (Hamilton) 386 37 (9.6%) 260 (67.4%) 3 (0.8%) 0 (0.0%) 86 (22.3%) 93.3% 0.6% 0.2% 1.4%
336 (Holton) 4,166 760 (18.2%) 2,347 (56.3%) 33 (0.8%) 0 (0.0%) 1,026 (24.6%) 86.9% 1.1% 0.2% 2.5%
102 (Cimarron-Ensign) 2,112 295 (14.0%) 1,315 (62.3%) 24 (1.1%) 0 (0.0%) 478 (22.6%) 85.1% 0.5% 0.2% 11.2%
468 (Healy) 168 4 (2.4%) 132 (78.6%) 1 (0.6%) 0 (0.0%) 31 (18.5%) 90.4% 0.0% 0.2% 5.8%
440 (Halstead) 2,915 463 (15.9%) 1,580 (54.2%) 42 (1.4%) 0 (0.0%) 830 (28.5%) 89.9% 0.6% 0.2% 3.7%
479 (Crest) 1,001 126 (12.6%) 566 (56.5%) 12 (1.2%) 0 (0.0%) 297 (29.7%) 94.9% 0.5% 0.2% 0.5%
243 (Lebo-Waverly) 1,963 309 (15.7%) 1,189 (60.6%) 14 (0.7%) 0 (0.0%) 451 (23.0%) 94.6% 0.3% 0.2% 1.2%
316 (Golden Plains) 496 43 (8.7%) 348 (70.2%) 3 (0.6%) 0 (0.0%) 102 (20.6%) 91.8% 0.2% 0.2% 5.5%
434 (Santa Fe Trail) 4,593 788 (17.2%) 2,249 (49.0%) 57 (1.2%) 0 (0.0%) 1,499 (32.6%) 93.4% 0.2% 0.2% 1.7%
248 (Girard) 3,977 901 (22.7%) 1,795 (45.1%) 29 (0.7%) 0 (0.0%) 1,252 (31.5%) 92.1% 1.1% 0.1% 1.0%
492 (Flinthills) 1,010 115 (11.4%) 661 (65.4%) 8 (0.8%) 0 (0.0%) 226 (22.4%) 88.4% 4.4% 0.1% 1.6%
267 (Renwick) 6,771 746 (11.0%) 4,575 (67.6%) 75 (1.1%) 0 (0.0%) 1,375 (20.3%) 94.8% 0.3% 0.1% 1.7%
362 (Prairie View) 4,410 629 (14.3%) 2,526 (57.3%) 36 (0.8%) 0 (0.0%) 1,219 (27.6%) 93.2% 0.8% 0.1% 1.2%
311 (Pretty Prairie) 1,174 151 (12.9%) 742 (63.2%) 11 (0.9%) 0 (0.0%) 270 (23.0%) 94.6% 0.2% 0.1% 1.1%
376 (Sterling) 2,121 285 (13.4%) 1,326 (62.5%) 46 (2.2%) 0 (0.0%) 464 (21.9%) 90.6% 2.6% 0.1% 2.5%
487 (Herington) 1,873 323 (17.2%) 932 (49.8%) 21 (1.1%) 0 (0.0%) 597 (31.9%) 90.6% 0.4% 0.1% 3.5%
505 (Chetopa-St. Paul) 1,754 320 (18.2%) 859 (49.0%) 9 (0.5%) 0 (0.0%) 566 (32.3%) 89.5% 0.9% 0.1% 0.8%
403 (Otis-Bison) 947 112 (11.8%) 640 (67.6%) 5 (0.5%) 0 (0.0%) 190 (20.1%) 96.0% 0.1% 0.1% 1.8%
227 (Jetmore) 886 101 (11.4%) 641 (72.3%) 1 (0.1%) 0 (0.0%) 143 (16.1%) 91.9% 0.7% 0.1% 4.5%
286 (Chautauqua) 1,719 154 (9.0%) 1,211 (70.4%) 9 (0.5%) 0 (0.0%) 345 (20.1%) 86.3% 0.9% 0.1% 1.0%
352 (Goodland) 3,702 339 (9.2%) 2,499 (67.5%) 35 (0.9%) 0 (0.0%) 829 (22.4%) 86.3% 1.7% 0.1% 7.9%
297 (St. Francis) 1,506 129 (8.6%) 1,094 (72.6%) 13 (0.9%) 0 (0.0%) 270 (17.9%) 91.7% 0.2% 0.1% 3.5%
360 (Caldwell) 1,076 214 (19.9%) 590 (54.8%) 11 (1.0%) 0 (0.0%) 261 (24.3%) 91.8% 0.2% 0.1% 2.0%
287 (West Franklin) 3,532 605 (17.1%) 2,097 (59.4%) 43 (1.2%) 0 (0.0%) 787 (22.3%) 92.3% 0.5% 0.1% 1.3%
430 (S Brown Co) 2,149 382 (17.8%) 1,079 (50.2%) 24 (1.1%) 0 (0.0%) 664 (30.9%) 83.0% 0.7% 0.1% 2.5%
358 (Oxford) 1,378 235 (17.1%) 713 (51.7%) 20 (1.5%) 0 (0.0%) 410 (29.8%) 89.6% 0.8% 0.1% 1.9%
353 (Wellington) 6,606 1,279 (19.4%) 3,208 (48.6%) 95 (1.4%) 0 (0.0%) 2,024 (30.6%) 85.6% 1.7% 0.1% 5.7%
499 (Galena) 2,579 443 (17.2%) 1,120 (43.4%) 23 (0.9%) 0 (0.0%) 993 (38.5%) 85.5% 0.8% 0.1% 1.5%
481 (Rural Vista) 1,410 147 (10.4%) 928 (65.8%) 14 (1.0%) 0 (0.0%) 321 (22.8%) 94.3% 0.4% 0.1% 0.9%
340 (Jefferson West) 3,680 701 (19.0%) 1,879 (51.1%) 56 (1.5%) 0 (0.0%) 1,044 (28.4%) 91.7% 0.5% 0.1% 1.8%
