Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of March 1, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
401 (Chase-Raymond) 555 54 (9.7%) 370 (66.7%) 13 (2.3%) 0 (0.0%) 118 (21.3%) 90.7% 0.7% 0.0% 4.2%
376 (Sterling) 2,121 285 (13.4%) 1,326 (62.5%) 46 (2.2%) 0 (0.0%) 464 (21.9%) 90.6% 2.6% 0.1% 2.5%
423 (Moundridge) 2,000 266 (13.3%) 1,218 (60.9%) 43 (2.1%) 0 (0.0%) 473 (23.6%) 95.4% 0.4% 0.1% 1.5%
207 (Ft Leavenworth) 1,429 246 (17.2%) 483 (33.8%) 28 (2.0%) 0 (0.0%) 672 (47.0%) 62.6% 17.5% 1.7% 9.8%
231 (Gardner Edgerton) 18,829 4,370 (23.2%) 8,574 (45.5%) 367 (1.9%) 0 (0.0%) 5,518 (29.3%) 82.6% 4.0% 0.8% 5.5%
383 (Manhattan) 35,780 10,295 (28.8%) 14,063 (39.3%) 697 (1.9%) 0 (0.0%) 10,725 (30.0%) 80.0% 5.5% 2.4% 5.8%
298 (Lincoln) 1,555 153 (9.8%) 1,118 (71.9%) 30 (1.9%) 0 (0.0%) 254 (16.3%) 93.6% 0.2% 0.3% 2.9%
509 (South Haven) 630 77 (12.2%) 426 (67.6%) 12 (1.9%) 0 (0.0%) 115 (18.3%) 90.5% 0.4% 0.2% 2.2%
456 (Mar des Cygnes Val) 1,135 169 (14.9%) 614 (54.1%) 20 (1.8%) 0 (0.0%) 332 (29.3%) 95.5% 0.1% 0.1% 0.6%
475 (Geary Co) 19,915 4,690 (23.6%) 7,111 (35.7%) 349 (1.8%) 0 (0.0%) 7,765 (39.0%) 56.7% 19.6% 2.2% 12.6%
204 (Bonner Springs) 10,026 3,196 (31.9%) 3,300 (32.9%) 162 (1.6%) 0 (0.0%) 3,368 (33.6%) 74.8% 9.2% 0.8% 8.5%
244 (Burlington) 2,972 358 (12.0%) 1,933 (65.0%) 48 (1.6%) 0 (0.0%) 633 (21.3%) 92.7% 0.8% 0.3% 1.4%
491 (Eudora) 5,361 1,402 (26.2%) 2,241 (41.8%) 85 (1.6%) 0 (0.0%) 1,633 (30.5%) 89.2% 0.8% 0.5% 2.9%
259 (Wichita) 197,157 60,771 (30.8%) 62,994 (32.0%) 3,084 (1.6%) 2 (0.0%) 70,306 (35.7%) 62.2% 13.3% 4.1% 12.9%
205 (Bluestem) 2,754 431 (15.6%) 1,620 (58.8%) 43 (1.6%) 0 (0.0%) 660 (24.0%) 83.0% 8.4% 0.2% 2.6%
261 (Haysville) 15,055 3,002 (19.9%) 6,288 (41.8%) 231 (1.5%) 0 (0.0%) 5,534 (36.8%) 80.3% 2.0% 2.7% 6.4%
340 (Jefferson West) 3,680 701 (19.0%) 1,879 (51.1%) 56 (1.5%) 0 (0.0%) 1,044 (28.4%) 91.7% 0.5% 0.1% 1.8%
477 (Ingalls) 526 59 (11.2%) 352 (66.9%) 8 (1.5%) 0 (0.0%) 107 (20.3%) 83.5% 0.4% 0.1% 13.3%
405 (Lyons) 2,528 388 (15.3%) 1,389 (54.9%) 38 (1.5%) 0 (0.0%) 713 (28.2%) 78.5% 1.0% 0.2% 15.0%
402 (Augusta) 8,329 1,350 (16.2%) 4,354 (52.3%) 125 (1.5%) 0 (0.0%) 2,500 (30.0%) 89.6% 0.6% 0.3% 2.6%
480 (Liberal) 10,012 2,275 (22.7%) 3,928 (39.2%) 150 (1.5%) 0 (0.0%) 3,659 (36.5%) 33.1% 4.0% 2.7% 57.4%
469 (Lansing) 9,918 2,234 (22.5%) 4,323 (43.6%) 148 (1.5%) 0 (0.0%) 3,213 (32.4%) 78.6% 9.1% 1.2% 4.2%
312 (Haven) 3,658 491 (13.4%) 2,199 (60.1%) 54 (1.5%) 0 (0.0%) 914 (25.0%) 94.1% 0.6% 0.1% 1.7%
490 (El Dorado) 8,285 1,649 (19.9%) 4,071 (49.1%) 122 (1.5%) 0 (0.0%) 2,443 (29.5%) 87.5% 2.2% 0.3% 3.0%
367 (Osawatomie) 4,143 898 (21.7%) 1,769 (42.7%) 61 (1.5%) 0 (0.0%) 1,415 (34.2%) 89.3% 2.4% 0.2% 2.3%
290 (Ottawa) 10,257 2,000 (19.5%) 5,138 (50.1%) 151 (1.5%) 0 (0.0%) 2,968 (28.9%) 88.2% 1.9% 0.3% 3.1%
320 (Wamego) 5,821 837 (14.4%) 3,640 (62.5%) 85 (1.5%) 0 (0.0%) 1,259 (21.6%) 92.7% 0.8% 0.2% 1.9%
263 (Mulvane) 7,084 1,155 (16.3%) 3,657 (51.6%) 103 (1.5%) 0 (0.0%) 2,169 (30.6%) 89.6% 0.5% 0.3% 2.7%
394 (Rose Hill) 6,266 875 (14.0%) 3,458 (55.2%) 91 (1.5%) 0 (0.0%) 1,842 (29.4%) 89.3% 1.2% 0.6% 2.3%
413 (Chanute) 7,506 1,334 (17.8%) 3,473 (46.3%) 109 (1.5%) 0 (0.0%) 2,590 (34.5%) 87.6% 1.3% 0.4% 4.1%
343 (Perry) 4,822 1,345 (27.9%) 2,055 (42.6%) 70 (1.5%) 0 (0.0%) 1,352 (28.0%) 88.8% 2.0% 0.5% 2.3%
358 (Oxford) 1,378 235 (17.1%) 713 (51.7%) 20 (1.5%) 0 (0.0%) 410 (29.8%) 89.6% 0.8% 0.1% 1.9%
440 (Halstead) 2,915 463 (15.9%) 1,580 (54.2%) 42 (1.4%) 0 (0.0%) 830 (28.5%) 89.9% 0.6% 0.2% 3.7%
353 (Wellington) 6,606 1,279 (19.4%) 3,208 (48.6%) 95 (1.4%) 0 (0.0%) 2,024 (30.6%) 85.6% 1.7% 0.1% 5.7%
453 (Leavenworth) 18,580 5,261 (28.3%) 6,174 (33.2%) 267 (1.4%) 0 (0.0%) 6,878 (37.0%) 72.6% 13.4% 0.7% 4.9%
368 (Paola) 9,359 1,619 (17.3%) 5,018 (53.6%) 134 (1.4%) 0 (0.0%) 2,588 (27.7%) 91.1% 1.4% 0.2% 1.8%
464 (Tonganoxie) 8,457 1,793 (21.2%) 4,204 (49.7%) 121 (1.4%) 0 (0.0%) 2,339 (27.7%) 89.7% 1.4% 0.2% 2.5%
348 (Baldwin City) 6,245 1,665 (26.7%) 2,812 (45.0%) 89 (1.4%) 0 (0.0%) 1,679 (26.9%) 90.6% 1.2% 0.2% 1.6%
310 (Fairfield) 1,552 194 (12.5%) 976 (62.9%) 22 (1.4%) 0 (0.0%) 360 (23.2%) 91.6% 0.3% 0.0% 2.7%
262 (Valley Center) 11,217 1,785 (15.9%) 6,018 (53.7%) 159 (1.4%) 0 (0.0%) 3,255 (29.0%) 85.2% 2.1% 0.9% 5.2%
511 (Attica) 496 63 (12.7%) 343 (69.2%) 7 (1.4%) 0 (0.0%) 83 (16.7%) 91.9% 0.0% 0.1% 2.2%
289 (Wellsville) 3,618 595 (16.4%) 2,126 (58.8%) 51 (1.4%) 0 (0.0%) 846 (23.4%) 92.5% 0.5% 0.2% 1.6%
438 (Skyline Schools) 640 78 (12.2%) 455 (71.1%) 9 (1.4%) 0 (0.0%) 98 (15.3%) 94.6% 0.2% 0.0% 2.2%
260 (Derby) 24,581 4,849 (19.7%) 10,728 (43.6%) 345 (1.4%) 1 (0.0%) 8,658 (35.2%) 80.6% 3.2% 2.3% 6.1%
375 (Circle) 8,105 1,257 (15.5%) 4,633 (57.2%) 113 (1.4%) 0 (0.0%) 2,102 (25.9%) 86.1% 3.3% 1.9% 2.7%
308 (Hutchinson) 21,202 5,006 (23.6%) 8,761 (41.3%) 294 (1.4%) 1 (0.0%) 7,140 (33.7%) 79.8% 4.5% 0.3% 9.4%
436 (Caney Valley) 2,762 306 (11.1%) 1,882 (68.1%) 38 (1.4%) 0 (0.0%) 536 (19.4%) 81.9% 0.3% 0.1% 1.8%
233 (Olathe) 116,865 35,748 (30.6%) 48,653 (41.6%) 1,602 (1.4%) 1 (0.0%) 30,861 (26.4%) 78.6% 6.1% 3.4% 6.2%
443 (Dodge City) 14,270 3,563 (25.0%) 5,374 (37.7%) 195 (1.4%) 0 (0.0%) 5,138 (36.0%) 41.5% 3.1% 1.4% 51.2%
378 (Riley County) 3,518 628 (17.9%) 2,009 (57.1%) 48 (1.4%) 0 (0.0%) 833 (23.7%) 89.3% 2.2% 0.8% 2.4%
501 (Topeka) 54,959 20,220 (36.8%) 15,101 (27.5%) 741 (1.3%) 4 (0.0%) 18,893 (34.4%) 67.3% 11.6% 0.6% 12.6%
232 (De Soto) 29,172 7,853 (26.9%) 13,532 (46.4%) 391 (1.3%) 0 (0.0%) 7,396 (25.4%) 85.4% 3.0% 1.8% 4.5%
265 (Goddard) 22,199 3,806 (17.1%) 11,749 (52.9%) 296 (1.3%) 0 (0.0%) 6,348 (28.6%) 84.9% 1.5% 1.9% 5.8%
444 (Little River) 1,054 128 (12.1%) 728 (69.1%) 14 (1.3%) 0 (0.0%) 184 (17.5%) 93.7% 0.5% 0.0% 1.7%
257 (Iola) 5,590 865 (15.5%) 2,886 (51.6%) 74 (1.3%) 0 (0.0%) 1,765 (31.6%) 88.9% 2.0% 0.3% 2.1%
230 (Spring Hill) 15,442 3,257 (21.1%) 7,909 (51.2%) 201 (1.3%) 0 (0.0%) 4,075 (26.4%) 88.4% 2.1% 1.5% 2.8%
264 (Clearwater) 4,149 538 (13.0%) 2,416 (58.2%) 54 (1.3%) 0 (0.0%) 1,141 (27.5%) 90.6% 0.5% 0.3% 2.1%
305 (Salina) 31,749 6,351 (20.0%) 14,553 (45.8%) 413 (1.3%) 0 (0.0%) 10,432 (32.9%) 81.1% 3.5% 1.5% 8.0%
330 (Wabaunsee East) 2,416 425 (17.6%) 1,360 (56.3%) 31 (1.3%) 0 (0.0%) 600 (24.8%) 93.3% 0.5% 0.1% 1.6%
421 (Lyndon) 2,107 311 (14.8%) 1,191 (56.5%) 27 (1.3%) 0 (0.0%) 578 (27.4%) 94.8% 0.1% 0.1% 0.9%
446 (Independence) 8,378 1,481 (17.7%) 4,683 (55.9%) 107 (1.3%) 0 (0.0%) 2,107 (25.1%) 81.6% 4.6% 0.4% 3.7%
512 (Shawnee Mission) 178,307 67,169 (37.7%) 62,903 (35.3%) 2,256 (1.3%) 1 (0.0%) 45,978 (25.8%) 81.4% 5.2% 2.0% 5.9%
415 (Hiawatha) 4,031 575 (14.3%) 2,383 (59.1%) 51 (1.3%) 0 (0.0%) 1,022 (25.4%) 85.7% 1.1% 0.2% 1.9%
457 (Garden City) 19,811 4,494 (22.7%) 7,838 (39.6%) 249 (1.3%) 0 (0.0%) 7,230 (36.5%) 42.3% 5.2% 3.4% 45.9%
250 (Pittsburg) 14,815 3,976 (26.8%) 4,901 (33.1%) 186 (1.3%) 0 (0.0%) 5,752 (38.8%) 82.5% 3.7% 0.9% 4.8%
418 (McPherson) 9,815 1,481 (15.1%) 5,617 (57.2%) 123 (1.3%) 0 (0.0%) 2,594 (26.4%) 88.6% 1.9% 0.6% 3.8%
366 (Woodson) 1,836 197 (10.7%) 1,241 (67.6%) 23 (1.3%) 0 (0.0%) 375 (20.4%) 93.3% 0.3% 0.0% 1.1%
107 (Rock Hills) 1,923 168 (8.7%) 1,382 (71.9%) 24 (1.2%) 0 (0.0%) 349 (18.1%) 95.6% 0.1% 0.1% 0.8%
434 (Santa Fe Trail) 4,593 788 (17.2%) 2,249 (49.0%) 57 (1.2%) 0 (0.0%) 1,499 (32.6%) 93.4% 0.2% 0.2% 1.7%
382 (Pratt) 4,755 658 (13.8%) 3,196 (67.2%) 59 (1.2%) 0 (0.0%) 842 (17.7%) 90.3% 1.2% 0.3% 4.1%
452 (Stanton Co) 1,050 128 (12.2%) 734 (69.9%) 13 (1.2%) 0 (0.0%) 175 (16.7%) 65.0% 0.4% 0.0% 29.5%
393 (Solomon) 1,376 161 (11.7%) 798 (58.0%) 17 (1.2%) 0 (0.0%) 400 (29.1%) 93.0% 0.3% 0.3% 2.2%
385 (Andover) 21,453 3,688 (17.2%) 11,308 (52.7%) 263 (1.2%) 1 (0.0%) 6,193 (28.9%) 82.3% 3.3% 4.4% 3.8%
253 (Emporia) 15,771 4,235 (26.9%) 5,554 (35.2%) 193 (1.2%) 0 (0.0%) 5,789 (36.7%) 69.5% 2.2% 1.3% 22.3%
334 (Southern Cloud) 899 98 (10.9%) 575 (64.0%) 11 (1.2%) 0 (0.0%) 215 (23.9%) 95.9% 0.7% 0.1% 0.4%
454 (Burlingame) 1,230 147 (12.0%) 701 (57.0%) 15 (1.2%) 0 (0.0%) 367 (29.8%) 94.5% 0.1% 0.0% 1.0%
287 (West Franklin) 3,532 605 (17.1%) 2,097 (59.4%) 43 (1.2%) 0 (0.0%) 787 (22.3%) 92.3% 0.5% 0.1% 1.3%
300 (Comanche Co) 1,152 116 (10.1%) 887 (77.0%) 14 (1.2%) 0 (0.0%) 135 (11.7%) 93.7% 0.6% 0.0% 2.1%
489 (Hays) 16,569 3,107 (18.8%) 8,637 (52.1%) 200 (1.2%) 0 (0.0%) 4,625 (27.9%) 91.1% 0.9% 0.6% 4.1%
497 (Lawrence) 65,169 31,967 (49.1%) 14,138 (21.7%) 783 (1.2%) 0 (0.0%) 18,281 (28.1%) 78.7% 5.1% 2.4% 4.6%
479 (Crest) 1,001 126 (12.6%) 566 (56.5%) 12 (1.2%) 0 (0.0%) 297 (29.7%) 94.9% 0.5% 0.2% 0.5%
483 (Kismet-Plains) 1,754 281 (16.0%) 932 (53.1%) 21 (1.2%) 0 (0.0%) 520 (29.6%) 64.8% 0.7% 0.1% 31.6%
288 (Central Hghts) 2,090 330 (15.8%) 1,237 (59.2%) 25 (1.2%) 0 (0.0%) 498 (23.8%) 93.1% 0.3% 0.2% 1.3%
400 (Smoky Val) 4,372 823 (18.8%) 2,443 (55.9%) 52 (1.2%) 0 (0.0%) 1,054 (24.1%) 92.6% 1.4% 0.2% 2.1%
351 (Macksville) 682 55 (8.1%) 500 (73.3%) 8 (1.2%) 0 (0.0%) 119 (17.4%) 84.3% 0.3% 0.2% 10.8%
338 (Valley Falls) 1,536 257 (16.7%) 778 (50.7%) 18 (1.2%) 0 (0.0%) 483 (31.4%) 93.2% 0.6% 0.1% 1.1%
379 (Clay Center) 5,606 587 (10.5%) 3,887 (69.3%) 65 (1.2%) 0 (0.0%) 1,067 (19.0%) 94.4% 0.6% 0.2% 1.4%
493 (Columbus) 5,009 1,030 (20.6%) 2,616 (52.2%) 58 (1.2%) 0 (0.0%) 1,305 (26.1%) 88.3% 0.3% 0.1% 1.2%
266 (Maize) 30,558 5,829 (19.1%) 15,616 (51.1%) 352 (1.2%) 0 (0.0%) 8,761 (28.7%) 83.2% 2.0% 2.8% 6.3%
268 (Cheney) 2,528 302 (11.9%) 1,614 (63.8%) 29 (1.1%) 0 (0.0%) 583 (23.1%) 94.1% 0.1% 0.1% 1.3%
470 (Arkansas City) 8,798 1,775 (20.2%) 4,289 (48.7%) 100 (1.1%) 0 (0.0%) 2,634 (29.9%) 77.8% 2.7% 0.3% 9.6%
102 (Cimarron-Ensign) 2,112 295 (14.0%) 1,315 (62.3%) 24 (1.1%) 0 (0.0%) 478 (22.6%) 85.1% 0.5% 0.2% 11.2%
437 (Aub-Washburn) 26,096 6,397 (24.5%) 12,217 (46.8%) 296 (1.1%) 0 (0.0%) 7,186 (27.5%) 83.8% 4.3% 1.7% 4.5%
463 (Udall) 1,411 200 (14.2%) 827 (58.6%) 16 (1.1%) 0 (0.0%) 368 (26.1%) 90.4% 0.1% 0.1% 1.4%
439 (Sedgwick) 1,414 194 (13.7%) 833 (58.9%) 16 (1.1%) 0 (0.0%) 371 (26.2%) 92.2% 0.5% 0.1% 2.8%
210 (Hugoton) 2,923 261 (8.9%) 2,130 (72.9%) 33 (1.1%) 0 (0.0%) 499 (17.1%) 70.1% 0.5% 0.2% 25.3%
503 (Parsons) 5,848 1,484 (25.4%) 1,974 (33.8%) 66 (1.1%) 0 (0.0%) 2,324 (39.7%) 76.6% 7.6% 0.4% 4.0%
410 (Dur-Hills-Lehigh) 2,573 272 (10.6%) 1,684 (65.4%) 29 (1.1%) 0 (0.0%) 588 (22.9%) 92.9% 1.3% 0.4% 1.8%
258 (Humboldt) 1,952 331 (17.0%) 1,004 (51.4%) 22 (1.1%) 0 (0.0%) 595 (30.5%) 90.5% 0.8% 0.1% 3.2%
487 (Herington) 1,873 323 (17.2%) 932 (49.8%) 21 (1.1%) 0 (0.0%) 597 (31.9%) 90.6% 0.4% 0.1% 3.5%
432 (Victoria) 1,338 210 (15.7%) 794 (59.3%) 15 (1.1%) 0 (0.0%) 319 (23.8%) 97.5% 0.1% 0.0% 0.8%
430 (S Brown Co) 2,149 382 (17.8%) 1,079 (50.2%) 24 (1.1%) 0 (0.0%) 664 (30.9%) 83.0% 0.7% 0.1% 2.5%
458 (Basehor-Linwood) 11,730 2,743 (23.4%) 5,720 (48.8%) 131 (1.1%) 0 (0.0%) 3,136 (26.7%) 89.6% 1.6% 0.5% 3.1%
202 (Turner) 10,692 4,130 (38.6%) 2,623 (24.5%) 119 (1.1%) 0 (0.0%) 3,820 (35.7%) 58.3% 10.4% 1.8% 23.5%
239 (N Ottawa Co) 2,070 199 (9.6%) 1,514 (73.1%) 23 (1.1%) 0 (0.0%) 334 (16.1%) 93.3% 0.7% 0.1% 1.4%
309 (Nickerson) 5,136 854 (16.6%) 2,885 (56.2%) 57 (1.1%) 0 (0.0%) 1,340 (26.1%) 90.8% 1.4% 0.2% 3.4%
267 (Renwick) 6,771 746 (11.0%) 4,575 (67.6%) 75 (1.1%) 0 (0.0%) 1,375 (20.3%) 94.8% 0.3% 0.1% 1.7%
416 (Louisburg) 7,656 1,294 (16.9%) 4,360 (56.9%) 84 (1.1%) 0 (0.0%) 1,918 (25.1%) 92.8% 0.6% 0.2% 1.4%
306 (SE of Saline) 2,372 282 (11.9%) 1,498 (63.2%) 26 (1.1%) 0 (0.0%) 566 (23.9%) 93.6% 0.7% 0.2% 1.9%
404 (Riverton) 2,843 554 (19.5%) 1,387 (48.8%) 31 (1.1%) 0 (0.0%) 871 (30.6%) 84.1% 0.6% 0.1% 0.7%
332 (Cunningham) 922 140 (15.2%) 611 (66.3%) 10 (1.1%) 0 (0.0%) 161 (17.5%) 97.0% 0.2% 0.0% 0.6%
349 (Stafford) 830 101 (12.2%) 553 (66.6%) 9 (1.1%) 0 (0.0%) 167 (20.1%) 91.1% 0.5% 0.1% 4.4%
473 (Chapman) 4,436 445 (10.0%) 2,838 (64.0%) 48 (1.1%) 0 (0.0%) 1,105 (24.9%) 90.5% 1.7% 0.2% 2.7%
365 (Garnett) 4,736 769 (16.2%) 2,505 (52.9%) 51 (1.1%) 0 (0.0%) 1,411 (29.8%) 94.3% 0.3% 0.3% 1.1%
484 (Fredonia) 2,427 245 (10.1%) 1,678 (69.1%) 26 (1.1%) 0 (0.0%) 478 (19.7%) 92.7% 0.1% 0.2% 1.5%
294 (Oberlin) 1,872 178 (9.5%) 1,361 (72.7%) 20 (1.1%) 0 (0.0%) 313 (16.7%) 95.1% 0.4% 0.1% 1.1%
495 (Fort Larned) 3,664 543 (14.8%) 2,247 (61.3%) 39 (1.1%) 0 (0.0%) 835 (22.8%) 86.1% 3.9% 0.2% 5.4%
342 (McLouth) 2,457 539 (21.9%) 1,256 (51.1%) 26 (1.1%) 0 (0.0%) 636 (25.9%) 92.4% 0.6% 0.1% 1.1%
461 (Neodesha) 1,894 236 (12.5%) 1,189 (62.8%) 20 (1.1%) 0 (0.0%) 449 (23.7%) 88.2% 0.5% 0.1% 1.7%
224 (Clifton-Clyde) 1,234 132 (10.7%) 859 (69.6%) 13 (1.1%) 0 (0.0%) 230 (18.6%) 95.8% 0.5% 0.0% 1.1%
335 (North Jackson) 1,331 180 (13.5%) 811 (60.9%) 14 (1.1%) 0 (0.0%) 326 (24.5%) 82.3% 0.3% 0.0% 0.9%
419 (Canton-Galva) 1,526 139 (9.1%) 1,013 (66.4%) 16 (1.0%) 0 (0.0%) 358 (23.5%) 95.3% 0.5% 0.1% 1.4%
220 (Ashland) 873 97 (11.1%) 636 (72.9%) 9 (1.0%) 0 (0.0%) 131 (15.0%) 89.3% 0.0% 0.6% 5.6%
235 (Uniontown) 1,844 233 (12.6%) 1,153 (62.5%) 19 (1.0%) 0 (0.0%) 439 (23.8%) 92.2% 0.6% 0.1% 1.1%
447 (Cherryvale) 2,621 350 (13.4%) 1,573 (60.0%) 27 (1.0%) 0 (0.0%) 671 (25.6%) 89.2% 0.6% 0.1% 1.7%
369 (Burrton) 874 112 (12.8%) 486 (55.6%) 9 (1.0%) 0 (0.0%) 267 (30.5%) 92.1% 0.6% 0.1% 2.2%
450 (Shawnee Heights) 15,175 4,318 (28.5%) 6,455 (42.5%) 156 (1.0%) 0 (0.0%) 4,246 (28.0%) 80.6% 5.7% 0.2% 7.1%
465 (Winfield) 8,574 1,852 (21.6%) 4,224 (49.3%) 88 (1.0%) 0 (0.0%) 2,410 (28.1%) 83.9% 3.2% 1.3% 4.2%
445 (Coffeyville) 7,424 1,688 (22.7%) 3,653 (49.2%) 76 (1.0%) 0 (0.0%) 2,007 (27.0%) 73.1% 8.3% 0.3% 3.8%
360 (Caldwell) 1,076 214 (19.9%) 590 (54.8%) 11 (1.0%) 0 (0.0%) 261 (24.3%) 91.8% 0.2% 0.1% 2.0%
337 (Royal Valley) 3,139 704 (22.4%) 1,398 (44.5%) 32 (1.0%) 0 (0.0%) 1,005 (32.0%) 80.8% 0.4% 0.1% 2.5%
307 (Ell-Saline) 1,276 148 (11.6%) 792 (62.1%) 13 (1.0%) 0 (0.0%) 323 (25.3%) 92.0% 0.4% 0.5% 3.3%
363 (Holcomb) 1,865 230 (12.3%) 1,016 (54.5%) 19 (1.0%) 0 (0.0%) 600 (32.2%) 65.3% 0.7% 0.1% 29.5%
435 (Abilene) 6,006 788 (13.1%) 3,739 (62.3%) 61 (1.0%) 0 (0.0%) 1,418 (23.6%) 92.3% 0.7% 0.2% 3.1%
229 (Blue Valley) 103,803 29,453 (28.4%) 48,123 (46.4%) 1,053 (1.0%) 0 (0.0%) 25,174 (24.3%) 81.6% 3.3% 7.7% 2.6%
482 (Dighton) 990 84 (8.5%) 763 (77.1%) 10 (1.0%) 0 (0.0%) 133 (13.4%) 91.4% 0.0% 0.1% 5.3%
345 (Seaman) 14,987 3,480 (23.2%) 6,796 (45.3%) 150 (1.0%) 0 (0.0%) 4,561 (30.4%) 88.5% 1.6% 0.3% 3.4%
214 (Ulysses) 3,707 467 (12.6%) 2,301 (62.1%) 37 (1.0%) 0 (0.0%) 902 (24.3%) 52.3% 0.2% 0.1% 43.4%
206 (Rem-Whitewater) 2,614 307 (11.7%) 1,830 (70.0%) 26 (1.0%) 0 (0.0%) 451 (17.3%) 91.7% 1.2% 0.3% 1.9%
481 (Rural Vista) 1,410 147 (10.4%) 928 (65.8%) 14 (1.0%) 0 (0.0%) 321 (22.8%) 94.3% 0.4% 0.1% 0.9%
323 (Rock Creek) 4,134 563 (13.6%) 2,646 (64.0%) 41 (1.0%) 0 (0.0%) 884 (21.4%) 91.2% 1.4% 0.4% 2.2%
474 (Haviland) 505 40 (7.9%) 399 (79.0%) 5 (1.0%) 0 (0.0%) 61 (12.1%) 89.8% 2.4% 0.5% 1.1%
282 (West Elk) 1,724 190 (11.0%) 1,173 (68.0%) 17 (1.0%) 0 (0.0%) 344 (20.0%) 91.6% 0.1% 0.0% 1.7%
252 (S Lyon Co) 2,032 313 (15.4%) 1,149 (56.5%) 20 (1.0%) 0 (0.0%) 550 (27.1%) 94.5% 0.3% 0.1% 2.0%
372 (Silver Lake) 2,442 494 (20.2%) 1,286 (52.7%) 24 (1.0%) 0 (0.0%) 638 (26.1%) 92.5% 0.2% 0.2% 1.6%
397 (Centre) 924 117 (12.7%) 632 (68.4%) 9 (1.0%) 0 (0.0%) 166 (18.0%) 95.8% 0.2% 0.0% 1.5%
388 (Ellis) 1,963 307 (15.6%) 1,062 (54.1%) 19 (1.0%) 0 (0.0%) 575 (29.3%) 94.8% 0.0% 0.1% 1.7%
313 (Buhler) 9,766 1,579 (16.2%) 5,949 (60.9%) 94 (1.0%) 0 (0.0%) 2,144 (22.0%) 90.0% 2.0% 0.3% 3.3%
357 (Belle Plaine) 2,402 374 (15.6%) 1,261 (52.5%) 23 (1.0%) 0 (0.0%) 744 (31.0%) 91.2% 0.5% 0.0% 2.1%
384 (Blue Valley) 1,255 159 (12.7%) 836 (66.6%) 12 (1.0%) 0 (0.0%) 248 (19.8%) 93.8% 0.4% 0.1% 1.4%
396 (Douglass) 2,406 312 (13.0%) 1,353 (56.2%) 23 (1.0%) 0 (0.0%) 718 (29.8%) 91.6% 0.2% 0.2% 1.7%
373 (Newton) 14,839 4,306 (29.0%) 6,611 (44.6%) 141 (1.0%) 0 (0.0%) 3,781 (25.5%) 81.2% 2.0% 0.5% 11.0%
352 (Goodland) 3,702 339 (9.2%) 2,499 (67.5%) 35 (0.9%) 0 (0.0%) 829 (22.4%) 86.3% 1.7% 0.1% 7.9%
508 (Baxter Springs) 3,495 713 (20.4%) 1,538 (44.0%) 33 (0.9%) 0 (0.0%) 1,211 (34.6%) 80.2% 0.4% 0.4% 1.4%
246 (Northeast) 3,091 851 (27.5%) 1,080 (34.9%) 29 (0.9%) 0 (0.0%) 1,131 (36.6%) 91.2% 0.7% 0.1% 1.6%
500 (Kansas City) 59,747 30,563 (51.2%) 8,084 (13.5%) 560 (0.9%) 1 (0.0%) 20,539 (34.4%) 32.7% 32.8% 3.7% 25.6%
311 (Pretty Prairie) 1,174 151 (12.9%) 742 (63.2%) 11 (0.9%) 0 (0.0%) 270 (23.0%) 94.6% 0.2% 0.1% 1.1%
398 (Peabody-Burns) 1,394 190 (13.6%) 807 (57.9%) 13 (0.9%) 0 (0.0%) 384 (27.5%) 94.2% 0.5% 0.1% 1.2%
240 (Twin Valley) 1,611 157 (9.7%) 1,112 (69.0%) 15 (0.9%) 0 (0.0%) 327 (20.3%) 94.2% 0.3% 0.0% 1.4%
498 (Valley Heights) 1,508 222 (14.7%) 901 (59.7%) 14 (0.9%) 0 (0.0%) 371 (24.6%) 96.4% 0.1% 0.0% 0.9%
449 (Easton) 2,751 530 (19.3%) 1,480 (53.8%) 25 (0.9%) 0 (0.0%) 716 (26.0%) 92.9% 1.0% 0.2% 1.1%
339 (Jefferson Co N) 1,554 257 (16.5%) 850 (54.7%) 14 (0.9%) 0 (0.0%) 433 (27.9%) 93.9% 0.5% 0.0% 1.0%
333 (Concordia) 4,368 617 (14.1%) 2,746 (62.9%) 39 (0.9%) 0 (0.0%) 966 (22.1%) 93.3% 1.4% 0.2% 1.9%
408 (Marion-Florence) 2,578 316 (12.3%) 1,676 (65.0%) 23 (0.9%) 0 (0.0%) 563 (21.8%) 95.0% 0.2% 0.2% 1.7%
499 (Galena) 2,579 443 (17.2%) 1,120 (43.4%) 23 (0.9%) 0 (0.0%) 993 (38.5%) 85.5% 0.8% 0.1% 1.5%
344 (Pleasanton) 1,463 180 (12.3%) 879 (60.1%) 13 (0.9%) 0 (0.0%) 391 (26.7%) 93.1% 0.7% 0.0% 1.0%
101 (Erie) 2,622 393 (15.0%) 1,501 (57.2%) 23 (0.9%) 0 (0.0%) 705 (26.9%) 93.0% 0.2% 0.2% 1.1%
