Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of February 1, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
30 49,693 12,040 (24.2%) 20,759 (41.8%) 661 (1.3%) 0 (0.0%) 16,233 (32.7%) 70.4% 9.2% 7.3% 6.0%
11 58,491 16,329 (27.9%) 27,951 (47.8%) 565 (1.0%) 0 (0.0%) 13,646 (23.3%) 83.3% 2.9% 6.9% 2.4%
35 61,112 16,325 (26.7%) 29,229 (47.8%) 643 (1.1%) 0 (0.0%) 14,915 (24.4%) 82.1% 3.4% 6.6% 2.9%
4 36,865 19,734 (53.5%) 4,312 (11.7%) 316 (0.9%) 0 (0.0%) 12,503 (33.9%) 26.2% 43.5% 4.6% 20.5%
8 56,178 20,228 (36.0%) 21,124 (37.6%) 703 (1.3%) 0 (0.0%) 14,123 (25.1%) 80.7% 5.2% 4.1% 4.6%
16 56,416 11,657 (20.7%) 28,146 (49.9%) 704 (1.2%) 0 (0.0%) 15,909 (28.2%) 79.7% 6.0% 4.0% 4.0%
29 38,936 16,562 (42.5%) 7,267 (18.7%) 590 (1.5%) 0 (0.0%) 14,517 (37.3%) 43.2% 29.9% 3.1% 16.4%
28 40,626 9,940 (24.5%) 13,831 (34.0%) 689 (1.7%) 0 (0.0%) 16,166 (39.8%) 69.4% 6.4% 3.1% 12.2%
25 39,738 12,824 (32.3%) 10,563 (26.6%) 723 (1.8%) 0 (0.0%) 15,628 (39.3%) 60.8% 10.0% 2.6% 18.5%
10 59,575 18,253 (30.6%) 25,231 (42.4%) 686 (1.2%) 0 (0.0%) 15,405 (25.9%) 82.4% 4.6% 2.6% 4.9%
21 53,640 19,762 (36.8%) 18,480 (34.5%) 787 (1.5%) 0 (0.0%) 14,611 (27.2%) 77.0% 8.1% 2.5% 6.9%
22 37,979 10,566 (27.8%) 15,103 (39.8%) 751 (2.0%) 0 (0.0%) 11,559 (30.4%) 79.2% 5.9% 2.4% 6.4%
2 44,843 23,441 (52.3%) 7,978 (17.8%) 589 (1.3%) 0 (0.0%) 12,835 (28.6%) 76.5% 5.7% 2.3% 5.2%
27 51,653 11,244 (21.8%) 24,221 (46.9%) 701 (1.4%) 0 (0.0%) 15,487 (30.0%) 80.7% 3.1% 2.3% 7.6%
23 48,659 14,237 (29.3%) 20,092 (41.3%) 745 (1.5%) 0 (0.0%) 13,585 (27.9%) 77.7% 6.5% 2.2% 7.3%
6 37,756 16,611 (44.0%) 7,693 (20.4%) 437 (1.2%) 0 (0.0%) 13,015 (34.5%) 51.2% 12.9% 2.1% 28.3%
39 37,942 6,419 (16.9%) 19,755 (52.1%) 403 (1.1%) 0 (0.0%) 11,365 (30.0%) 54.7% 2.9% 1.8% 37.0%
7 61,668 24,768 (40.2%) 21,085 (34.2%) 718 (1.2%) 0 (0.0%) 15,097 (24.5%) 86.3% 2.6% 1.6% 4.7%
26 49,960 8,523 (17.1%) 25,858 (51.8%) 673 (1.3%) 0 (0.0%) 14,906 (29.8%) 85.4% 1.6% 1.5% 5.4%
17 43,501 9,991 (23.0%) 17,607 (40.5%) 577 (1.3%) 0 (0.0%) 15,326 (35.2%) 69.4% 9.3% 1.4% 13.4%
38 38,721 7,478 (19.3%) 18,898 (48.8%) 451 (1.2%) 0 (0.0%) 11,894 (30.7%) 55.0% 2.4% 1.3% 38.5%
37 49,539 12,238 (24.7%) 23,050 (46.5%) 770 (1.6%) 0 (0.0%) 13,481 (27.2%) 82.7% 4.5% 1.3% 5.5%
5 48,590 14,579 (30.0%) 17,512 (36.0%) 621 (1.3%) 0 (0.0%) 15,878 (32.7%) 74.2% 12.1% 1.2% 5.3%
9 54,274 14,414 (26.6%) 24,250 (44.7%) 775 (1.4%) 0 (0.0%) 14,835 (27.3%) 84.8% 3.1% 1.2% 4.9%
20 51,588 13,963 (27.1%) 22,603 (43.8%) 610 (1.2%) 0 (0.0%) 14,412 (27.9%) 82.4% 5.3% 1.1% 5.1%
24 49,652 8,592 (17.3%) 25,460 (51.3%) 603 (1.2%) 0 (0.0%) 14,997 (30.2%) 85.2% 2.4% 1.0% 6.1%
3 53,979 13,911 (25.8%) 24,431 (45.3%) 651 (1.2%) 0 (0.0%) 14,986 (27.8%) 87.2% 2.6% 0.9% 3.5%
31 51,148 11,170 (21.8%) 24,865 (48.6%) 662 (1.3%) 0 (0.0%) 14,451 (28.3%) 82.3% 2.5% 0.8% 8.6%
19 42,193 16,725 (39.6%) 10,409 (24.7%) 570 (1.4%) 0 (0.0%) 14,489 (34.3%) 65.4% 12.0% 0.8% 13.5%
13 54,447 12,500 (23.0%) 22,985 (42.2%) 544 (1.0%) 0 (0.0%) 18,418 (33.8%) 86.4% 2.3% 0.4% 2.2%
32 50,919 8,877 (17.4%) 27,331 (53.7%) 592 (1.2%) 0 (0.0%) 14,119 (27.7%) 86.7% 1.5% 0.4% 4.3%
40 50,000 6,418 (12.8%) 31,864 (63.7%) 449 (0.9%) 0 (0.0%) 11,269 (22.5%) 92.0% 0.9% 0.4% 3.3%
18 52,479 10,363 (19.7%) 27,671 (52.7%) 544 (1.0%) 0 (0.0%) 13,901 (26.5%) 89.6% 1.5% 0.3% 3.0%
14 54,561 8,038 (14.7%) 32,427 (59.4%) 636 (1.2%) 0 (0.0%) 13,460 (24.7%) 90.8% 1.6% 0.3% 2.3%
15 49,723 8,823 (17.7%) 26,207 (52.7%) 533 (1.1%) 0 (0.0%) 14,160 (28.5%) 83.2% 3.5% 0.2% 2.8%
34 50,418 9,226 (18.3%) 27,042 (53.6%) 591 (1.2%) 1 (0.0%) 13,558 (26.9%) 86.9% 2.5% 0.2% 5.4%
12 46,327 7,321 (15.8%) 25,765 (55.6%) 546 (1.2%) 0 (0.0%) 12,695 (27.4%) 92.1% 1.0% 0.2% 1.5%
33 46,863 5,864 (12.5%) 30,380 (64.8%) 477 (1.0%) 0 (0.0%) 10,142 (21.6%) 87.4% 1.1% 0.2% 7.3%
1 51,087 8,901 (17.4%) 27,488 (53.8%) 414 (0.8%) 0 (0.0%) 14,284 (28.0%) 89.4% 1.9% 0.2% 1.5%
36 51,407 5,537 (10.8%) 35,771 (69.6%) 415 (0.8%) 0 (0.0%) 9,684 (18.8%) 94.8% 0.5% 0.2% 1.4%
Back to the main registration snapshot