Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by SBE District

as of February 1, 2024

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
1 190,795 44,564 (23.4%) 88,112 (46.2%) 2,336 (1.2%) 0 (0.0%) 55,783 (29.2%) 83.6% 5.2% 0.9% 3.9%
2 192,467 81,341 (42.3%) 54,214 (28.2%) 2,174 (1.1%) 0 (0.0%) 54,738 (28.4%) 66.3% 13.2% 3.0% 12.3%
3 213,969 58,489 (27.3%) 97,960 (45.8%) 2,699 (1.3%) 0 (0.0%) 54,821 (25.6%) 81.4% 4.2% 4.6% 4.4%
4 220,808 66,185 (30.0%) 92,054 (41.7%) 2,893 (1.3%) 0 (0.0%) 59,676 (27.0%) 82.8% 4.6% 1.8% 5.1%
5 172,144 25,105 (14.6%) 102,056 (59.3%) 1,681 (1.0%) 0 (0.0%) 43,302 (25.2%) 75.9% 1.6% 0.8% 18.4%
6 192,663 65,221 (33.9%) 66,117 (34.3%) 2,424 (1.3%) 0 (0.0%) 58,901 (30.6%) 75.1% 7.5% 1.3% 8.6%
7 198,434 35,251 (17.8%) 107,696 (54.3%) 2,331 (1.2%) 1 (0.0%) 53,155 (26.8%) 85.6% 2.2% 0.6% 6.6%
8 168,443 50,525 (30.0%) 53,143 (31.5%) 2,659 (1.6%) 0 (0.0%) 62,116 (36.9%) 62.4% 12.8% 4.2% 12.8%
9 207,953 37,071 (17.8%) 109,049 (52.4%) 2,289 (1.1%) 0 (0.0%) 59,544 (28.6%) 88.1% 2.1% 0.3% 2.2%
10 205,470 40,640 (19.8%) 102,293 (49.8%) 2,629 (1.3%) 0 (0.0%) 59,908 (29.2%) 82.2% 3.8% 2.1% 5.4%
Back to the main registration snapshot