Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of February 3, 2025

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
101 (Erie) 2,690 379 (14.1%) 1,597 (59.4%) 24 (0.9%) 5 (0.2%) 0 (0.0%) 685 (25.5%) 92.8% 0.2% 0.2% 1.3%
102 (Cimarron-Ensign) 2,184 295 (13.5%) 1,394 (63.8%) 23 (1.1%) 6 (0.3%) 0 (0.0%) 466 (21.3%) 84.5% 0.5% 0.2% 11.8%
103 (Cheylin) 775 58 (7.5%) 590 (76.1%) 5 (0.6%) 0 (0.0%) 0 (0.0%) 122 (15.7%) 89.8% 0.3% 0.2% 4.9%
105 (Rawlins Co) 1,701 146 (8.6%) 1,246 (73.3%) 13 (0.8%) 3 (0.2%) 0 (0.0%) 293 (17.2%) 91.5% 0.6% 0.2% 3.2%
106 (W Plains) 827 88 (10.6%) 598 (72.3%) 4 (0.5%) 2 (0.2%) 0 (0.0%) 135 (16.3%) 92.1% 0.1% 0.0% 5.5%
107 (Rock Hills) 1,940 163 (8.4%) 1,399 (72.1%) 23 (1.2%) 2 (0.1%) 0 (0.0%) 353 (18.2%) 95.6% 0.1% 0.1% 0.9%
108 (NC-Washington) 1,602 108 (6.7%) 1,289 (80.5%) 12 (0.7%) 0 (0.0%) 0 (0.0%) 193 (12.0%) 96.0% 0.3% 0.0% 1.4%
109 (Rep Co-Hillcrest) 2,723 299 (11.0%) 1,921 (70.5%) 22 (0.8%) 3 (0.1%) 0 (0.0%) 478 (17.6%) 95.8% 0.2% 0.2% 1.0%
110 (Thunder Ridge) 1,162 112 (9.6%) 837 (72.0%) 2 (0.2%) 0 (0.0%) 0 (0.0%) 211 (18.2%) 95.8% 0.3% 0.1% 0.6%
111 (Doniphan W) 1,533 163 (10.6%) 1,048 (68.4%) 11 (0.7%) 1 (0.1%) 0 (0.0%) 310 (20.2%) 88.3% 5.3% 0.1% 0.6%
112 (Central Plns) 2,876 330 (11.5%) 1,964 (68.3%) 16 (0.6%) 2 (0.1%) 0 (0.0%) 564 (19.6%) 93.9% 1.0% 0.1% 1.9%
113 (Prairie Hills) 4,672 496 (10.6%) 3,164 (67.7%) 39 (0.8%) 7 (0.1%) 0 (0.0%) 966 (20.7%) 94.3% 0.5% 0.2% 0.7%
114 (Riverside) 2,268 266 (11.7%) 1,289 (56.8%) 12 (0.5%) 2 (0.1%) 0 (0.0%) 699 (30.8%) 90.4% 3.4% 0.3% 1.0%
115 (Nemaha) 3,015 525 (17.4%) 1,860 (61.7%) 14 (0.5%) 6 (0.2%) 2 (0.1%) 610 (20.2%) 97.9% 0.2% 0.0% 0.8%
200 (Greeley Co) 893 46 (5.2%) 721 (80.7%) 2 (0.2%) 1 (0.1%) 0 (0.0%) 123 (13.8%) 88.1% 0.0% 0.2% 8.5%
202 (Turner) 10,898 4,101 (37.6%) 2,767 (25.4%) 127 (1.2%) 32 (0.3%) 5 (0.0%) 3,871 (35.5%) 57.3% 10.3% 1.8% 24.6%
203 (Piper) 10,882 4,416 (40.6%) 3,446 (31.7%) 94 (0.9%) 25 (0.2%) 4 (0.0%) 2,901 (26.7%) 68.2% 16.1% 2.7% 7.0%
204 (Bonner Springs) 10,170 3,183 (31.3%) 3,520 (34.6%) 148 (1.5%) 34 (0.3%) 5 (0.0%) 3,285 (32.3%) 74.5% 9.0% 0.8% 8.9%
205 (Bluestem) 2,841 423 (14.9%) 1,679 (59.1%) 47 (1.7%) 5 (0.2%) 0 (0.0%) 687 (24.2%) 83.2% 8.3% 0.2% 2.7%
206 (Rem-Whitewater) 2,657 293 (11.0%) 1,895 (71.3%) 22 (0.8%) 4 (0.2%) 1 (0.0%) 443 (16.7%) 91.6% 1.2% 0.3% 1.9%
207 (Ft Leavenworth) 1,589 273 (17.2%) 534 (33.6%) 32 (2.0%) 2 (0.1%) 1 (0.1%) 748 (47.1%) 62.8% 17.6% 1.9% 9.4%
208 (WaKeeney) 1,969 259 (13.2%) 1,342 (68.2%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 356 (18.1%) 95.8% 0.1% 0.4% 0.8%
209 (Moscow) 381 27 (7.1%) 292 (76.6%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 62 (16.3%) 76.7% 0.2% 0.0% 18.0%
210 (Hugoton) 3,020 274 (9.1%) 2,183 (72.3%) 35 (1.2%) 3 (0.1%) 1 (0.0%) 525 (17.4%) 69.2% 0.5% 0.2% 26.3%
211 (Norton) 2,997 280 (9.3%) 2,098 (70.0%) 24 (0.8%) 1 (0.0%) 2 (0.1%) 594 (19.8%) 90.6% 3.1% 0.4% 2.3%
212 (Northern Val) 635 39 (6.1%) 479 (75.4%) 4 (0.6%) 0 (0.0%) 0 (0.0%) 113 (17.8%) 92.4% 1.9% 0.2% 2.2%
213 (W Solomon-Defunct) 35 0 (0.0%) 29 (82.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (17.1%) 91.7% 2.2% 1.1% 0.4%
214 (Ulysses) 3,790 463 (12.2%) 2,396 (63.2%) 38 (1.0%) 5 (0.1%) 2 (0.1%) 888 (23.4%) 51.6% 0.2% 0.1% 44.2%
215 (Lakin) 1,877 191 (10.2%) 1,138 (60.6%) 13 (0.7%) 3 (0.2%) 3 (0.2%) 532 (28.3%) 65.4% 0.9% 0.1% 29.3%
216 (Deerfield) 552 74 (13.4%) 327 (59.2%) 3 (0.5%) 0 (0.0%) 0 (0.0%) 148 (26.8%) 62.6% 0.7% 0.1% 32.9%
217 (Rolla) 460 49 (10.7%) 323 (70.2%) 0 (0.0%) 1 (0.2%) 0 (0.0%) 87 (18.9%) 78.7% 0.7% 0.3% 15.9%
218 (Elkhart) 1,565 158 (10.1%) 1,110 (70.9%) 11 (0.7%) 0 (0.0%) 0 (0.0%) 286 (18.3%) 77.2% 0.7% 0.6% 17.0%
219 (Minneola) 748 86 (11.5%) 504 (67.4%) 6 (0.8%) 2 (0.3%) 0 (0.0%) 150 (20.1%) 89.5% 0.1% 0.3% 5.6%
220 (Ashland) 886 98 (11.1%) 662 (74.7%) 7 (0.8%) 0 (0.0%) 1 (0.1%) 119 (13.4%) 89.7% 0.0% 0.6% 5.2%
223 (Barnes) 1,644 146 (8.9%) 1,331 (81.0%) 5 (0.3%) 2 (0.1%) 0 (0.0%) 160 (9.7%) 96.8% 0.1% 0.0% 1.5%
224 (Clifton-Clyde) 1,280 128 (10.0%) 911 (71.2%) 12 (0.9%) 2 (0.2%) 0 (0.0%) 227 (17.7%) 95.8% 0.5% 0.0% 1.0%
225 (Fowler) 632 59 (9.3%) 419 (66.3%) 3 (0.5%) 1 (0.2%) 0 (0.0%) 150 (23.7%) 83.2% 0.8% 0.0% 12.8%
226 (Meade) 1,820 135 (7.4%) 1,322 (72.6%) 6 (0.3%) 0 (0.0%) 0 (0.0%) 357 (19.6%) 88.1% 1.0% 0.2% 6.3%
227 (Jetmore) 915 95 (10.4%) 668 (73.0%) 2 (0.2%) 0 (0.0%) 0 (0.0%) 150 (16.4%) 91.6% 0.7% 0.1% 4.8%
228 (Hanston-Defunct) 339 29 (8.6%) 255 (75.2%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 53 (15.6%) 90.7% 0.7% 0.6% 5.0%
229 (Blue Valley) 104,449 29,780 (28.5%) 47,836 (45.8%) 1,013 (1.0%) 239 (0.2%) 23 (0.0%) 25,581 (24.5%) 81.2% 3.3% 8.0% 2.7%
230 (Spring Hill) 16,737 3,516 (21.0%) 8,582 (51.3%) 205 (1.2%) 40 (0.2%) 3 (0.0%) 4,394 (26.3%) 88.0% 2.2% 1.6% 3.0%
231 (Gardner Edgerton) 19,483 4,443 (22.8%) 9,063 (46.5%) 325 (1.7%) 41 (0.2%) 5 (0.0%) 5,611 (28.8%) 82.1% 4.0% 0.8% 5.9%
232 (De Soto) 29,768 7,967 (26.8%) 13,832 (46.5%) 368 (1.2%) 55 (0.2%) 4 (0.0%) 7,546 (25.3%) 85.1% 3.0% 1.9% 4.8%
233 (Olathe) 118,212 35,971 (30.4%) 49,233 (41.6%) 1,521 (1.3%) 235 (0.2%) 33 (0.0%) 31,252 (26.4%) 78.3% 6.1% 3.5% 6.5%
234 (Fort Scott) 10,799 2,016 (18.7%) 5,194 (48.1%) 92 (0.9%) 11 (0.1%) 1 (0.0%) 3,486 (32.3%) 86.3% 5.0% 0.4% 1.4%
235 (Uniontown) 1,909 220 (11.5%) 1,235 (64.7%) 16 (0.8%) 1 (0.1%) 0 (0.0%) 437 (22.9%) 92.0% 0.6% 0.1% 1.2%
237 (Smith Cent) 2,191 194 (8.9%) 1,631 (74.4%) 11 (0.5%) 1 (0.0%) 0 (0.0%) 354 (16.2%) 96.0% 0.2% 0.1% 0.8%
239 (N Ottawa Co) 2,227 208 (9.3%) 1,661 (74.6%) 25 (1.1%) 2 (0.1%) 2 (0.1%) 331 (14.9%) 93.2% 0.6% 0.1% 1.4%
240 (Twin Valley) 1,709 160 (9.4%) 1,186 (69.4%) 14 (0.8%) 4 (0.2%) 1 (0.1%) 345 (20.2%) 93.9% 0.3% 0.1% 1.6%
241 (Wallace Co) 888 40 (4.5%) 716 (80.6%) 4 (0.5%) 0 (0.0%) 0 (0.0%) 128 (14.4%) 92.0% 0.2% 0.2% 2.9%
242 (Weskan) 231 12 (5.2%) 189 (81.8%) 1 (0.4%) 0 (0.0%) 0 (0.0%) 29 (12.6%) 90.4% 0.2% 0.0% 4.5%
243 (Lebo-Waverly) 2,014 310 (15.4%) 1,258 (62.5%) 15 (0.7%) 3 (0.1%) 0 (0.0%) 428 (21.3%) 94.5% 0.3% 0.2% 1.3%
244 (Burlington) 3,018 355 (11.8%) 1,974 (65.4%) 49 (1.6%) 11 (0.4%) 1 (0.0%) 629 (20.8%) 92.5% 0.8% 0.3% 1.6%
245 (Leroy-Gridley) 1,163 111 (9.5%) 843 (72.5%) 12 (1.0%) 0 (0.0%) 0 (0.0%) 197 (16.9%) 95.1% 0.4% 0.1% 0.8%
246 (Northeast) 3,209 834 (26.0%) 1,187 (37.0%) 33 (1.0%) 3 (0.1%) 1 (0.0%) 1,152 (35.9%) 91.2% 0.7% 0.1% 1.5%
247 (Cherokee) 3,309 712 (21.5%) 1,550 (46.8%) 27 (0.8%) 4 (0.1%) 1 (0.0%) 1,016 (30.7%) 91.2% 0.6% 0.2% 1.1%
248 (Girard) 4,062 861 (21.2%) 1,897 (46.7%) 35 (0.9%) 1 (0.0%) 0 (0.0%) 1,268 (31.2%) 92.0% 1.1% 0.1% 1.1%
249 (Frontenac) 3,073 928 (30.2%) 1,181 (38.4%) 18 (0.6%) 4 (0.1%) 1 (0.0%) 942 (30.7%) 91.5% 1.0% 0.8% 1.9%
250 (Pittsburg) 15,400 3,991 (25.9%) 5,200 (33.8%) 195 (1.3%) 20 (0.1%) 6 (0.0%) 5,994 (38.9%) 82.2% 3.8% 0.9% 4.9%
251 (North Lyon Co) 2,353 371 (15.8%) 1,320 (56.1%) 13 (0.6%) 3 (0.1%) 1 (0.0%) 646 (27.5%) 92.9% 0.2% 0.1% 3.1%
252 (S Lyon Co) 2,069 296 (14.3%) 1,263 (61.0%) 19 (0.9%) 5 (0.2%) 1 (0.0%) 486 (23.5%) 94.5% 0.3% 0.1% 2.0%
253 (Emporia) 15,929 4,228 (26.5%) 5,787 (36.3%) 181 (1.1%) 86 (0.5%) 9 (0.1%) 5,647 (35.5%) 68.8% 2.2% 1.3% 23.0%
254 (Barber Co N) 2,054 166 (8.1%) 1,627 (79.2%) 15 (0.7%) 0 (0.0%) 0 (0.0%) 246 (12.0%) 93.0% 0.2% 0.1% 1.7%
255 (South Barber) 977 121 (12.4%) 743 (76.0%) 6 (0.6%) 0 (0.0%) 0 (0.0%) 107 (11.0%) 93.0% 0.0% 0.1% 1.7%
256 (Marmaton Valley) 1,123 156 (13.9%) 699 (62.2%) 6 (0.5%) 1 (0.1%) 1 (0.1%) 261 (23.2%) 94.1% 0.2% 0.1% 0.8%
257 (Iola) 5,766 848 (14.7%) 3,063 (53.1%) 72 (1.2%) 9 (0.2%) 1 (0.0%) 1,774 (30.8%) 88.8% 2.0% 0.4% 2.2%
258 (Humboldt) 2,019 317 (15.7%) 1,073 (53.1%) 20 (1.0%) 1 (0.0%) 0 (0.0%) 608 (30.1%) 90.6% 0.8% 0.0% 3.1%
259 (Wichita) 200,110 60,968 (30.5%) 65,319 (32.6%) 3,027 (1.5%) 573 (0.3%) 134 (0.1%) 70,223 (35.1%) 61.6% 13.2% 4.2% 13.4%
260 (Derby) 25,029 4,834 (19.3%) 11,146 (44.5%) 356 (1.4%) 58 (0.2%) 7 (0.0%) 8,635 (34.5%) 80.2% 3.3% 2.3% 6.4%
261 (Haysville) 15,374 2,974 (19.3%) 6,628 (43.1%) 234 (1.5%) 36 (0.2%) 13 (0.1%) 5,502 (35.8%) 80.0% 2.0% 2.8% 6.7%
262 (Valley Center) 11,590 1,829 (15.8%) 6,248 (53.9%) 167 (1.4%) 18 (0.2%) 8 (0.1%) 3,328 (28.7%) 84.7% 2.1% 0.9% 5.6%
263 (Mulvane) 7,358 1,156 (15.7%) 3,834 (52.1%) 101 (1.4%) 11 (0.1%) 0 (0.0%) 2,256 (30.7%) 89.4% 0.5% 0.3% 2.8%
264 (Clearwater) 4,268 541 (12.7%) 2,551 (59.8%) 50 (1.2%) 8 (0.2%) 1 (0.0%) 1,118 (26.2%) 90.6% 0.5% 0.3% 2.1%
265 (Goddard) 23,208 3,960 (17.1%) 12,462 (53.7%) 319 (1.4%) 55 (0.2%) 10 (0.0%) 6,412 (27.6%) 84.7% 1.5% 2.0% 6.0%
266 (Maize) 31,621 6,110 (19.3%) 16,321 (51.6%) 364 (1.2%) 72 (0.2%) 9 (0.0%) 8,754 (27.7%) 82.8% 2.0% 2.9% 6.6%
267 (Renwick) 6,938 712 (10.3%) 4,801 (69.2%) 84 (1.2%) 8 (0.1%) 1 (0.0%) 1,333 (19.2%) 94.8% 0.3% 0.1% 1.7%
268 (Cheney) 2,597 294 (11.3%) 1,697 (65.3%) 30 (1.2%) 4 (0.2%) 1 (0.0%) 572 (22.0%) 94.1% 0.1% 0.1% 1.3%
269 (Palco) 579 64 (11.1%) 394 (68.0%) 4 (0.7%) 0 (0.0%) 0 (0.0%) 117 (20.2%) 95.4% 0.5% 0.0% 0.8%
270 (Plainville) 1,733 147 (8.5%) 1,286 (74.2%) 10 (0.6%) 1 (0.1%) 1 (0.1%) 289 (16.7%) 95.4% 0.3% 0.1% 1.3%
271 (Stockton) 1,461 109 (7.5%) 1,097 (75.1%) 11 (0.8%) 1 (0.1%) 0 (0.0%) 243 (16.6%) 93.4% 0.7% 0.1% 1.0%
272 (Waconda) 1,880 210 (11.2%) 1,295 (68.9%) 11 (0.6%) 4 (0.2%) 1 (0.1%) 360 (19.1%) 96.2% 0.1% 0.2% 0.7%
273 (Beloit) 3,381 335 (9.9%) 2,443 (72.3%) 24 (0.7%) 4 (0.1%) 0 (0.0%) 575 (17.0%) 95.8% 0.3% 0.1% 1.4%
274 (Oakley) 1,844 147 (8.0%) 1,332 (72.2%) 9 (0.5%) 1 (0.1%) 0 (0.0%) 355 (19.3%) 93.5% 0.2% 0.2% 3.3%
275 (Triplains) 346 23 (6.6%) 273 (78.9%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 48 (13.9%) 95.6% 0.1% 0.3% 1.2%
281 (Hill City) 1,865 171 (9.2%) 1,461 (78.3%) 11 (0.6%) 0 (0.0%) 1 (0.1%) 222 (11.9%) 92.9% 2.2% 0.2% 1.0%
282 (West Elk) 1,759 170 (9.7%) 1,232 (70.0%) 20 (1.1%) 3 (0.2%) 1 (0.1%) 334 (19.0%) 91.6% 0.1% 0.0% 1.8%
283 (Elk Valley) 503 50 (9.9%) 358 (71.2%) 5 (1.0%) 2 (0.4%) 0 (0.0%) 88 (17.5%) 90.5% 0.2% 0.1% 1.2%
284 (Chase County) 2,032 405 (19.9%) 1,350 (66.4%) 16 (0.8%) 2 (0.1%) 0 (0.0%) 259 (12.7%) 92.6% 0.7% 0.1% 3.0%
285 (Cedar Vale) 537 48 (8.9%) 385 (71.7%) 5 (0.9%) 0 (0.0%) 0 (0.0%) 99 (18.4%) 86.5% 0.7% 0.1% 1.6%
286 (Chautauqua) 1,554 133 (8.6%) 1,146 (73.7%) 5 (0.3%) 2 (0.1%) 0 (0.0%) 268 (17.2%) 86.1% 0.9% 0.1% 1.1%
287 (West Franklin) 3,669 594 (16.2%) 2,215 (60.4%) 45 (1.2%) 9 (0.2%) 0 (0.0%) 806 (22.0%) 92.2% 0.5% 0.1% 1.4%
288 (Central Hghts) 2,167 326 (15.0%) 1,304 (60.2%) 26 (1.2%) 3 (0.1%) 0 (0.0%) 508 (23.4%) 93.1% 0.3% 0.2% 1.3%
289 (Wellsville) 3,751 594 (15.8%) 2,195 (58.5%) 47 (1.3%) 5 (0.1%) 1 (0.0%) 910 (24.3%) 92.4% 0.5% 0.2% 1.6%
290 (Ottawa) 10,681 2,029 (19.0%) 5,428 (50.8%) 145 (1.4%) 21 (0.2%) 2 (0.0%) 3,058 (28.6%) 88.2% 1.9% 0.3% 3.1%
291 (Grinnell) 428 35 (8.2%) 327 (76.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 66 (15.4%) 95.3% 0.1% 0.1% 1.4%
292 (Wheatland) 660 60 (9.1%) 478 (72.4%) 2 (0.3%) 0 (0.0%) 0 (0.0%) 120 (18.2%) 94.7% 0.1% 0.1% 1.5%
293 (Quinter) 981 74 (7.5%) 717 (73.1%) 5 (0.5%) 0 (0.0%) 0 (0.0%) 185 (18.9%) 94.0% 0.1% 0.2% 1.5%
294 (Oberlin) 1,929 181 (9.4%) 1,399 (72.5%) 20 (1.0%) 7 (0.4%) 0 (0.0%) 322 (16.7%) 94.9% 0.4% 0.1% 1.2%
297 (St. Francis) 1,531 131 (8.6%) 1,124 (73.4%) 13 (0.8%) 0 (0.0%) 0 (0.0%) 263 (17.2%) 91.5% 0.2% 0.1% 3.7%
298 (Lincoln) 1,608 157 (9.8%) 1,167 (72.6%) 32 (2.0%) 1 (0.1%) 0 (0.0%) 251 (15.6%) 93.5% 0.2% 0.3% 3.0%
299 (Sylvan Grove) 1,131 144 (12.7%) 744 (65.8%) 9 (0.8%) 1 (0.1%) 0 (0.0%) 233 (20.6%) 95.6% 0.2% 0.1% 1.3%
300 (Comanche Co) 1,148 112 (9.8%) 890 (77.5%) 15 (1.3%) 1 (0.1%) 0 (0.0%) 130 (11.3%) 93.5% 0.6% 0.0% 2.4%
303 (Ness City) 1,137 98 (8.6%) 849 (74.7%) 5 (0.4%) 1 (0.1%) 0 (0.0%) 184 (16.2%) 92.9% 0.1% 0.0% 4.9%
305 (Salina) 32,917 6,493 (19.7%) 15,278 (46.4%) 492 (1.5%) 108 (0.3%) 17 (0.1%) 10,546 (32.0%) 80.6% 3.5% 1.5% 8.4%
306 (SE of Saline) 2,402 270 (11.2%) 1,541 (64.2%) 26 (1.1%) 6 (0.2%) 1 (0.0%) 559 (23.3%) 93.5% 0.7% 0.2% 2.0%
307 (Ell-Saline) 1,306 150 (11.5%) 816 (62.5%) 13 (1.0%) 2 (0.2%) 0 (0.0%) 325 (24.9%) 91.9% 0.4% 0.5% 3.3%
308 (Hutchinson) 21,833 4,981 (22.8%) 9,172 (42.0%) 280 (1.3%) 85 (0.4%) 17 (0.1%) 7,315 (33.5%) 79.6% 4.5% 0.3% 9.6%
309 (Nickerson) 5,326 848 (15.9%) 3,041 (57.1%) 59 (1.1%) 14 (0.3%) 0 (0.0%) 1,364 (25.6%) 90.7% 1.4% 0.2% 3.5%
310 (Fairfield) 1,581 183 (11.6%) 995 (62.9%) 21 (1.3%) 2 (0.1%) 0 (0.0%) 380 (24.0%) 91.4% 0.3% 0.0% 2.9%
311 (Pretty Prairie) 1,213 152 (12.5%) 792 (65.3%) 12 (1.0%) 1 (0.1%) 0 (0.0%) 256 (21.1%) 94.4% 0.2% 0.1% 1.3%
312 (Haven) 3,788 492 (13.0%) 2,282 (60.2%) 53 (1.4%) 14 (0.4%) 5 (0.1%) 947 (25.0%) 94.0% 0.7% 0.1% 1.8%
313 (Buhler) 10,026 1,540 (15.4%) 6,202 (61.9%) 99 (1.0%) 30 (0.3%) 3 (0.0%) 2,155 (21.5%) 89.9% 2.0% 0.3% 3.5%
314 (Brewster) 448 30 (6.7%) 322 (71.9%) 1 (0.2%) 0 (0.0%) 0 (0.0%) 95 (21.2%) 93.7% 0.4% 0.1% 3.2%
315 (Colby) 4,574 467 (10.2%) 3,081 (67.4%) 33 (0.7%) 6 (0.1%) 1 (0.0%) 987 (21.6%) 91.3% 1.5% 0.3% 4.0%
316 (Golden Plains) 503 37 (7.4%) 360 (71.6%) 3 (0.6%) 0 (0.0%) 0 (0.0%) 103 (20.5%) 91.7% 0.2% 0.1% 5.7%
320 (Wamego) 6,104 847 (13.9%) 3,846 (63.0%) 94 (1.5%) 15 (0.2%) 4 (0.1%) 1,302 (21.3%) 92.6% 0.8% 0.2% 2.0%
321 (Kaw Valley) 5,652 531 (9.4%) 4,084 (72.3%) 31 (0.5%) 4 (0.1%) 0 (0.0%) 1,002 (17.7%) 87.7% 0.3% 0.2% 4.5%
322 (Onaga-Havens-Wheat) 1,557 199 (12.8%) 1,072 (68.9%) 10 (0.6%) 1 (0.1%) 2 (0.1%) 275 (17.7%) 94.5% 0.2% 0.1% 1.2%
323 (Rock Creek) 4,389 573 (13.1%) 2,838 (64.7%) 37 (0.8%) 11 (0.3%) 1 (0.0%) 930 (21.2%) 91.1% 1.4% 0.4% 2.3%
325 (Phillipsburg) 2,563 172 (6.7%) 1,888 (73.7%) 22 (0.9%) 3 (0.1%) 0 (0.0%) 478 (18.7%) 94.4% 0.4% 0.6% 1.1%
326 (Logan) 718 56 (7.8%) 563 (78.4%) 2 (0.3%) 0 (0.0%) 0 (0.0%) 97 (13.5%) 94.6% 0.4% 0.6% 1.2%
327 (Ellsworth) 2,700 425 (15.7%) 1,693 (62.7%) 21 (0.8%) 5 (0.2%) 1 (0.0%) 556 (20.6%) 89.6% 2.9% 0.2% 3.5%
329 (Mill Creek Val) 2,972 367 (12.3%) 2,038 (68.6%) 25 (0.8%) 1 (0.0%) 0 (0.0%) 541 (18.2%) 93.0% 0.4% 0.0% 2.6%
330 (Wabaunsee East) 2,461 417 (16.9%) 1,414 (57.5%) 29 (1.2%) 0 (0.0%) 0 (0.0%) 601 (24.4%) 93.1% 0.5% 0.1% 1.8%
331 (Kingman-Norwich) 4,456 505 (11.3%) 2,900 (65.1%) 34 (0.8%) 6 (0.1%) 0 (0.0%) 1,011 (22.7%) 93.6% 0.3% 0.3% 1.8%
332 (Cunningham) 934 134 (14.3%) 631 (67.6%) 11 (1.2%) 0 (0.0%) 0 (0.0%) 158 (16.9%) 96.9% 0.2% 0.1% 0.6%
333 (Concordia) 4,458 595 (13.3%) 2,861 (64.2%) 43 (1.0%) 11 (0.2%) 2 (0.0%) 948 (21.3%) 93.2% 1.3% 0.2% 2.1%
334 (Southern Cloud) 915 94 (10.3%) 597 (65.2%) 10 (1.1%) 3 (0.3%) 0 (0.0%) 211 (23.1%) 95.9% 0.7% 0.1% 0.4%
335 (North Jackson) 1,379 174 (12.6%) 867 (62.9%) 15 (1.1%) 3 (0.2%) 0 (0.0%) 320 (23.2%) 82.5% 0.3% 0.0% 0.8%
336 (Holton) 4,316 753 (17.4%) 2,505 (58.0%) 29 (0.7%) 4 (0.1%) 0 (0.0%) 1,025 (23.7%) 86.8% 1.1% 0.1% 2.6%
337 (Royal Valley) 3,204 677 (21.1%) 1,479 (46.2%) 27 (0.8%) 6 (0.2%) 3 (0.1%) 1,015 (31.7%) 80.6% 0.4% 0.1% 2.5%
338 (Valley Falls) 1,615 245 (15.2%) 832 (51.5%) 18 (1.1%) 4 (0.2%) 0 (0.0%) 516 (32.0%) 92.9% 0.6% 0.1% 1.3%
339 (Jefferson Co N) 1,620 245 (15.1%) 921 (56.9%) 19 (1.2%) 7 (0.4%) 1 (0.1%) 428 (26.4%) 94.0% 0.5% 0.0% 0.8%
340 (Jefferson West) 3,852 703 (18.3%) 1,999 (51.9%) 60 (1.6%) 10 (0.3%) 1 (0.0%) 1,080 (28.0%) 91.5% 0.5% 0.1% 1.8%
341 (Oskaloosa) 2,731 490 (17.9%) 1,340 (49.1%) 22 (0.8%) 11 (0.4%) 1 (0.0%) 868 (31.8%) 92.8% 0.5% 0.1% 1.3%
342 (McLouth) 2,600 529 (20.3%) 1,365 (52.5%) 34 (1.3%) 8 (0.3%) 1 (0.0%) 664 (25.5%) 92.4% 0.6% 0.1% 1.2%
343 (Perry) 5,037 1,364 (27.1%) 2,165 (43.0%) 76 (1.5%) 11 (0.2%) 0 (0.0%) 1,421 (28.2%) 88.6% 2.1% 0.6% 2.3%
344 (Pleasanton) 1,540 177 (11.5%) 950 (61.7%) 14 (0.9%) 3 (0.2%) 0 (0.0%) 396 (25.7%) 93.0% 0.7% 0.0% 1.0%
345 (Seaman) 15,040 3,402 (22.6%) 6,966 (46.3%) 156 (1.0%) 24 (0.2%) 1 (0.0%) 4,492 (29.9%) 88.4% 1.6% 0.3% 3.4%
346 (Jayhawk) 2,677 322 (12.0%) 1,762 (65.8%) 20 (0.7%) 4 (0.1%) 1 (0.0%) 569 (21.3%) 92.8% 0.6% 0.1% 1.2%
347 (Kinsley-Offerle) 1,353 177 (13.1%) 903 (66.7%) 9 (0.7%) 4 (0.3%) 0 (0.0%) 260 (19.2%) 84.8% 0.5% 0.0% 11.0%
348 (Baldwin City) 6,505 1,693 (26.0%) 2,986 (45.9%) 89 (1.4%) 16 (0.2%) 2 (0.0%) 1,721 (26.5%) 90.5% 1.2% 0.2% 1.6%
349 (Stafford) 864 97 (11.2%) 581 (67.2%) 9 (1.0%) 2 (0.2%) 2 (0.2%) 175 (20.3%) 90.6% 0.5% 0.1% 4.9%
350 (St. John-Hudson) 1,218 129 (10.6%) 877 (72.0%) 7 (0.6%) 1 (0.1%) 0 (0.0%) 204 (16.7%) 87.3% 0.3% 0.1% 8.1%
351 (Macksville) 711 53 (7.5%) 532 (74.8%) 6 (0.8%) 1 (0.1%) 0 (0.0%) 119 (16.7%) 83.9% 0.3% 0.1% 11.3%
352 (Goodland) 3,686 326 (8.8%) 2,587 (70.2%) 36 (1.0%) 4 (0.1%) 2 (0.1%) 733 (19.9%) 86.1% 1.7% 0.1% 8.0%
353 (Wellington) 6,813 1,261 (18.5%) 3,430 (50.3%) 90 (1.3%) 14 (0.2%) 0 (0.0%) 2,018 (29.6%) 85.3% 1.7% 0.1% 6.0%
355 (Ellinwood) 1,926 207 (10.7%) 1,323 (68.7%) 12 (0.6%) 5 (0.3%) 0 (0.0%) 379 (19.7%) 93.9% 0.2% 0.1% 2.7%
356 (Conway Springs) 1,843 248 (13.5%) 1,108 (60.1%) 14 (0.8%) 3 (0.2%) 1 (0.1%) 470 (25.5%) 93.8% 0.2% 0.0% 1.2%
357 (Belle Plaine) 2,477 371 (15.0%) 1,331 (53.7%) 24 (1.0%) 3 (0.1%) 0 (0.0%) 748 (30.2%) 91.0% 0.5% 0.0% 2.2%
358 (Oxford) 1,409 228 (16.2%) 761 (54.0%) 21 (1.5%) 2 (0.1%) 0 (0.0%) 397 (28.2%) 89.6% 0.8% 0.1% 2.0%
359 (Argonia) 739 79 (10.7%) 490 (66.3%) 6 (0.8%) 1 (0.1%) 0 (0.0%) 163 (22.1%) 92.1% 0.2% 0.1% 1.8%
