Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of December 2, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
101 (Erie) 2,690 384 (14.3%) 1,595 (59.3%) 24 (0.9%) 5 (0.2%) 0 (0.0%) 682 (25.4%) 92.8% 0.2% 0.2% 1.2%
102 (Cimarron-Ensign) 2,186 295 (13.5%) 1,390 (63.6%) 24 (1.1%) 6 (0.3%) 0 (0.0%) 471 (21.5%) 84.5% 0.5% 0.2% 11.8%
103 (Cheylin) 776 58 (7.5%) 592 (76.3%) 5 (0.6%) 0 (0.0%) 0 (0.0%) 121 (15.6%) 89.8% 0.3% 0.2% 5.0%
105 (Rawlins Co) 1,702 146 (8.6%) 1,250 (73.4%) 12 (0.7%) 3 (0.2%) 0 (0.0%) 291 (17.1%) 91.5% 0.6% 0.2% 3.2%
106 (W Plains) 830 88 (10.6%) 601 (72.4%) 4 (0.5%) 2 (0.2%) 0 (0.0%) 135 (16.3%) 92.1% 0.1% 0.0% 5.5%
107 (Rock Hills) 1,945 164 (8.4%) 1,402 (72.1%) 24 (1.2%) 2 (0.1%) 0 (0.0%) 353 (18.1%) 95.6% 0.1% 0.1% 0.9%
108 (NC-Washington) 1,606 109 (6.8%) 1,290 (80.3%) 12 (0.7%) 0 (0.0%) 0 (0.0%) 195 (12.1%) 96.0% 0.3% 0.0% 1.4%
109 (Rep Co-Hillcrest) 2,702 296 (11.0%) 1,906 (70.5%) 21 (0.8%) 3 (0.1%) 0 (0.0%) 476 (17.6%) 95.8% 0.2% 0.2% 1.0%
110 (Thunder Ridge) 1,154 112 (9.7%) 829 (71.8%) 2 (0.2%) 0 (0.0%) 0 (0.0%) 211 (18.3%) 95.8% 0.3% 0.1% 0.6%
111 (Doniphan W) 1,533 162 (10.6%) 1,048 (68.4%) 11 (0.7%) 1 (0.1%) 0 (0.0%) 311 (20.3%) 88.3% 5.3% 0.1% 0.6%
112 (Central Plns) 2,888 330 (11.4%) 1,972 (68.3%) 16 (0.6%) 2 (0.1%) 0 (0.0%) 568 (19.7%) 93.9% 1.0% 0.1% 1.9%
113 (Prairie Hills) 4,720 511 (10.8%) 3,181 (67.4%) 33 (0.7%) 6 (0.1%) 0 (0.0%) 989 (21.0%) 94.3% 0.5% 0.2% 0.7%
114 (Riverside) 2,273 265 (11.7%) 1,294 (56.9%) 12 (0.5%) 2 (0.1%) 0 (0.0%) 700 (30.8%) 90.4% 3.4% 0.3% 1.0%
115 (Nemaha) 3,041 533 (17.5%) 1,859 (61.1%) 13 (0.4%) 5 (0.2%) 1 (0.0%) 631 (20.7%) 97.9% 0.2% 0.0% 0.8%
200 (Greeley Co) 893 46 (5.2%) 720 (80.6%) 3 (0.3%) 1 (0.1%) 0 (0.0%) 123 (13.8%) 88.1% 0.0% 0.2% 8.5%
202 (Turner) 11,229 4,236 (37.7%) 2,833 (25.2%) 122 (1.1%) 26 (0.2%) 4 (0.0%) 4,012 (35.7%) 57.6% 10.4% 1.8% 24.2%
203 (Piper) 11,178 4,561 (40.8%) 3,506 (31.4%) 93 (0.8%) 24 (0.2%) 4 (0.0%) 2,994 (26.8%) 68.2% 16.1% 2.6% 7.0%
204 (Bonner Springs) 10,451 3,279 (31.4%) 3,577 (34.2%) 157 (1.5%) 33 (0.3%) 4 (0.0%) 3,405 (32.6%) 74.6% 9.1% 0.8% 8.7%
205 (Bluestem) 2,822 428 (15.2%) 1,669 (59.1%) 47 (1.7%) 2 (0.1%) 0 (0.0%) 676 (24.0%) 83.1% 8.4% 0.2% 2.7%
206 (Rem-Whitewater) 2,653 299 (11.3%) 1,885 (71.1%) 23 (0.9%) 4 (0.2%) 1 (0.0%) 442 (16.7%) 91.5% 1.2% 0.3% 1.9%
207 (Ft Leavenworth) 1,650 287 (17.4%) 553 (33.5%) 33 (2.0%) 2 (0.1%) 0 (0.0%) 775 (47.0%) 62.9% 17.7% 1.8% 9.2%
208 (WaKeeney) 1,976 260 (13.2%) 1,347 (68.2%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 357 (18.1%) 95.8% 0.1% 0.4% 0.8%
209 (Moscow) 383 28 (7.3%) 292 (76.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 63 (16.4%) 76.3% 0.2% 0.0% 18.4%
210 (Hugoton) 3,018 274 (9.1%) 2,186 (72.4%) 34 (1.1%) 2 (0.1%) 1 (0.0%) 522 (17.3%) 69.4% 0.5% 0.2% 26.1%
211 (Norton) 2,975 276 (9.3%) 2,081 (69.9%) 23 (0.8%) 1 (0.0%) 1 (0.0%) 594 (20.0%) 90.7% 3.1% 0.4% 2.2%
212 (Northern Val) 633 41 (6.5%) 476 (75.2%) 4 (0.6%) 0 (0.0%) 0 (0.0%) 112 (17.7%) 92.4% 1.9% 0.2% 2.2%
213 (W Solomon-Defunct) 35 0 (0.0%) 29 (82.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (17.1%) 91.7% 2.2% 1.1% 0.4%
214 (Ulysses) 3,801 465 (12.2%) 2,401 (63.2%) 37 (1.0%) 5 (0.1%) 1 (0.0%) 893 (23.5%) 51.6% 0.2% 0.1% 44.1%
215 (Lakin) 1,881 192 (10.2%) 1,142 (60.7%) 13 (0.7%) 3 (0.2%) 2 (0.1%) 531 (28.2%) 65.5% 0.9% 0.1% 29.2%
216 (Deerfield) 552 73 (13.2%) 329 (59.6%) 3 (0.5%) 0 (0.0%) 0 (0.0%) 147 (26.6%) 62.8% 0.7% 0.1% 32.7%
217 (Rolla) 463 49 (10.6%) 325 (70.2%) 0 (0.0%) 1 (0.2%) 0 (0.0%) 88 (19.0%) 78.8% 0.7% 0.3% 15.8%
218 (Elkhart) 1,566 158 (10.1%) 1,111 (70.9%) 11 (0.7%) 0 (0.0%) 0 (0.0%) 286 (18.3%) 77.2% 0.7% 0.6% 17.0%
219 (Minneola) 746 85 (11.4%) 503 (67.4%) 6 (0.8%) 2 (0.3%) 0 (0.0%) 150 (20.1%) 89.5% 0.1% 0.3% 5.6%
220 (Ashland) 890 100 (11.2%) 660 (74.2%) 7 (0.8%) 0 (0.0%) 1 (0.1%) 123 (13.8%) 89.6% 0.0% 0.6% 5.3%
223 (Barnes) 1,643 143 (8.7%) 1,334 (81.2%) 5 (0.3%) 2 (0.1%) 0 (0.0%) 159 (9.7%) 96.8% 0.1% 0.0% 1.5%
224 (Clifton-Clyde) 1,286 131 (10.2%) 912 (70.9%) 12 (0.9%) 2 (0.2%) 0 (0.0%) 229 (17.8%) 95.8% 0.5% 0.0% 1.0%
225 (Fowler) 633 59 (9.3%) 419 (66.2%) 3 (0.5%) 1 (0.2%) 0 (0.0%) 151 (23.9%) 83.2% 0.8% 0.0% 12.8%
226 (Meade) 1,823 135 (7.4%) 1,324 (72.6%) 6 (0.3%) 0 (0.0%) 0 (0.0%) 358 (19.6%) 88.1% 1.0% 0.2% 6.3%
227 (Jetmore) 916 96 (10.5%) 668 (72.9%) 2 (0.2%) 0 (0.0%) 0 (0.0%) 150 (16.4%) 91.6% 0.7% 0.1% 4.8%
228 (Hanston-Defunct) 341 31 (9.1%) 256 (75.1%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 52 (15.2%) 90.8% 0.7% 0.6% 4.9%
229 (Blue Valley) 104,716 30,095 (28.7%) 48,100 (45.9%) 1,015 (1.0%) 188 (0.2%) 17 (0.0%) 25,318 (24.2%) 81.4% 3.3% 7.9% 2.7%
230 (Spring Hill) 16,580 3,514 (21.2%) 8,493 (51.2%) 208 (1.3%) 31 (0.2%) 2 (0.0%) 4,334 (26.1%) 88.0% 2.2% 1.6% 3.0%
231 (Gardner Edgerton) 19,367 4,455 (23.0%) 8,971 (46.3%) 333 (1.7%) 33 (0.2%) 2 (0.0%) 5,575 (28.8%) 82.3% 4.0% 0.8% 5.8%
232 (De Soto) 29,786 8,022 (26.9%) 13,890 (46.6%) 368 (1.2%) 46 (0.2%) 2 (0.0%) 7,460 (25.0%) 85.2% 3.0% 1.8% 4.7%
233 (Olathe) 117,892 36,146 (30.7%) 49,125 (41.7%) 1,541 (1.3%) 190 (0.2%) 20 (0.0%) 30,890 (26.2%) 78.4% 6.0% 3.5% 6.4%
234 (Fort Scott) 10,794 2,013 (18.6%) 5,182 (48.0%) 96 (0.9%) 11 (0.1%) 1 (0.0%) 3,492 (32.4%) 86.3% 5.0% 0.4% 1.4%
235 (Uniontown) 1,919 217 (11.3%) 1,248 (65.0%) 17 (0.9%) 1 (0.1%) 0 (0.0%) 436 (22.7%) 92.0% 0.6% 0.1% 1.2%
237 (Smith Cent) 2,184 193 (8.8%) 1,631 (74.7%) 11 (0.5%) 0 (0.0%) 0 (0.0%) 349 (16.0%) 96.0% 0.2% 0.1% 0.8%
239 (N Ottawa Co) 2,225 211 (9.5%) 1,664 (74.8%) 24 (1.1%) 2 (0.1%) 2 (0.1%) 324 (14.6%) 93.2% 0.6% 0.1% 1.4%
240 (Twin Valley) 1,712 162 (9.5%) 1,191 (69.6%) 14 (0.8%) 4 (0.2%) 1 (0.1%) 341 (19.9%) 94.0% 0.3% 0.1% 1.5%
241 (Wallace Co) 888 40 (4.5%) 716 (80.6%) 4 (0.5%) 0 (0.0%) 0 (0.0%) 128 (14.4%) 92.0% 0.2% 0.2% 2.9%
242 (Weskan) 232 12 (5.2%) 190 (81.9%) 1 (0.4%) 0 (0.0%) 0 (0.0%) 29 (12.5%) 90.4% 0.2% 0.0% 4.5%
243 (Lebo-Waverly) 2,028 313 (15.4%) 1,267 (62.5%) 15 (0.7%) 3 (0.1%) 0 (0.0%) 430 (21.2%) 94.5% 0.3% 0.2% 1.3%
244 (Burlington) 3,066 373 (12.2%) 1,988 (64.8%) 50 (1.6%) 9 (0.3%) 1 (0.0%) 646 (21.1%) 92.5% 0.8% 0.3% 1.6%
245 (Leroy-Gridley) 1,175 112 (9.5%) 850 (72.3%) 12 (1.0%) 0 (0.0%) 0 (0.0%) 201 (17.1%) 95.1% 0.4% 0.1% 0.8%
246 (Northeast) 3,211 842 (26.2%) 1,187 (37.0%) 33 (1.0%) 3 (0.1%) 1 (0.0%) 1,146 (35.7%) 91.2% 0.7% 0.1% 1.5%
247 (Cherokee) 3,305 725 (21.9%) 1,539 (46.6%) 27 (0.8%) 4 (0.1%) 1 (0.0%) 1,010 (30.6%) 91.2% 0.6% 0.2% 1.1%
248 (Girard) 4,059 869 (21.4%) 1,893 (46.6%) 35 (0.9%) 1 (0.0%) 0 (0.0%) 1,261 (31.1%) 92.0% 1.1% 0.1% 1.1%
249 (Frontenac) 3,080 937 (30.4%) 1,180 (38.3%) 19 (0.6%) 4 (0.1%) 1 (0.0%) 940 (30.5%) 91.5% 1.0% 0.8% 1.9%
250 (Pittsburg) 15,413 4,023 (26.1%) 5,218 (33.9%) 195 (1.3%) 20 (0.1%) 5 (0.0%) 5,957 (38.6%) 82.3% 3.8% 0.9% 4.9%
251 (North Lyon Co) 2,357 373 (15.8%) 1,316 (55.8%) 13 (0.6%) 3 (0.1%) 0 (0.0%) 652 (27.7%) 92.9% 0.2% 0.1% 3.1%
252 (S Lyon Co) 2,076 297 (14.3%) 1,264 (60.9%) 19 (0.9%) 5 (0.2%) 1 (0.0%) 491 (23.7%) 94.5% 0.3% 0.1% 2.1%
253 (Emporia) 15,944 4,239 (26.6%) 5,799 (36.4%) 182 (1.1%) 77 (0.5%) 8 (0.1%) 5,647 (35.4%) 68.9% 2.2% 1.3% 23.0%
254 (Barber Co N) 2,052 166 (8.1%) 1,624 (79.1%) 16 (0.8%) 0 (0.0%) 0 (0.0%) 246 (12.0%) 92.9% 0.2% 0.1% 1.7%
255 (South Barber) 976 121 (12.4%) 742 (76.0%) 6 (0.6%) 0 (0.0%) 0 (0.0%) 107 (11.0%) 93.0% 0.0% 0.1% 1.7%
256 (Marmaton Valley) 1,116 157 (14.1%) 687 (61.6%) 6 (0.5%) 1 (0.1%) 1 (0.1%) 265 (23.7%) 94.1% 0.2% 0.1% 0.8%
257 (Iola) 5,706 853 (14.9%) 3,027 (53.0%) 73 (1.3%) 5 (0.1%) 0 (0.0%) 1,748 (30.6%) 88.9% 2.0% 0.4% 2.1%
258 (Humboldt) 1,993 321 (16.1%) 1,048 (52.6%) 20 (1.0%) 1 (0.1%) 0 (0.0%) 603 (30.3%) 90.6% 0.8% 0.0% 3.2%
259 (Wichita) 203,204 62,203 (30.6%) 65,764 (32.4%) 3,099 (1.5%) 512 (0.3%) 91 (0.0%) 71,626 (35.2%) 61.8% 13.2% 4.2% 13.2%
260 (Derby) 25,453 4,955 (19.5%) 11,231 (44.1%) 360 (1.4%) 52 (0.2%) 5 (0.0%) 8,855 (34.8%) 80.3% 3.3% 2.3% 6.3%
261 (Haysville) 15,542 3,029 (19.5%) 6,650 (42.8%) 240 (1.5%) 28 (0.2%) 12 (0.1%) 5,595 (36.0%) 80.1% 2.0% 2.8% 6.6%
262 (Valley Center) 11,659 1,837 (15.8%) 6,272 (53.8%) 166 (1.4%) 14 (0.1%) 7 (0.1%) 3,370 (28.9%) 84.8% 2.1% 0.9% 5.5%
263 (Mulvane) 7,398 1,183 (16.0%) 3,829 (51.8%) 101 (1.4%) 9 (0.1%) 0 (0.0%) 2,276 (30.8%) 89.4% 0.5% 0.3% 2.8%
264 (Clearwater) 4,285 549 (12.8%) 2,549 (59.5%) 54 (1.3%) 7 (0.2%) 2 (0.0%) 1,126 (26.3%) 90.6% 0.5% 0.3% 2.0%
265 (Goddard) 23,323 3,980 (17.1%) 12,437 (53.3%) 318 (1.4%) 48 (0.2%) 8 (0.0%) 6,540 (28.0%) 84.7% 1.5% 2.0% 6.0%
266 (Maize) 32,081 6,249 (19.5%) 16,443 (51.3%) 368 (1.1%) 69 (0.2%) 9 (0.0%) 8,952 (27.9%) 82.9% 2.0% 2.9% 6.5%
267 (Renwick) 6,987 723 (10.3%) 4,808 (68.8%) 84 (1.2%) 8 (0.1%) 1 (0.0%) 1,364 (19.5%) 94.8% 0.3% 0.1% 1.7%
268 (Cheney) 2,597 295 (11.4%) 1,693 (65.2%) 30 (1.2%) 4 (0.2%) 1 (0.0%) 575 (22.1%) 94.1% 0.1% 0.1% 1.3%
269 (Palco) 581 63 (10.8%) 398 (68.5%) 4 (0.7%) 0 (0.0%) 0 (0.0%) 116 (20.0%) 95.4% 0.5% 0.0% 0.8%
270 (Plainville) 1,730 145 (8.4%) 1,289 (74.5%) 9 (0.5%) 1 (0.1%) 1 (0.1%) 286 (16.5%) 95.4% 0.3% 0.1% 1.3%
271 (Stockton) 1,465 110 (7.5%) 1,099 (75.0%) 11 (0.8%) 0 (0.0%) 0 (0.0%) 245 (16.7%) 93.4% 0.7% 0.1% 1.0%
272 (Waconda) 1,883 213 (11.3%) 1,293 (68.7%) 11 (0.6%) 4 (0.2%) 1 (0.1%) 362 (19.2%) 96.2% 0.1% 0.2% 0.7%
273 (Beloit) 3,394 336 (9.9%) 2,448 (72.1%) 28 (0.8%) 3 (0.1%) 0 (0.0%) 579 (17.1%) 95.8% 0.3% 0.1% 1.4%
274 (Oakley) 1,849 148 (8.0%) 1,333 (72.1%) 10 (0.5%) 1 (0.1%) 0 (0.0%) 357 (19.3%) 93.4% 0.2% 0.2% 3.3%
275 (Triplains) 346 23 (6.6%) 273 (78.9%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 48 (13.9%) 95.6% 0.1% 0.3% 1.2%
281 (Hill City) 1,867 171 (9.2%) 1,461 (78.3%) 11 (0.6%) 0 (0.0%) 1 (0.1%) 224 (12.0%) 92.9% 2.2% 0.2% 1.0%
282 (West Elk) 1,772 172 (9.7%) 1,235 (69.7%) 21 (1.2%) 3 (0.2%) 0 (0.0%) 341 (19.2%) 91.5% 0.1% 0.0% 1.8%
283 (Elk Valley) 503 51 (10.1%) 355 (70.6%) 5 (1.0%) 2 (0.4%) 0 (0.0%) 90 (17.9%) 90.5% 0.2% 0.1% 1.2%
284 (Chase County) 2,040 408 (20.0%) 1,355 (66.4%) 16 (0.8%) 2 (0.1%) 0 (0.0%) 259 (12.7%) 92.6% 0.7% 0.1% 2.9%
285 (Cedar Vale) 594 54 (9.1%) 411 (69.2%) 6 (1.0%) 0 (0.0%) 0 (0.0%) 123 (20.7%) 86.6% 0.7% 0.1% 1.6%
286 (Chautauqua) 1,748 157 (9.0%) 1,252 (71.6%) 6 (0.3%) 1 (0.1%) 0 (0.0%) 332 (19.0%) 86.2% 0.9% 0.1% 1.1%
287 (West Franklin) 3,679 598 (16.3%) 2,219 (60.3%) 46 (1.3%) 8 (0.2%) 0 (0.0%) 808 (22.0%) 92.2% 0.5% 0.1% 1.4%
288 (Central Hghts) 2,167 327 (15.1%) 1,305 (60.2%) 26 (1.2%) 2 (0.1%) 0 (0.0%) 507 (23.4%) 93.1% 0.3% 0.2% 1.3%
289 (Wellsville) 3,733 596 (16.0%) 2,188 (58.6%) 48 (1.3%) 5 (0.1%) 1 (0.0%) 896 (24.0%) 92.4% 0.5% 0.2% 1.6%
290 (Ottawa) 10,690 2,041 (19.1%) 5,420 (50.7%) 147 (1.4%) 20 (0.2%) 2 (0.0%) 3,062 (28.6%) 88.3% 1.9% 0.3% 3.1%
291 (Grinnell) 429 35 (8.2%) 328 (76.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 66 (15.4%) 95.3% 0.1% 0.1% 1.4%
292 (Wheatland) 660 61 (9.2%) 477 (72.3%) 2 (0.3%) 0 (0.0%) 0 (0.0%) 120 (18.2%) 94.7% 0.1% 0.1% 1.5%
293 (Quinter) 979 73 (7.5%) 718 (73.3%) 5 (0.5%) 0 (0.0%) 0 (0.0%) 183 (18.7%) 94.1% 0.1% 0.2% 1.4%
294 (Oberlin) 1,915 179 (9.3%) 1,394 (72.8%) 20 (1.0%) 7 (0.4%) 0 (0.0%) 315 (16.4%) 94.9% 0.4% 0.1% 1.2%
297 (St. Francis) 1,535 131 (8.5%) 1,127 (73.4%) 13 (0.8%) 0 (0.0%) 0 (0.0%) 264 (17.2%) 91.5% 0.2% 0.1% 3.7%
298 (Lincoln) 1,612 157 (9.7%) 1,167 (72.4%) 34 (2.1%) 1 (0.1%) 0 (0.0%) 253 (15.7%) 93.5% 0.2% 0.3% 3.0%
299 (Sylvan Grove) 1,131 146 (12.9%) 743 (65.7%) 9 (0.8%) 1 (0.1%) 0 (0.0%) 232 (20.5%) 95.6% 0.2% 0.1% 1.3%
300 (Comanche Co) 1,151 113 (9.8%) 891 (77.4%) 15 (1.3%) 1 (0.1%) 0 (0.0%) 131 (11.4%) 93.5% 0.6% 0.0% 2.4%
303 (Ness City) 1,139 98 (8.6%) 852 (74.8%) 5 (0.4%) 1 (0.1%) 0 (0.0%) 183 (16.1%) 92.9% 0.1% 0.0% 4.9%
305 (Salina) 33,004 6,528 (19.8%) 15,322 (46.4%) 498 (1.5%) 101 (0.3%) 16 (0.0%) 10,555 (32.0%) 80.7% 3.5% 1.5% 8.3%
306 (SE of Saline) 2,404 271 (11.3%) 1,544 (64.2%) 26 (1.1%) 5 (0.2%) 1 (0.0%) 558 (23.2%) 93.5% 0.7% 0.2% 2.0%
307 (Ell-Saline) 1,310 152 (11.6%) 818 (62.4%) 12 (0.9%) 2 (0.2%) 0 (0.0%) 326 (24.9%) 91.9% 0.4% 0.5% 3.3%
308 (Hutchinson) 21,916 5,051 (23.0%) 9,187 (41.9%) 282 (1.3%) 76 (0.3%) 16 (0.1%) 7,320 (33.4%) 79.6% 4.5% 0.3% 9.6%
309 (Nickerson) 5,337 855 (16.0%) 3,045 (57.1%) 59 (1.1%) 12 (0.2%) 0 (0.0%) 1,366 (25.6%) 90.7% 1.4% 0.2% 3.5%
310 (Fairfield) 1,587 183 (11.5%) 1,001 (63.1%) 21 (1.3%) 2 (0.1%) 0 (0.0%) 380 (23.9%) 91.5% 0.3% 0.0% 2.9%
311 (Pretty Prairie) 1,215 153 (12.6%) 791 (65.1%) 12 (1.0%) 2 (0.2%) 0 (0.0%) 257 (21.2%) 94.4% 0.2% 0.1% 1.3%
312 (Haven) 3,776 493 (13.1%) 2,273 (60.2%) 53 (1.4%) 13 (0.3%) 4 (0.1%) 944 (25.0%) 94.0% 0.7% 0.1% 1.7%
313 (Buhler) 10,033 1,557 (15.5%) 6,207 (61.9%) 100 (1.0%) 29 (0.3%) 2 (0.0%) 2,140 (21.3%) 89.9% 2.0% 0.3% 3.4%
314 (Brewster) 452 31 (6.9%) 323 (71.5%) 1 (0.2%) 0 (0.0%) 0 (0.0%) 97 (21.5%) 93.5% 0.4% 0.1% 3.4%
315 (Colby) 4,572 472 (10.3%) 3,077 (67.3%) 34 (0.7%) 5 (0.1%) 1 (0.0%) 984 (21.5%) 91.4% 1.5% 0.3% 4.0%
316 (Golden Plains) 500 37 (7.4%) 357 (71.4%) 3 (0.6%) 0 (0.0%) 0 (0.0%) 103 (20.6%) 91.7% 0.2% 0.1% 5.7%
320 (Wamego) 6,042 851 (14.1%) 3,840 (63.6%) 93 (1.5%) 11 (0.2%) 3 (0.0%) 1,247 (20.6%) 92.7% 0.8% 0.2% 2.0%
321 (Kaw Valley) 5,656 543 (9.6%) 4,089 (72.3%) 35 (0.6%) 3 (0.1%) 0 (0.0%) 986 (17.4%) 87.8% 0.3% 0.2% 4.5%
322 (Onaga-Havens-Wheat) 1,550 200 (12.9%) 1,074 (69.3%) 9 (0.6%) 1 (0.1%) 1 (0.1%) 266 (17.2%) 94.5% 0.2% 0.1% 1.2%
323 (Rock Creek) 4,332 574 (13.3%) 2,822 (65.1%) 37 (0.9%) 11 (0.3%) 0 (0.0%) 888 (20.5%) 91.1% 1.4% 0.4% 2.2%
325 (Phillipsburg) 2,550 167 (6.5%) 1,883 (73.8%) 22 (0.9%) 3 (0.1%) 0 (0.0%) 475 (18.6%) 94.4% 0.4% 0.6% 1.1%
326 (Logan) 716 56 (7.8%) 564 (78.8%) 2 (0.3%) 0 (0.0%) 0 (0.0%) 94 (13.1%) 94.6% 0.4% 0.6% 1.2%
327 (Ellsworth) 2,704 428 (15.8%) 1,692 (62.6%) 21 (0.8%) 5 (0.2%) 0 (0.0%) 558 (20.6%) 89.6% 2.9% 0.2% 3.5%
329 (Mill Creek Val) 2,963 365 (12.3%) 2,036 (68.7%) 25 (0.8%) 1 (0.0%) 0 (0.0%) 536 (18.1%) 93.1% 0.4% 0.0% 2.5%
330 (Wabaunsee East) 2,465 415 (16.8%) 1,414 (57.4%) 28 (1.1%) 0 (0.0%) 0 (0.0%) 608 (24.7%) 93.2% 0.5% 0.1% 1.7%
331 (Kingman-Norwich) 4,468 505 (11.3%) 2,907 (65.1%) 34 (0.8%) 6 (0.1%) 0 (0.0%) 1,016 (22.7%) 93.6% 0.3% 0.3% 1.9%
332 (Cunningham) 935 135 (14.4%) 632 (67.6%) 11 (1.2%) 0 (0.0%) 0 (0.0%) 157 (16.8%) 96.9% 0.2% 0.1% 0.6%
333 (Concordia) 4,493 601 (13.4%) 2,884 (64.2%) 44 (1.0%) 9 (0.2%) 2 (0.0%) 955 (21.3%) 93.2% 1.3% 0.2% 2.1%
334 (Southern Cloud) 929 97 (10.4%) 603 (64.9%) 10 (1.1%) 3 (0.3%) 0 (0.0%) 216 (23.3%) 95.9% 0.7% 0.1% 0.3%
335 (North Jackson) 1,379 179 (13.0%) 865 (62.7%) 15 (1.1%) 2 (0.1%) 0 (0.0%) 318 (23.1%) 82.6% 0.3% 0.0% 0.8%
336 (Holton) 4,310 761 (17.7%) 2,496 (57.9%) 32 (0.7%) 3 (0.1%) 0 (0.0%) 1,018 (23.6%) 86.8% 1.1% 0.1% 2.6%
337 (Royal Valley) 3,201 685 (21.4%) 1,476 (46.1%) 27 (0.8%) 4 (0.1%) 3 (0.1%) 1,009 (31.5%) 80.6% 0.4% 0.1% 2.5%
338 (Valley Falls) 1,615 247 (15.3%) 833 (51.6%) 19 (1.2%) 4 (0.2%) 0 (0.0%) 512 (31.7%) 92.9% 0.6% 0.1% 1.3%
339 (Jefferson Co N) 1,622 245 (15.1%) 924 (57.0%) 19 (1.2%) 5 (0.3%) 0 (0.0%) 429 (26.4%) 94.0% 0.5% 0.0% 0.8%
340 (Jefferson West) 3,867 704 (18.2%) 2,007 (51.9%) 61 (1.6%) 10 (0.3%) 1 (0.0%) 1,085 (28.1%) 91.6% 0.5% 0.1% 1.8%
341 (Oskaloosa) 2,739 494 (18.0%) 1,336 (48.8%) 22 (0.8%) 10 (0.4%) 1 (0.0%) 877 (32.0%) 92.8% 0.5% 0.1% 1.3%
342 (McLouth) 2,607 534 (20.5%) 1,370 (52.6%) 33 (1.3%) 7 (0.3%) 1 (0.0%) 663 (25.4%) 92.4% 0.6% 0.1% 1.2%
343 (Perry) 5,024 1,378 (27.4%) 2,155 (42.9%) 74 (1.5%) 9 (0.2%) 0 (0.0%) 1,408 (28.0%) 88.7% 2.1% 0.5% 2.3%
344 (Pleasanton) 1,534 178 (11.6%) 944 (61.5%) 13 (0.8%) 3 (0.2%) 0 (0.0%) 396 (25.8%) 93.1% 0.7% 0.0% 1.0%
345 (Seaman) 15,301 3,471 (22.7%) 7,039 (46.0%) 164 (1.1%) 20 (0.1%) 1 (0.0%) 4,607 (30.1%) 88.4% 1.6% 0.3% 3.4%
346 (Jayhawk) 2,679 322 (12.0%) 1,765 (65.9%) 19 (0.7%) 4 (0.1%) 0 (0.0%) 569 (21.2%) 92.9% 0.6% 0.1% 1.2%
347 (Kinsley-Offerle) 1,361 178 (13.1%) 907 (66.6%) 9 (0.7%) 4 (0.3%) 0 (0.0%) 263 (19.3%) 85.0% 0.5% 0.0% 10.8%
348 (Baldwin City) 6,469 1,705 (26.4%) 2,970 (45.9%) 87 (1.3%) 15 (0.2%) 2 (0.0%) 1,692 (26.2%) 90.5% 1.2% 0.2% 1.6%
349 (Stafford) 864 97 (11.2%) 580 (67.1%) 9 (1.0%) 2 (0.2%) 2 (0.2%) 176 (20.4%) 90.6% 0.5% 0.1% 4.9%
350 (St. John-Hudson) 1,230 130 (10.6%) 888 (72.2%) 8 (0.7%) 1 (0.1%) 0 (0.0%) 203 (16.5%) 87.3% 0.3% 0.1% 8.1%
351 (Macksville) 713 52 (7.3%) 534 (74.9%) 6 (0.8%) 1 (0.1%) 0 (0.0%) 120 (16.8%) 83.9% 0.3% 0.1% 11.3%
352 (Goodland) 3,678 326 (8.9%) 2,586 (70.3%) 35 (1.0%) 4 (0.1%) 2 (0.1%) 727 (19.8%) 86.2% 1.7% 0.1% 8.0%
353 (Wellington) 6,807 1,266 (18.6%) 3,429 (50.4%) 88 (1.3%) 12 (0.2%) 0 (0.0%) 2,012 (29.6%) 85.3% 1.7% 0.1% 6.0%
355 (Ellinwood) 1,919 207 (10.8%) 1,322 (68.9%) 12 (0.6%) 4 (0.2%) 0 (0.0%) 374 (19.5%) 94.0% 0.2% 0.1% 2.7%
356 (Conway Springs) 1,837 251 (13.7%) 1,098 (59.8%) 14 (0.8%) 3 (0.2%) 1 (0.1%) 471 (25.6%) 93.8% 0.2% 0.0% 1.1%
357 (Belle Plaine) 2,474 374 (15.1%) 1,324 (53.5%) 23 (0.9%) 3 (0.1%) 0 (0.0%) 750 (30.3%) 91.1% 0.5% 0.0% 2.1%
358 (Oxford) 1,410 228 (16.2%) 761 (54.0%) 21 (1.5%) 2 (0.1%) 0 (0.0%) 398 (28.2%) 89.7% 0.8% 0.1% 1.9%
359 (Argonia) 733 79 (10.8%) 487 (66.4%) 6 (0.8%) 1 (0.1%) 0 (0.0%) 160 (21.8%) 92.1% 0.2% 0.1% 1.8%
