Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of October 1, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
229 (Blue Valley) 107,443 31,066 (28.9%) 49,270 (45.9%) 1,076 (1.0%) 142 (0.1%) 8 (0.0%) 25,889 (24.1%) 81.4% 3.3% 7.8% 2.7%
385 (Andover) 22,141 3,758 (17.0%) 11,690 (52.8%) 286 (1.3%) 21 (0.1%) 2 (0.0%) 6,386 (28.8%) 82.1% 3.3% 4.4% 3.9%
259 (Wichita) 200,945 61,902 (30.8%) 64,696 (32.2%) 3,128 (1.6%) 389 (0.2%) 47 (0.0%) 70,830 (35.2%) 62.0% 13.2% 4.2% 13.1%
500 (Kansas City) 61,419 31,100 (50.6%) 8,614 (14.0%) 594 (1.0%) 77 (0.1%) 18 (0.0%) 21,034 (34.2%) 32.6% 32.4% 3.8% 26.1%
233 (Olathe) 120,864 37,228 (30.8%) 50,140 (41.5%) 1,627 (1.3%) 143 (0.1%) 11 (0.0%) 31,726 (26.2%) 78.4% 6.1% 3.5% 6.4%
457 (Garden City) 20,108 4,570 (22.7%) 8,054 (40.1%) 245 (1.2%) 15 (0.1%) 3 (0.0%) 7,224 (35.9%) 42.0% 5.1% 3.4% 46.3%
266 (Maize) 31,667 6,170 (19.5%) 16,184 (51.1%) 373 (1.2%) 54 (0.2%) 5 (0.0%) 8,886 (28.1%) 83.0% 2.0% 2.8% 6.5%
480 (Liberal) 10,112 2,275 (22.5%) 3,984 (39.4%) 154 (1.5%) 5 (0.0%) 0 (0.0%) 3,694 (36.5%) 32.6% 3.9% 2.8% 58.0%
261 (Haysville) 15,337 3,018 (19.7%) 6,500 (42.4%) 236 (1.5%) 19 (0.1%) 6 (0.0%) 5,564 (36.3%) 80.1% 2.0% 2.8% 6.6%
497 (Lawrence) 66,811 33,172 (49.7%) 14,299 (21.4%) 798 (1.2%) 107 (0.2%) 7 (0.0%) 18,435 (27.6%) 78.6% 5.1% 2.5% 4.6%
383 (Manhattan) 37,157 10,710 (28.8%) 14,526 (39.1%) 712 (1.9%) 98 (0.3%) 7 (0.0%) 11,111 (29.9%) 79.9% 5.5% 2.4% 6.0%
203 (Piper) 10,934 4,527 (41.4%) 3,405 (31.1%) 88 (0.8%) 15 (0.1%) 2 (0.0%) 2,899 (26.5%) 68.6% 16.2% 2.3% 6.8%
260 (Derby) 25,092 4,942 (19.7%) 11,021 (43.9%) 352 (1.4%) 33 (0.1%) 1 (0.0%) 8,744 (34.8%) 80.4% 3.3% 2.3% 6.2%
475 (Geary Co) 20,958 4,940 (23.6%) 7,530 (35.9%) 367 (1.8%) 50 (0.2%) 2 (0.0%) 8,071 (38.5%) 56.4% 19.6% 2.3% 12.8%
512 (Shawnee Mission) 182,736 69,698 (38.1%) 63,892 (35.0%) 2,292 (1.3%) 279 (0.2%) 13 (0.0%) 46,575 (25.5%) 81.3% 5.2% 2.1% 6.0%
375 (Circle) 8,369 1,294 (15.5%) 4,779 (57.1%) 119 (1.4%) 11 (0.1%) 0 (0.0%) 2,166 (25.9%) 85.8% 3.4% 2.0% 2.8%
265 (Goddard) 22,957 3,946 (17.2%) 12,210 (53.2%) 310 (1.4%) 37 (0.2%) 4 (0.0%) 6,454 (28.1%) 84.8% 1.5% 2.0% 5.9%
232 (De Soto) 30,197 8,180 (27.1%) 14,075 (46.6%) 381 (1.3%) 36 (0.1%) 2 (0.0%) 7,525 (24.9%) 85.2% 3.0% 1.8% 4.6%
202 (Turner) 11,046 4,198 (38.0%) 2,782 (25.2%) 120 (1.1%) 14 (0.1%) 0 (0.0%) 3,932 (35.6%) 57.8% 10.4% 1.8% 24.0%
207 (Ft Leavenworth) 1,573 271 (17.2%) 525 (33.4%) 32 (2.0%) 1 (0.1%) 0 (0.0%) 744 (47.3%) 62.9% 17.5% 1.7% 9.6%
437 (Aub-Washburn) 26,422 6,511 (24.6%) 12,395 (46.9%) 286 (1.1%) 22 (0.1%) 3 (0.0%) 7,208 (27.3%) 83.8% 4.3% 1.7% 4.6%
230 (Spring Hill) 16,556 3,533 (21.3%) 8,476 (51.2%) 213 (1.3%) 24 (0.1%) 2 (0.0%) 4,310 (26.0%) 88.1% 2.2% 1.6% 2.9%
305 (Salina) 32,509 6,485 (19.9%) 15,008 (46.2%) 494 (1.5%) 76 (0.2%) 7 (0.0%) 10,446 (32.1%) 80.8% 3.5% 1.5% 8.2%
443 (Dodge City) 14,562 3,624 (24.9%) 5,509 (37.8%) 200 (1.4%) 43 (0.3%) 2 (0.0%) 5,186 (35.6%) 40.8% 3.1% 1.4% 51.9%
253 (Emporia) 16,072 4,291 (26.7%) 5,757 (35.8%) 192 (1.2%) 66 (0.4%) 3 (0.0%) 5,766 (35.9%) 69.2% 2.2% 1.3% 22.6%
465 (Winfield) 8,740 1,871 (21.4%) 4,304 (49.2%) 99 (1.1%) 11 (0.1%) 0 (0.0%) 2,455 (28.1%) 83.8% 3.2% 1.3% 4.3%
469 (Lansing) 10,193 2,281 (22.4%) 4,545 (44.6%) 141 (1.4%) 11 (0.1%) 1 (0.0%) 3,215 (31.5%) 78.5% 9.0% 1.2% 4.4%
213 (W Solomon-Defunct) 35 0 (0.0%) 29 (82.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (17.1%) 91.8% 2.1% 1.1% 0.4%
378 (Riley County) 3,639 636 (17.5%) 2,078 (57.1%) 48 (1.3%) 5 (0.1%) 0 (0.0%) 872 (24.0%) 89.2% 2.2% 0.9% 2.5%
262 (Valley Center) 11,541 1,839 (15.9%) 6,181 (53.6%) 165 (1.4%) 11 (0.1%) 5 (0.0%) 3,345 (29.0%) 84.9% 2.1% 0.9% 5.4%
250 (Pittsburg) 15,148 4,020 (26.5%) 5,049 (33.3%) 191 (1.3%) 14 (0.1%) 2 (0.0%) 5,874 (38.8%) 82.3% 3.8% 0.9% 4.9%
249 (Frontenac) 3,036 934 (30.8%) 1,144 (37.7%) 18 (0.6%) 3 (0.1%) 1 (0.0%) 937 (30.9%) 91.6% 1.0% 0.8% 1.9%
231 (Gardner Edgerton) 19,713 4,584 (23.3%) 9,073 (46.0%) 351 (1.8%) 27 (0.1%) 1 (0.0%) 5,678 (28.8%) 82.4% 4.0% 0.8% 5.7%
204 (Bonner Springs) 10,273 3,269 (31.8%) 3,477 (33.8%) 167 (1.6%) 21 (0.2%) 2 (0.0%) 3,339 (32.5%) 74.7% 9.2% 0.8% 8.6%
326 (Logan) 709 55 (7.8%) 557 (78.6%) 2 (0.3%) 0 (0.0%) 0 (0.0%) 95 (13.4%) 94.5% 0.4% 0.7% 1.1%
453 (Leavenworth) 19,090 5,357 (28.1%) 6,545 (34.3%) 268 (1.4%) 34 (0.2%) 7 (0.0%) 6,886 (36.1%) 72.5% 13.4% 0.7% 5.0%
218 (Elkhart) 1,566 161 (10.3%) 1,104 (70.5%) 12 (0.8%) 1 (0.1%) 0 (0.0%) 288 (18.4%) 77.5% 0.7% 0.6% 16.7%
489 (Hays) 16,930 3,131 (18.5%) 8,901 (52.6%) 202 (1.2%) 14 (0.1%) 6 (0.0%) 4,682 (27.7%) 91.0% 0.9% 0.6% 4.2%
418 (McPherson) 10,096 1,513 (15.0%) 5,822 (57.7%) 127 (1.3%) 28 (0.3%) 3 (0.0%) 2,606 (25.8%) 88.5% 1.9% 0.6% 3.9%
228 (Hanston-Defunct) 346 32 (9.2%) 258 (74.6%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 54 (15.6%) 90.8% 0.7% 0.6% 4.9%
501 (Topeka) 56,280 20,894 (37.1%) 15,551 (27.6%) 734 (1.3%) 100 (0.2%) 7 (0.0%) 19,001 (33.8%) 67.1% 11.6% 0.6% 12.7%
220 (Ashland) 894 101 (11.3%) 661 (73.9%) 7 (0.8%) 0 (0.0%) 1 (0.1%) 125 (14.0%) 89.3% 0.0% 0.6% 5.7%
394 (Rose Hill) 6,386 903 (14.1%) 3,546 (55.5%) 90 (1.4%) 8 (0.1%) 2 (0.0%) 1,839 (28.8%) 89.3% 1.2% 0.6% 2.3%
325 (Phillipsburg) 2,536 173 (6.8%) 1,868 (73.7%) 21 (0.8%) 3 (0.1%) 0 (0.0%) 471 (18.6%) 94.4% 0.4% 0.5% 1.1%
307 (Ell-Saline) 1,302 152 (11.7%) 815 (62.6%) 13 (1.0%) 1 (0.1%) 0 (0.0%) 321 (24.7%) 91.9% 0.4% 0.5% 3.4%
373 (Newton) 15,178 4,357 (28.7%) 6,817 (44.9%) 148 (1.0%) 20 (0.1%) 2 (0.0%) 3,836 (25.3%) 81.0% 2.0% 0.5% 11.2%
474 (Haviland) 530 44 (8.3%) 410 (77.4%) 4 (0.8%) 1 (0.2%) 0 (0.0%) 71 (13.4%) 89.6% 2.4% 0.5% 1.4%
343 (Perry) 4,922 1,366 (27.8%) 2,110 (42.9%) 74 (1.5%) 8 (0.2%) 0 (0.0%) 1,364 (27.7%) 88.7% 2.0% 0.5% 2.3%
458 (Basehor-Linwood) 12,196 2,822 (23.1%) 6,001 (49.2%) 125 (1.0%) 20 (0.2%) 4 (0.0%) 3,228 (26.5%) 89.4% 1.7% 0.5% 3.3%
234 (Fort Scott) 10,675 2,008 (18.8%) 5,087 (47.7%) 90 (0.8%) 7 (0.1%) 1 (0.0%) 3,483 (32.6%) 86.3% 5.0% 0.5% 1.4%
491 (Eudora) 5,505 1,435 (26.1%) 2,306 (41.9%) 84 (1.5%) 8 (0.1%) 0 (0.0%) 1,672 (30.4%) 89.1% 0.8% 0.4% 3.0%
208 (WaKeeney) 1,965 259 (13.2%) 1,336 (68.0%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 358 (18.2%) 95.7% 0.1% 0.4% 0.7%
422 (Greensburg) 1,018 90 (8.8%) 781 (76.7%) 7 (0.7%) 0 (0.0%) 0 (0.0%) 140 (13.8%) 90.7% 1.6% 0.4% 1.5%
211 (Norton) 2,969 275 (9.3%) 2,070 (69.7%) 21 (0.7%) 1 (0.0%) 0 (0.0%) 602 (20.3%) 90.8% 3.1% 0.4% 2.2%
460 (Hesston) 3,199 533 (16.7%) 1,943 (60.7%) 23 (0.7%) 3 (0.1%) 0 (0.0%) 697 (21.8%) 93.9% 0.8% 0.4% 2.3%
508 (Baxter Springs) 3,594 707 (19.7%) 1,654 (46.0%) 33 (0.9%) 3 (0.1%) 0 (0.0%) 1,197 (33.3%) 80.1% 0.4% 0.4% 1.4%
323 (Rock Creek) 4,307 581 (13.5%) 2,800 (65.0%) 38 (0.9%) 8 (0.2%) 0 (0.0%) 880 (20.4%) 91.1% 1.4% 0.4% 2.3%
470 (Arkansas City) 9,020 1,771 (19.6%) 4,459 (49.4%) 99 (1.1%) 14 (0.2%) 2 (0.0%) 2,677 (29.7%) 77.5% 2.7% 0.4% 9.9%
503 (Parsons) 5,948 1,492 (25.1%) 2,044 (34.4%) 69 (1.2%) 12 (0.2%) 0 (0.0%) 2,331 (39.2%) 76.4% 7.6% 0.4% 4.3%
446 (Independence) 8,600 1,507 (17.5%) 4,855 (56.5%) 108 (1.3%) 21 (0.2%) 0 (0.0%) 2,109 (24.5%) 81.5% 4.6% 0.4% 3.8%
257 (Iola) 5,682 855 (15.0%) 3,011 (53.0%) 73 (1.3%) 4 (0.1%) 0 (0.0%) 1,739 (30.6%) 88.9% 2.0% 0.4% 2.1%
413 (Chanute) 7,589 1,342 (17.7%) 3,557 (46.9%) 107 (1.4%) 7 (0.1%) 1 (0.0%) 2,576 (33.9%) 87.7% 1.3% 0.4% 4.0%
382 (Pratt) 4,927 676 (13.7%) 3,345 (67.9%) 53 (1.1%) 2 (0.0%) 1 (0.0%) 851 (17.3%) 90.0% 1.2% 0.4% 4.3%
410 (Dur-Hills-Lehigh) 2,632 283 (10.8%) 1,734 (65.9%) 27 (1.0%) 2 (0.1%) 0 (0.0%) 586 (22.3%) 93.0% 1.3% 0.3% 1.8%
315 (Colby) 4,662 469 (10.1%) 3,188 (68.4%) 35 (0.8%) 1 (0.0%) 0 (0.0%) 969 (20.8%) 91.7% 1.4% 0.3% 3.8%
409 (Atchison) 8,530 1,979 (23.2%) 3,173 (37.2%) 66 (0.8%) 8 (0.1%) 1 (0.0%) 3,304 (38.7%) 85.0% 6.0% 0.3% 2.3%
407 (Russell County) 4,304 421 (9.8%) 3,074 (71.4%) 30 (0.7%) 5 (0.1%) 1 (0.0%) 774 (18.0%) 92.6% 0.8% 0.3% 2.3%
263 (Mulvane) 7,306 1,189 (16.3%) 3,771 (51.6%) 105 (1.4%) 6 (0.1%) 0 (0.0%) 2,235 (30.6%) 89.4% 0.5% 0.3% 2.8%
219 (Minneola) 731 84 (11.5%) 497 (68.0%) 5 (0.7%) 1 (0.1%) 0 (0.0%) 144 (19.7%) 89.5% 0.1% 0.3% 5.6%
264 (Clearwater) 4,243 546 (12.9%) 2,513 (59.2%) 55 (1.3%) 7 (0.2%) 0 (0.0%) 1,122 (26.4%) 90.6% 0.5% 0.3% 2.0%
490 (El Dorado) 8,465 1,646 (19.4%) 4,193 (49.5%) 128 (1.5%) 17 (0.2%) 1 (0.0%) 2,481 (29.3%) 87.4% 2.2% 0.3% 3.1%
114 (Riverside) 2,216 268 (12.1%) 1,263 (57.0%) 11 (0.5%) 2 (0.1%) 0 (0.0%) 672 (30.3%) 90.5% 3.4% 0.3% 0.9%
217 (Rolla) 470 52 (11.1%) 330 (70.2%) 1 (0.2%) 1 (0.2%) 0 (0.0%) 86 (18.3%) 78.8% 0.7% 0.3% 15.9%
308 (Hutchinson) 21,615 5,011 (23.2%) 8,998 (41.6%) 293 (1.4%) 59 (0.3%) 8 (0.0%) 7,254 (33.6%) 79.6% 4.5% 0.3% 9.5%
290 (Ottawa) 10,415 2,008 (19.3%) 5,268 (50.6%) 147 (1.4%) 13 (0.1%) 0 (0.0%) 2,979 (28.6%) 88.2% 1.9% 0.3% 3.2%
402 (Augusta) 8,476 1,345 (15.9%) 4,511 (53.2%) 129 (1.5%) 7 (0.1%) 0 (0.0%) 2,484 (29.3%) 89.5% 0.6% 0.3% 2.6%
244 (Burlington) 3,049 364 (11.9%) 1,979 (64.9%) 50 (1.6%) 6 (0.2%) 1 (0.0%) 650 (21.3%) 92.6% 0.8% 0.3% 1.5%
345 (Seaman) 15,195 3,491 (23.0%) 6,949 (45.7%) 160 (1.1%) 10 (0.1%) 2 (0.0%) 4,585 (30.2%) 88.4% 1.6% 0.3% 3.4%
206 (Rem-Whitewater) 2,646 299 (11.3%) 1,872 (70.7%) 25 (0.9%) 3 (0.1%) 1 (0.0%) 447 (16.9%) 91.6% 1.2% 0.3% 1.9%
393 (Solomon) 1,410 161 (11.4%) 843 (59.8%) 15 (1.1%) 4 (0.3%) 0 (0.0%) 387 (27.4%) 93.0% 0.3% 0.3% 2.2%
445 (Coffeyville) 7,518 1,674 (22.3%) 3,753 (49.9%) 74 (1.0%) 12 (0.2%) 0 (0.0%) 2,005 (26.7%) 73.0% 8.3% 0.3% 3.9%
275 (Triplains) 339 22 (6.5%) 270 (79.6%) 2 (0.6%) 0 (0.0%) 0 (0.0%) 45 (13.3%) 95.6% 0.1% 0.3% 1.2%
313 (Buhler) 9,920 1,563 (15.8%) 6,127 (61.8%) 99 (1.0%) 26 (0.3%) 1 (0.0%) 2,105 (21.2%) 90.0% 2.0% 0.3% 3.3%
272 (Waconda) 1,875 217 (11.6%) 1,282 (68.4%) 11 (0.6%) 2 (0.1%) 0 (0.0%) 363 (19.4%) 96.2% 0.1% 0.3% 0.6%
331 (Kingman-Norwich) 4,391 508 (11.6%) 2,842 (64.7%) 37 (0.8%) 2 (0.0%) 0 (0.0%) 1,002 (22.8%) 93.6% 0.3% 0.3% 1.9%
365 (Garnett) 4,857 776 (16.0%) 2,674 (55.1%) 51 (1.1%) 3 (0.1%) 0 (0.0%) 1,353 (27.9%) 94.4% 0.3% 0.3% 1.1%
450 (Shawnee Heights) 15,487 4,388 (28.3%) 6,599 (42.6%) 163 (1.1%) 15 (0.1%) 3 (0.0%) 4,322 (27.9%) 80.4% 5.8% 0.3% 7.2%
298 (Lincoln) 1,574 151 (9.6%) 1,152 (73.2%) 33 (2.1%) 0 (0.0%) 0 (0.0%) 238 (15.1%) 93.6% 0.2% 0.3% 2.9%
473 (Chapman) 4,577 441 (9.6%) 2,978 (65.1%) 48 (1.0%) 8 (0.2%) 0 (0.0%) 1,102 (24.1%) 90.3% 1.7% 0.2% 2.7%
288 (Central Hghts) 2,105 332 (15.8%) 1,259 (59.8%) 26 (1.2%) 0 (0.0%) 0 (0.0%) 488 (23.2%) 93.0% 0.3% 0.2% 1.3%
396 (Douglass) 2,430 305 (12.6%) 1,415 (58.2%) 23 (0.9%) 5 (0.2%) 0 (0.0%) 682 (28.1%) 91.6% 0.2% 0.2% 1.8%
416 (Louisburg) 7,881 1,331 (16.9%) 4,516 (57.3%) 88 (1.1%) 7 (0.1%) 0 (0.0%) 1,939 (24.6%) 92.8% 0.6% 0.2% 1.4%
321 (Kaw Valley) 5,634 548 (9.7%) 4,055 (72.0%) 38 (0.7%) 4 (0.1%) 0 (0.0%) 989 (17.6%) 87.8% 0.3% 0.2% 4.5%
327 (Ellsworth) 2,668 426 (16.0%) 1,658 (62.1%) 20 (0.7%) 4 (0.1%) 0 (0.0%) 560 (21.0%) 89.7% 2.9% 0.2% 3.4%
306 (SE of Saline) 2,377 278 (11.7%) 1,520 (63.9%) 26 (1.1%) 3 (0.1%) 1 (0.0%) 550 (23.1%) 93.5% 0.7% 0.2% 1.9%
210 (Hugoton) 2,970 274 (9.2%) 2,162 (72.8%) 35 (1.2%) 0 (0.0%) 0 (0.0%) 499 (16.8%) 69.6% 0.5% 0.2% 25.8%
348 (Baldwin City) 6,407 1,708 (26.7%) 2,921 (45.6%) 89 (1.4%) 12 (0.2%) 1 (0.0%) 1,677 (26.2%) 90.5% 1.2% 0.2% 1.6%
420 (Osage City) 2,754 482 (17.5%) 1,500 (54.5%) 22 (0.8%) 1 (0.0%) 0 (0.0%) 749 (27.2%) 93.1% 0.5% 0.2% 1.8%
389 (Eureka) 2,936 337 (11.5%) 1,841 (62.7%) 23 (0.8%) 4 (0.1%) 0 (0.0%) 731 (24.9%) 91.8% 0.5% 0.2% 1.6%
509 (South Haven) 640 74 (11.6%) 435 (68.0%) 11 (1.7%) 0 (0.0%) 0 (0.0%) 120 (18.8%) 90.6% 0.4% 0.2% 2.0%
395 (LaCrosse) 1,533 156 (10.2%) 1,070 (69.8%) 12 (0.8%) 2 (0.1%) 0 (0.0%) 293 (19.1%) 95.3% 0.2% 0.2% 2.5%
449 (Easton) 2,824 494 (17.5%) 1,633 (57.8%) 23 (0.8%) 3 (0.1%) 0 (0.0%) 671 (23.8%) 92.9% 1.0% 0.2% 1.2%
113 (Prairie Hills) 4,720 517 (11.0%) 3,170 (67.2%) 37 (0.8%) 3 (0.1%) 0 (0.0%) 993 (21.0%) 94.3% 0.5% 0.2% 0.7%
103 (Cheylin) 766 57 (7.4%) 586 (76.5%) 5 (0.7%) 0 (0.0%) 0 (0.0%) 118 (15.4%) 89.9% 0.3% 0.2% 4.9%
293 (Quinter) 973 72 (7.4%) 715 (73.5%) 4 (0.4%) 0 (0.0%) 0 (0.0%) 182 (18.7%) 94.1% 0.1% 0.2% 1.4%
105 (Rawlins Co) 1,688 145 (8.6%) 1,241 (73.5%) 12 (0.7%) 1 (0.1%) 0 (0.0%) 289 (17.1%) 91.5% 0.6% 0.2% 3.2%
101 (Erie) 2,659 386 (14.5%) 1,572 (59.1%) 25 (0.9%) 2 (0.1%) 0 (0.0%) 674 (25.3%) 92.8% 0.2% 0.2% 1.2%
495 (Fort Larned) 3,775 543 (14.4%) 2,382 (63.1%) 37 (1.0%) 5 (0.1%) 0 (0.0%) 808 (21.4%) 85.9% 3.9% 0.2% 5.5%
428 (Great Bend) 10,933 1,548 (14.2%) 6,359 (58.2%) 93 (0.9%) 24 (0.2%) 4 (0.0%) 2,909 (26.6%) 81.3% 1.5% 0.2% 12.9%
405 (Lyons) 2,521 369 (14.6%) 1,401 (55.6%) 40 (1.6%) 4 (0.2%) 0 (0.0%) 707 (28.0%) 78.4% 1.0% 0.2% 15.1%
320 (Wamego) 6,001 856 (14.3%) 3,814 (63.6%) 91 (1.5%) 10 (0.2%) 2 (0.0%) 1,230 (20.5%) 92.7% 0.8% 0.2% 2.0%
415 (Hiawatha) 4,013 582 (14.5%) 2,411 (60.1%) 45 (1.1%) 6 (0.1%) 1 (0.0%) 969 (24.1%) 85.6% 1.1% 0.2% 2.0%
226 (Meade) 1,828 137 (7.5%) 1,328 (72.6%) 6 (0.3%) 0 (0.0%) 0 (0.0%) 357 (19.5%) 88.1% 1.0% 0.2% 6.3%
109 (Rep Co-Hillcrest) 2,690 294 (10.9%) 1,897 (70.5%) 21 (0.8%) 3 (0.1%) 0 (0.0%) 475 (17.7%) 95.8% 0.2% 0.2% 1.0%
333 (Concordia) 4,429 609 (13.8%) 2,819 (63.6%) 42 (0.9%) 7 (0.2%) 1 (0.0%) 952 (21.5%) 93.2% 1.4% 0.2% 2.0%
429 (Troy) 1,285 119 (9.3%) 911 (70.9%) 3 (0.2%) 0 (0.0%) 0 (0.0%) 252 (19.6%) 94.7% 0.8% 0.2% 1.1%
289 (Wellsville) 3,647 585 (16.0%) 2,142 (58.7%) 51 (1.4%) 4 (0.1%) 0 (0.0%) 865 (23.7%) 92.5% 0.5% 0.2% 1.6%
212 (Northern Val) 629 42 (6.7%) 469 (74.6%) 4 (0.6%) 0 (0.0%) 0 (0.0%) 114 (18.1%) 92.4% 1.9% 0.2% 2.2%
281 (Hill City) 1,842 177 (9.6%) 1,441 (78.2%) 10 (0.5%) 0 (0.0%) 1 (0.1%) 214 (11.6%) 92.9% 2.2% 0.2% 0.9%
379 (Clay Center) 5,720 605 (10.6%) 3,967 (69.4%) 58 (1.0%) 7 (0.1%) 0 (0.0%) 1,083 (18.9%) 94.3% 0.6% 0.2% 1.4%
372 (Silver Lake) 2,463 490 (19.9%) 1,315 (53.4%) 23 (0.9%) 2 (0.1%) 2 (0.1%) 633 (25.7%) 92.4% 0.2% 0.2% 1.6%
364 (Marysville) 3,795 696 (18.3%) 2,064 (54.4%) 19 (0.5%) 5 (0.1%) 0 (0.0%) 1,011 (26.6%) 94.6% 0.4% 0.2% 1.8%
200 (Greeley Co) 884 45 (5.1%) 714 (80.8%) 3 (0.3%) 1 (0.1%) 0 (0.0%) 121 (13.7%) 88.5% 0.0% 0.2% 8.1%
367 (Osawatomie) 4,261 887 (20.8%) 1,932 (45.3%) 59 (1.4%) 4 (0.1%) 1 (0.0%) 1,379 (32.4%) 89.2% 2.4% 0.2% 2.4%
435 (Abilene) 6,151 795 (12.9%) 3,892 (63.3%) 60 (1.0%) 8 (0.1%) 1 (0.0%) 1,396 (22.7%) 92.3% 0.7% 0.2% 3.1%
205 (Bluestem) 2,796 427 (15.3%) 1,653 (59.1%) 43 (1.5%) 1 (0.0%) 0 (0.0%) 672 (24.0%) 83.0% 8.4% 0.2% 2.7%
466 (Scott Co) 3,500 262 (7.5%) 2,425 (69.3%) 26 (0.7%) 0 (0.0%) 0 (0.0%) 787 (22.5%) 83.5% 0.2% 0.2% 12.3%
464 (Tonganoxie) 8,725 1,821 (20.9%) 4,412 (50.6%) 117 (1.3%) 8 (0.1%) 1 (0.0%) 2,367 (27.1%) 89.6% 1.4% 0.2% 2.5%
484 (Fredonia) 2,444 239 (9.8%) 1,711 (70.0%) 26 (1.1%) 1 (0.0%) 0 (0.0%) 467 (19.1%) 92.7% 0.1% 0.2% 1.5%
247 (Cherokee) 3,267 730 (22.3%) 1,505 (46.1%) 26 (0.8%) 3 (0.1%) 0 (0.0%) 1,003 (30.7%) 91.3% 0.6% 0.2% 1.1%
408 (Marion-Florence) 2,614 320 (12.2%) 1,719 (65.8%) 25 (1.0%) 2 (0.1%) 0 (0.0%) 548 (21.0%) 95.0% 0.2% 0.2% 1.7%
412 (Hoxie) 1,541 139 (9.0%) 1,147 (74.4%) 5 (0.3%) 2 (0.1%) 0 (0.0%) 248 (16.1%) 94.6% 0.0% 0.2% 2.3%
309 (Nickerson) 5,258 861 (16.4%) 2,993 (56.9%) 60 (1.1%) 8 (0.2%) 0 (0.0%) 1,336 (25.4%) 90.7% 1.5% 0.2% 3.5%
102 (Cimarron-Ensign) 2,168 296 (13.7%) 1,373 (63.3%) 23 (1.1%) 4 (0.2%) 0 (0.0%) 472 (21.8%) 84.7% 0.5% 0.2% 11.6%
241 (Wallace Co) 902 41 (4.5%) 727 (80.6%) 4 (0.4%) 0 (0.0%) 0 (0.0%) 130 (14.4%) 92.0% 0.2% 0.2% 2.9%
368 (Paola) 9,608 1,661 (17.3%) 5,241 (54.5%) 140 (1.5%) 9 (0.1%) 0 (0.0%) 2,557 (26.6%) 91.0% 1.4% 0.2% 1.8%
468 (Healy) 180 6 (3.3%) 141 (78.3%) 1 (0.6%) 0 (0.0%) 0 (0.0%) 32 (17.8%) 90.5% 0.0% 0.2% 5.5%
400 (Smoky Val) 4,453 845 (19.0%) 2,496 (56.1%) 47 (1.1%) 12 (0.3%) 0 (0.0%) 1,053 (23.6%) 92.6% 1.4% 0.2% 2.1%
274 (Oakley) 1,829 150 (8.2%) 1,309 (71.6%) 11 (0.6%) 1 (0.1%) 0 (0.0%) 358 (19.6%) 93.4% 0.2% 0.2% 3.3%
390 (Hamilton) 384 36 (9.4%) 262 (68.2%) 4 (1.0%) 0 (0.0%) 0 (0.0%) 82 (21.4%) 93.5% 0.5% 0.2% 1.2%
479 (Crest) 1,015 125 (12.3%) 596 (58.7%) 12 (1.2%) 0 (0.0%) 0 (0.0%) 282 (27.8%) 94.9% 0.5% 0.2% 0.4%
243 (Lebo-Waverly) 2,012 314 (15.6%) 1,254 (62.3%) 13 (0.6%) 2 (0.1%) 0 (0.0%) 429 (21.3%) 94.5% 0.3% 0.2% 1.3%
440 (Halstead) 2,976 468 (15.7%) 1,631 (54.8%) 43 (1.4%) 2 (0.1%) 1 (0.0%) 832 (28.0%) 89.8% 0.6% 0.2% 3.9%
351 (Macksville) 689 52 (7.5%) 516 (74.9%) 7 (1.0%) 0 (0.0%) 0 (0.0%) 114 (16.5%) 84.2% 0.3% 0.2% 10.9%
267 (Renwick) 6,892 731 (10.6%) 4,725 (68.6%) 78 (1.1%) 4 (0.1%) 0 (0.0%) 1,354 (19.6%) 94.9% 0.3% 0.2% 1.7%
248 (Girard) 4,021 886 (22.0%) 1,838 (45.7%) 34 (0.8%) 2 (0.0%) 0 (0.0%) 1,261 (31.4%) 92.1% 1.1% 0.1% 1.0%
492 (Flinthills) 1,029 111 (10.8%) 679 (66.0%) 7 (0.7%) 0 (0.0%) 0 (0.0%) 232 (22.5%) 88.5% 4.3% 0.1% 1.6%
352 (Goodland) 3,809 337 (8.8%) 2,639 (69.3%) 34 (0.9%) 4 (0.1%) 2 (0.1%) 795 (20.9%) 86.1% 1.7% 0.1% 8.0%
487 (Herington) 1,903 325 (17.1%) 958 (50.3%) 21 (1.1%) 3 (0.2%) 1 (0.1%) 596 (31.3%) 90.6% 0.4% 0.1% 3.5%
336 (Holton) 4,247 759 (17.9%) 2,454 (57.8%) 33 (0.8%) 2 (0.0%) 0 (0.0%) 999 (23.5%) 86.9% 1.1% 0.1% 2.6%
434 (Santa Fe Trail) 4,648 784 (16.9%) 2,300 (49.5%) 56 (1.2%) 1 (0.0%) 0 (0.0%) 1,507 (32.4%) 93.5% 0.2% 0.1% 1.6%
