Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of April 1, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
101 (Erie) 2,627 391 (14.9%) 1,512 (57.6%) 23 (0.9%) 0 (0.0%) 701 (26.7%) 93.0% 0.2% 0.2% 1.1%
102 (Cimarron-Ensign) 2,124 296 (13.9%) 1,328 (62.5%) 24 (1.1%) 0 (0.0%) 476 (22.4%) 85.0% 0.5% 0.2% 11.4%
103 (Cheylin) 768 61 (7.9%) 586 (76.3%) 5 (0.7%) 0 (0.0%) 116 (15.1%) 89.8% 0.3% 0.2% 5.0%
105 (Rawlins Co) 1,666 154 (9.2%) 1,204 (72.3%) 12 (0.7%) 0 (0.0%) 296 (17.8%) 91.5% 0.6% 0.2% 3.2%
106 (W Plains) 821 86 (10.5%) 591 (72.0%) 7 (0.9%) 0 (0.0%) 137 (16.7%) 92.2% 0.1% 0.0% 5.4%
107 (Rock Hills) 1,924 167 (8.7%) 1,386 (72.0%) 24 (1.2%) 0 (0.0%) 347 (18.0%) 95.6% 0.1% 0.1% 0.8%
108 (NC-Washington) 1,613 112 (6.9%) 1,288 (79.9%) 13 (0.8%) 0 (0.0%) 200 (12.4%) 96.1% 0.3% 0.0% 1.3%
109 (Rep Co-Hillcrest) 2,653 289 (10.9%) 1,876 (70.7%) 19 (0.7%) 0 (0.0%) 469 (17.7%) 96.0% 0.2% 0.2% 0.9%
110 (Thunder Ridge) 1,129 112 (9.9%) 813 (72.0%) 5 (0.4%) 0 (0.0%) 199 (17.6%) 95.8% 0.3% 0.1% 0.5%
111 (Doniphan W) 1,473 165 (11.2%) 989 (67.1%) 11 (0.7%) 0 (0.0%) 308 (20.9%) 88.4% 5.2% 0.1% 0.6%
112 (Central Plns) 2,899 356 (12.3%) 1,949 (67.2%) 15 (0.5%) 0 (0.0%) 579 (20.0%) 93.9% 1.0% 0.1% 1.9%
113 (Prairie Hills) 4,662 532 (11.4%) 3,074 (65.9%) 38 (0.8%) 0 (0.0%) 1,018 (21.8%) 94.3% 0.5% 0.2% 0.7%
114 (Riverside) 2,156 262 (12.2%) 1,212 (56.2%) 11 (0.5%) 0 (0.0%) 671 (31.1%) 90.6% 3.4% 0.3% 0.8%
115 (Nemaha) 2,991 557 (18.6%) 1,745 (58.3%) 15 (0.5%) 0 (0.0%) 674 (22.5%) 98.0% 0.2% 0.0% 0.7%
200 (Greeley Co) 877 42 (4.8%) 713 (81.3%) 3 (0.3%) 0 (0.0%) 119 (13.6%) 88.7% 0.0% 0.2% 8.0%
202 (Turner) 10,691 4,143 (38.8%) 2,644 (24.7%) 120 (1.1%) 0 (0.0%) 3,784 (35.4%) 58.2% 10.4% 1.8% 23.6%
203 (Piper) 10,565 4,404 (41.7%) 3,291 (31.2%) 85 (0.8%) 0 (0.0%) 2,785 (26.4%) 69.0% 16.1% 2.2% 6.6%
204 (Bonner Springs) 10,012 3,206 (32.0%) 3,321 (33.2%) 163 (1.6%) 1 (0.0%) 3,321 (33.2%) 74.8% 9.2% 0.8% 8.5%
205 (Bluestem) 2,759 431 (15.6%) 1,619 (58.7%) 43 (1.6%) 0 (0.0%) 666 (24.1%) 83.0% 8.4% 0.2% 2.6%
206 (Rem-Whitewater) 2,615 308 (11.8%) 1,830 (70.0%) 27 (1.0%) 0 (0.0%) 450 (17.2%) 91.7% 1.2% 0.3% 1.9%
207 (Ft Leavenworth) 1,437 248 (17.3%) 486 (33.8%) 28 (1.9%) 0 (0.0%) 675 (47.0%) 62.6% 17.5% 1.7% 9.8%
208 (WaKeeney) 1,929 252 (13.1%) 1,283 (66.5%) 12 (0.6%) 0 (0.0%) 382 (19.8%) 95.8% 0.1% 0.4% 0.7%
209 (Moscow) 379 29 (7.7%) 284 (74.9%) 0 (0.0%) 0 (0.0%) 66 (17.4%) 76.0% 0.2% 0.0% 18.8%
210 (Hugoton) 2,928 259 (8.8%) 2,135 (72.9%) 33 (1.1%) 0 (0.0%) 501 (17.1%) 70.0% 0.5% 0.2% 25.4%
211 (Norton) 2,886 282 (9.8%) 2,010 (69.6%) 24 (0.8%) 0 (0.0%) 570 (19.8%) 90.9% 3.1% 0.4% 2.1%
212 (Northern Val) 626 42 (6.7%) 469 (74.9%) 4 (0.6%) 0 (0.0%) 111 (17.7%) 92.6% 1.9% 0.2% 1.9%
213 (W Solomon-Defunct) 31 0 (0.0%) 25 (80.6%) 0 (0.0%) 0 (0.0%) 6 (19.4%) 91.6% 2.3% 1.0% 0.4%
214 (Ulysses) 3,713 467 (12.6%) 2,307 (62.1%) 37 (1.0%) 0 (0.0%) 902 (24.3%) 52.3% 0.2% 0.1% 43.4%
215 (Lakin) 1,805 189 (10.5%) 1,088 (60.3%) 13 (0.7%) 0 (0.0%) 515 (28.5%) 65.9% 0.9% 0.1% 28.9%
216 (Deerfield) 529 78 (14.7%) 314 (59.4%) 4 (0.8%) 0 (0.0%) 133 (25.1%) 62.1% 0.7% 0.1% 33.4%
217 (Rolla) 470 59 (12.6%) 325 (69.1%) 1 (0.2%) 0 (0.0%) 85 (18.1%) 79.2% 0.7% 0.3% 15.4%
218 (Elkhart) 1,544 156 (10.1%) 1,075 (69.6%) 11 (0.7%) 0 (0.0%) 302 (19.6%) 77.6% 0.7% 0.6% 16.6%
219 (Minneola) 720 83 (11.5%) 487 (67.6%) 4 (0.6%) 0 (0.0%) 146 (20.3%) 90.0% 0.1% 0.3% 5.1%
220 (Ashland) 878 99 (11.3%) 642 (73.1%) 9 (1.0%) 0 (0.0%) 128 (14.6%) 89.3% 0.0% 0.6% 5.7%
223 (Barnes) 1,616 141 (8.7%) 1,307 (80.9%) 4 (0.2%) 0 (0.0%) 164 (10.1%) 96.7% 0.1% 0.0% 1.6%
224 (Clifton-Clyde) 1,235 130 (10.5%) 863 (69.9%) 13 (1.1%) 0 (0.0%) 229 (18.5%) 95.8% 0.5% 0.0% 1.1%
225 (Fowler) 629 58 (9.2%) 410 (65.2%) 3 (0.5%) 0 (0.0%) 158 (25.1%) 83.3% 0.8% 0.0% 12.7%
226 (Meade) 1,813 142 (7.8%) 1,307 (72.1%) 9 (0.5%) 0 (0.0%) 355 (19.6%) 88.4% 1.0% 0.2% 6.0%
227 (Jetmore) 890 100 (11.2%) 648 (72.8%) 1 (0.1%) 0 (0.0%) 141 (15.8%) 91.8% 0.7% 0.1% 4.6%
228 (Hanston-Defunct) 352 34 (9.7%) 264 (75.0%) 1 (0.3%) 0 (0.0%) 53 (15.1%) 90.9% 0.7% 0.6% 4.8%
229 (Blue Valley) 103,857 29,450 (28.4%) 48,144 (46.4%) 1,054 (1.0%) 0 (0.0%) 25,209 (24.3%) 81.6% 3.3% 7.7% 2.6%
230 (Spring Hill) 15,456 3,262 (21.1%) 7,911 (51.2%) 201 (1.3%) 0 (0.0%) 4,082 (26.4%) 88.4% 2.1% 1.5% 2.8%
231 (Gardner Edgerton) 18,833 4,365 (23.2%) 8,578 (45.5%) 367 (1.9%) 0 (0.0%) 5,523 (29.3%) 82.6% 4.0% 0.8% 5.5%
232 (De Soto) 29,171 7,851 (26.9%) 13,523 (46.4%) 391 (1.3%) 0 (0.0%) 7,406 (25.4%) 85.4% 3.0% 1.8% 4.5%
233 (Olathe) 116,842 35,724 (30.6%) 48,620 (41.6%) 1,602 (1.4%) 1 (0.0%) 30,895 (26.4%) 78.6% 6.1% 3.4% 6.2%
234 (Fort Scott) 10,536 2,057 (19.5%) 4,814 (45.7%) 92 (0.9%) 1 (0.0%) 3,572 (33.9%) 86.2% 5.0% 0.5% 1.4%
235 (Uniontown) 1,844 229 (12.4%) 1,155 (62.6%) 19 (1.0%) 0 (0.0%) 441 (23.9%) 92.2% 0.6% 0.1% 1.1%
237 (Smith Cent) 2,139 195 (9.1%) 1,580 (73.9%) 13 (0.6%) 0 (0.0%) 351 (16.4%) 96.1% 0.2% 0.1% 0.7%
239 (N Ottawa Co) 2,070 195 (9.4%) 1,521 (73.5%) 23 (1.1%) 0 (0.0%) 331 (16.0%) 93.2% 0.7% 0.1% 1.4%
240 (Twin Valley) 1,614 157 (9.7%) 1,115 (69.1%) 15 (0.9%) 0 (0.0%) 327 (20.3%) 94.2% 0.3% 0.0% 1.4%
241 (Wallace Co) 901 42 (4.7%) 724 (80.4%) 4 (0.4%) 0 (0.0%) 131 (14.5%) 92.1% 0.2% 0.2% 2.8%
242 (Weskan) 243 11 (4.5%) 198 (81.5%) 1 (0.4%) 0 (0.0%) 33 (13.6%) 90.2% 0.2% 0.0% 4.7%
243 (Lebo-Waverly) 1,971 309 (15.7%) 1,195 (60.6%) 15 (0.8%) 0 (0.0%) 452 (22.9%) 94.6% 0.3% 0.2% 1.2%
244 (Burlington) 2,979 356 (12.0%) 1,941 (65.2%) 49 (1.6%) 0 (0.0%) 633 (21.2%) 92.7% 0.8% 0.3% 1.4%
245 (Leroy-Gridley) 1,157 117 (10.1%) 830 (71.7%) 9 (0.8%) 0 (0.0%) 201 (17.4%) 95.1% 0.4% 0.1% 0.8%
246 (Northeast) 3,093 854 (27.6%) 1,090 (35.2%) 29 (0.9%) 0 (0.0%) 1,120 (36.2%) 91.2% 0.7% 0.1% 1.6%
247 (Cherokee) 3,247 736 (22.7%) 1,453 (44.7%) 25 (0.8%) 0 (0.0%) 1,033 (31.8%) 91.3% 0.6% 0.2% 1.1%
248 (Girard) 3,983 895 (22.5%) 1,803 (45.3%) 29 (0.7%) 0 (0.0%) 1,256 (31.5%) 92.0% 1.1% 0.2% 1.0%
249 (Frontenac) 2,960 928 (31.4%) 1,099 (37.1%) 18 (0.6%) 0 (0.0%) 915 (30.9%) 91.6% 1.0% 0.8% 1.8%
250 (Pittsburg) 14,856 3,973 (26.7%) 4,906 (33.0%) 187 (1.3%) 1 (0.0%) 5,789 (39.0%) 82.5% 3.8% 0.9% 4.8%
251 (North Lyon Co) 2,324 372 (16.0%) 1,256 (54.0%) 18 (0.8%) 0 (0.0%) 678 (29.2%) 93.2% 0.2% 0.1% 2.8%
252 (S Lyon Co) 2,035 312 (15.3%) 1,160 (57.0%) 20 (1.0%) 0 (0.0%) 543 (26.7%) 94.5% 0.3% 0.1% 2.1%
253 (Emporia) 15,816 4,244 (26.8%) 5,584 (35.3%) 193 (1.2%) 2 (0.0%) 5,793 (36.6%) 69.5% 2.2% 1.3% 22.4%
254 (Barber Co N) 1,965 167 (8.5%) 1,543 (78.5%) 15 (0.8%) 0 (0.0%) 240 (12.2%) 92.9% 0.2% 0.1% 1.6%
255 (South Barber) 939 127 (13.5%) 701 (74.7%) 7 (0.7%) 0 (0.0%) 104 (11.1%) 93.2% 0.0% 0.1% 1.6%
256 (Marmaton Valley) 1,118 164 (14.7%) 673 (60.2%) 5 (0.4%) 0 (0.0%) 276 (24.7%) 94.1% 0.2% 0.1% 0.8%
257 (Iola) 5,580 863 (15.5%) 2,883 (51.7%) 74 (1.3%) 0 (0.0%) 1,760 (31.5%) 88.9% 2.0% 0.3% 2.1%
258 (Humboldt) 1,949 331 (17.0%) 1,005 (51.6%) 22 (1.1%) 0 (0.0%) 591 (30.3%) 90.5% 0.8% 0.1% 3.2%
259 (Wichita) 197,124 60,726 (30.8%) 63,012 (32.0%) 3,080 (1.6%) 4 (0.0%) 70,302 (35.7%) 62.2% 13.3% 4.1% 12.9%
260 (Derby) 24,578 4,850 (19.7%) 10,726 (43.6%) 347 (1.4%) 2 (0.0%) 8,653 (35.2%) 80.5% 3.2% 2.3% 6.1%
261 (Haysville) 15,052 3,005 (20.0%) 6,280 (41.7%) 231 (1.5%) 0 (0.0%) 5,536 (36.8%) 80.3% 2.0% 2.7% 6.4%
262 (Valley Center) 11,223 1,782 (15.9%) 6,023 (53.7%) 159 (1.4%) 0 (0.0%) 3,259 (29.0%) 85.1% 2.1% 0.9% 5.3%
263 (Mulvane) 7,082 1,153 (16.3%) 3,657 (51.6%) 103 (1.5%) 0 (0.0%) 2,169 (30.6%) 89.6% 0.5% 0.3% 2.7%
264 (Clearwater) 4,145 536 (12.9%) 2,417 (58.3%) 54 (1.3%) 0 (0.0%) 1,138 (27.5%) 90.6% 0.5% 0.3% 2.1%
265 (Goddard) 22,236 3,807 (17.1%) 11,783 (53.0%) 297 (1.3%) 0 (0.0%) 6,349 (28.6%) 84.9% 1.5% 2.0% 5.8%
266 (Maize) 30,624 5,844 (19.1%) 15,647 (51.1%) 353 (1.2%) 0 (0.0%) 8,780 (28.7%) 83.2% 2.0% 2.8% 6.3%
267 (Renwick) 6,774 746 (11.0%) 4,581 (67.6%) 76 (1.1%) 0 (0.0%) 1,371 (20.2%) 94.8% 0.3% 0.1% 1.7%
268 (Cheney) 2,525 300 (11.9%) 1,615 (64.0%) 29 (1.1%) 0 (0.0%) 581 (23.0%) 94.1% 0.1% 0.1% 1.3%
269 (Palco) 571 58 (10.2%) 396 (69.4%) 4 (0.7%) 0 (0.0%) 113 (19.8%) 95.5% 0.5% 0.1% 0.7%
270 (Plainville) 1,688 138 (8.2%) 1,248 (73.9%) 9 (0.5%) 0 (0.0%) 293 (17.4%) 95.4% 0.3% 0.1% 1.2%
271 (Stockton) 1,456 117 (8.0%) 1,083 (74.4%) 10 (0.7%) 0 (0.0%) 246 (16.9%) 93.4% 0.8% 0.1% 1.0%
272 (Waconda) 1,851 224 (12.1%) 1,242 (67.1%) 12 (0.6%) 0 (0.0%) 373 (20.2%) 96.3% 0.1% 0.2% 0.6%
273 (Beloit) 3,299 336 (10.2%) 2,323 (70.4%) 22 (0.7%) 1 (0.0%) 617 (18.7%) 95.8% 0.3% 0.1% 1.4%
274 (Oakley) 1,803 156 (8.7%) 1,287 (71.4%) 11 (0.6%) 0 (0.0%) 349 (19.4%) 93.6% 0.2% 0.2% 3.2%
275 (Triplains) 336 22 (6.5%) 266 (79.2%) 2 (0.6%) 0 (0.0%) 46 (13.7%) 95.6% 0.1% 0.3% 1.2%
281 (Hill City) 1,799 176 (9.8%) 1,217 (67.6%) 11 (0.6%) 0 (0.0%) 395 (22.0%) 92.9% 2.2% 0.2% 1.0%
282 (West Elk) 1,730 189 (10.9%) 1,183 (68.4%) 16 (0.9%) 0 (0.0%) 342 (19.8%) 91.6% 0.1% 0.0% 1.7%
283 (Elk Valley) 469 52 (11.1%) 324 (69.1%) 4 (0.9%) 0 (0.0%) 89 (19.0%) 90.4% 0.2% 0.1% 1.4%
284 (Chase County) 1,988 418 (21.0%) 1,283 (64.5%) 12 (0.6%) 0 (0.0%) 275 (13.8%) 92.6% 0.7% 0.1% 3.0%
285 (Cedar Vale) 575 53 (9.2%) 390 (67.8%) 5 (0.9%) 0 (0.0%) 127 (22.1%) 86.5% 0.7% 0.1% 1.6%
286 (Chautauqua) 1,717 154 (9.0%) 1,212 (70.6%) 9 (0.5%) 0 (0.0%) 342 (19.9%) 86.3% 0.9% 0.1% 1.0%
287 (West Franklin) 3,535 602 (17.0%) 2,101 (59.4%) 43 (1.2%) 0 (0.0%) 789 (22.3%) 92.3% 0.5% 0.1% 1.3%
288 (Central Hghts) 2,089 329 (15.7%) 1,236 (59.2%) 26 (1.2%) 0 (0.0%) 498 (23.8%) 93.1% 0.3% 0.2% 1.3%
289 (Wellsville) 3,621 596 (16.5%) 2,132 (58.9%) 50 (1.4%) 0 (0.0%) 843 (23.3%) 92.4% 0.5% 0.2% 1.6%
290 (Ottawa) 10,270 2,002 (19.5%) 5,145 (50.1%) 149 (1.5%) 0 (0.0%) 2,974 (29.0%) 88.2% 1.9% 0.3% 3.2%
291 (Grinnell) 429 37 (8.6%) 323 (75.3%) 0 (0.0%) 0 (0.0%) 69 (16.1%) 95.3% 0.1% 0.1% 1.4%
292 (Wheatland) 634 61 (9.6%) 453 (71.5%) 3 (0.5%) 0 (0.0%) 117 (18.5%) 94.9% 0.1% 0.1% 1.3%
293 (Quinter) 960 77 (8.0%) 695 (72.4%) 4 (0.4%) 0 (0.0%) 184 (19.2%) 94.0% 0.1% 0.2% 1.5%
294 (Oberlin) 1,870 178 (9.5%) 1,359 (72.7%) 20 (1.1%) 0 (0.0%) 313 (16.7%) 95.1% 0.4% 0.1% 1.1%
297 (St. Francis) 1,506 129 (8.6%) 1,094 (72.6%) 13 (0.9%) 0 (0.0%) 270 (17.9%) 91.7% 0.2% 0.1% 3.5%
298 (Lincoln) 1,555 153 (9.8%) 1,119 (72.0%) 30 (1.9%) 0 (0.0%) 253 (16.3%) 93.6% 0.2% 0.3% 2.9%
299 (Sylvan Grove) 1,121 154 (13.7%) 726 (64.8%) 9 (0.8%) 0 (0.0%) 232 (20.7%) 95.6% 0.2% 0.1% 1.3%
300 (Comanche Co) 1,152 116 (10.1%) 887 (77.0%) 14 (1.2%) 0 (0.0%) 135 (11.7%) 93.7% 0.6% 0.0% 2.1%
303 (Ness City) 1,113 104 (9.3%) 824 (74.0%) 6 (0.5%) 0 (0.0%) 179 (16.1%) 93.7% 0.1% 0.0% 4.1%
305 (Salina) 31,808 6,353 (20.0%) 14,656 (46.1%) 412 (1.3%) 0 (0.0%) 10,387 (32.7%) 81.0% 3.5% 1.5% 8.0%
306 (SE of Saline) 2,374 282 (11.9%) 1,507 (63.5%) 24 (1.0%) 0 (0.0%) 561 (23.6%) 93.6% 0.7% 0.2% 1.9%
307 (Ell-Saline) 1,274 146 (11.5%) 793 (62.2%) 13 (1.0%) 0 (0.0%) 322 (25.3%) 92.0% 0.4% 0.5% 3.3%
308 (Hutchinson) 21,230 5,001 (23.6%) 8,795 (41.4%) 292 (1.4%) 1 (0.0%) 7,141 (33.6%) 79.8% 4.5% 0.3% 9.4%
309 (Nickerson) 5,139 851 (16.6%) 2,894 (56.3%) 58 (1.1%) 0 (0.0%) 1,336 (26.0%) 90.8% 1.4% 0.2% 3.3%
310 (Fairfield) 1,552 192 (12.4%) 979 (63.1%) 22 (1.4%) 0 (0.0%) 359 (23.1%) 91.6% 0.3% 0.0% 2.7%
311 (Pretty Prairie) 1,177 151 (12.8%) 745 (63.3%) 11 (0.9%) 1 (0.1%) 269 (22.9%) 94.6% 0.2% 0.1% 1.1%
312 (Haven) 3,652 487 (13.3%) 2,207 (60.4%) 54 (1.5%) 0 (0.0%) 904 (24.8%) 94.1% 0.6% 0.1% 1.7%
313 (Buhler) 9,791 1,574 (16.1%) 5,976 (61.0%) 95 (1.0%) 0 (0.0%) 2,146 (21.9%) 90.0% 2.0% 0.3% 3.3%
314 (Brewster) 451 29 (6.4%) 330 (73.2%) 1 (0.2%) 0 (0.0%) 91 (20.2%) 93.4% 0.4% 0.1% 3.4%
315 (Colby) 4,593 465 (10.1%) 3,119 (67.9%) 35 (0.8%) 0 (0.0%) 974 (21.2%) 91.8% 1.4% 0.3% 3.7%
316 (Golden Plains) 497 42 (8.5%) 350 (70.4%) 3 (0.6%) 0 (0.0%) 102 (20.5%) 92.0% 0.2% 0.2% 5.4%
320 (Wamego) 5,819 835 (14.3%) 3,641 (62.6%) 85 (1.5%) 0 (0.0%) 1,258 (21.6%) 92.7% 0.8% 0.2% 1.9%
321 (Kaw Valley) 5,530 549 (9.9%) 3,889 (70.3%) 37 (0.7%) 1 (0.0%) 1,054 (19.1%) 87.9% 0.3% 0.2% 4.4%
322 (Onaga-Havens-Wheat) 1,491 200 (13.4%) 1,028 (68.9%) 10 (0.7%) 0 (0.0%) 253 (17.0%) 94.5% 0.2% 0.1% 1.2%
323 (Rock Creek) 4,130 563 (13.6%) 2,650 (64.2%) 41 (1.0%) 0 (0.0%) 876 (21.2%) 91.2% 1.4% 0.4% 2.2%
325 (Phillipsburg) 2,519 177 (7.0%) 1,838 (73.0%) 21 (0.8%) 0 (0.0%) 483 (19.2%) 94.4% 0.4% 0.5% 1.1%
326 (Logan) 698 57 (8.2%) 544 (77.9%) 1 (0.1%) 0 (0.0%) 96 (13.8%) 94.5% 0.4% 0.8% 1.0%
327 (Ellsworth) 2,627 426 (16.2%) 1,644 (62.6%) 22 (0.8%) 0 (0.0%) 535 (20.4%) 89.7% 2.9% 0.2% 3.5%
329 (Mill Creek Val) 2,861 360 (12.6%) 1,962 (68.6%) 24 (0.8%) 0 (0.0%) 515 (18.0%) 93.2% 0.4% 0.0% 2.4%
330 (Wabaunsee East) 2,420 421 (17.4%) 1,366 (56.4%) 31 (1.3%) 0 (0.0%) 602 (24.9%) 93.3% 0.5% 0.1% 1.6%
331 (Kingman-Norwich) 4,292 498 (11.6%) 2,754 (64.2%) 31 (0.7%) 0 (0.0%) 1,009 (23.5%) 93.7% 0.3% 0.3% 1.8%
332 (Cunningham) 924 137 (14.8%) 615 (66.6%) 11 (1.2%) 0 (0.0%) 161 (17.4%) 97.0% 0.2% 0.0% 0.6%
333 (Concordia) 4,377 610 (13.9%) 2,773 (63.4%) 37 (0.8%) 1 (0.0%) 956 (21.8%) 93.3% 1.4% 0.2% 2.0%
334 (Southern Cloud) 906 98 (10.8%) 583 (64.3%) 10 (1.1%) 0 (0.0%) 215 (23.7%) 95.9% 0.7% 0.1% 0.4%
335 (North Jackson) 1,326 178 (13.4%) 815 (61.5%) 13 (1.0%) 0 (0.0%) 320 (24.1%) 82.3% 0.3% 0.0% 0.9%
336 (Holton) 4,183 759 (18.1%) 2,362 (56.5%) 34 (0.8%) 0 (0.0%) 1,028 (24.6%) 86.9% 1.1% 0.2% 2.5%
337 (Royal Valley) 3,141 702 (22.3%) 1,406 (44.8%) 32 (1.0%) 0 (0.0%) 1,001 (31.9%) 80.8% 0.4% 0.1% 2.5%
338 (Valley Falls) 1,538 257 (16.7%) 779 (50.7%) 18 (1.2%) 0 (0.0%) 484 (31.5%) 93.2% 0.6% 0.1% 1.1%
339 (Jefferson Co N) 1,554 255 (16.4%) 855 (55.0%) 14 (0.9%) 0 (0.0%) 430 (27.7%) 93.9% 0.5% 0.0% 1.0%
340 (Jefferson West) 3,692 703 (19.0%) 1,894 (51.3%) 56 (1.5%) 0 (0.0%) 1,039 (28.1%) 91.6% 0.5% 0.1% 1.8%
341 (Oskaloosa) 2,613 494 (18.9%) 1,248 (47.8%) 20 (0.8%) 0 (0.0%) 851 (32.6%) 92.9% 0.5% 0.1% 1.2%
342 (McLouth) 2,469 539 (21.8%) 1,266 (51.3%) 27 (1.1%) 0 (0.0%) 637 (25.8%) 92.4% 0.6% 0.1% 1.1%
343 (Perry) 4,830 1,341 (27.8%) 2,062 (42.7%) 70 (1.4%) 0 (0.0%) 1,357 (28.1%) 88.8% 2.0% 0.5% 2.3%
344 (Pleasanton) 1,460 180 (12.3%) 880 (60.3%) 13 (0.9%) 0 (0.0%) 387 (26.5%) 93.1% 0.7% 0.0% 1.0%
345 (Seaman) 15,002 3,475 (23.2%) 6,812 (45.4%) 149 (1.0%) 0 (0.0%) 4,566 (30.4%) 88.5% 1.6% 0.3% 3.4%
346 (Jayhawk) 2,551 323 (12.7%) 1,631 (63.9%) 20 (0.8%) 0 (0.0%) 577 (22.6%) 93.0% 0.6% 0.1% 1.0%
347 (Kinsley-Offerle) 1,325 183 (13.8%) 856 (64.6%) 10 (0.8%) 0 (0.0%) 276 (20.8%) 85.4% 0.5% 0.0% 10.4%
348 (Baldwin City) 6,262 1,668 (26.6%) 2,817 (45.0%) 90 (1.4%) 0 (0.0%) 1,687 (26.9%) 90.6% 1.2% 0.2% 1.5%
349 (Stafford) 828 101 (12.2%) 552 (66.7%) 9 (1.1%) 0 (0.0%) 166 (20.0%) 91.1% 0.5% 0.1% 4.5%
350 (St. John-Hudson) 1,202 133 (11.1%) 855 (71.1%) 6 (0.5%) 0 (0.0%) 208 (17.3%) 88.3% 0.3% 0.0% 7.2%
351 (Macksville) 678 54 (8.0%) 497 (73.3%) 8 (1.2%) 0 (0.0%) 119 (17.6%) 84.2% 0.3% 0.2% 10.8%
352 (Goodland) 3,696 336 (9.1%) 2,497 (67.6%) 35 (0.9%) 0 (0.0%) 828 (22.4%) 86.3% 1.7% 0.1% 7.9%
353 (Wellington) 6,606 1,270 (19.2%) 3,214 (48.7%) 96 (1.5%) 0 (0.0%) 2,026 (30.7%) 85.6% 1.7% 0.1% 5.7%
355 (Ellinwood) 1,858 215 (11.6%) 1,263 (68.0%) 12 (0.6%) 0 (0.0%) 368 (19.8%) 93.9% 0.2% 0.1% 2.7%
356 (Conway Springs) 1,795 261 (14.5%) 1,040 (57.9%) 10 (0.6%) 0 (0.0%) 484 (27.0%) 93.8% 0.2% 0.0% 1.1%
357 (Belle Plaine) 2,402 375 (15.6%) 1,261 (52.5%) 24 (1.0%) 0 (0.0%) 742 (30.9%) 91.2% 0.5% 0.0% 2.1%
358 (Oxford) 1,375 234 (17.0%) 716 (52.1%) 20 (1.5%) 0 (0.0%) 405 (29.5%) 89.7% 0.8% 0.1% 1.9%
359 (Argonia) 707 76 (10.7%) 471 (66.6%) 4 (0.6%) 0 (0.0%) 156 (22.1%) 92.3% 0.2% 0.1% 1.6%
360 (Caldwell) 1,074 215 (20.0%) 592 (55.1%) 11 (1.0%) 0 (0.0%) 256 (23.8%) 91.7% 0.2% 0.1% 2.0%
361 (Anthony-Harper) 3,173 410 (12.9%) 2,057 (64.8%) 26 (0.8%) 1 (0.0%) 679 (21.4%) 90.7% 0.3% 0.1% 3.5%
362 (Prairie View) 4,414 629 (14.3%) 2,538 (57.5%) 36 (0.8%) 0 (0.0%) 1,211 (27.4%) 93.2% 0.8% 0.1% 1.2%
363 (Holcomb) 1,863 229 (12.3%) 1,016 (54.5%) 19 (1.0%) 0 (0.0%) 599 (32.2%) 65.3% 0.7% 0.1% 29.5%
364 (Marysville) 3,731 707 (18.9%) 1,999 (53.6%) 18 (0.5%) 0 (0.0%) 1,007 (27.0%) 94.6% 0.4% 0.2% 1.7%
365 (Garnett) 4,754 765 (16.1%) 2,524 (53.1%) 51 (1.1%) 0 (0.0%) 1,414 (29.7%) 94.3% 0.3% 0.3% 1.1%
366 (Woodson) 1,831 196 (10.7%) 1,240 (67.7%) 23 (1.3%) 0 (0.0%) 372 (20.3%) 93.3% 0.3% 0.0% 1.2%
367 (Osawatomie) 4,141 896 (21.6%) 1,769 (42.7%) 61 (1.5%) 0 (0.0%) 1,415 (34.2%) 89.2% 2.4% 0.2% 2.3%
368 (Paola) 9,348 1,616 (17.3%) 5,013 (53.6%) 134 (1.4%) 0 (0.0%) 2,585 (27.7%) 91.1% 1.4% 0.2% 1.8%
369 (Burrton) 870 111 (12.8%) 488 (56.1%) 9 (1.0%) 0 (0.0%) 262 (30.1%) 92.1% 0.6% 0.1% 2.2%
371 (Montezuma) 598 55 (9.2%) 426 (71.2%) 5 (0.8%) 0 (0.0%) 112 (18.7%) 89.3% 0.0% 0.0% 8.8%
372 (Silver Lake) 2,441 491 (20.1%) 1,286 (52.7%) 24 (1.0%) 0 (0.0%) 640 (26.2%) 92.5% 0.2% 0.2% 1.6%
373 (Newton) 14,844 4,309 (29.0%) 6,633 (44.7%) 141 (0.9%) 0 (0.0%) 3,761 (25.3%) 81.2% 2.0% 0.5% 11.0%
374 (Sublette) 1,271 106 (8.3%) 897 (70.6%) 5 (0.4%) 0 (0.0%) 263 (20.7%) 75.6% 0.3% 0.0% 22.0%
375 (Circle) 8,131 1,253 (15.4%) 4,651 (57.2%) 114 (1.4%) 0 (0.0%) 2,113 (26.0%) 86.1% 3.3% 1.8% 2.7%
376 (Sterling) 2,073 277 (13.4%) 1,301 (62.8%) 45 (2.2%) 0 (0.0%) 450 (21.7%) 90.7% 2.6% 0.1% 2.5%
377 (Atchison Co) 3,135 557 (17.8%) 1,783 (56.9%) 12 (0.4%) 0 (0.0%) 783 (25.0%) 94.2% 1.1% 0.0% 0.5%
