Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by School District

as of January 2, 2024

Party Registration
Estimated Race*
School District # Reg Dem Rep Lib Unaff NH Wht NH Blk NH Asian Hispanic
500 (Kansas City) 59,585 30,658 (51.5%) 8,034 (13.5%) 561 (0.9%) 20,332 (34.1%) 32.7% 32.9% 3.7% 25.5%
497 (Lawrence) 65,065 32,000 (49.2%) 14,114 (21.7%) 784 (1.2%) 18,167 (27.9%) 78.7% 5.1% 2.4% 4.6%
203 (Piper) 10,550 4,402 (41.7%) 3,260 (30.9%) 85 (0.8%) 2,803 (26.6%) 69.0% 16.1% 2.2% 6.6%
202 (Turner) 10,628 4,140 (39.0%) 2,601 (24.5%) 121 (1.1%) 3,766 (35.4%) 58.4% 10.4% 1.8% 23.4%
512 (Shawnee Mission) 177,983 67,199 (37.8%) 62,969 (35.4%) 2,252 (1.3%) 45,563 (25.6%) 81.5% 5.2% 2.0% 5.9%
501 (Topeka) 55,011 20,349 (37.0%) 15,081 (27.4%) 748 (1.4%) 18,833 (34.2%) 67.3% 11.6% 0.6% 12.5%
204 (Bonner Springs) 9,992 3,205 (32.1%) 3,287 (32.9%) 161 (1.6%) 3,339 (33.4%) 74.8% 9.2% 0.8% 8.4%
249 (Frontenac) 2,969 943 (31.8%) 1,096 (36.9%) 18 (0.6%) 912 (30.7%) 91.6% 1.0% 0.8% 1.8%
259 (Wichita) 196,855 60,956 (31.0%) 62,867 (31.9%) 3,080 (1.6%) 69,952 (35.5%) 62.3% 13.3% 4.1% 12.8%
233 (Olathe) 115,249 35,366 (30.7%) 48,139 (41.8%) 1,561 (1.4%) 30,183 (26.2%) 78.7% 6.1% 3.4% 6.2%
373 (Newton) 14,852 4,342 (29.2%) 6,604 (44.5%) 140 (0.9%) 3,766 (25.4%) 81.3% 2.0% 0.5% 11.0%
383 (Manhattan) 35,606 10,279 (28.9%) 13,977 (39.3%) 695 (2.0%) 10,655 (29.9%) 80.1% 5.5% 2.4% 5.8%
229 (Blue Valley) 104,865 29,915 (28.5%) 48,501 (46.3%) 1,077 (1.0%) 25,372 (24.2%) 81.5% 3.3% 7.7% 2.7%
450 (Shawnee Heights) 15,194 4,334 (28.5%) 6,462 (42.5%) 155 (1.0%) 4,243 (27.9%) 80.6% 5.7% 0.2% 7.1%
453 (Leavenworth) 18,525 5,275 (28.5%) 6,166 (33.3%) 266 (1.4%) 6,818 (36.8%) 72.7% 13.4% 0.7% 4.9%
343 (Perry) 4,808 1,346 (28.0%) 2,041 (42.5%) 68 (1.4%) 1,353 (28.1%) 88.9% 2.0% 0.5% 2.3%
246 (Northeast) 3,078 852 (27.7%) 1,078 (35.0%) 29 (0.9%) 1,119 (36.4%) 91.2% 0.7% 0.1% 1.5%
250 (Pittsburg) 14,776 4,000 (27.1%) 4,908 (33.2%) 184 (1.2%) 5,684 (38.5%) 82.5% 3.7% 0.9% 4.8%
232 (De Soto) 29,085 7,843 (27.0%) 13,495 (46.4%) 394 (1.4%) 7,353 (25.3%) 85.4% 3.0% 1.8% 4.5%
253 (Emporia) 15,716 4,224 (26.9%) 5,539 (35.2%) 191 (1.2%) 5,762 (36.7%) 69.6% 2.2% 1.3% 22.1%
348 (Baldwin City) 6,227 1,672 (26.9%) 2,802 (45.0%) 88 (1.4%) 1,665 (26.7%) 90.6% 1.2% 0.2% 1.6%
491 (Eudora) 5,359 1,409 (26.3%) 2,233 (41.7%) 85 (1.6%) 1,632 (30.5%) 89.2% 0.8% 0.5% 2.9%
503 (Parsons) 5,838 1,489 (25.5%) 1,972 (33.8%) 66 (1.1%) 2,311 (39.6%) 76.6% 7.7% 0.4% 4.0%
443 (Dodge City) 14,227 3,580 (25.2%) 5,373 (37.8%) 193 (1.4%) 5,081 (35.7%) 41.6% 3.1% 1.4% 51.1%
437 (Aub-Washburn) 26,131 6,452 (24.7%) 12,220 (46.8%) 298 (1.1%) 7,161 (27.4%) 83.8% 4.3% 1.7% 4.4%
308 (Hutchinson) 21,207 5,051 (23.8%) 8,766 (41.3%) 292 (1.4%) 7,098 (33.5%) 79.8% 4.5% 0.3% 9.3%
409 (Atchison) 8,332 1,983 (23.8%) 2,970 (35.6%) 63 (0.8%) 3,316 (39.8%) 85.1% 6.0% 0.3% 2.3%
475 (Geary Co) 19,741 4,682 (23.7%) 7,039 (35.7%) 349 (1.8%) 7,671 (38.9%) 56.8% 19.6% 2.2% 12.5%
458 (Basehor-Linwood) 11,677 2,746 (23.5%) 5,689 (48.7%) 130 (1.1%) 3,112 (26.7%) 89.6% 1.6% 0.5% 3.1%
345 (Seaman) 15,003 3,500 (23.3%) 6,801 (45.3%) 146 (1.0%) 4,556 (30.4%) 88.5% 1.6% 0.3% 3.4%
231 (Gardner Edgerton) 18,728 4,358 (23.3%) 8,518 (45.5%) 367 (2.0%) 5,485 (29.3%) 82.6% 4.0% 0.8% 5.5%
247 (Cherokee) 3,236 745 (23.0%) 1,447 (44.7%) 25 (0.8%) 1,019 (31.5%) 91.3% 0.6% 0.2% 1.1%
445 (Coffeyville) 7,411 1,698 (22.9%) 3,646 (49.2%) 75 (1.0%) 1,992 (26.9%) 73.1% 8.3% 0.3% 3.8%
248 (Girard) 3,967 906 (22.8%) 1,798 (45.3%) 29 (0.7%) 1,234 (31.1%) 92.1% 1.1% 0.2% 1.0%
480 (Liberal) 9,980 2,278 (22.8%) 3,917 (39.2%) 151 (1.5%) 3,634 (36.4%) 33.2% 4.0% 2.7% 57.3%
469 (Lansing) 9,864 2,248 (22.8%) 4,308 (43.7%) 147 (1.5%) 3,161 (32.0%) 78.6% 9.1% 1.2% 4.2%
457 (Garden City) 19,777 4,500 (22.8%) 7,839 (39.6%) 250 (1.3%) 7,188 (36.3%) 42.4% 5.2% 3.4% 45.9%
337 (Royal Valley) 3,140 707 (22.5%) 1,396 (44.5%) 32 (1.0%) 1,005 (32.0%) 80.7% 0.4% 0.1% 2.5%
342 (McLouth) 2,444 540 (22.1%) 1,246 (51.0%) 26 (1.1%) 632 (25.9%) 92.4% 0.6% 0.1% 1.1%
367 (Osawatomie) 4,124 899 (21.8%) 1,753 (42.5%) 61 (1.5%) 1,411 (34.2%) 89.3% 2.4% 0.2% 2.3%
465 (Winfield) 8,585 1,864 (21.7%) 4,224 (49.2%) 86 (1.0%) 2,411 (28.1%) 83.8% 3.2% 1.3% 4.2%
464 (Tonganoxie) 8,455 1,807 (21.4%) 4,203 (49.7%) 122 (1.4%) 2,323 (27.5%) 89.7% 1.4% 0.2% 2.5%
284 (Chase County) 1,981 423 (21.4%) 1,268 (64.0%) 11 (0.6%) 279 (14.1%) 92.6% 0.7% 0.1% 3.0%
230 (Spring Hill) 14,156 2,989 (21.1%) 7,213 (51.0%) 190 (1.3%) 3,764 (26.6%) 88.3% 2.2% 1.4% 2.8%
493 (Columbus) 4,989 1,044 (20.9%) 2,602 (52.2%) 58 (1.2%) 1,285 (25.8%) 88.3% 0.3% 0.1% 1.2%
508 (Baxter Springs) 3,477 712 (20.5%) 1,529 (44.0%) 32 (0.9%) 1,204 (34.6%) 80.1% 0.4% 0.4% 1.4%
470 (Arkansas City) 8,774 1,796 (20.5%) 4,272 (48.7%) 98 (1.1%) 2,608 (29.7%) 77.9% 2.7% 0.3% 9.6%
360 (Caldwell) 1,070 219 (20.5%) 586 (54.8%) 11 (1.0%) 254 (23.7%) 91.8% 0.2% 0.1% 1.9%
372 (Silver Lake) 2,436 497 (20.4%) 1,283 (52.7%) 24 (1.0%) 632 (25.9%) 92.5% 0.2% 0.2% 1.6%
305 (Salina) 31,661 6,381 (20.2%) 14,507 (45.8%) 410 (1.3%) 10,363 (32.7%) 81.1% 3.5% 1.5% 7.9%
490 (El Dorado) 8,266 1,659 (20.1%) 4,068 (49.2%) 123 (1.5%) 2,416 (29.2%) 87.5% 2.2% 0.3% 3.0%
261 (Haysville) 15,013 3,013 (20.1%) 6,258 (41.7%) 232 (1.5%) 5,510 (36.7%) 80.3% 2.0% 2.7% 6.3%
234 (Fort Scott) 10,420 2,075 (19.9%) 4,763 (45.7%) 87 (0.8%) 3,495 (33.5%) 86.2% 5.0% 0.5% 1.4%
404 (Riverton) 2,860 568 (19.9%) 1,387 (48.5%) 31 (1.1%) 874 (30.6%) 84.1% 0.6% 0.1% 0.7%
260 (Derby) 24,454 4,843 (19.8%) 10,702 (43.8%) 342 (1.4%) 8,567 (35.0%) 80.6% 3.2% 2.3% 6.1%
290 (Ottawa) 10,205 1,998 (19.6%) 5,113 (50.1%) 152 (1.5%) 2,942 (28.8%) 88.3% 1.9% 0.3% 3.1%
449 (Easton) 2,740 536 (19.6%) 1,467 (53.5%) 25 (0.9%) 712 (26.0%) 92.9% 1.0% 0.2% 1.1%
353 (Wellington) 6,592 1,282 (19.4%) 3,201 (48.6%) 95 (1.4%) 2,014 (30.6%) 85.6% 1.7% 0.1% 5.7%
266 (Maize) 30,544 5,854 (19.2%) 15,630 (51.2%) 352 (1.2%) 8,708 (28.5%) 83.2% 2.0% 2.8% 6.3%
340 (Jefferson West) 3,680 702 (19.1%) 1,883 (51.2%) 56 (1.5%) 1,039 (28.2%) 91.6% 0.5% 0.1% 1.8%
341 (Oskaloosa) 2,598 495 (19.1%) 1,234 (47.5%) 21 (0.8%) 848 (32.6%) 92.9% 0.5% 0.1% 1.2%
364 (Marysville) 3,740 711 (19.0%) 2,001 (53.5%) 18 (0.5%) 1,010 (27.0%) 94.6% 0.4% 0.2% 1.7%
400 (Smoky Val) 4,359 827 (19.0%) 2,430 (55.7%) 51 (1.2%) 1,051 (24.1%) 92.6% 1.4% 0.2% 2.1%
489 (Hays) 16,512 3,125 (18.9%) 8,593 (52.0%) 198 (1.2%) 4,596 (27.8%) 91.1% 0.9% 0.6% 4.1%
115 (Nemaha) 2,991 564 (18.9%) 1,732 (57.9%) 16 (0.5%) 679 (22.7%) 97.9% 0.2% 0.0% 0.7%
505 (Chetopa-St. Paul) 1,742 321 (18.4%) 854 (49.0%) 9 (0.5%) 558 (32.0%) 89.5% 0.9% 0.1% 0.8%
336 (Holton) 4,173 767 (18.4%) 2,349 (56.3%) 35 (0.8%) 1,022 (24.5%) 87.0% 1.1% 0.2% 2.5%
420 (Osage City) 2,719 490 (18.0%) 1,457 (53.6%) 21 (0.8%) 751 (27.6%) 93.3% 0.5% 0.2% 1.7%
377 (Atchison Co) 3,120 562 (18.0%) 1,773 (56.8%) 11 (0.4%) 774 (24.8%) 94.2% 1.1% 0.0% 0.5%
413 (Chanute) 7,485 1,344 (18.0%) 3,460 (46.2%) 109 (1.5%) 2,572 (34.4%) 87.6% 1.3% 0.4% 4.1%
378 (Riley County) 3,509 630 (18.0%) 1,999 (57.0%) 47 (1.3%) 833 (23.7%) 89.4% 2.2% 0.8% 2.4%
430 (S Brown Co) 2,151 385 (17.9%) 1,076 (50.0%) 25 (1.2%) 665 (30.9%) 82.9% 0.7% 0.1% 2.5%
358 (Oxford) 1,370 243 (17.7%) 705 (51.5%) 19 (1.4%) 403 (29.4%) 89.7% 0.8% 0.1% 1.8%
446 (Independence) 8,368 1,481 (17.7%) 4,685 (56.0%) 106 (1.3%) 2,096 (25.0%) 81.6% 4.5% 0.4% 3.7%
330 (Wabaunsee East) 2,421 427 (17.6%) 1,365 (56.4%) 31 (1.3%) 598 (24.7%) 93.3% 0.5% 0.1% 1.5%
368 (Paola) 9,363 1,640 (17.5%) 4,995 (53.3%) 133 (1.4%) 2,595 (27.7%) 91.1% 1.4% 0.2% 1.8%
207 (Ft Leavenworth) 1,410 245 (17.4%) 474 (33.6%) 29 (2.1%) 662 (47.0%) 62.6% 17.6% 1.7% 9.8%
265 (Goddard) 22,110 3,835 (17.3%) 11,667 (52.8%) 289 (1.3%) 6,319 (28.6%) 84.9% 1.5% 1.9% 5.8%
487 (Herington) 1,868 324 (17.3%) 930 (49.8%) 21 (1.1%) 593 (31.7%) 90.6% 0.4% 0.1% 3.5%
434 (Santa Fe Trail) 4,605 795 (17.3%) 2,248 (48.8%) 58 (1.3%) 1,504 (32.7%) 93.4% 0.2% 0.2% 1.7%
385 (Andover) 21,367 3,683 (17.2%) 11,250 (52.7%) 266 (1.2%) 6,168 (28.9%) 82.3% 3.3% 4.3% 3.8%
287 (West Franklin) 3,539 609 (17.2%) 2,099 (59.3%) 41 (1.2%) 790 (22.3%) 92.3% 0.5% 0.1% 1.3%
499 (Galena) 2,543 437 (17.2%) 1,105 (43.5%) 23 (0.9%) 978 (38.5%) 85.6% 0.8% 0.1% 1.5%
258 (Humboldt) 1,957 332 (17.0%) 1,006 (51.4%) 22 (1.1%) 597 (30.5%) 90.5% 0.8% 0.1% 3.1%
416 (Louisburg) 7,627 1,293 (17.0%) 4,339 (56.9%) 84 (1.1%) 1,911 (25.1%) 92.8% 0.6% 0.2% 1.4%
338 (Valley Falls) 1,536 260 (16.9%) 776 (50.5%) 17 (1.1%) 483 (31.4%) 93.2% 0.6% 0.1% 1.0%
309 (Nickerson) 5,124 857 (16.7%) 2,877 (56.1%) 57 (1.1%) 1,333 (26.0%) 90.9% 1.4% 0.2% 3.3%
339 (Jefferson Co N) 1,552 259 (16.7%) 847 (54.6%) 14 (0.9%) 432 (27.8%) 93.9% 0.5% 0.0% 1.0%
289 (Wellsville) 3,620 601 (16.6%) 2,129 (58.8%) 51 (1.4%) 839 (23.2%) 92.4% 0.5% 0.2% 1.6%
327 (Ellsworth) 2,616 434 (16.6%) 1,628 (62.2%) 22 (0.8%) 532 (20.3%) 89.7% 2.9% 0.2% 3.5%
365 (Garnett) 4,726 780 (16.5%) 2,483 (52.5%) 49 (1.0%) 1,414 (29.9%) 94.3% 0.3% 0.3% 1.1%
402 (Augusta) 8,312 1,370 (16.5%) 4,331 (52.1%) 128 (1.5%) 2,483 (29.9%) 89.6% 0.6% 0.3% 2.5%
251 (North Lyon Co) 2,316 380 (16.4%) 1,236 (53.4%) 18 (0.8%) 682 (29.4%) 93.2% 0.2% 0.1% 2.8%
380 (Vermillion) 2,074 340 (16.4%) 1,256 (60.6%) 11 (0.5%) 467 (22.5%) 97.8% 0.1% 0.1% 0.4%
506 (Labette Co) 5,150 843 (16.4%) 2,823 (54.8%) 37 (0.7%) 1,447 (28.1%) 85.9% 2.0% 0.1% 1.2%
263 (Mulvane) 7,052 1,154 (16.4%) 3,639 (51.6%) 104 (1.5%) 2,155 (30.6%) 89.6% 0.5% 0.3% 2.6%
460 (Hesston) 3,134 512 (16.3%) 1,910 (60.9%) 28 (0.9%) 684 (21.8%) 94.0% 0.8% 0.4% 2.1%
313 (Buhler) 9,748 1,592 (16.3%) 5,918 (60.7%) 93 (1.0%) 2,145 (22.0%) 90.1% 2.0% 0.3% 3.2%
502 (Lewis) 434 70 (16.1%) 296 (68.2%) 1 (0.2%) 67 (15.4%) 76.6% 0.2% 0.0% 19.8%
432 (Victoria) 1,338 215 (16.1%) 794 (59.3%) 14 (1.0%) 315 (23.5%) 97.5% 0.1% 0.0% 0.8%
483 (Kismet-Plains) 1,755 282 (16.1%) 935 (53.3%) 21 (1.2%) 517 (29.5%) 64.9% 0.7% 0.1% 31.5%
262 (Valley Center) 11,166 1,792 (16.0%) 5,991 (53.7%) 154 (1.4%) 3,229 (28.9%) 85.2% 2.1% 0.9% 5.2%
288 (Central Hghts) 2,082 334 (16.0%) 1,233 (59.2%) 25 (1.2%) 490 (23.5%) 93.1% 0.3% 0.2% 1.3%
440 (Halstead) 2,907 465 (16.0%) 1,575 (54.2%) 43 (1.5%) 824 (28.3%) 90.0% 0.6% 0.2% 3.7%
205 (Bluestem) 2,752 435 (15.8%) 1,621 (58.9%) 44 (1.6%) 652 (23.7%) 83.1% 8.5% 0.2% 2.6%
243 (Lebo-Waverly) 1,961 309 (15.8%) 1,187 (60.5%) 14 (0.7%) 451 (23.0%) 94.6% 0.3% 0.2% 1.2%
375 (Circle) 8,073 1,265 (15.7%) 4,610 (57.1%) 113 (1.4%) 2,085 (25.8%) 86.1% 3.3% 1.8% 2.7%
252 (S Lyon Co) 2,031 318 (15.7%) 1,142 (56.2%) 20 (1.0%) 551 (27.1%) 94.5% 0.3% 0.1% 2.0%
388 (Ellis) 1,958 306 (15.6%) 1,060 (54.1%) 18 (0.9%) 574 (29.3%) 94.8% 0.0% 0.1% 1.7%
405 (Lyons) 2,503 390 (15.6%) 1,376 (55.0%) 36 (1.4%) 701 (28.0%) 78.7% 1.0% 0.2% 14.8%
357 (Belle Plaine) 2,403 373 (15.5%) 1,269 (52.8%) 23 (1.0%) 738 (30.7%) 91.1% 0.5% 0.0% 2.1%
257 (Iola) 5,579 864 (15.5%) 2,884 (51.7%) 74 (1.3%) 1,757 (31.5%) 88.9% 2.0% 0.3% 2.1%
495 (Fort Larned) 3,654 564 (15.4%) 2,238 (61.2%) 40 (1.1%) 812 (22.2%) 86.1% 3.8% 0.2% 5.4%
332 (Cunningham) 923 141 (15.3%) 609 (66.0%) 10 (1.1%) 163 (17.7%) 97.0% 0.2% 0.0% 0.6%
418 (McPherson) 9,814 1,490 (15.2%) 5,618 (57.2%) 123 (1.3%) 2,583 (26.3%) 88.6% 1.9% 0.6% 3.8%
101 (Erie) 2,629 399 (15.2%) 1,500 (57.1%) 23 (0.9%) 707 (26.9%) 93.0% 0.2% 0.2% 1.1%
417 (Morris County) 3,796 575 (15.1%) 2,177 (57.3%) 27 (0.7%) 1,017 (26.8%) 92.5% 0.7% 0.1% 2.6%
411 (Goessel) 1,105 167 (15.1%) 690 (62.4%) 6 (0.5%) 242 (21.9%) 95.0% 0.5% 0.1% 1.3%
498 (Valley Heights) 1,506 225 (14.9%) 898 (59.6%) 14 (0.9%) 369 (24.5%) 96.5% 0.1% 0.0% 0.9%
256 (Marmaton Valley) 1,120 167 (14.9%) 665 (59.4%) 5 (0.4%) 283 (25.3%) 94.2% 0.2% 0.1% 0.7%
456 (Mar des Cygnes Val) 1,134 169 (14.9%) 615 (54.2%) 20 (1.8%) 330 (29.1%) 95.5% 0.1% 0.1% 0.6%
216 (Deerfield) 524 78 (14.9%) 309 (59.0%) 4 (0.8%) 133 (25.4%) 62.1% 0.7% 0.1% 33.4%
421 (Lyndon) 2,112 312 (14.8%) 1,195 (56.6%) 27 (1.3%) 578 (27.4%) 94.9% 0.1% 0.1% 0.9%
356 (Conway Springs) 1,803 266 (14.8%) 1,043 (57.8%) 11 (0.6%) 483 (26.8%) 93.8% 0.2% 0.0% 1.1%
362 (Prairie View) 4,368 639 (14.6%) 2,497 (57.2%) 37 (0.8%) 1,195 (27.4%) 93.2% 0.8% 0.1% 1.2%
320 (Wamego) 5,815 847 (14.6%) 3,637 (62.5%) 87 (1.5%) 1,244 (21.4%) 92.7% 0.8% 0.2% 1.9%
428 (Great Bend) 10,694 1,544 (14.4%) 6,216 (58.1%) 92 (0.9%) 2,842 (26.6%) 81.8% 1.5% 0.2% 12.4%
504 (Oswego) 1,342 192 (14.3%) 748 (55.7%) 10 (0.7%) 392 (29.2%) 87.6% 1.4% 0.1% 1.1%
415 (Hiawatha) 4,021 575 (14.3%) 2,374 (59.0%) 50 (1.2%) 1,022 (25.4%) 85.7% 1.1% 0.2% 1.9%
463 (Udall) 1,414 202 (14.3%) 829 (58.6%) 17 (1.2%) 366 (25.9%) 90.4% 0.1% 0.1% 1.4%
333 (Concordia) 4,368 621 (14.2%) 2,732 (62.5%) 39 (0.9%) 976 (22.3%) 93.3% 1.4% 0.2% 1.9%
394 (Rose Hill) 6,249 879 (14.1%) 3,447 (55.2%) 93 (1.5%) 1,830 (29.3%) 89.3% 1.2% 0.6% 2.3%
382 (Pratt) 4,729 663 (14.0%) 3,177 (67.2%) 58 (1.2%) 831 (17.6%) 90.4% 1.2% 0.3% 4.0%
102 (Cimarron-Ensign) 2,110 295 (14.0%) 1,316 (62.4%) 24 (1.1%) 475 (22.5%) 85.3% 0.5% 0.2% 11.0%
347 (Kinsley-Offerle) 1,322 184 (13.9%) 851 (64.4%) 10 (0.8%) 277 (21.0%) 85.4% 0.5% 0.0% 10.4%
507 (Satanta) 885 123 (13.9%) 525 (59.3%) 6 (0.7%) 231 (26.1%) 68.9% 0.3% 0.0% 28.8%
299 (Sylvan Grove) 1,116 154 (13.8%) 720 (64.5%) 9 (0.8%) 233 (20.9%) 95.6% 0.2% 0.1% 1.3%
398 (Peabody-Burns) 1,392 192 (13.8%) 805 (57.8%) 13 (0.9%) 382 (27.4%) 94.3% 0.5% 0.1% 1.2%
335 (North Jackson) 1,337 184 (13.8%) 811 (60.7%) 14 (1.0%) 328 (24.5%) 82.4% 0.3% 0.0% 0.9%
376 (Sterling) 2,097 288 (13.7%) 1,312 (62.6%) 48 (2.3%) 449 (21.4%) 90.6% 2.6% 0.1% 2.5%
439 (Sedgwick) 1,422 195 (13.7%) 843 (59.3%) 16 (1.1%) 368 (25.9%) 92.3% 0.5% 0.1% 2.7%
323 (Rock Creek) 4,119 561 (13.6%) 2,636 (64.0%) 40 (1.0%) 882 (21.4%) 91.2% 1.4% 0.4% 2.2%
255 (South Barber) 939 127 (13.5%) 703 (74.9%) 7 (0.7%) 102 (10.9%) 93.2% 0.0% 0.1% 1.6%
447 (Cherryvale) 2,604 352 (13.5%) 1,562 (60.0%) 28 (1.1%) 662 (25.4%) 89.2% 0.6% 0.1% 1.7%
312 (Haven) 3,640 489 (13.4%) 2,193 (60.2%) 56 (1.5%) 902 (24.8%) 94.1% 0.6% 0.1% 1.7%
322 (Onaga-Havens-Wheat) 1,494 200 (13.4%) 1,028 (68.8%) 10 (0.7%) 256 (17.1%) 94.5% 0.2% 0.1% 1.2%
392 (Osborne Co) 1,526 203 (13.3%) 985 (64.5%) 11 (0.7%) 327 (21.4%) 96.0% 0.0% 0.1% 0.6%
423 (Moundridge) 1,994 265 (13.3%) 1,209 (60.6%) 43 (2.2%) 477 (23.9%) 95.4% 0.4% 0.1% 1.5%
264 (Clearwater) 4,130 546 (13.2%) 2,389 (57.8%) 53 (1.3%) 1,142 (27.7%) 90.6% 0.5% 0.3% 2.1%
435 (Abilene) 6,003 792 (13.2%) 3,736 (62.2%) 57 (0.9%) 1,418 (23.6%) 92.3% 0.7% 0.2% 3.1%
396 (Douglass) 2,412 316 (13.1%) 1,357 (56.3%) 23 (1.0%) 716 (29.7%) 91.6% 0.2% 0.2% 1.7%
208 (WaKeeney) 1,933 253 (13.1%) 1,280 (66.2%) 14 (0.7%) 386 (20.0%) 95.8% 0.1% 0.4% 0.8%
311 (Pretty Prairie) 1,172 153 (13.1%) 739 (63.1%) 11 (0.9%) 269 (23.0%) 94.6% 0.2% 0.1% 1.1%
369 (Burrton) 868 113 (13.0%) 480 (55.3%) 9 (1.0%) 266 (30.6%) 92.2% 0.6% 0.1% 2.1%
361 (Anthony-Harper) 3,152 409 (13.0%) 2,036 (64.6%) 27 (0.9%) 680 (21.6%) 90.8% 0.3% 0.1% 3.5%
431 (Hoisington) 2,440 315 (12.9%) 1,538 (63.0%) 19 (0.8%) 568 (23.3%) 91.7% 0.7% 0.1% 3.0%
381 (Spearville) 884 114 (12.9%) 566 (64.0%) 4 (0.5%) 200 (22.6%) 91.0% 0.4% 0.1% 6.0%
511 (Attica) 497 64 (12.9%) 341 (68.6%) 7 (1.4%) 85 (17.1%) 91.9% 0.0% 0.1% 2.2%
346 (Jayhawk) 2,533 326 (12.9%) 1,614 (63.7%) 19 (0.8%) 574 (22.7%) 93.0% 0.6% 0.1% 1.1%
397 (Centre) 926 119 (12.9%) 632 (68.3%) 10 (1.1%) 165 (17.8%) 95.8% 0.2% 0.0% 1.5%
384 (Blue Valley) 1,246 160 (12.8%) 830 (66.6%) 11 (0.9%) 245 (19.7%) 93.9% 0.4% 0.1% 1.4%
479 (Crest) 999 128 (12.8%) 562 (56.3%) 12 (1.2%) 297 (29.7%) 95.0% 0.5% 0.2% 0.5%
214 (Ulysses) 3,754 480 (12.8%) 2,323 (61.9%) 37 (1.0%) 914 (24.3%) 52.5% 0.2% 0.1% 43.2%
329 (Mill Creek Val) 2,859 364 (12.7%) 1,961 (68.6%) 24 (0.8%) 510 (17.8%) 93.3% 0.4% 0.0% 2.3%
235 (Uniontown) 1,844 234 (12.7%) 1,154 (62.6%) 19 (1.0%) 437 (23.7%) 92.2% 0.6% 0.1% 1.1%
461 (Neodesha) 1,883 238 (12.6%) 1,184 (62.9%) 20 (1.1%) 441 (23.4%) 88.2% 0.5% 0.1% 1.7%
444 (Little River) 1,043 131 (12.6%) 721 (69.1%) 14 (1.3%) 177 (17.0%) 93.7% 0.5% 0.0% 1.7%
363 (Holcomb) 1,849 231 (12.5%) 1,007 (54.5%) 19 (1.0%) 592 (32.0%) 65.4% 0.7% 0.1% 29.3%
310 (Fairfield) 1,553 194 (12.5%) 975 (62.8%) 22 (1.4%) 362 (23.3%) 91.6% 0.3% 0.0% 2.7%
509 (South Haven) 633 79 (12.5%) 426 (67.3%) 12 (1.9%) 116 (18.3%) 90.5% 0.4% 0.2% 2.2%
112 (Central Plns) 2,915 363 (12.5%) 1,945 (66.7%) 15 (0.5%) 592 (20.3%) 93.8% 1.1% 0.1% 1.9%
114 (Riverside) 2,147 267 (12.4%) 1,204 (56.1%) 12 (0.6%) 664 (30.9%) 90.6% 3.4% 0.3% 0.8%
344 (Pleasanton) 1,445 179 (12.4%) 869 (60.1%) 13 (0.9%) 384 (26.6%) 93.1% 0.7% 0.0% 1.0%
452 (Stanton Co) 1,050 130 (12.4%) 733 (69.8%) 12 (1.1%) 175 (16.7%) 65.0% 0.4% 0.0% 29.5%
408 (Marion-Florence) 2,579 318 (12.3%) 1,678 (65.1%) 24 (0.9%) 559 (21.7%) 95.0% 0.2% 0.1% 1.8%
438 (Skyline Schools) 635 78 (12.3%) 451 (71.0%) 9 (1.4%) 97 (15.3%) 94.6% 0.2% 0.0% 2.2%
272 (Waconda) 1,856 226 (12.2%) 1,238 (66.7%) 10 (0.5%) 382 (20.6%) 96.3% 0.1% 0.2% 0.6%
217 (Rolla) 469 57 (12.2%) 326 (69.5%) 1 (0.2%) 85 (18.1%) 79.4% 0.7% 0.3% 15.2%
244 (Burlington) 2,970 359 (12.1%) 1,930 (65.0%) 47 (1.6%) 634 (21.3%) 92.7% 0.8% 0.3% 1.4%
349 (Stafford) 832 100 (12.0%) 556 (66.8%) 9 (1.1%) 167 (20.1%) 91.1% 0.5% 0.1% 4.3%
268 (Cheney) 2,520 302 (12.0%) 1,595 (63.3%) 30 (1.2%) 593 (23.5%) 94.2% 0.1% 0.1% 1.3%
306 (SE of Saline) 2,366 283 (12.0%) 1,494 (63.1%) 26 (1.1%) 563 (23.8%) 93.5% 0.7% 0.3% 1.9%
454 (Burlingame) 1,229 147 (12.0%) 698 (56.8%) 15 (1.2%) 369 (30.0%) 94.5% 0.1% 0.0% 1.0%
403 (Otis-Bison) 947 113 (11.9%) 635 (67.1%) 5 (0.5%) 194 (20.5%) 96.0% 0.1% 0.1% 1.8%
206 (Rem-Whitewater) 2,592 307 (11.8%) 1,811 (69.9%) 26 (1.0%) 448 (17.3%) 91.8% 1.2% 0.3% 1.8%
389 (Eureka) 2,862 338 (11.8%) 1,774 (62.0%) 22 (0.8%) 728 (25.4%) 91.8% 0.5% 0.2% 1.6%
355 (Ellinwood) 1,861 218 (11.7%) 1,254 (67.4%) 13 (0.7%) 376 (20.2%) 94.0% 0.2% 0.1% 2.7%
331 (Kingman-Norwich) 4,274 500 (11.7%) 2,734 (64.0%) 31 (0.7%) 1,009 (23.6%) 93.7% 0.3% 0.3% 1.7%
