Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of December 2, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
1 52,610 8,662 (16.5%) 29,319 (55.7%) 399 (0.8%) 78 (0.1%) 10 (0.0%) 14,152 (26.9%) 89.3% 1.9% 0.2% 1.5%
2 47,202 24,739 (52.4%) 8,295 (17.6%) 619 (1.3%) 123 (0.3%) 13 (0.0%) 13,426 (28.4%) 76.3% 5.7% 2.4% 5.4%
3 55,941 14,342 (25.6%) 25,499 (45.6%) 659 (1.2%) 94 (0.2%) 11 (0.0%) 15,347 (27.4%) 87.1% 2.6% 0.9% 3.5%
4 38,434 20,186 (52.5%) 4,889 (12.7%) 348 (0.9%) 71 (0.2%) 29 (0.1%) 12,940 (33.7%) 25.9% 42.7% 4.9% 21.4%
5 51,494 15,091 (29.3%) 19,086 (37.1%) 634 (1.2%) 126 (0.2%) 27 (0.1%) 16,557 (32.2%) 73.9% 12.1% 1.3% 5.6%
6 39,655 17,059 (43.0%) 8,290 (20.9%) 472 (1.2%) 85 (0.2%) 16 (0.0%) 13,749 (34.7%) 50.6% 12.8% 2.1% 29.0%
7 61,130 24,837 (40.6%) 20,742 (33.9%) 661 (1.1%) 123 (0.2%) 6 (0.0%) 14,767 (24.2%) 86.3% 2.6% 1.6% 4.7%
8 56,103 20,402 (36.4%) 20,869 (37.2%) 686 (1.2%) 110 (0.2%) 8 (0.0%) 14,036 (25.0%) 80.6% 5.2% 4.1% 4.6%
9 56,294 14,698 (26.1%) 25,520 (45.3%) 761 (1.4%) 110 (0.2%) 10 (0.0%) 15,205 (27.0%) 84.7% 3.1% 1.2% 5.1%
10 60,511 18,551 (30.7%) 25,615 (42.3%) 663 (1.1%) 105 (0.2%) 4 (0.0%) 15,577 (25.7%) 82.3% 4.5% 2.6% 5.1%
11 58,649 16,646 (28.4%) 27,767 (47.3%) 529 (0.9%) 112 (0.2%) 9 (0.0%) 13,595 (23.2%) 83.0% 2.9% 7.1% 2.5%
12 47,943 7,285 (15.2%) 27,466 (57.3%) 556 (1.2%) 66 (0.1%) 7 (0.0%) 12,570 (26.2%) 92.0% 1.0% 0.2% 1.6%
13 56,403 12,331 (21.9%) 24,801 (44.0%) 575 (1.0%) 53 (0.1%) 11 (0.0%) 18,643 (33.1%) 86.3% 2.4% 0.4% 2.3%
14 56,374 8,106 (14.4%) 33,957 (60.2%) 637 (1.1%) 108 (0.2%) 15 (0.0%) 13,566 (24.1%) 90.7% 1.6% 0.3% 2.4%
15 51,263 8,817 (17.2%) 27,677 (54.0%) 536 (1.0%) 93 (0.2%) 5 (0.0%) 14,140 (27.6%) 83.1% 3.5% 0.2% 2.9%
16 58,905 12,060 (20.5%) 29,387 (49.9%) 738 (1.3%) 100 (0.2%) 18 (0.0%) 16,620 (28.2%) 79.4% 6.0% 4.1% 4.2%
17 45,424 10,263 (22.6%) 18,943 (41.7%) 579 (1.3%) 143 (0.3%) 17 (0.0%) 15,496 (34.1%) 68.7% 9.6% 1.4% 13.8%
18 54,297 10,396 (19.1%) 29,069 (53.5%) 586 (1.1%) 94 (0.2%) 15 (0.0%) 14,152 (26.1%) 89.5% 1.5% 0.3% 3.0%
19 43,855 17,429 (39.7%) 11,015 (25.1%) 549 (1.3%) 122 (0.3%) 14 (0.0%) 14,740 (33.6%) 65.0% 12.0% 0.8% 13.9%
20 53,157 14,314 (26.9%) 23,389 (44.0%) 605 (1.1%) 69 (0.1%) 7 (0.0%) 14,780 (27.8%) 82.2% 5.3% 1.2% 5.2%
21 52,587 19,506 (37.1%) 18,176 (34.6%) 713 (1.4%) 127 (0.2%) 11 (0.0%) 14,065 (26.7%) 76.9% 8.0% 2.5% 7.1%
22 41,202 11,285 (27.4%) 16,376 (39.7%) 785 (1.9%) 151 (0.4%) 13 (0.0%) 12,605 (30.6%) 78.6% 6.1% 2.4% 6.7%
23 49,441 14,345 (29.0%) 20,578 (41.6%) 710 (1.4%) 91 (0.2%) 11 (0.0%) 13,717 (27.7%) 77.5% 6.5% 2.2% 7.5%
24 51,542 8,767 (17.0%) 26,859 (52.1%) 686 (1.3%) 141 (0.3%) 20 (0.0%) 15,089 (29.3%) 84.9% 2.5% 1.0% 6.3%
25 40,993 13,191 (32.2%) 11,124 (27.1%) 714 (1.7%) 109 (0.3%) 19 (0.0%) 15,855 (38.7%) 60.4% 9.9% 2.6% 19.0%
26 52,079 8,710 (16.7%) 27,412 (52.6%) 706 (1.4%) 113 (0.2%) 24 (0.0%) 15,138 (29.1%) 85.3% 1.6% 1.5% 5.5%
27 53,327 11,650 (21.8%) 25,184 (47.2%) 732 (1.4%) 117 (0.2%) 18 (0.0%) 15,644 (29.3%) 80.3% 3.1% 2.3% 7.9%
28 41,962 10,125 (24.1%) 14,542 (34.7%) 712 (1.7%) 120 (0.3%) 22 (0.1%) 16,463 (39.2%) 69.0% 6.5% 3.1% 12.6%
29 40,366 16,933 (41.9%) 7,788 (19.3%) 610 (1.5%) 106 (0.3%) 26 (0.1%) 14,929 (37.0%) 43.0% 29.7% 3.1% 16.8%
30 51,494 12,320 (23.9%) 21,641 (42.0%) 650 (1.3%) 95 (0.2%) 11 (0.0%) 16,788 (32.6%) 70.1% 9.1% 7.4% 6.2%
31 52,341 11,131 (21.3%) 25,861 (49.4%) 672 (1.3%) 91 (0.2%) 20 (0.0%) 14,586 (27.9%) 82.0% 2.5% 0.9% 8.9%
32 51,548 8,698 (16.9%) 27,985 (54.3%) 592 (1.1%) 92 (0.2%) 9 (0.0%) 14,181 (27.5%) 86.4% 1.5% 0.4% 4.5%
33 52,047 6,430 (12.4%) 33,953 (65.2%) 489 (0.9%) 88 (0.2%) 14 (0.0%) 11,087 (21.3%) 87.4% 1.3% 0.2% 7.2%
34 52,128 9,198 (17.6%) 28,390 (54.5%) 588 (1.1%) 140 (0.3%) 22 (0.0%) 13,812 (26.5%) 86.7% 2.5% 0.2% 5.5%
35 58,140 16,014 (27.5%) 27,100 (46.6%) 615 (1.1%) 84 (0.1%) 5 (0.0%) 14,327 (24.6%) 81.4% 3.5% 7.2% 2.9%
36 52,847 5,520 (10.4%) 37,184 (70.4%) 435 (0.8%) 61 (0.1%) 9 (0.0%) 9,647 (18.3%) 94.7% 0.5% 0.2% 1.4%
37 50,920 12,471 (24.5%) 23,883 (46.9%) 746 (1.5%) 79 (0.2%) 7 (0.0%) 13,741 (27.0%) 82.5% 4.4% 1.3% 5.7%
38 40,038 7,518 (18.8%) 19,800 (49.5%) 460 (1.1%) 97 (0.2%) 13 (0.0%) 12,163 (30.4%) 54.0% 2.3% 1.3% 39.6%
39 40,027 6,627 (16.6%) 21,470 (53.6%) 407 (1.0%) 44 (0.1%) 11 (0.0%) 11,479 (28.7%) 54.9% 2.9% 1.9% 36.8%
40 51,157 6,396 (12.5%) 33,148 (64.8%) 441 (0.9%) 43 (0.1%) 12 (0.0%) 11,129 (21.8%) 91.8% 0.9% 0.4% 3.5%
Back to the main registration snapshot