Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of November 4, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
28 41,786 10,105 (24.2%) 14,418 (34.5%) 710 (1.7%) 106 (0.3%) 19 (0.0%) 16,447 (39.4%) 69.0% 6.5% 3.1% 12.6%
25 40,812 13,168 (32.3%) 11,039 (27.0%) 712 (1.7%) 100 (0.2%) 14 (0.0%) 15,793 (38.7%) 60.4% 9.9% 2.6% 19.0%
29 40,186 16,875 (42.0%) 7,705 (19.2%) 612 (1.5%) 100 (0.2%) 24 (0.1%) 14,894 (37.1%) 43.1% 29.7% 3.1% 16.8%
6 39,439 17,020 (43.2%) 8,229 (20.9%) 473 (1.2%) 72 (0.2%) 11 (0.0%) 13,645 (34.6%) 50.8% 12.8% 2.1% 28.8%
17 45,367 10,322 (22.8%) 18,735 (41.3%) 588 (1.3%) 135 (0.3%) 12 (0.0%) 15,587 (34.4%) 68.8% 9.5% 1.4% 13.7%
4 38,093 20,119 (52.8%) 4,747 (12.5%) 329 (0.9%) 59 (0.2%) 19 (0.0%) 12,839 (33.7%) 26.0% 42.9% 4.8% 21.2%
19 43,670 17,406 (39.9%) 10,918 (25.0%) 546 (1.3%) 110 (0.3%) 11 (0.0%) 14,690 (33.6%) 65.1% 12.0% 0.8% 13.8%
13 56,024 12,381 (22.1%) 24,438 (43.6%) 561 (1.0%) 51 (0.1%) 9 (0.0%) 18,593 (33.2%) 86.3% 2.4% 0.4% 2.3%
30 51,242 12,313 (24.0%) 21,498 (42.0%) 652 (1.3%) 85 (0.2%) 8 (0.0%) 16,694 (32.6%) 70.1% 9.1% 7.4% 6.2%
5 51,131 15,059 (29.5%) 18,855 (36.9%) 632 (1.2%) 106 (0.2%) 22 (0.0%) 16,479 (32.2%) 74.0% 12.1% 1.3% 5.5%
22 40,383 11,147 (27.6%) 15,992 (39.6%) 772 (1.9%) 135 (0.3%) 8 (0.0%) 12,337 (30.5%) 78.9% 6.0% 2.4% 6.6%
38 39,695 7,528 (19.0%) 19,554 (49.3%) 459 (1.2%) 72 (0.2%) 9 (0.0%) 12,082 (30.4%) 54.2% 2.3% 1.3% 39.3%
27 53,152 11,641 (21.9%) 25,073 (47.2%) 730 (1.4%) 99 (0.2%) 15 (0.0%) 15,609 (29.4%) 80.4% 3.1% 2.3% 7.8%
24 51,111 8,726 (17.1%) 26,588 (52.0%) 678 (1.3%) 121 (0.2%) 12 (0.0%) 14,998 (29.3%) 84.9% 2.5% 1.0% 6.3%
26 51,851 8,684 (16.7%) 27,244 (52.5%) 700 (1.4%) 107 (0.2%) 17 (0.0%) 15,116 (29.2%) 85.3% 1.6% 1.5% 5.5%
39 39,719 6,590 (16.6%) 21,267 (53.5%) 412 (1.0%) 39 (0.1%) 6 (0.0%) 11,411 (28.7%) 55.1% 2.8% 1.8% 36.7%
2 47,082 24,668 (52.4%) 8,265 (17.6%) 618 (1.3%) 111 (0.2%) 9 (0.0%) 13,420 (28.5%) 76.4% 5.7% 2.3% 5.3%
16 58,653 12,026 (20.5%) 29,246 (49.9%) 732 (1.2%) 89 (0.2%) 14 (0.0%) 16,560 (28.2%) 79.5% 6.0% 4.1% 4.1%
31 52,710 11,353 (21.5%) 25,836 (49.0%) 679 (1.3%) 79 (0.1%) 15 (0.0%) 14,763 (28.0%) 82.0% 2.5% 0.9% 8.8%
23 51,024 14,848 (29.1%) 21,075 (41.3%) 751 (1.5%) 88 (0.2%) 11 (0.0%) 14,262 (28.0%) 77.5% 6.5% 2.2% 7.5%
20 52,942 14,304 (27.0%) 23,271 (44.0%) 614 (1.2%) 62 (0.1%) 6 (0.0%) 14,691 (27.7%) 82.2% 5.3% 1.2% 5.2%
15 50,971 8,825 (17.3%) 27,456 (53.9%) 534 (1.0%) 78 (0.2%) 2 (0.0%) 14,078 (27.6%) 83.1% 3.5% 0.2% 2.9%
32 51,140 8,696 (17.0%) 27,663 (54.1%) 591 (1.2%) 78 (0.2%) 6 (0.0%) 14,112 (27.6%) 86.4% 1.5% 0.4% 4.4%
3 55,822 14,325 (25.7%) 25,446 (45.6%) 656 (1.2%) 88 (0.2%) 9 (0.0%) 15,307 (27.4%) 87.1% 2.6% 0.9% 3.5%
21 55,320 20,528 (37.1%) 18,849 (34.1%) 788 (1.4%) 121 (0.2%) 8 (0.0%) 15,034 (27.2%) 76.7% 8.1% 2.5% 7.1%
37 52,174 12,791 (24.5%) 24,382 (46.7%) 763 (1.5%) 73 (0.1%) 6 (0.0%) 14,165 (27.1%) 82.5% 4.5% 1.3% 5.7%
9 56,820 14,930 (26.3%) 25,648 (45.1%) 781 (1.4%) 100 (0.2%) 8 (0.0%) 15,361 (27.0%) 84.6% 3.1% 1.3% 5.1%
1 52,323 8,684 (16.6%) 29,089 (55.6%) 404 (0.8%) 65 (0.1%) 6 (0.0%) 14,081 (26.9%) 89.4% 1.9% 0.2% 1.5%
34 51,740 9,186 (17.8%) 28,128 (54.4%) 596 (1.2%) 119 (0.2%) 16 (0.0%) 13,711 (26.5%) 86.8% 2.5% 0.2% 5.5%
12 47,814 7,294 (15.3%) 27,339 (57.2%) 553 (1.2%) 61 (0.1%) 5 (0.0%) 12,567 (26.3%) 92.0% 1.0% 0.2% 1.6%
18 54,136 10,412 (19.2%) 28,951 (53.5%) 581 (1.1%) 88 (0.2%) 14 (0.0%) 14,104 (26.1%) 89.5% 1.5% 0.3% 3.1%
10 62,252 19,073 (30.6%) 26,275 (42.2%) 689 (1.1%) 99 (0.2%) 4 (0.0%) 16,116 (25.9%) 82.3% 4.6% 2.6% 5.1%
8 58,798 21,379 (36.4%) 21,685 (36.9%) 738 (1.3%) 104 (0.2%) 6 (0.0%) 14,892 (25.3%) 80.5% 5.2% 4.1% 4.7%
35 60,179 16,596 (27.6%) 27,874 (46.3%) 646 (1.1%) 81 (0.1%) 5 (0.0%) 14,982 (24.9%) 81.3% 3.5% 7.2% 3.0%
7 64,001 25,997 (40.6%) 21,477 (33.6%) 716 (1.1%) 115 (0.2%) 5 (0.0%) 15,696 (24.5%) 86.1% 2.6% 1.6% 4.8%
14 56,003 8,095 (14.5%) 33,662 (60.1%) 639 (1.1%) 101 (0.2%) 10 (0.0%) 13,506 (24.1%) 90.7% 1.6% 0.3% 2.4%
11 60,964 17,359 (28.5%) 28,687 (47.1%) 565 (0.9%) 106 (0.2%) 7 (0.0%) 14,247 (23.4%) 83.0% 2.9% 7.1% 2.5%
40 51,300 6,414 (12.5%) 33,191 (64.7%) 441 (0.9%) 38 (0.1%) 12 (0.0%) 11,216 (21.9%) 91.9% 0.9% 0.4% 3.4%
33 51,866 6,449 (12.4%) 33,780 (65.1%) 487 (0.9%) 76 (0.1%) 8 (0.0%) 11,074 (21.4%) 87.4% 1.3% 0.2% 7.2%
36 52,641 5,518 (10.5%) 37,021 (70.3%) 424 (0.8%) 52 (0.1%) 6 (0.0%) 9,626 (18.3%) 94.7% 0.5% 0.2% 1.4%
Back to the main registration snapshot