Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of October 1, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
36 52,336 5,522 (10.6%) 36,777 (70.3%) 420 (0.8%) 47 (0.1%) 4 (0.0%) 9,570 (18.3%) 94.7% 0.5% 0.2% 1.4%
33 51,415 6,427 (12.5%) 33,506 (65.2%) 477 (0.9%) 65 (0.1%) 6 (0.0%) 10,940 (21.3%) 87.5% 1.3% 0.2% 7.1%
40 50,952 6,389 (12.5%) 32,956 (64.7%) 438 (0.9%) 31 (0.1%) 10 (0.0%) 11,138 (21.9%) 91.9% 0.9% 0.4% 3.4%
14 55,567 8,055 (14.5%) 33,311 (59.9%) 646 (1.2%) 87 (0.2%) 6 (0.0%) 13,468 (24.2%) 90.7% 1.6% 0.3% 2.3%
12 47,401 7,294 (15.4%) 27,036 (57.0%) 551 (1.2%) 46 (0.1%) 3 (0.0%) 12,474 (26.3%) 92.0% 1.0% 0.2% 1.6%
1 51,900 8,688 (16.7%) 28,814 (55.5%) 401 (0.8%) 50 (0.1%) 5 (0.0%) 13,947 (26.9%) 89.4% 1.9% 0.2% 1.5%
34 51,381 9,176 (17.9%) 27,865 (54.2%) 606 (1.2%) 108 (0.2%) 9 (0.0%) 13,626 (26.5%) 86.8% 2.5% 0.2% 5.5%
32 50,882 8,733 (17.2%) 27,463 (54.0%) 595 (1.2%) 60 (0.1%) 4 (0.0%) 14,031 (27.6%) 86.4% 1.5% 0.4% 4.4%
15 50,629 8,785 (17.4%) 27,210 (53.7%) 533 (1.1%) 73 (0.1%) 1 (0.0%) 14,028 (27.7%) 83.1% 3.5% 0.2% 2.9%
39 39,491 6,571 (16.6%) 21,137 (53.5%) 414 (1.0%) 28 (0.1%) 3 (0.0%) 11,341 (28.7%) 55.3% 2.8% 1.8% 36.6%
18 53,784 10,434 (19.4%) 28,683 (53.3%) 569 (1.1%) 74 (0.1%) 11 (0.0%) 14,024 (26.1%) 89.5% 1.5% 0.3% 3.1%
26 51,349 8,652 (16.8%) 26,918 (52.4%) 696 (1.4%) 87 (0.2%) 11 (0.0%) 14,996 (29.2%) 85.3% 1.6% 1.5% 5.5%
24 50,829 8,708 (17.1%) 26,381 (51.9%) 678 (1.3%) 105 (0.2%) 10 (0.0%) 14,957 (29.4%) 85.0% 2.5% 1.0% 6.2%
16 58,072 11,971 (20.6%) 28,998 (49.9%) 724 (1.2%) 69 (0.1%) 8 (0.0%) 16,310 (28.1%) 79.5% 6.0% 4.1% 4.1%
38 39,383 7,501 (19.0%) 19,356 (49.1%) 458 (1.2%) 61 (0.2%) 3 (0.0%) 12,007 (30.5%) 54.4% 2.3% 1.3% 39.1%
31 52,407 11,343 (21.6%) 25,652 (48.9%) 681 (1.3%) 64 (0.1%) 9 (0.0%) 14,667 (28.0%) 82.1% 2.5% 0.9% 8.8%
11 60,286 17,219 (28.6%) 28,467 (47.2%) 569 (0.9%) 88 (0.1%) 5 (0.0%) 13,943 (23.1%) 83.0% 2.9% 7.1% 2.4%
27 52,843 11,601 (22.0%) 24,892 (47.1%) 739 (1.4%) 93 (0.2%) 10 (0.0%) 15,518 (29.4%) 80.4% 3.1% 2.3% 7.8%
37 51,634 12,735 (24.7%) 24,123 (46.7%) 771 (1.5%) 61 (0.1%) 2 (0.0%) 13,944 (27.0%) 82.5% 4.5% 1.3% 5.6%
35 59,476 16,473 (27.7%) 27,638 (46.5%) 649 (1.1%) 64 (0.1%) 2 (0.0%) 14,652 (24.6%) 81.3% 3.5% 7.2% 3.0%
3 55,040 14,219 (25.8%) 25,035 (45.5%) 654 (1.2%) 58 (0.1%) 5 (0.0%) 15,074 (27.4%) 87.1% 2.6% 0.9% 3.5%
9 56,064 14,847 (26.5%) 25,293 (45.1%) 782 (1.4%) 78 (0.1%) 6 (0.0%) 15,064 (26.9%) 84.6% 3.1% 1.3% 5.0%
20 52,581 14,256 (27.1%) 23,089 (43.9%) 608 (1.2%) 45 (0.1%) 6 (0.0%) 14,583 (27.7%) 82.2% 5.3% 1.2% 5.2%
13 55,618 12,387 (22.3%) 24,154 (43.4%) 557 (1.0%) 39 (0.1%) 7 (0.0%) 18,481 (33.2%) 86.3% 2.4% 0.4% 2.3%
10 61,636 18,965 (30.8%) 26,071 (42.3%) 698 (1.1%) 70 (0.1%) 4 (0.0%) 15,832 (25.7%) 82.3% 4.6% 2.6% 5.0%
30 50,886 12,318 (24.2%) 21,293 (41.8%) 661 (1.3%) 65 (0.1%) 4 (0.0%) 16,549 (32.5%) 70.2% 9.2% 7.4% 6.2%
23 50,483 14,763 (29.2%) 20,891 (41.4%) 750 (1.5%) 65 (0.1%) 7 (0.0%) 14,014 (27.8%) 77.5% 6.5% 2.2% 7.4%
17 44,900 10,235 (22.8%) 18,449 (41.1%) 586 (1.3%) 119 (0.3%) 8 (0.0%) 15,511 (34.5%) 68.9% 9.5% 1.4% 13.7%
22 39,631 11,017 (27.8%) 15,693 (39.6%) 774 (2.0%) 109 (0.3%) 5 (0.0%) 12,038 (30.4%) 78.9% 6.0% 2.4% 6.5%
8 58,023 21,146 (36.4%) 21,545 (37.1%) 722 (1.2%) 84 (0.1%) 6 (0.0%) 14,526 (25.0%) 80.5% 5.3% 4.1% 4.7%
5 50,389 14,965 (29.7%) 18,533 (36.8%) 615 (1.2%) 78 (0.2%) 12 (0.0%) 16,198 (32.1%) 74.1% 12.1% 1.3% 5.5%
28 41,438 10,096 (24.4%) 14,208 (34.3%) 697 (1.7%) 84 (0.2%) 9 (0.0%) 16,353 (39.5%) 69.1% 6.5% 3.1% 12.5%
21 54,881 20,441 (37.2%) 18,747 (34.2%) 785 (1.4%) 94 (0.2%) 5 (0.0%) 14,814 (27.0%) 76.8% 8.1% 2.5% 7.1%
7 63,516 25,880 (40.7%) 21,382 (33.7%) 727 (1.1%) 104 (0.2%) 3 (0.0%) 15,423 (24.3%) 86.1% 2.6% 1.6% 4.8%
25 40,528 13,092 (32.3%) 10,930 (27.0%) 728 (1.8%) 91 (0.2%) 9 (0.0%) 15,687 (38.7%) 60.5% 9.9% 2.6% 18.9%
19 43,266 17,328 (40.0%) 10,757 (24.9%) 557 (1.3%) 86 (0.2%) 6 (0.0%) 14,538 (33.6%) 65.1% 12.0% 0.8% 13.7%
6 39,083 16,953 (43.4%) 8,115 (20.8%) 466 (1.2%) 54 (0.1%) 6 (0.0%) 13,495 (34.5%) 50.9% 12.9% 2.1% 28.7%
29 39,836 16,780 (42.1%) 7,578 (19.0%) 616 (1.5%) 79 (0.2%) 15 (0.0%) 14,783 (37.1%) 43.1% 29.7% 3.1% 16.7%
2 46,066 24,271 (52.7%) 8,083 (17.5%) 602 (1.3%) 77 (0.2%) 4 (0.0%) 13,033 (28.3%) 76.5% 5.7% 2.3% 5.2%
4 37,783 20,039 (53.0%) 4,634 (12.3%) 323 (0.9%) 39 (0.1%) 14 (0.0%) 12,748 (33.7%) 26.1% 43.0% 4.7% 21.1%
Back to the main registration snapshot