Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of September 5, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
4 37,596 20,024 (53.3%) 4,557 (12.1%) 324 (0.9%) 31 (0.1%) 6 (0.0%) 12,660 (33.7%) 26.1% 43.1% 4.6% 21.0%
29 39,572 16,715 (42.2%) 7,515 (19.0%) 625 (1.6%) 67 (0.2%) 8 (0.0%) 14,650 (37.0%) 43.1% 29.8% 3.1% 16.7%
6 38,786 16,917 (43.6%) 8,023 (20.7%) 464 (1.2%) 43 (0.1%) 3 (0.0%) 13,339 (34.4%) 51.0% 12.9% 2.1% 28.6%
5 50,026 14,921 (29.8%) 18,419 (36.8%) 614 (1.2%) 52 (0.1%) 7 (0.0%) 16,020 (32.0%) 74.1% 12.1% 1.3% 5.4%
19 42,776 17,187 (40.2%) 10,628 (24.8%) 568 (1.3%) 60 (0.1%) 3 (0.0%) 14,333 (33.5%) 65.1% 12.0% 0.8% 13.7%
25 40,331 13,018 (32.3%) 10,861 (26.9%) 731 (1.8%) 76 (0.2%) 7 (0.0%) 15,645 (38.8%) 60.6% 9.9% 2.6% 18.8%
17 44,479 10,165 (22.9%) 18,295 (41.1%) 585 (1.3%) 108 (0.2%) 4 (0.0%) 15,326 (34.5%) 69.1% 9.4% 1.4% 13.6%
30 50,547 12,237 (24.2%) 21,182 (41.9%) 672 (1.3%) 49 (0.1%) 3 (0.0%) 16,407 (32.5%) 70.2% 9.1% 7.4% 6.1%
21 54,209 20,161 (37.2%) 18,667 (34.4%) 791 (1.5%) 71 (0.1%) 3 (0.0%) 14,519 (26.8%) 76.8% 8.1% 2.5% 7.1%
23 49,674 14,547 (29.3%) 20,604 (41.5%) 753 (1.5%) 45 (0.1%) 2 (0.0%) 13,725 (27.6%) 77.6% 6.5% 2.2% 7.4%
28 41,200 10,062 (24.4%) 14,101 (34.2%) 694 (1.7%) 77 (0.2%) 3 (0.0%) 16,266 (39.5%) 69.2% 6.5% 3.1% 12.4%
16 57,730 11,950 (20.7%) 28,858 (50.0%) 732 (1.3%) 54 (0.1%) 5 (0.0%) 16,136 (28.0%) 79.5% 6.0% 4.1% 4.1%
22 39,183 10,928 (27.9%) 15,574 (39.7%) 781 (2.0%) 91 (0.2%) 4 (0.0%) 11,809 (30.1%) 79.0% 6.0% 2.4% 6.5%
2 45,415 23,972 (52.8%) 8,062 (17.8%) 604 (1.3%) 61 (0.1%) 3 (0.0%) 12,716 (28.0%) 76.5% 5.7% 2.3% 5.2%
20 52,288 14,167 (27.1%) 23,023 (44.0%) 615 (1.2%) 37 (0.1%) 2 (0.0%) 14,446 (27.6%) 82.3% 5.3% 1.2% 5.2%
8 57,176 20,840 (36.4%) 21,419 (37.5%) 727 (1.3%) 56 (0.1%) 1 (0.0%) 14,134 (24.7%) 80.6% 5.2% 4.1% 4.6%
10 60,904 18,796 (30.9%) 25,894 (42.5%) 696 (1.1%) 49 (0.1%) 1 (0.0%) 15,469 (25.4%) 82.3% 4.6% 2.6% 5.0%
37 50,884 12,590 (24.7%) 23,857 (46.9%) 772 (1.5%) 38 (0.1%) 1 (0.0%) 13,627 (26.8%) 82.6% 4.5% 1.3% 5.6%
35 58,592 16,224 (27.7%) 27,393 (46.8%) 642 (1.1%) 48 (0.1%) 1 (0.0%) 14,285 (24.4%) 81.4% 3.5% 7.2% 2.9%
15 50,417 8,800 (17.5%) 27,029 (53.6%) 536 (1.1%) 56 (0.1%) 0 (0.0%) 13,996 (27.8%) 83.1% 3.5% 0.2% 2.9%
9 55,449 14,735 (26.6%) 25,054 (45.2%) 778 (1.4%) 52 (0.1%) 1 (0.0%) 14,830 (26.7%) 84.7% 3.1% 1.2% 5.0%
27 52,552 11,520 (21.9%) 24,831 (47.3%) 737 (1.4%) 79 (0.2%) 8 (0.0%) 15,385 (29.3%) 80.5% 3.1% 2.3% 7.7%
11 59,563 16,970 (28.5%) 28,328 (47.6%) 570 (1.0%) 62 (0.1%) 3 (0.0%) 13,633 (22.9%) 83.1% 2.9% 7.0% 2.4%
39 39,329 6,531 (16.6%) 20,948 (53.3%) 418 (1.1%) 24 (0.1%) 1 (0.0%) 11,408 (29.0%) 55.4% 2.8% 1.8% 36.5%
7 62,683 25,499 (40.7%) 21,278 (33.9%) 728 (1.2%) 71 (0.1%) 1 (0.0%) 15,107 (24.1%) 86.2% 2.6% 1.6% 4.8%
3 54,859 14,187 (25.9%) 24,891 (45.4%) 659 (1.2%) 34 (0.1%) 2 (0.0%) 15,088 (27.5%) 87.2% 2.6% 0.9% 3.5%
34 51,145 9,178 (17.9%) 27,725 (54.2%) 610 (1.2%) 92 (0.2%) 2 (0.0%) 13,540 (26.5%) 86.8% 2.5% 0.2% 5.5%
31 52,070 11,289 (21.7%) 25,537 (49.0%) 680 (1.3%) 48 (0.1%) 4 (0.0%) 14,516 (27.9%) 82.1% 2.5% 0.8% 8.8%
24 50,442 8,671 (17.2%) 26,151 (51.8%) 667 (1.3%) 90 (0.2%) 9 (0.0%) 14,863 (29.5%) 85.0% 2.4% 1.0% 6.2%
13 55,290 12,370 (22.4%) 23,763 (43.0%) 555 (1.0%) 18 (0.0%) 3 (0.0%) 18,584 (33.6%) 86.3% 2.4% 0.4% 2.3%
38 39,216 7,489 (19.1%) 19,308 (49.2%) 454 (1.2%) 49 (0.1%) 3 (0.0%) 11,916 (30.4%) 54.5% 2.3% 1.3% 39.0%
1 51,701 8,711 (16.8%) 28,653 (55.4%) 398 (0.8%) 37 (0.1%) 3 (0.0%) 13,902 (26.9%) 89.4% 1.9% 0.2% 1.5%
14 55,306 8,041 (14.5%) 33,130 (59.9%) 644 (1.2%) 80 (0.1%) 3 (0.0%) 13,411 (24.2%) 90.7% 1.6% 0.3% 2.3%
26 51,016 8,625 (16.9%) 26,737 (52.4%) 700 (1.4%) 76 (0.1%) 8 (0.0%) 14,878 (29.2%) 85.3% 1.6% 1.5% 5.5%
18 53,410 10,427 (19.5%) 28,448 (53.3%) 565 (1.1%) 54 (0.1%) 5 (0.0%) 13,916 (26.1%) 89.5% 1.5% 0.3% 3.1%
32 50,650 8,732 (17.2%) 27,286 (53.9%) 592 (1.2%) 53 (0.1%) 2 (0.0%) 13,987 (27.6%) 86.5% 1.5% 0.4% 4.4%
33 51,177 6,410 (12.5%) 33,421 (65.3%) 483 (0.9%) 54 (0.1%) 2 (0.0%) 10,809 (21.1%) 87.5% 1.3% 0.2% 7.1%
12 47,028 7,268 (15.5%) 26,754 (56.9%) 551 (1.2%) 34 (0.1%) 2 (0.0%) 12,421 (26.4%) 92.0% 1.0% 0.2% 1.6%
40 50,575 6,389 (12.6%) 32,670 (64.6%) 444 (0.9%) 24 (0.0%) 3 (0.0%) 11,048 (21.8%) 92.0% 0.9% 0.4% 3.4%
36 52,027 5,492 (10.6%) 36,505 (70.2%) 413 (0.8%) 41 (0.1%) 2 (0.0%) 9,576 (18.4%) 94.8% 0.5% 0.2% 1.4%
Back to the main registration snapshot