Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of August 2, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
28 40,915 9,955 (24.3%) 13,929 (34.0%) 692 (1.7%) 66 (0.2%) 2 (0.0%) 16,273 (39.8%) 69.2% 6.5% 3.1% 12.4%
25 40,028 12,834 (32.1%) 10,714 (26.8%) 727 (1.8%) 64 (0.2%) 3 (0.0%) 15,689 (39.2%) 60.6% 9.9% 2.6% 18.8%
29 39,230 16,517 (42.1%) 7,420 (18.9%) 616 (1.6%) 58 (0.1%) 3 (0.0%) 14,619 (37.3%) 43.0% 29.9% 3.1% 16.6%
17 44,173 10,073 (22.8%) 17,990 (40.7%) 584 (1.3%) 59 (0.1%) 2 (0.0%) 15,467 (35.0%) 69.1% 9.4% 1.4% 13.6%
6 38,374 16,644 (43.4%) 7,852 (20.5%) 450 (1.2%) 30 (0.1%) 2 (0.0%) 13,398 (34.9%) 51.0% 12.9% 2.1% 28.6%
4 37,324 19,765 (53.0%) 4,437 (11.9%) 325 (0.9%) 23 (0.1%) 3 (0.0%) 12,774 (34.2%) 26.1% 43.2% 4.6% 20.9%
19 42,562 16,913 (39.7%) 10,487 (24.6%) 571 (1.3%) 48 (0.1%) 3 (0.0%) 14,543 (34.2%) 65.2% 12.0% 0.8% 13.7%
13 54,973 12,312 (22.4%) 23,346 (42.5%) 556 (1.0%) 15 (0.0%) 0 (0.0%) 18,744 (34.1%) 86.3% 2.3% 0.4% 2.3%
5 49,513 14,625 (29.5%) 17,943 (36.2%) 623 (1.3%) 42 (0.1%) 4 (0.0%) 16,280 (32.9%) 74.2% 12.1% 1.2% 5.4%
30 50,214 12,104 (24.1%) 21,007 (41.8%) 665 (1.3%) 39 (0.1%) 2 (0.0%) 16,399 (32.7%) 70.2% 9.1% 7.4% 6.1%
38 39,043 7,473 (19.1%) 19,082 (48.9%) 455 (1.2%) 34 (0.1%) 1 (0.0%) 11,999 (30.7%) 54.6% 2.3% 1.3% 38.9%
22 38,504 10,677 (27.7%) 15,269 (39.7%) 770 (2.0%) 72 (0.2%) 1 (0.0%) 11,716 (30.4%) 79.0% 6.0% 2.4% 6.4%
24 50,167 8,555 (17.1%) 25,876 (51.6%) 651 (1.3%) 78 (0.2%) 6 (0.0%) 15,007 (29.9%) 85.1% 2.4% 1.0% 6.2%
27 52,118 11,335 (21.7%) 24,525 (47.1%) 720 (1.4%) 68 (0.1%) 4 (0.0%) 15,470 (29.7%) 80.6% 3.1% 2.3% 7.7%
26 50,541 8,498 (16.8%) 26,348 (52.1%) 688 (1.4%) 61 (0.1%) 6 (0.0%) 14,946 (29.6%) 85.4% 1.6% 1.5% 5.5%
39 39,249 6,507 (16.6%) 20,806 (53.0%) 419 (1.1%) 21 (0.1%) 0 (0.0%) 11,496 (29.3%) 55.4% 2.8% 1.8% 36.4%
2 45,250 23,647 (52.3%) 8,011 (17.7%) 604 (1.3%) 49 (0.1%) 2 (0.0%) 12,939 (28.6%) 76.6% 5.7% 2.3% 5.2%
15 50,152 8,749 (17.4%) 26,568 (53.0%) 533 (1.1%) 48 (0.1%) 0 (0.0%) 14,254 (28.4%) 83.1% 3.5% 0.2% 2.9%
31 51,705 11,154 (21.6%) 25,227 (48.8%) 672 (1.3%) 40 (0.1%) 1 (0.0%) 14,612 (28.3%) 82.2% 2.5% 0.8% 8.7%
16 57,192 11,755 (20.6%) 28,524 (49.9%) 720 (1.3%) 44 (0.1%) 3 (0.0%) 16,149 (28.2%) 79.6% 6.0% 4.1% 4.0%
20 52,057 13,977 (26.8%) 22,746 (43.7%) 612 (1.2%) 30 (0.1%) 0 (0.0%) 14,692 (28.2%) 82.3% 5.3% 1.2% 5.2%
32 50,349 8,643 (17.2%) 26,862 (53.4%) 595 (1.2%) 43 (0.1%) 1 (0.0%) 14,206 (28.2%) 86.5% 1.5% 0.4% 4.4%
23 49,543 14,361 (29.0%) 20,427 (41.2%) 753 (1.5%) 41 (0.1%) 1 (0.0%) 13,961 (28.2%) 77.6% 6.5% 2.2% 7.4%
1 51,369 8,696 (16.9%) 27,875 (54.3%) 412 (0.8%) 20 (0.0%) 1 (0.0%) 14,366 (28.0%) 89.4% 1.9% 0.2% 1.5%
3 54,755 14,016 (25.6%) 24,771 (45.2%) 660 (1.2%) 28 (0.1%) 2 (0.0%) 15,280 (27.9%) 87.2% 2.6% 0.9% 3.5%
21 54,171 19,929 (36.8%) 18,512 (34.2%) 790 (1.5%) 62 (0.1%) 2 (0.0%) 14,878 (27.5%) 76.8% 8.1% 2.5% 7.1%
9 55,142 14,511 (26.3%) 24,668 (44.7%) 786 (1.4%) 51 (0.1%) 0 (0.0%) 15,126 (27.4%) 84.7% 3.1% 1.2% 5.0%
12 46,816 7,242 (15.5%) 26,184 (55.9%) 566 (1.2%) 23 (0.0%) 0 (0.0%) 12,801 (27.3%) 92.0% 1.0% 0.2% 1.6%
37 50,661 12,444 (24.6%) 23,579 (46.5%) 770 (1.5%) 34 (0.1%) 1 (0.0%) 13,834 (27.3%) 82.6% 4.5% 1.3% 5.5%
34 50,832 9,105 (17.9%) 27,351 (53.8%) 603 (1.2%) 67 (0.1%) 2 (0.0%) 13,706 (27.0%) 86.8% 2.5% 0.2% 5.4%
18 53,015 10,311 (19.4%) 27,993 (52.8%) 561 (1.1%) 37 (0.1%) 2 (0.0%) 14,113 (26.6%) 89.5% 1.5% 0.3% 3.1%
10 60,720 18,494 (30.5%) 25,586 (42.1%) 699 (1.2%) 47 (0.1%) 1 (0.0%) 15,894 (26.2%) 82.3% 4.6% 2.6% 5.0%
8 57,030 20,524 (36.0%) 21,236 (37.2%) 727 (1.3%) 53 (0.1%) 1 (0.0%) 14,490 (25.4%) 80.6% 5.3% 4.1% 4.6%
7 62,531 25,119 (40.2%) 21,065 (33.7%) 723 (1.2%) 65 (0.1%) 1 (0.0%) 15,559 (24.9%) 86.2% 2.6% 1.6% 4.8%
35 62,129 16,554 (26.6%) 29,484 (47.5%) 665 (1.1%) 49 (0.1%) 1 (0.0%) 15,377 (24.8%) 82.0% 3.4% 6.7% 2.9%
14 54,989 8,005 (14.6%) 32,763 (59.6%) 639 (1.2%) 65 (0.1%) 0 (0.0%) 13,517 (24.6%) 90.8% 1.6% 0.3% 2.3%
11 59,368 16,639 (28.0%) 28,088 (47.3%) 565 (1.0%) 58 (0.1%) 3 (0.0%) 14,018 (23.6%) 83.1% 2.9% 7.0% 2.4%
40 50,386 6,362 (12.6%) 32,212 (63.9%) 450 (0.9%) 17 (0.0%) 3 (0.0%) 11,345 (22.5%) 92.0% 0.9% 0.4% 3.4%
33 47,255 5,795 (12.3%) 30,732 (65.0%) 471 (1.0%) 45 (0.1%) 1 (0.0%) 10,212 (21.6%) 87.3% 1.2% 0.2% 7.4%
36 51,808 5,464 (10.5%) 36,143 (69.8%) 424 (0.8%) 33 (0.1%) 1 (0.0%) 9,744 (18.8%) 94.8% 0.5% 0.2% 1.4%
Back to the main registration snapshot