Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of July 1, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
1 51,198 8,690 (17.0%) 27,748 (54.2%) 411 (0.8%) 3 (0.0%) 1 (0.0%) 14,346 (28.0%) 89.4% 1.9% 0.2% 1.5%
2 45,129 23,575 (52.2%) 7,986 (17.7%) 596 (1.3%) 9 (0.0%) 2 (0.0%) 12,963 (28.7%) 76.6% 5.7% 2.3% 5.2%
3 54,522 13,958 (25.6%) 24,647 (45.2%) 657 (1.2%) 4 (0.0%) 1 (0.0%) 15,256 (28.0%) 87.2% 2.6% 0.9% 3.5%
4 37,237 19,741 (53.0%) 4,422 (11.9%) 324 (0.9%) 8 (0.0%) 2 (0.0%) 12,742 (34.2%) 26.1% 43.3% 4.6% 20.8%
5 49,198 14,550 (29.6%) 17,785 (36.1%) 625 (1.3%) 10 (0.0%) 2 (0.0%) 16,228 (33.0%) 74.2% 12.1% 1.2% 5.4%
6 38,242 16,602 (43.4%) 7,809 (20.4%) 444 (1.2%) 8 (0.0%) 0 (0.0%) 13,379 (35.0%) 51.0% 12.9% 2.1% 28.5%
7 62,186 24,975 (40.2%) 20,987 (33.7%) 713 (1.1%) 9 (0.0%) 0 (0.0%) 15,502 (24.9%) 86.2% 2.6% 1.6% 4.8%
8 56,706 20,402 (36.0%) 21,150 (37.3%) 717 (1.3%) 7 (0.0%) 1 (0.0%) 14,430 (25.4%) 80.6% 5.2% 4.1% 4.6%
9 54,870 14,443 (26.3%) 24,540 (44.7%) 780 (1.4%) 6 (0.0%) 0 (0.0%) 15,101 (27.5%) 84.7% 3.1% 1.2% 5.0%
10 60,334 18,404 (30.5%) 25,437 (42.2%) 694 (1.2%) 10 (0.0%) 0 (0.0%) 15,789 (26.2%) 82.4% 4.6% 2.6% 5.0%
11 59,022 16,565 (28.1%) 27,951 (47.4%) 562 (1.0%) 5 (0.0%) 0 (0.0%) 13,939 (23.6%) 83.2% 2.9% 7.0% 2.4%
12 46,727 7,230 (15.5%) 26,118 (55.9%) 565 (1.2%) 5 (0.0%) 0 (0.0%) 12,809 (27.4%) 92.0% 1.0% 0.2% 1.6%
13 54,859 12,303 (22.4%) 23,221 (42.3%) 554 (1.0%) 5 (0.0%) 0 (0.0%) 18,776 (34.2%) 86.4% 2.4% 0.4% 2.2%
14 54,826 7,988 (14.6%) 32,670 (59.6%) 638 (1.2%) 14 (0.0%) 0 (0.0%) 13,516 (24.7%) 90.7% 1.6% 0.3% 2.3%
15 50,038 8,746 (17.5%) 26,468 (52.9%) 533 (1.1%) 6 (0.0%) 0 (0.0%) 14,285 (28.5%) 83.1% 3.5% 0.2% 2.9%
16 57,002 11,728 (20.6%) 28,406 (49.8%) 713 (1.3%) 5 (0.0%) 4 (0.0%) 16,150 (28.3%) 79.6% 6.0% 4.1% 4.0%
17 44,047 10,049 (22.8%) 17,911 (40.7%) 585 (1.3%) 19 (0.0%) 0 (0.0%) 15,483 (35.2%) 69.1% 9.4% 1.4% 13.6%
18 52,850 10,308 (19.5%) 27,869 (52.7%) 560 (1.1%) 9 (0.0%) 1 (0.0%) 14,104 (26.7%) 89.5% 1.5% 0.3% 3.0%
19 42,501 16,827 (39.6%) 10,467 (24.6%) 574 (1.4%) 11 (0.0%) 2 (0.0%) 14,622 (34.4%) 65.2% 12.0% 0.8% 13.7%
20 51,970 13,954 (26.9%) 22,709 (43.7%) 610 (1.2%) 11 (0.0%) 0 (0.0%) 14,686 (28.3%) 82.3% 5.3% 1.2% 5.2%
21 53,895 19,822 (36.8%) 18,435 (34.2%) 784 (1.5%) 13 (0.0%) 0 (0.0%) 14,841 (27.5%) 76.8% 8.1% 2.5% 7.0%
22 38,447 10,671 (27.8%) 15,258 (39.7%) 767 (2.0%) 9 (0.0%) 1 (0.0%) 11,742 (30.5%) 79.0% 6.0% 2.4% 6.4%
23 49,245 14,317 (29.1%) 20,293 (41.2%) 744 (1.5%) 3 (0.0%) 1 (0.0%) 13,888 (28.2%) 77.7% 6.5% 2.2% 7.3%
24 49,994 8,556 (17.1%) 25,747 (51.5%) 642 (1.3%) 11 (0.0%) 5 (0.0%) 15,038 (30.1%) 85.1% 2.4% 1.0% 6.2%
25 39,969 12,835 (32.1%) 10,668 (26.7%) 726 (1.8%) 18 (0.0%) 2 (0.0%) 15,722 (39.3%) 60.7% 9.9% 2.6% 18.7%
26 50,396 8,477 (16.8%) 26,251 (52.1%) 685 (1.4%) 9 (0.0%) 5 (0.0%) 14,974 (29.7%) 85.4% 1.6% 1.5% 5.5%
27 52,035 11,305 (21.7%) 24,453 (47.0%) 717 (1.4%) 12 (0.0%) 4 (0.0%) 15,548 (29.9%) 80.6% 3.1% 2.3% 7.7%
28 40,890 9,949 (24.3%) 13,926 (34.1%) 698 (1.7%) 15 (0.0%) 0 (0.0%) 16,302 (39.9%) 69.2% 6.5% 3.1% 12.3%
29 39,193 16,503 (42.1%) 7,411 (18.9%) 615 (1.6%) 18 (0.0%) 1 (0.0%) 14,646 (37.4%) 43.1% 29.9% 3.1% 16.6%
30 50,114 12,092 (24.1%) 20,978 (41.9%) 658 (1.3%) 7 (0.0%) 1 (0.0%) 16,379 (32.7%) 70.3% 9.1% 7.3% 6.1%
31 51,555 11,133 (21.6%) 25,148 (48.8%) 670 (1.3%) 7 (0.0%) 0 (0.0%) 14,597 (28.3%) 82.2% 2.5% 0.8% 8.7%
32 51,300 8,760 (17.1%) 27,606 (53.8%) 600 (1.2%) 7 (0.0%) 1 (0.0%) 14,327 (27.9%) 86.7% 1.5% 0.4% 4.3%
33 45,974 5,679 (12.4%) 29,738 (64.7%) 457 (1.0%) 11 (0.0%) 0 (0.0%) 10,089 (21.9%) 87.2% 1.2% 0.2% 7.5%
34 50,647 9,109 (18.0%) 27,261 (53.8%) 600 (1.2%) 9 (0.0%) 2 (0.0%) 13,668 (27.0%) 86.9% 2.5% 0.2% 5.4%
35 61,817 16,496 (26.7%) 29,373 (47.5%) 654 (1.1%) 7 (0.0%) 1 (0.0%) 15,287 (24.7%) 82.0% 3.4% 6.7% 2.9%
36 51,715 5,463 (10.6%) 36,079 (69.8%) 424 (0.8%) 8 (0.0%) 0 (0.0%) 9,741 (18.8%) 94.8% 0.5% 0.2% 1.4%
37 50,337 12,378 (24.6%) 23,431 (46.5%) 763 (1.5%) 4 (0.0%) 0 (0.0%) 13,761 (27.3%) 82.6% 4.5% 1.3% 5.5%
38 38,992 7,471 (19.2%) 19,056 (48.9%) 456 (1.2%) 8 (0.0%) 1 (0.0%) 12,001 (30.8%) 54.7% 2.3% 1.3% 38.8%
39 39,137 6,489 (16.6%) 20,736 (53.0%) 419 (1.1%) 4 (0.0%) 0 (0.0%) 11,489 (29.4%) 55.4% 2.9% 1.8% 36.4%
40 50,279 6,352 (12.6%) 32,102 (63.8%) 447 (0.9%) 3 (0.0%) 1 (0.0%) 11,375 (22.6%) 92.0% 0.9% 0.4% 3.3%
Back to the main registration snapshot