Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of June 4, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
36 51,619 5,461 (10.6%) 36,013 (69.8%) 420 (0.8%) 4 (0.0%) 0 (0.0%) 9,721 (18.8%) 94.8% 0.5% 0.2% 1.4%
12 46,648 7,235 (15.5%) 26,060 (55.9%) 558 (1.2%) 2 (0.0%) 0 (0.0%) 12,793 (27.4%) 92.0% 1.0% 0.2% 1.6%
40 50,221 6,363 (12.7%) 32,060 (63.8%) 447 (0.9%) 2 (0.0%) 0 (0.0%) 11,349 (22.6%) 92.0% 0.9% 0.4% 3.3%
14 54,767 7,984 (14.6%) 32,622 (59.6%) 637 (1.2%) 10 (0.0%) 0 (0.0%) 13,514 (24.7%) 90.7% 1.6% 0.3% 2.3%
18 52,757 10,297 (19.5%) 27,819 (52.7%) 559 (1.1%) 6 (0.0%) 0 (0.0%) 14,076 (26.7%) 89.5% 1.5% 0.3% 3.0%
1 51,272 8,716 (17.0%) 27,742 (54.1%) 415 (0.8%) 3 (0.0%) 0 (0.0%) 14,396 (28.1%) 89.4% 1.9% 0.2% 1.5%
33 47,018 5,772 (12.3%) 30,558 (65.0%) 464 (1.0%) 3 (0.0%) 0 (0.0%) 10,221 (21.7%) 87.3% 1.1% 0.2% 7.4%
3 54,407 13,933 (25.6%) 24,589 (45.2%) 651 (1.2%) 2 (0.0%) 0 (0.0%) 15,232 (28.0%) 87.2% 2.6% 0.9% 3.5%
34 50,530 9,090 (18.0%) 27,192 (53.8%) 598 (1.2%) 7 (0.0%) 1 (0.0%) 13,643 (27.0%) 86.9% 2.5% 0.2% 5.4%
32 51,229 8,769 (17.1%) 27,554 (53.8%) 593 (1.2%) 5 (0.0%) 0 (0.0%) 14,308 (27.9%) 86.7% 1.5% 0.4% 4.3%
13 54,787 12,306 (22.5%) 23,180 (42.3%) 552 (1.0%) 4 (0.0%) 0 (0.0%) 18,745 (34.2%) 86.4% 2.3% 0.4% 2.2%
7 62,247 24,969 (40.1%) 21,068 (33.8%) 712 (1.1%) 6 (0.0%) 0 (0.0%) 15,492 (24.9%) 86.2% 2.6% 1.6% 4.8%
26 50,304 8,472 (16.8%) 26,173 (52.0%) 685 (1.4%) 2 (0.0%) 1 (0.0%) 14,972 (29.8%) 85.4% 1.6% 1.5% 5.5%
24 49,929 8,544 (17.1%) 25,702 (51.5%) 634 (1.3%) 4 (0.0%) 2 (0.0%) 15,045 (30.1%) 85.1% 2.4% 1.0% 6.2%
9 54,718 14,399 (26.3%) 24,470 (44.7%) 782 (1.4%) 5 (0.0%) 0 (0.0%) 15,062 (27.5%) 84.7% 3.1% 1.2% 5.0%
11 58,984 16,536 (28.0%) 27,970 (47.4%) 562 (1.0%) 4 (0.0%) 0 (0.0%) 13,912 (23.6%) 83.2% 2.9% 7.0% 2.4%
15 49,973 8,753 (17.5%) 26,426 (52.9%) 529 (1.1%) 5 (0.0%) 0 (0.0%) 14,260 (28.5%) 83.1% 3.5% 0.2% 2.9%
37 50,112 12,341 (24.6%) 23,314 (46.5%) 761 (1.5%) 1 (0.0%) 0 (0.0%) 13,695 (27.3%) 82.6% 4.5% 1.3% 5.5%
20 51,877 13,940 (26.9%) 22,691 (43.7%) 609 (1.2%) 4 (0.0%) 0 (0.0%) 14,633 (28.2%) 82.4% 5.3% 1.2% 5.1%
10 60,159 18,347 (30.5%) 25,380 (42.2%) 687 (1.1%) 6 (0.0%) 0 (0.0%) 15,739 (26.2%) 82.3% 4.6% 2.6% 5.0%
31 51,492 11,142 (21.6%) 25,096 (48.7%) 667 (1.3%) 1 (0.0%) 0 (0.0%) 14,586 (28.3%) 82.2% 2.5% 0.8% 8.7%
35 61,705 16,459 (26.7%) 29,359 (47.6%) 653 (1.1%) 4 (0.0%) 0 (0.0%) 15,230 (24.7%) 82.0% 3.4% 6.7% 2.9%
8 56,730 20,401 (36.0%) 21,173 (37.3%) 715 (1.3%) 3 (0.0%) 0 (0.0%) 14,438 (25.5%) 80.7% 5.2% 4.1% 4.6%
27 51,888 11,289 (21.8%) 24,367 (47.0%) 708 (1.4%) 5 (0.0%) 0 (0.0%) 15,519 (29.9%) 80.6% 3.1% 2.3% 7.6%
16 56,873 11,693 (20.6%) 28,353 (49.9%) 707 (1.2%) 3 (0.0%) 2 (0.0%) 16,117 (28.3%) 79.6% 6.0% 4.1% 4.0%
22 38,285 10,621 (27.7%) 15,210 (39.7%) 764 (2.0%) 6 (0.0%) 1 (0.0%) 11,684 (30.5%) 79.0% 6.0% 2.4% 6.4%
23 49,105 14,287 (29.1%) 20,240 (41.2%) 747 (1.5%) 3 (0.0%) 0 (0.0%) 13,828 (28.2%) 77.6% 6.5% 2.2% 7.4%
21 54,114 19,900 (36.8%) 18,502 (34.2%) 788 (1.5%) 11 (0.0%) 0 (0.0%) 14,913 (27.6%) 76.9% 8.1% 2.5% 7.0%
2 45,013 23,507 (52.2%) 7,970 (17.7%) 585 (1.3%) 7 (0.0%) 0 (0.0%) 12,944 (28.8%) 76.6% 5.7% 2.3% 5.2%
5 49,071 14,539 (29.6%) 17,729 (36.1%) 619 (1.3%) 6 (0.0%) 2 (0.0%) 16,178 (33.0%) 74.2% 12.1% 1.2% 5.4%
30 50,050 12,082 (24.1%) 20,955 (41.9%) 657 (1.3%) 2 (0.0%) 0 (0.0%) 16,354 (32.7%) 70.3% 9.1% 7.3% 6.1%
28 40,821 9,948 (24.4%) 13,896 (34.0%) 699 (1.7%) 6 (0.0%) 0 (0.0%) 16,272 (39.9%) 69.3% 6.5% 3.1% 12.3%
17 43,947 10,025 (22.8%) 17,860 (40.6%) 582 (1.3%) 8 (0.0%) 0 (0.0%) 15,472 (35.2%) 69.2% 9.4% 1.4% 13.6%
19 42,331 16,697 (39.4%) 10,443 (24.7%) 572 (1.4%) 7 (0.0%) 1 (0.0%) 14,612 (34.5%) 65.3% 12.0% 0.8% 13.6%
25 39,914 12,812 (32.1%) 10,636 (26.6%) 723 (1.8%) 10 (0.0%) 0 (0.0%) 15,733 (39.4%) 60.7% 9.9% 2.6% 18.7%
38 38,914 7,461 (19.2%) 19,001 (48.8%) 456 (1.2%) 6 (0.0%) 0 (0.0%) 11,990 (30.8%) 54.7% 2.3% 1.3% 38.8%
39 38,110 6,404 (16.8%) 19,863 (52.1%) 407 (1.1%) 1 (0.0%) 0 (0.0%) 11,435 (30.0%) 54.6% 2.9% 1.8% 37.1%
6 38,139 16,580 (43.5%) 7,787 (20.4%) 442 (1.2%) 3 (0.0%) 0 (0.0%) 13,327 (34.9%) 51.1% 12.9% 2.1% 28.5%
29 39,161 16,525 (42.2%) 7,393 (18.9%) 607 (1.6%) 6 (0.0%) 0 (0.0%) 14,630 (37.4%) 43.1% 29.9% 3.1% 16.5%
4 37,181 19,726 (53.1%) 4,407 (11.9%) 319 (0.9%) 7 (0.0%) 0 (0.0%) 12,722 (34.2%) 26.1% 43.3% 4.6% 20.8%
Back to the main registration snapshot