Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of March 1, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
36 51,418 5,518 (10.7%) 35,807 (69.6%) 421 (0.8%) 1 (0.0%) 9,671 (18.8%) 94.8% 0.5% 0.2% 1.4%
12 46,436 7,302 (15.7%) 25,846 (55.7%) 550 (1.2%) 0 (0.0%) 12,738 (27.4%) 92.1% 1.0% 0.2% 1.5%
40 50,045 6,403 (12.8%) 31,889 (63.7%) 447 (0.9%) 0 (0.0%) 11,306 (22.6%) 92.0% 0.9% 0.4% 3.3%
14 54,608 8,020 (14.7%) 32,455 (59.4%) 635 (1.2%) 0 (0.0%) 13,498 (24.7%) 90.8% 1.6% 0.3% 2.3%
18 52,553 10,343 (19.7%) 27,721 (52.7%) 545 (1.0%) 2 (0.0%) 13,942 (26.5%) 89.6% 1.5% 0.3% 3.0%
1 51,141 8,850 (17.3%) 27,539 (53.8%) 416 (0.8%) 0 (0.0%) 14,336 (28.0%) 89.4% 1.9% 0.2% 1.5%
33 46,914 5,824 (12.4%) 30,425 (64.9%) 472 (1.0%) 0 (0.0%) 10,193 (21.7%) 87.4% 1.1% 0.2% 7.3%
3 54,041 13,914 (25.7%) 24,457 (45.3%) 650 (1.2%) 0 (0.0%) 15,020 (27.8%) 87.2% 2.6% 0.9% 3.5%
34 50,428 9,190 (18.2%) 27,076 (53.7%) 589 (1.2%) 1 (0.0%) 13,572 (26.9%) 86.9% 2.5% 0.2% 5.4%
32 50,976 8,843 (17.3%) 27,372 (53.7%) 593 (1.2%) 1 (0.0%) 14,167 (27.8%) 86.7% 1.5% 0.4% 4.3%
13 54,493 12,469 (22.9%) 23,000 (42.2%) 545 (1.0%) 1 (0.0%) 18,478 (33.9%) 86.4% 2.3% 0.4% 2.2%
7 61,734 24,793 (40.2%) 21,064 (34.1%) 718 (1.2%) 1 (0.0%) 15,158 (24.6%) 86.3% 2.6% 1.6% 4.7%
26 50,038 8,496 (17.0%) 25,928 (51.8%) 676 (1.4%) 0 (0.0%) 14,938 (29.9%) 85.4% 1.6% 1.5% 5.4%
24 49,691 8,567 (17.2%) 25,497 (51.3%) 604 (1.2%) 0 (0.0%) 15,023 (30.2%) 85.2% 2.4% 1.0% 6.1%
9 54,338 14,393 (26.5%) 24,287 (44.7%) 776 (1.4%) 0 (0.0%) 14,882 (27.4%) 84.8% 3.1% 1.2% 4.9%
11 58,563 16,354 (27.9%) 27,937 (47.7%) 565 (1.0%) 0 (0.0%) 13,707 (23.4%) 83.3% 2.9% 6.9% 2.4%
15 49,808 8,802 (17.7%) 26,261 (52.7%) 532 (1.1%) 0 (0.0%) 14,213 (28.5%) 83.1% 3.5% 0.2% 2.8%
37 49,625 12,235 (24.7%) 23,097 (46.5%) 774 (1.6%) 0 (0.0%) 13,519 (27.2%) 82.7% 4.5% 1.3% 5.5%
10 59,652 18,250 (30.6%) 25,249 (42.3%) 688 (1.2%) 0 (0.0%) 15,465 (25.9%) 82.4% 4.6% 2.6% 4.9%
20 51,703 13,953 (27.0%) 22,654 (43.8%) 611 (1.2%) 2 (0.0%) 14,483 (28.0%) 82.4% 5.3% 1.2% 5.1%
31 51,245 11,164 (21.8%) 24,914 (48.6%) 660 (1.3%) 0 (0.0%) 14,507 (28.3%) 82.3% 2.5% 0.8% 8.6%
35 61,192 16,319 (26.7%) 29,245 (47.8%) 650 (1.1%) 0 (0.0%) 14,978 (24.5%) 82.1% 3.4% 6.6% 2.9%
8 56,217 20,225 (36.0%) 21,125 (37.6%) 705 (1.3%) 0 (0.0%) 14,162 (25.2%) 80.7% 5.2% 4.1% 4.6%
27 51,622 11,211 (21.7%) 24,198 (46.9%) 705 (1.4%) 0 (0.0%) 15,508 (30.0%) 80.7% 3.1% 2.3% 7.6%
16 56,524 11,664 (20.6%) 28,191 (49.9%) 700 (1.2%) 1 (0.0%) 15,968 (28.2%) 79.7% 6.0% 4.1% 4.0%
22 38,074 10,581 (27.8%) 15,154 (39.8%) 753 (2.0%) 0 (0.0%) 11,586 (30.4%) 79.2% 5.9% 2.4% 6.4%
23 48,709 14,223 (29.2%) 20,113 (41.3%) 742 (1.5%) 1 (0.0%) 13,630 (28.0%) 77.6% 6.5% 2.2% 7.3%
21 53,681 19,757 (36.8%) 18,471 (34.4%) 783 (1.5%) 0 (0.0%) 14,670 (27.3%) 77.0% 8.1% 2.5% 6.9%
2 44,907 23,450 (52.2%) 8,000 (17.8%) 588 (1.3%) 0 (0.0%) 12,869 (28.7%) 76.6% 5.7% 2.3% 5.2%
5 48,693 14,565 (29.9%) 17,552 (36.0%) 621 (1.3%) 0 (0.0%) 15,955 (32.8%) 74.2% 12.1% 1.2% 5.3%
30 49,778 12,052 (24.2%) 20,798 (41.8%) 657 (1.3%) 0 (0.0%) 16,271 (32.7%) 70.4% 9.2% 7.3% 6.0%
28 40,617 9,917 (24.4%) 13,842 (34.1%) 688 (1.7%) 1 (0.0%) 16,169 (39.8%) 69.4% 6.4% 3.1% 12.2%
17 43,581 9,999 (22.9%) 17,645 (40.5%) 577 (1.3%) 0 (0.0%) 15,360 (35.2%) 69.3% 9.3% 1.4% 13.5%
19 42,277 16,716 (39.5%) 10,428 (24.7%) 573 (1.4%) 1 (0.0%) 14,559 (34.4%) 65.3% 12.0% 0.8% 13.5%
25 39,769 12,804 (32.2%) 10,587 (26.6%) 721 (1.8%) 2 (0.0%) 15,655 (39.4%) 60.8% 9.9% 2.6% 18.5%
38 38,786 7,466 (19.2%) 18,930 (48.8%) 454 (1.2%) 0 (0.0%) 11,936 (30.8%) 54.9% 2.4% 1.3% 38.6%
39 37,982 6,408 (16.9%) 19,776 (52.1%) 403 (1.1%) 0 (0.0%) 11,395 (30.0%) 54.7% 2.9% 1.8% 37.0%
6 37,807 16,596 (43.9%) 7,701 (20.4%) 431 (1.1%) 0 (0.0%) 13,079 (34.6%) 51.2% 12.9% 2.1% 28.3%
29 39,003 16,547 (42.4%) 7,301 (18.7%) 595 (1.5%) 0 (0.0%) 14,560 (37.3%) 43.1% 29.9% 3.1% 16.5%
4 36,941 19,707 (53.3%) 4,334 (11.7%) 318 (0.9%) 1 (0.0%) 12,581 (34.1%) 26.2% 43.5% 4.6% 20.6%
Back to the main registration snapshot