Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of January 2, 2024

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib Unaff NH Wht NH Blk NH Asian Hispanic
22 37,862 10,570 (27.9%) 15,050 (39.7%) 749 (2.0%) 11,493 (30.4%) 79.2% 5.9% 2.4% 6.3%
25 39,791 12,863 (32.3%) 10,576 (26.6%) 724 (1.8%) 15,628 (39.3%) 60.9% 9.9% 2.6% 18.5%
28 40,572 9,977 (24.6%) 13,810 (34.0%) 681 (1.7%) 16,104 (39.7%) 69.4% 6.5% 3.1% 12.2%
37 49,426 12,234 (24.8%) 22,994 (46.5%) 775 (1.6%) 13,423 (27.2%) 82.7% 4.5% 1.2% 5.5%
23 48,580 14,229 (29.3%) 20,061 (41.3%) 744 (1.5%) 13,546 (27.9%) 77.7% 6.5% 2.2% 7.3%
29 38,909 16,600 (42.7%) 7,240 (18.6%) 589 (1.5%) 14,480 (37.2%) 43.2% 29.9% 3.1% 16.4%
21 53,579 19,765 (36.9%) 18,467 (34.5%) 789 (1.5%) 14,558 (27.2%) 77.0% 8.1% 2.5% 6.9%
9 54,236 14,440 (26.6%) 24,228 (44.7%) 768 (1.4%) 14,800 (27.3%) 84.8% 3.1% 1.2% 4.9%
19 42,290 16,800 (39.7%) 10,405 (24.6%) 581 (1.4%) 14,504 (34.3%) 65.4% 12.0% 0.8% 13.5%
27 51,678 11,266 (21.8%) 24,248 (46.9%) 696 (1.3%) 15,468 (29.9%) 80.7% 3.1% 2.3% 7.6%
26 49,804 8,537 (17.1%) 25,744 (51.7%) 670 (1.3%) 14,853 (29.8%) 85.5% 1.6% 1.5% 5.4%
30 49,592 12,049 (24.3%) 20,743 (41.8%) 663 (1.3%) 16,137 (32.5%) 70.4% 9.2% 7.3% 5.9%
17 43,366 9,997 (23.1%) 17,545 (40.5%) 574 (1.3%) 15,250 (35.2%) 69.4% 9.3% 1.4% 13.4%
2 44,836 23,481 (52.4%) 7,972 (17.8%) 591 (1.3%) 12,792 (28.5%) 76.6% 5.7% 2.3% 5.2%
31 51,104 11,209 (21.9%) 24,844 (48.6%) 661 (1.3%) 14,390 (28.2%) 82.3% 2.5% 0.8% 8.6%
5 48,493 14,611 (30.1%) 17,475 (36.0%) 620 (1.3%) 15,787 (32.6%) 74.2% 12.1% 1.2% 5.3%
16 56,295 11,658 (20.7%) 28,079 (49.9%) 711 (1.3%) 15,847 (28.1%) 79.7% 6.0% 4.1% 4.0%
8 56,106 20,248 (36.1%) 21,106 (37.6%) 695 (1.2%) 14,057 (25.1%) 80.7% 5.2% 4.1% 4.6%
24 49,564 8,605 (17.4%) 25,424 (51.3%) 599 (1.2%) 14,936 (30.1%) 85.2% 2.4% 1.0% 6.1%
3 54,018 13,946 (25.8%) 24,449 (45.3%) 646 (1.2%) 14,977 (27.7%) 87.2% 2.6% 0.9% 3.4%
20 51,764 14,056 (27.2%) 22,666 (43.8%) 612 (1.2%) 14,430 (27.9%) 82.4% 5.3% 1.2% 5.1%
12 46,300 7,358 (15.9%) 25,722 (55.6%) 543 (1.2%) 12,677 (27.4%) 92.1% 1.0% 0.2% 1.5%
34 50,377 9,255 (18.4%) 27,015 (53.6%) 589 (1.2%) 13,518 (26.8%) 86.9% 2.5% 0.2% 5.4%
38 38,680 7,499 (19.4%) 18,901 (48.9%) 451 (1.2%) 11,829 (30.6%) 55.0% 2.4% 1.3% 38.4%
14 54,510 8,077 (14.8%) 32,372 (59.4%) 635 (1.2%) 13,426 (24.6%) 90.8% 1.6% 0.3% 2.3%
32 50,914 8,921 (17.5%) 27,324 (53.7%) 591 (1.2%) 14,078 (27.7%) 86.7% 1.5% 0.4% 4.2%
7 61,623 24,788 (40.2%) 21,112 (34.3%) 715 (1.2%) 15,008 (24.4%) 86.3% 2.6% 1.6% 4.7%
6 37,703 16,636 (44.1%) 7,683 (20.4%) 437 (1.2%) 12,947 (34.3%) 51.3% 12.9% 2.0% 28.2%
10 59,465 18,266 (30.7%) 25,202 (42.4%) 689 (1.2%) 15,308 (25.7%) 82.4% 4.6% 2.6% 4.9%
15 49,703 8,841 (17.8%) 26,192 (52.7%) 532 (1.1%) 14,138 (28.4%) 83.2% 3.5% 0.2% 2.8%
39 38,066 6,437 (16.9%) 19,836 (52.1%) 405 (1.1%) 11,388 (29.9%) 54.8% 2.9% 1.8% 36.9%
35 61,031 16,369 (26.8%) 29,176 (47.8%) 642 (1.1%) 14,844 (24.3%) 82.1% 3.4% 6.6% 2.9%
18 52,470 10,392 (19.8%) 27,652 (52.7%) 542 (1.0%) 13,884 (26.5%) 89.6% 1.5% 0.3% 3.0%
33 46,777 5,896 (12.6%) 30,328 (64.8%) 477 (1.0%) 10,076 (21.5%) 87.5% 1.1% 0.2% 7.3%
13 54,294 12,540 (23.1%) 22,937 (42.2%) 537 (1.0%) 18,280 (33.7%) 86.4% 2.3% 0.4% 2.2%
11 58,419 16,337 (28.0%) 27,939 (47.8%) 565 (1.0%) 13,578 (23.2%) 83.4% 2.9% 6.9% 2.4%
40 49,950 6,453 (12.9%) 31,820 (63.7%) 450 (0.9%) 11,227 (22.5%) 92.0% 0.9% 0.4% 3.3%
4 36,809 19,775 (53.7%) 4,290 (11.7%) 316 (0.9%) 12,428 (33.8%) 26.2% 43.6% 4.6% 20.4%
1 51,064 8,920 (17.5%) 27,463 (53.8%) 417 (0.8%) 14,264 (27.9%) 89.4% 1.9% 0.2% 1.5%
36 51,410 5,577 (10.8%) 35,768 (69.6%) 410 (0.8%) 9,655 (18.8%) 94.8% 0.5% 0.2% 1.4%
Back to the main registration snapshot