Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by State Senate District

as of December 5, 2023

Party Registration
Estimated Race*
State Senate District # Reg Dem Rep Lib Unaff NH Wht NH Blk NH Asian Hispanic
30 49,471 12,073 (24.4%) 20,736 (41.9%) 659 (1.3%) 16,003 (32.3%) 70.5% 9.2% 7.2% 5.9%
11 58,315 16,334 (28.0%) 27,944 (47.9%) 562 (1.0%) 13,475 (23.1%) 83.4% 2.9% 6.9% 2.3%
35 60,962 16,390 (26.9%) 29,162 (47.8%) 642 (1.1%) 14,768 (24.2%) 82.1% 3.4% 6.6% 2.9%
4 36,795 19,809 (53.8%) 4,287 (11.7%) 316 (0.9%) 12,383 (33.7%) 26.3% 43.6% 4.6% 20.4%
8 56,017 20,241 (36.1%) 21,115 (37.7%) 688 (1.2%) 13,973 (24.9%) 80.7% 5.2% 4.1% 4.6%
16 56,120 11,649 (20.8%) 28,067 (50.0%) 705 (1.3%) 15,699 (28.0%) 79.7% 6.0% 4.0% 4.0%
28 40,454 9,992 (24.7%) 13,785 (34.1%) 677 (1.7%) 16,000 (39.6%) 69.4% 6.5% 3.1% 12.1%
29 38,888 16,640 (42.8%) 7,244 (18.6%) 590 (1.5%) 14,414 (37.1%) 43.2% 30.0% 3.1% 16.4%
25 39,686 12,869 (32.4%) 10,572 (26.6%) 719 (1.8%) 15,526 (39.1%) 60.9% 9.9% 2.6% 18.5%
10 59,334 18,270 (30.8%) 25,182 (42.4%) 686 (1.2%) 15,196 (25.6%) 82.4% 4.6% 2.5% 4.9%
21 53,556 19,778 (36.9%) 18,511 (34.6%) 792 (1.5%) 14,475 (27.0%) 77.0% 8.1% 2.5% 6.9%
22 37,753 10,552 (28.0%) 15,018 (39.8%) 749 (2.0%) 11,434 (30.3%) 79.3% 5.9% 2.4% 6.3%
2 44,828 23,502 (52.4%) 7,976 (17.8%) 597 (1.3%) 12,753 (28.4%) 76.6% 5.7% 2.3% 5.2%
27 51,546 11,271 (21.9%) 24,261 (47.1%) 690 (1.3%) 15,324 (29.7%) 80.7% 3.1% 2.3% 7.5%
23 48,512 14,234 (29.3%) 20,057 (41.3%) 743 (1.5%) 13,478 (27.8%) 77.7% 6.5% 2.2% 7.3%
6 37,680 16,658 (44.2%) 7,683 (20.4%) 437 (1.2%) 12,902 (34.2%) 51.3% 12.9% 2.1% 28.2%
39 37,994 6,428 (16.9%) 19,822 (52.2%) 407 (1.1%) 11,337 (29.8%) 54.8% 2.9% 1.8% 36.8%
7 61,543 24,790 (40.3%) 21,143 (34.4%) 714 (1.2%) 14,896 (24.2%) 86.3% 2.6% 1.6% 4.7%
26 49,649 8,543 (17.2%) 25,707 (51.8%) 657 (1.3%) 14,742 (29.7%) 85.5% 1.6% 1.5% 5.4%
17 43,250 10,000 (23.1%) 17,505 (40.5%) 572 (1.3%) 15,173 (35.1%) 69.5% 9.3% 1.4% 13.4%
38 38,660 7,509 (19.4%) 18,901 (48.9%) 451 (1.2%) 11,799 (30.5%) 55.1% 2.4% 1.3% 38.4%
37 49,330 12,226 (24.8%) 22,962 (46.5%) 769 (1.6%) 13,373 (27.1%) 82.7% 4.5% 1.2% 5.4%
5 48,471 14,624 (30.2%) 17,483 (36.1%) 618 (1.3%) 15,746 (32.5%) 74.2% 12.1% 1.2% 5.3%
9 54,151 14,463 (26.7%) 24,197 (44.7%) 766 (1.4%) 14,725 (27.2%) 84.8% 3.1% 1.2% 4.9%
20 51,771 14,100 (27.2%) 22,673 (43.8%) 616 (1.2%) 14,382 (27.8%) 82.4% 5.3% 1.2% 5.1%
24 49,526 8,612 (17.4%) 25,421 (51.3%) 597 (1.2%) 14,896 (30.1%) 85.2% 2.5% 1.0% 6.0%
3 53,922 13,970 (25.9%) 24,400 (45.3%) 640 (1.2%) 14,912 (27.7%) 87.2% 2.6% 0.9% 3.4%
31 51,075 11,237 (22.0%) 24,851 (48.7%) 662 (1.3%) 14,325 (28.0%) 82.4% 2.5% 0.8% 8.6%
19 42,278 16,831 (39.8%) 10,399 (24.6%) 579 (1.4%) 14,469 (34.2%) 65.4% 12.0% 0.8% 13.5%
13 54,252 12,554 (23.1%) 22,934 (42.3%) 540 (1.0%) 18,224 (33.6%) 86.4% 2.3% 0.4% 2.2%
32 51,145 8,990 (17.6%) 27,416 (53.6%) 594 (1.2%) 14,145 (27.7%) 86.7% 1.5% 0.4% 4.3%
40 49,964 6,467 (12.9%) 31,754 (63.6%) 450 (0.9%) 11,293 (22.6%) 92.1% 0.9% 0.4% 3.3%
18 52,445 10,417 (19.9%) 27,651 (52.7%) 540 (1.0%) 13,837 (26.4%) 89.6% 1.5% 0.3% 3.0%
14 54,727 8,141 (14.9%) 32,455 (59.3%) 635 (1.2%) 13,496 (24.7%) 90.8% 1.6% 0.3% 2.3%
15 49,688 8,866 (17.8%) 26,182 (52.7%) 531 (1.1%) 14,109 (28.4%) 83.1% 3.5% 0.2% 2.8%
34 50,566 9,342 (18.5%) 27,073 (53.5%) 591 (1.2%) 13,560 (26.8%) 86.9% 2.5% 0.2% 5.4%
12 46,255 7,372 (15.9%) 25,722 (55.6%) 543 (1.2%) 12,618 (27.3%) 92.1% 1.0% 0.2% 1.5%
33 46,745 5,894 (12.6%) 30,295 (64.8%) 609 (1.3%) 9,947 (21.3%) 87.5% 1.1% 0.2% 7.3%
1 51,018 8,926 (17.5%) 27,457 (53.8%) 417 (0.8%) 14,218 (27.9%) 89.4% 1.9% 0.2% 1.5%
36 51,667 5,739 (11.1%) 35,894 (69.5%) 408 (0.8%) 9,626 (18.6%) 94.8% 0.5% 0.2% 1.4%
Back to the main registration snapshot