Kansas Voters



Election Results



Advance Voting



Analysis



Maps



Miscellaneous



About IKE Lab


Registered Kansas Voters by SBE District

as of July 1, 2026

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
8 173,198 50,562 (29.2%) 53,806 (31.1%) 2,568 (1.5%) 0 (0.0%) 180 (0.1%) 66,262 (38.3%) 60.6% 13.2% 4.4% 13.9%
2 194,727 80,075 (41.1%) 52,500 (27.0%) 2,156 (1.1%) 0 (0.0%) 129 (0.1%) 59,996 (30.8%) 65.4% 12.9% 3.2% 13.4%
6 182,725 62,797 (34.4%) 58,811 (32.2%) 2,195 (1.2%) 0 (0.0%) 114 (0.1%) 58,922 (32.2%) 73.4% 7.8% 1.4% 9.7%
1 197,730 43,337 (21.9%) 92,093 (46.6%) 2,354 (1.2%) 0 (0.0%) 114 (0.1%) 59,946 (30.3%) 83.0% 5.3% 1.0% 4.2%
4 227,329 66,164 (29.1%) 93,157 (41.0%) 2,822 (1.2%) 0 (0.0%) 97 (0.0%) 65,186 (28.7%) 82.4% 4.5% 1.9% 5.5%
3 222,035 60,542 (27.3%) 98,399 (44.3%) 2,639 (1.2%) 0 (0.0%) 116 (0.1%) 60,455 (27.2%) 80.7% 4.2% 4.8% 4.8%
10 215,295 40,184 (18.7%) 108,710 (50.5%) 2,687 (1.2%) 0 (0.0%) 116 (0.1%) 63,714 (29.6%) 82.4% 3.2% 2.2% 5.7%
7 202,350 33,888 (16.7%) 110,612 (54.7%) 2,364 (1.2%) 0 (0.0%) 139 (0.1%) 55,486 (27.4%) 85.0% 2.2% 0.6% 7.2%
9 209,921 34,443 (16.4%) 112,220 (53.5%) 2,245 (1.1%) 0 (0.0%) 76 (0.0%) 61,013 (29.1%) 87.8% 2.1% 0.3% 2.4%
5 182,485 25,050 (13.7%) 110,242 (60.4%) 1,730 (0.9%) 0 (0.0%) 120 (0.1%) 45,463 (24.9%) 76.0% 1.4% 0.8% 18.5%
Back to the main registration snapshot