Kansas Voters



Election Results



Advance Voting



Analysis



Maps



Miscellaneous



About IKE Lab


Registered Kansas Voters by SBE District

as of April 1, 2026

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
1 197,105 43,231 (21.9%) 92,081 (46.7%) 2,339 (1.2%) 677 (0.3%) 104 (0.1%) 58,777 (29.8%) 83.0% 5.3% 1.0% 4.2%
2 194,230 79,647 (41.0%) 53,079 (27.3%) 2,153 (1.1%) 720 (0.4%) 113 (0.1%) 58,631 (30.2%) 65.4% 12.9% 3.2% 13.3%
3 219,844 59,362 (27.0%) 98,369 (44.7%) 2,607 (1.2%) 862 (0.4%) 102 (0.0%) 58,644 (26.7%) 80.7% 4.3% 4.8% 4.7%
4 226,529 65,734 (29.0%) 93,503 (41.3%) 2,800 (1.2%) 818 (0.4%) 85 (0.0%) 63,674 (28.1%) 82.5% 4.5% 1.9% 5.4%
5 182,866 25,090 (13.7%) 110,762 (60.6%) 1,734 (0.9%) 485 (0.3%) 116 (0.1%) 44,795 (24.5%) 76.2% 1.4% 0.8% 18.4%
6 182,306 62,738 (34.4%) 58,989 (32.4%) 2,205 (1.2%) 726 (0.4%) 106 (0.1%) 57,648 (31.6%) 73.5% 7.8% 1.4% 9.6%
7 204,254 34,192 (16.7%) 111,597 (54.6%) 2,391 (1.2%) 818 (0.4%) 131 (0.1%) 55,256 (27.1%) 85.0% 2.2% 0.6% 7.2%
8 173,088 50,504 (29.2%) 54,079 (31.2%) 2,592 (1.5%) 663 (0.4%) 168 (0.1%) 65,250 (37.7%) 60.7% 13.3% 4.4% 13.8%
9 209,629 34,451 (16.4%) 112,359 (53.6%) 2,250 (1.1%) 555 (0.3%) 75 (0.0%) 60,014 (28.6%) 87.8% 2.1% 0.3% 2.4%
10 214,862 39,948 (18.6%) 108,898 (50.7%) 2,691 (1.3%) 672 (0.3%) 112 (0.1%) 62,653 (29.2%) 82.4% 3.2% 2.2% 5.7%
Back to the main registration snapshot