Kansas Voters



Election Results



Advance Voting



Analysis



Maps



Miscellaneous



About IKE Lab


Registered Kansas Voters by SBE District

as of December 1, 2025

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
3 219,225 59,076 (26.9%) 98,843 (45.1%) 2,588 (1.2%) 701 (0.3%) 83 (0.0%) 58,017 (26.5%) 80.8% 4.2% 4.8% 4.7%
8 173,052 50,685 (29.3%) 54,514 (31.5%) 2,597 (1.5%) 584 (0.3%) 148 (0.1%) 64,672 (37.4%) 60.8% 13.3% 4.4% 13.7%
2 193,241 79,680 (41.2%) 53,350 (27.6%) 2,141 (1.1%) 624 (0.3%) 108 (0.1%) 57,446 (29.7%) 65.5% 13.0% 3.2% 13.2%
10 213,921 39,904 (18.7%) 108,949 (50.9%) 2,709 (1.3%) 590 (0.3%) 104 (0.0%) 61,769 (28.9%) 82.5% 3.2% 2.2% 5.7%
4 225,532 65,622 (29.1%) 93,743 (41.6%) 2,790 (1.2%) 682 (0.3%) 73 (0.0%) 62,695 (27.8%) 82.5% 4.5% 1.9% 5.4%
6 182,358 63,075 (34.6%) 59,294 (32.5%) 2,198 (1.2%) 664 (0.4%) 100 (0.1%) 57,127 (31.3%) 73.6% 7.8% 1.4% 9.6%
1 196,422 43,384 (22.1%) 92,175 (46.9%) 2,345 (1.2%) 628 (0.3%) 98 (0.0%) 57,890 (29.5%) 83.1% 5.3% 1.0% 4.1%
5 183,085 25,166 (13.7%) 111,265 (60.8%) 1,749 (1.0%) 419 (0.2%) 102 (0.1%) 44,486 (24.3%) 76.3% 1.4% 0.8% 18.2%
7 203,871 34,236 (16.8%) 111,779 (54.8%) 2,381 (1.2%) 728 (0.4%) 120 (0.1%) 54,747 (26.9%) 85.1% 2.2% 0.6% 7.1%
9 210,056 34,817 (16.6%) 112,855 (53.7%) 2,257 (1.1%) 509 (0.2%) 64 (0.0%) 59,618 (28.4%) 87.9% 2.1% 0.3% 2.4%
Back to the main registration snapshot