Kansas Voters



Election Results



Advance Voting



Analysis



Maps



Miscellaneous



About IKE Lab


Registered Kansas Voters by SBE District

as of November 3, 2025

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
8 172,806 50,665 (29.3%) 54,535 (31.6%) 2,610 (1.5%) 575 (0.3%) 145 (0.1%) 64,421 (37.3%) 60.8% 13.3% 4.4% 13.7%
7 203,624 34,259 (16.8%) 111,743 (54.9%) 2,386 (1.2%) 703 (0.3%) 117 (0.1%) 54,533 (26.8%) 85.1% 2.2% 0.6% 7.1%
2 192,795 79,657 (41.3%) 53,378 (27.7%) 2,130 (1.1%) 593 (0.3%) 104 (0.1%) 57,037 (29.6%) 65.5% 13.0% 3.2% 13.2%
6 181,944 63,080 (34.7%) 59,270 (32.6%) 2,202 (1.2%) 636 (0.3%) 96 (0.1%) 56,756 (31.2%) 73.6% 7.8% 1.4% 9.5%
5 182,815 25,173 (13.8%) 111,184 (60.8%) 1,740 (1.0%) 407 (0.2%) 96 (0.1%) 44,311 (24.2%) 76.3% 1.4% 0.8% 18.2%
1 196,024 43,365 (22.1%) 92,115 (47.0%) 2,353 (1.2%) 616 (0.3%) 98 (0.0%) 57,575 (29.4%) 83.1% 5.3% 1.0% 4.1%
10 213,635 39,898 (18.7%) 108,925 (51.0%) 2,711 (1.3%) 569 (0.3%) 97 (0.0%) 61,532 (28.8%) 82.5% 3.2% 2.2% 5.6%
3 218,768 58,970 (27.0%) 98,788 (45.2%) 2,578 (1.2%) 684 (0.3%) 81 (0.0%) 57,748 (26.4%) 80.9% 4.2% 4.8% 4.7%
4 225,069 65,546 (29.1%) 93,710 (41.6%) 2,794 (1.2%) 671 (0.3%) 69 (0.0%) 62,348 (27.7%) 82.6% 4.5% 1.9% 5.4%
9 209,893 34,909 (16.6%) 112,814 (53.7%) 2,260 (1.1%) 495 (0.2%) 62 (0.0%) 59,415 (28.3%) 87.9% 2.1% 0.3% 2.4%
Back to the main registration snapshot