Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by SBE District

as of August 2, 2024

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
8 169,816 50,554 (29.8%) 53,796 (31.7%) 2,696 (1.6%) 224 (0.1%) 9 (0.0%) 62,546 (36.8%) 62.3% 12.7% 4.3% 12.9%
4 224,122 66,798 (29.8%) 93,195 (41.6%) 2,929 (1.3%) 188 (0.1%) 5 (0.0%) 61,012 (27.2%) 82.7% 4.6% 1.8% 5.1%
10 210,768 41,087 (19.5%) 105,531 (50.1%) 2,727 (1.3%) 219 (0.1%) 15 (0.0%) 61,204 (29.0%) 82.2% 3.8% 2.1% 5.5%
6 187,801 64,966 (34.6%) 61,930 (33.0%) 2,409 (1.3%) 188 (0.1%) 7 (0.0%) 58,308 (31.0%) 74.2% 7.8% 1.4% 9.0%
3 217,854 59,370 (27.3%) 99,204 (45.5%) 2,730 (1.3%) 179 (0.1%) 6 (0.0%) 56,371 (25.9%) 81.3% 4.2% 4.6% 4.4%
1 193,067 44,461 (23.0%) 89,422 (46.3%) 2,372 (1.2%) 171 (0.1%) 8 (0.0%) 56,641 (29.3%) 83.5% 5.2% 0.9% 3.9%
7 200,318 34,975 (17.5%) 109,153 (54.5%) 2,391 (1.2%) 233 (0.1%) 10 (0.0%) 53,566 (26.7%) 85.4% 2.2% 0.6% 6.8%
2 195,259 82,052 (42.0%) 54,590 (28.0%) 2,225 (1.1%) 171 (0.1%) 7 (0.0%) 56,221 (28.8%) 66.2% 13.2% 3.0% 12.5%
9 206,933 36,308 (17.5%) 108,863 (52.6%) 2,294 (1.1%) 151 (0.1%) 0 (0.0%) 59,317 (28.7%) 88.0% 2.1% 0.3% 2.3%
5 180,215 25,712 (14.3%) 107,954 (59.9%) 1,739 (1.0%) 103 (0.1%) 5 (0.0%) 44,707 (24.8%) 76.5% 1.5% 0.8% 17.9%
Back to the main registration snapshot