Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by SBE District

as of July 1, 2024

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
9 209,356 36,656 (17.5%) 110,166 (52.6%) 2,321 (1.1%) 30 (0.0%) 0 (0.0%) 60,183 (28.7%) 88.1% 2.1% 0.3% 2.3%
7 199,674 34,958 (17.5%) 108,743 (54.5%) 2,378 (1.2%) 39 (0.0%) 7 (0.0%) 53,556 (26.8%) 85.5% 2.2% 0.6% 6.7%
1 192,354 44,372 (23.1%) 88,998 (46.3%) 2,369 (1.2%) 31 (0.0%) 5 (0.0%) 56,584 (29.4%) 83.5% 5.2% 0.9% 3.9%
4 222,960 66,474 (29.8%) 92,721 (41.6%) 2,909 (1.3%) 33 (0.0%) 1 (0.0%) 60,823 (27.3%) 82.8% 4.6% 1.8% 5.1%
10 207,251 40,621 (19.6%) 103,425 (49.9%) 2,673 (1.3%) 34 (0.0%) 14 (0.0%) 60,498 (29.2%) 82.1% 3.8% 2.1% 5.5%
3 216,570 59,125 (27.3%) 98,669 (45.6%) 2,699 (1.2%) 18 (0.0%) 2 (0.0%) 56,059 (25.9%) 81.3% 4.2% 4.6% 4.4%
5 175,734 25,229 (14.4%) 104,809 (59.6%) 1,710 (1.0%) 21 (0.0%) 2 (0.0%) 43,965 (25.0%) 76.1% 1.5% 0.8% 18.3%
6 191,526 65,213 (34.0%) 64,648 (33.8%) 2,430 (1.3%) 52 (0.0%) 4 (0.0%) 59,183 (30.9%) 74.7% 7.6% 1.4% 8.8%
2 194,371 81,720 (42.0%) 54,368 (28.0%) 2,198 (1.1%) 32 (0.0%) 3 (0.0%) 56,053 (28.8%) 66.2% 13.2% 3.0% 12.5%
8 169,599 50,527 (29.8%) 53,704 (31.7%) 2,694 (1.6%) 57 (0.0%) 4 (0.0%) 62,617 (36.9%) 62.3% 12.7% 4.3% 12.9%
Back to the main registration snapshot