Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by SBE District

as of June 4, 2024

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
6 193,826 65,245 (33.7%) 66,590 (34.4%) 2,427 (1.3%) 28 (0.0%) 1 (0.0%) 59,536 (30.7%) 75.0% 7.5% 1.3% 8.7%
8 169,369 50,510 (29.8%) 53,596 (31.6%) 2,683 (1.6%) 24 (0.0%) 0 (0.0%) 62,556 (36.9%) 62.3% 12.7% 4.3% 12.9%
1 192,045 44,325 (23.1%) 88,840 (46.3%) 2,363 (1.2%) 21 (0.0%) 3 (0.0%) 56,496 (29.4%) 83.5% 5.2% 0.9% 3.9%
4 222,738 66,427 (29.8%) 92,601 (41.6%) 2,902 (1.3%) 24 (0.0%) 0 (0.0%) 60,784 (27.3%) 82.7% 4.6% 1.8% 5.1%
9 209,082 36,668 (17.5%) 109,973 (52.6%) 2,307 (1.1%) 21 (0.0%) 0 (0.0%) 60,113 (28.8%) 88.1% 2.1% 0.3% 2.3%
2 194,297 81,676 (42.0%) 54,435 (28.0%) 2,188 (1.1%) 19 (0.0%) 0 (0.0%) 55,979 (28.8%) 66.2% 13.2% 3.0% 12.4%
7 199,353 34,946 (17.5%) 108,532 (54.4%) 2,362 (1.2%) 16 (0.0%) 3 (0.0%) 53,497 (26.8%) 85.5% 2.2% 0.6% 6.7%
10 206,823 40,578 (19.6%) 103,167 (49.9%) 2,651 (1.3%) 15 (0.0%) 3 (0.0%) 60,412 (29.2%) 82.1% 3.8% 2.1% 5.5%
5 172,817 24,962 (14.4%) 102,586 (59.4%) 1,690 (1.0%) 11 (0.0%) 0 (0.0%) 43,568 (25.2%) 75.8% 1.6% 0.8% 18.5%
3 216,052 58,988 (27.3%) 98,503 (45.6%) 2,699 (1.2%) 11 (0.0%) 0 (0.0%) 55,851 (25.9%) 81.3% 4.2% 4.6% 4.4%
Back to the main registration snapshot