Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by SBE District

as of March 1, 2024

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
1 191,121 44,494 (23.3%) 88,304 (46.2%) 2,341 (1.2%) 2 (0.0%) 55,980 (29.3%) 83.5% 5.2% 0.9% 3.9%
2 192,699 81,321 (42.2%) 54,224 (28.1%) 2,172 (1.1%) 2 (0.0%) 54,980 (28.5%) 66.2% 13.2% 3.0% 12.4%
3 214,253 58,494 (27.3%) 98,025 (45.8%) 2,707 (1.3%) 1 (0.0%) 55,026 (25.7%) 81.4% 4.2% 4.6% 4.4%
4 221,052 66,159 (29.9%) 92,126 (41.7%) 2,891 (1.3%) 0 (0.0%) 59,876 (27.1%) 82.8% 4.6% 1.8% 5.1%
5 172,321 25,051 (14.5%) 102,165 (59.3%) 1,687 (1.0%) 0 (0.0%) 43,418 (25.2%) 75.9% 1.6% 0.8% 18.4%
6 193,000 65,212 (33.8%) 66,250 (34.3%) 2,428 (1.3%) 4 (0.0%) 59,106 (30.6%) 75.1% 7.5% 1.3% 8.6%
7 198,624 35,144 (17.7%) 107,867 (54.3%) 2,322 (1.2%) 1 (0.0%) 53,290 (26.8%) 85.5% 2.2% 0.6% 6.7%
8 168,616 50,479 (29.9%) 53,254 (31.6%) 2,658 (1.6%) 3 (0.0%) 62,222 (36.9%) 62.4% 12.8% 4.3% 12.8%
9 208,242 36,983 (17.8%) 109,227 (52.5%) 2,293 (1.1%) 1 (0.0%) 59,738 (28.7%) 88.1% 2.1% 0.3% 2.2%
10 205,682 40,553 (19.7%) 102,424 (49.8%) 2,632 (1.3%) 2 (0.0%) 60,071 (29.2%) 82.2% 3.8% 2.1% 5.4%
Back to the main registration snapshot