Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by SBE District

as of January 2, 2024

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib Unaff NH Wht NH Blk NH Asian Hispanic
8 168,323 50,650 (30.1%) 53,094 (31.5%) 2,652 (1.6%) 61,927 (36.8%) 62.4% 12.8% 4.2% 12.7%
4 220,636 66,262 (30.0%) 92,008 (41.7%) 2,886 (1.3%) 59,480 (27.0%) 82.8% 4.6% 1.8% 5.0%
10 205,196 40,714 (19.8%) 102,130 (49.8%) 2,626 (1.3%) 59,726 (29.1%) 82.2% 3.8% 2.1% 5.4%
3 213,631 58,528 (27.4%) 97,815 (45.8%) 2,702 (1.3%) 54,586 (25.6%) 81.4% 4.2% 4.6% 4.3%
6 192,808 65,454 (33.9%) 66,112 (34.3%) 2,435 (1.3%) 58,807 (30.5%) 75.1% 7.5% 1.3% 8.6%
1 190,551 44,648 (23.4%) 87,978 (46.2%) 2,334 (1.2%) 55,591 (29.2%) 83.6% 5.2% 0.9% 3.8%
7 198,169 35,362 (17.8%) 107,556 (54.3%) 2,323 (1.2%) 52,928 (26.7%) 85.6% 2.2% 0.6% 6.6%
2 192,241 81,447 (42.4%) 54,191 (28.2%) 2,163 (1.1%) 54,440 (28.3%) 66.3% 13.2% 3.0% 12.3%
9 207,709 37,210 (17.9%) 108,888 (52.4%) 2,279 (1.1%) 59,332 (28.6%) 88.1% 2.1% 0.3% 2.2%
5 172,166 25,203 (14.6%) 102,086 (59.3%) 1,681 (1.0%) 43,196 (25.1%) 75.9% 1.6% 0.8% 18.4%
Back to the main registration snapshot