Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by SBE District

as of December 5, 2023

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib Unaff NH Wht NH Blk NH Asian Hispanic
1 190,357 44,675 (23.5%) 87,949 (46.2%) 2,330 (1.2%) 55,403 (29.1%) 83.6% 5.2% 0.9% 3.8%
2 192,035 81,498 (42.4%) 54,228 (28.2%) 2,155 (1.1%) 54,154 (28.2%) 66.3% 13.3% 3.0% 12.3%
3 213,299 58,543 (27.4%) 97,775 (45.8%) 2,692 (1.3%) 54,289 (25.5%) 81.5% 4.2% 4.5% 4.3%
4 220,293 66,325 (30.1%) 91,950 (41.7%) 2,878 (1.3%) 59,140 (26.8%) 82.8% 4.6% 1.8% 5.0%
5 172,211 25,230 (14.7%) 102,147 (59.3%) 1,682 (1.0%) 43,152 (25.1%) 76.0% 1.6% 0.8% 18.3%
6 192,820 65,703 (34.1%) 66,069 (34.3%) 2,440 (1.3%) 58,608 (30.4%) 75.1% 7.5% 1.3% 8.6%
7 198,249 35,483 (17.9%) 107,574 (54.3%) 2,456 (1.2%) 52,736 (26.6%) 85.6% 2.2% 0.6% 6.6%
8 167,961 50,739 (30.2%) 53,066 (31.6%) 2,640 (1.6%) 61,516 (36.6%) 62.4% 12.8% 4.2% 12.7%
9 207,818 37,327 (18.0%) 108,958 (52.4%) 2,281 (1.1%) 59,252 (28.5%) 88.1% 2.1% 0.3% 2.2%
10 204,966 40,780 (19.9%) 102,181 (49.9%) 2,604 (1.3%) 59,401 (29.0%) 82.2% 3.8% 2.1% 5.4%
Back to the main registration snapshot