Kansas Voters



Election Results



Advance Voting



Analysis



Maps



About IKE Lab


Registered Kansas Voters by County

as of January 2, 2025

Party Registration
Estimated Race*
County # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
Allen 9,002 1,345 (14.9%) 4,883 (54.2%) 100 (1.1%) 11 (0.1%) 1 (0.0%) 2,663 (29.6%) 89.9% 1.5% 0.3% 2.2%
Anderson 5,816 894 (15.4%) 3,248 (55.8%) 62 (1.1%) 7 (0.1%) 1 (0.0%) 1,605 (27.6%) 94.5% 0.3% 0.2% 1.0%
Atchison 12,014 2,528 (21.0%) 5,241 (43.6%) 78 (0.6%) 14 (0.1%) 3 (0.0%) 4,153 (34.6%) 87.6% 4.7% 0.2% 1.8%
Barber 3,019 287 (9.5%) 2,359 (78.1%) 23 (0.8%) 0 (0.0%) 0 (0.0%) 350 (11.6%) 92.9% 0.2% 0.1% 1.7%
Barton 16,965 2,229 (13.1%) 10,342 (61.0%) 137 (0.8%) 46 (0.3%) 7 (0.0%) 4,211 (24.8%) 85.3% 1.1% 0.2% 9.5%
Bourbon 12,889 2,267 (17.6%) 6,540 (50.7%) 110 (0.9%) 14 (0.1%) 1 (0.0%) 3,958 (30.7%) 87.2% 4.3% 0.4% 1.4%
Brown 6,740 996 (14.8%) 3,953 (58.6%) 71 (1.1%) 17 (0.3%) 3 (0.0%) 1,703 (25.3%) 84.1% 0.9% 0.2% 2.1%
Butler 49,388 7,689 (15.6%) 26,964 (54.6%) 693 (1.4%) 98 (0.2%) 17 (0.0%) 13,944 (28.2%) 87.7% 1.9% 0.9% 2.9%
Chase 2,022 403 (19.9%) 1,347 (66.6%) 16 (0.8%) 2 (0.1%) 0 (0.0%) 254 (12.6%) 92.6% 0.7% 0.1% 2.9%
Chautauqua 2,316 195 (8.4%) 1,692 (73.1%) 16 (0.7%) 2 (0.1%) 0 (0.0%) 411 (17.7%) 86.1% 0.8% 0.1% 1.3%
Cherokee 15,605 2,933 (18.8%) 7,759 (49.7%) 158 (1.0%) 14 (0.1%) 3 (0.0%) 4,741 (30.4%) 85.2% 0.5% 0.2% 1.2%
Cheyenne 2,032 172 (8.5%) 1,498 (73.7%) 15 (0.7%) 0 (0.0%) 0 (0.0%) 347 (17.1%) 91.1% 0.2% 0.2% 4.0%
Clark 1,579 178 (11.3%) 1,125 (71.2%) 13 (0.8%) 2 (0.1%) 1 (0.1%) 261 (16.5%) 89.4% 0.1% 0.5% 5.6%
Clay 6,058 636 (10.5%) 4,195 (69.2%) 59 (1.0%) 10 (0.2%) 0 (0.0%) 1,158 (19.1%) 94.3% 0.6% 0.2% 1.5%
Cloud 6,110 773 (12.7%) 3,963 (64.9%) 62 (1.0%) 12 (0.2%) 2 (0.0%) 1,300 (21.3%) 94.0% 1.2% 0.2% 1.6%
Coffey 6,201 775 (12.5%) 4,085 (65.9%) 76 (1.2%) 13 (0.2%) 1 (0.0%) 1,252 (20.2%) 93.6% 0.6% 0.2% 1.4%
Comanche 1,130 109 (9.6%) 877 (77.6%) 15 (1.3%) 1 (0.1%) 0 (0.0%) 128 (11.3%) 93.5% 0.6% 0.0% 2.4%
Cowley 20,452 3,897 (19.1%) 10,634 (52.0%) 212 (1.0%) 52 (0.3%) 5 (0.0%) 5,657 (27.7%) 82.0% 2.5% 0.7% 6.4%
Crawford 27,900 7,090 (25.4%) 10,509 (37.7%) 301 (1.1%) 28 (0.1%) 9 (0.0%) 9,972 (35.7%) 86.5% 2.5% 0.6% 3.4%
Decatur 2,040 199 (9.8%) 1,467 (71.9%) 21 (1.0%) 7 (0.3%) 0 (0.0%) 346 (17.0%) 95.0% 0.3% 0.1% 1.2%
Dickinson 13,944 1,706 (12.2%) 8,676 (62.2%) 138 (1.0%) 37 (0.3%) 3 (0.0%) 3,387 (24.3%) 92.1% 0.5% 0.2% 2.9%
Doniphan 5,079 542 (10.7%) 3,263 (64.2%) 24 (0.5%) 4 (0.1%) 0 (0.0%) 1,246 (24.5%) 91.0% 3.3% 0.2% 0.9%
Douglas 83,663 37,794 (45.2%) 21,120 (25.2%) 1,063 (1.3%) 221 (0.3%) 20 (0.0%) 23,465 (28.0%) 80.3% 4.5% 2.1% 4.3%
Edwards 1,884 256 (13.6%) 1,267 (67.3%) 10 (0.5%) 4 (0.2%) 0 (0.0%) 347 (18.4%) 82.1% 0.5% 0.0% 13.8%
Elk 1,908 192 (10.1%) 1,370 (71.8%) 19 (1.0%) 3 (0.2%) 0 (0.0%) 324 (17.0%) 91.5% 0.0% 0.0% 1.8%
Ellis 20,543 3,666 (17.8%) 11,015 (53.6%) 238 (1.2%) 21 (0.1%) 7 (0.0%) 5,603 (27.3%) 91.6% 0.8% 0.5% 3.9%
Ellsworth 3,903 619 (15.9%) 2,426 (62.2%) 23 (0.6%) 6 (0.2%) 0 (0.0%) 829 (21.2%) 90.5% 2.7% 0.2% 2.9%
Finney 20,893 4,516 (21.6%) 8,994 (43.0%) 233 (1.1%) 41 (0.2%) 15 (0.1%) 7,109 (34.0%) 43.4% 4.1% 3.2% 46.2%
Ford 16,801 3,803 (22.6%) 7,053 (42.0%) 210 (1.2%) 63 (0.4%) 3 (0.0%) 5,672 (33.8%) 46.3% 2.8% 1.3% 46.9%
Franklin 19,294 3,388 (17.6%) 10,575 (54.8%) 252 (1.3%) 38 (0.2%) 3 (0.0%) 5,041 (26.1%) 90.1% 1.2% 0.2% 2.4%
Geary 20,904 4,820 (23.1%) 7,942 (38.0%) 336 (1.6%) 54 (0.3%) 6 (0.0%) 7,752 (37.1%) 57.8% 19.2% 2.1% 11.7%
Gove 1,937 156 (8.1%) 1,411 (72.8%) 7 (0.4%) 0 (0.0%) 0 (0.0%) 363 (18.7%) 94.2% 0.1% 0.2% 1.6%
Graham 1,961 175 (8.9%) 1,533 (78.2%) 11 (0.6%) 0 (0.0%) 1 (0.1%) 242 (12.3%) 92.9% 2.2% 0.2% 0.9%
Grant 3,822 466 (12.2%) 2,421 (63.3%) 38 (1.0%) 5 (0.1%) 2 (0.1%) 892 (23.3%) 51.8% 0.2% 0.1% 43.9%
Gray 3,409 400 (11.7%) 2,253 (66.1%) 36 (1.1%) 7 (0.2%) 0 (0.0%) 713 (20.9%) 85.3% 0.4% 0.1% 11.6%
Greeley 894 46 (5.1%) 722 (80.8%) 2 (0.2%) 1 (0.1%) 0 (0.0%) 123 (13.8%) 88.1% 0.0% 0.2% 8.5%
Greenwood 4,651 506 (10.9%) 2,874 (61.8%) 32 (0.7%) 8 (0.2%) 2 (0.0%) 1,231 (26.5%) 92.1% 0.5% 0.2% 1.7%
Hamilton 1,503 137 (9.1%) 1,079 (71.8%) 12 (0.8%) 2 (0.1%) 0 (0.0%) 273 (18.2%) 73.7% 0.5% 0.1% 23.0%
Harper 3,888 489 (12.6%) 2,585 (66.5%) 38 (1.0%) 4 (0.1%) 2 (0.1%) 772 (19.9%) 90.8% 0.3% 0.1% 3.4%
Harvey 22,992 5,334 (23.2%) 11,740 (51.1%) 233 (1.0%) 46 (0.2%) 10 (0.0%) 5,639 (24.5%) 85.2% 1.5% 0.4% 8.2%
Haskell 2,218 209 (9.4%) 1,512 (68.2%) 13 (0.6%) 3 (0.1%) 1 (0.0%) 481 (21.7%) 72.9% 0.2% 0.0% 24.9%
Hodgeman 1,301 128 (9.8%) 959 (73.7%) 4 (0.3%) 0 (0.0%) 0 (0.0%) 210 (16.1%) 91.5% 0.7% 0.2% 4.7%
Jackson 9,606 1,709 (17.8%) 5,291 (55.1%) 77 (0.8%) 11 (0.1%) 3 (0.0%) 2,518 (26.2%) 83.3% 0.7% 0.1% 2.3%
Jefferson 14,053 2,580 (18.4%) 7,250 (51.6%) 175 (1.2%) 44 (0.3%) 3 (0.0%) 4,004 (28.5%) 92.4% 0.5% 0.1% 1.4%
Jewell 2,185 174 (8.0%) 1,598 (73.1%) 23 (1.1%) 2 (0.1%) 0 (0.0%) 388 (17.8%) 95.5% 0.1% 0.1% 0.9%
Johnson 464,315 148,995 (32.1%) 189,920 (40.9%) 5,543 (1.2%) 986 (0.2%) 97 (0.0%) 118,871 (25.6%) 81.0% 4.7% 3.7% 5.2%
Kearny 2,429 264 (10.9%) 1,469 (60.5%) 16 (0.7%) 3 (0.1%) 2 (0.1%) 677 (27.9%) 64.8% 0.9% 0.1% 30.1%
Kingman 5,594 662 (11.8%) 3,683 (65.8%) 49 (0.9%) 6 (0.1%) 0 (0.0%) 1,194 (21.3%) 94.2% 0.3% 0.2% 1.7%
Kiowa 1,564 134 (8.6%) 1,207 (77.2%) 11 (0.7%) 2 (0.1%) 0 (0.0%) 210 (13.4%) 90.3% 1.9% 0.4% 1.5%
Labette 13,736 2,702 (19.7%) 6,388 (46.5%) 121 (0.9%) 25 (0.2%) 3 (0.0%) 4,500 (32.8%) 81.9% 4.4% 0.2% 2.5%
Lane 1,144 87 (7.6%) 885 (77.4%) 9 (0.8%) 1 (0.1%) 0 (0.0%) 162 (14.2%) 91.0% 0.0% 0.1% 5.6%
Leavenworth 56,668 13,296 (23.5%) 24,804 (43.8%) 736 (1.3%) 132 (0.2%) 27 (0.0%) 17,700 (31.2%) 81.1% 7.4% 0.7% 4.1%
Lincoln 2,163 226 (10.4%) 1,545 (71.4%) 36 (1.7%) 2 (0.1%) 0 (0.0%) 354 (16.4%) 93.9% 0.2% 0.2% 2.7%
Linn 7,724 967 (12.5%) 4,815 (62.3%) 58 (0.8%) 12 (0.2%) 0 (0.0%) 1,872 (24.2%) 93.0% 0.7% 0.1% 1.2%
Logan 1,926 150 (7.8%) 1,411 (73.3%) 10 (0.5%) 1 (0.1%) 0 (0.0%) 354 (18.4%) 93.6% 0.1% 0.2% 3.2%
Lyon 20,432 4,904 (24.0%) 8,428 (41.2%) 212 (1.0%) 90 (0.4%) 11 (0.1%) 6,798 (33.3%) 74.3% 1.8% 1.0% 18.5%
Marion 8,286 1,034 (12.5%) 5,346 (64.5%) 73 (0.9%) 7 (0.1%) 1 (0.0%) 1,826 (22.0%) 94.2% 0.6% 0.2% 1.7%
Marshall 7,271 1,236 (17.0%) 4,088 (56.2%) 45 (0.6%) 17 (0.2%) 0 (0.0%) 1,885 (25.9%) 95.9% 0.3% 0.1% 1.2%
McPherson 19,562 2,830 (14.5%) 11,659 (59.6%) 238 (1.2%) 64 (0.3%) 8 (0.0%) 4,771 (24.4%) 91.1% 1.4% 0.4% 2.9%
Meade 3,454 337 (9.8%) 2,300 (66.6%) 21 (0.6%) 1 (0.0%) 0 (0.0%) 795 (23.0%) 83.3% 0.9% 0.1% 12.0%
Miami 27,381 4,765 (17.4%) 14,788 (54.0%) 351 (1.3%) 48 (0.2%) 7 (0.0%) 7,429 (27.1%) 91.3% 1.3% 0.2% 1.9%
Mitchell 4,291 444 (10.3%) 3,095 (72.1%) 28 (0.7%) 6 (0.1%) 1 (0.0%) 718 (16.7%) 96.0% 0.3% 0.1% 1.2%
Montgomery 21,392 3,787 (17.7%) 12,101 (56.6%) 240 (1.1%) 48 (0.2%) 1 (0.0%) 5,216 (24.4%) 79.1% 4.9% 0.3% 3.5%
Morris 4,324 575 (13.3%) 2,679 (62.0%) 36 (0.8%) 9 (0.2%) 3 (0.1%) 1,025 (23.7%) 93.2% 0.3% 0.1% 2.4%
Morton 2,026 207 (10.2%) 1,434 (70.8%) 11 (0.5%) 1 (0.0%) 0 (0.0%) 373 (18.4%) 77.6% 0.7% 0.6% 16.8%
Nemaha 7,396 964 (13.0%) 4,902 (66.3%) 47 (0.6%) 10 (0.1%) 2 (0.0%) 1,473 (19.9%) 96.8% 0.4% 0.1% 0.8%
Neosho 11,719 1,889 (16.1%) 6,037 (51.5%) 138 (1.2%) 21 (0.2%) 2 (0.0%) 3,634 (31.0%) 89.4% 0.9% 0.3% 3.1%
Ness 1,948 184 (9.4%) 1,438 (73.8%) 9 (0.5%) 3 (0.2%) 0 (0.0%) 314 (16.1%) 92.5% 0.1% 0.0% 5.2%
Norton 3,459 313 (9.0%) 2,439 (70.5%) 26 (0.8%) 1 (0.0%) 2 (0.1%) 680 (19.7%) 90.6% 3.1% 0.4% 2.3%
Osage 12,665 1,958 (15.5%) 6,879 (54.3%) 145 (1.1%) 23 (0.2%) 0 (0.0%) 3,660 (28.9%) 94.0% 0.2% 0.1% 1.4%
Osborne 2,655 313 (11.8%) 1,728 (65.1%) 21 (0.8%) 3 (0.1%) 1 (0.0%) 590 (22.2%) 95.7% 0.0% 0.2% 0.8%
Ottawa 3,946 373 (9.5%) 2,868 (72.7%) 38 (1.0%) 6 (0.2%) 3 (0.1%) 661 (16.8%) 93.6% 0.5% 0.1% 1.4%
Pawnee 3,953 524 (13.3%) 2,564 (64.9%) 34 (0.9%) 7 (0.2%) 3 (0.1%) 824 (20.8%) 86.1% 3.7% 0.2% 5.5%
Phillips 4,037 264 (6.5%) 3,022 (74.9%) 27 (0.7%) 3 (0.1%) 0 (0.0%) 721 (17.9%) 94.6% 0.3% 0.5% 1.1%
Pottawatomie 18,958 2,544 (13.4%) 12,367 (65.2%) 201 (1.1%) 37 (0.2%) 7 (0.0%) 3,809 (20.1%) 90.7% 1.0% 0.4% 3.1%
Pratt 5,758 755 (13.1%) 3,954 (68.7%) 60 (1.0%) 4 (0.1%) 2 (0.0%) 985 (17.1%) 90.5% 1.1% 0.3% 4.0%
Rawlins 2,008 164 (8.2%) 1,493 (74.4%) 16 (0.8%) 3 (0.1%) 0 (0.0%) 332 (16.5%) 91.3% 0.6% 0.2% 3.4%
Reno 43,500 8,230 (18.9%) 22,346 (51.4%) 514 (1.2%) 137 (0.3%) 23 (0.1%) 12,273 (28.2%) 85.3% 3.0% 0.2% 6.3%
Republic 3,544 372 (10.5%) 2,524 (71.2%) 28 (0.8%) 3 (0.1%) 0 (0.0%) 617 (17.4%) 95.9% 0.3% 0.2% 0.9%
Rice 6,596 873 (13.2%) 4,008 (60.8%) 120 (1.8%) 11 (0.2%) 0 (0.0%) 1,584 (24.0%) 86.2% 1.4% 0.1% 7.6%
Riley 41,165 11,267 (27.4%) 16,358 (39.7%) 781 (1.9%) 157 (0.4%) 15 (0.0%) 12,602 (30.6%) 78.6% 6.1% 2.4% 6.8%
Rooks 3,711 312 (8.4%) 2,740 (73.8%) 25 (0.7%) 2 (0.1%) 1 (0.0%) 632 (17.0%) 94.6% 0.5% 0.1% 1.1%
Rush 2,233 216 (9.7%) 1,563 (70.0%) 17 (0.8%) 4 (0.2%) 0 (0.0%) 433 (19.4%) 95.5% 0.2% 0.2% 2.5%
Russell 5,573 533 (9.6%) 4,053 (72.7%) 40 (0.7%) 8 (0.1%) 1 (0.0%) 939 (16.8%) 93.1% 0.6% 0.3% 2.3%
Saline 37,587 7,016 (18.7%) 18,206 (48.4%) 546 (1.5%) 113 (0.3%) 17 (0.0%) 11,706 (31.1%) 82.2% 3.2% 1.3% 7.6%
Scott 3,513 257 (7.3%) 2,444 (69.6%) 29 (0.8%) 1 (0.0%) 1 (0.0%) 782 (22.3%) 83.4% 0.2% 0.2% 12.5%
Sedgwick 341,009 85,753 (25.1%) 138,152 (40.5%) 4,862 (1.4%) 847 (0.2%) 183 (0.1%) 111,395 (32.7%) 70.7% 8.7% 3.5% 10.1%
Seward 11,253 2,445 (21.7%) 4,597 (40.9%) 161 (1.4%) 23 (0.2%) 8 (0.1%) 4,027 (35.8%) 33.9% 3.6% 2.6% 57.3%
Shawnee 119,587 36,167 (30.2%) 44,907 (37.6%) 1,399 (1.2%) 240 (0.2%) 35 (0.0%) 36,874 (30.8%) 76.1% 7.5% 0.7% 8.7%
Sheridan 1,868 152 (8.1%) 1,409 (75.4%) 6 (0.3%) 2 (0.1%) 0 (0.0%) 299 (16.0%) 94.7% 0.0% 0.2% 2.3%
Sherman 3,743 328 (8.8%) 2,637 (70.5%) 35 (0.9%) 4 (0.1%) 2 (0.1%) 739 (19.7%) 86.3% 1.7% 0.1% 7.9%
Smith 2,834 275 (9.7%) 2,095 (73.9%) 12 (0.4%) 1 (0.0%) 0 (0.0%) 451 (15.9%) 96.1% 0.3% 0.1% 0.7%
Stafford 2,677 267 (10.0%) 1,915 (71.5%) 22 (0.8%) 5 (0.2%) 2 (0.1%) 468 (17.5%) 88.0% 0.3% 0.1% 7.3%
Stanton 1,058 124 (11.7%) 748 (70.7%) 13 (1.2%) 1 (0.1%) 0 (0.0%) 172 (16.3%) 64.6% 0.4% 0.0% 29.9%
Stevens 3,379 299 (8.8%) 2,459 (72.8%) 34 (1.0%) 2 (0.1%) 1 (0.0%) 585 (17.3%) 70.0% 0.5% 0.2% 25.4%
Sumner 17,375 2,785 (16.0%) 9,459 (54.4%) 207 (1.2%) 29 (0.2%) 1 (0.0%) 4,895 (28.2%) 89.0% 0.9% 0.1% 3.5%
Thomas 5,447 531 (9.7%) 3,715 (68.2%) 37 (0.7%) 6 (0.1%) 1 (0.0%) 1,158 (21.3%) 91.6% 1.3% 0.3% 4.1%
Trego 2,088 274 (13.1%) 1,428 (68.4%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 374 (17.9%) 95.8% 0.1% 0.4% 0.7%
Wabaunsee 5,534 745 (13.5%) 3,575 (64.6%) 52 (0.9%) 4 (0.1%) 0 (0.0%) 1,158 (20.9%) 93.2% 0.4% 0.1% 2.2%
Wallace 1,119 54 (4.8%) 900 (80.4%) 5 (0.4%) 0 (0.0%) 0 (0.0%) 160 (14.3%) 91.6% 0.2% 0.1% 3.2%
Washington 3,609 286 (7.9%) 2,903 (80.4%) 20 (0.6%) 3 (0.1%) 0 (0.0%) 397 (11.0%) 96.3% 0.2% 0.0% 1.6%
Wichita 1,229 112 (9.1%) 862 (70.1%) 10 (0.8%) 0 (0.0%) 1 (0.1%) 245 (19.9%) 76.3% 0.0% 0.1% 19.1%
Wilson 5,151 543 (10.5%) 3,524 (68.4%) 47 (0.9%) 6 (0.1%) 1 (0.0%) 1,031 (20.0%) 91.3% 0.3% 0.1% 1.4%
Woodson 2,234 224 (10.0%) 1,490 (66.7%) 27 (1.2%) 4 (0.2%) 0 (0.0%) 489 (21.9%) 93.3% 0.3% 0.0% 1.1%
Wyandotte 92,169 41,896 (45.5%) 18,485 (20.1%) 972 (1.1%) 229 (0.2%) 53 (0.1%) 30,587 (33.2%) 43.9% 25.2% 3.2% 22.2%
Back to the main registration snapshot