Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by County

as of March 1, 2024

Party Registration
Estimated Race*
County # Reg Dem Rep Lib NLK Unaff NH Wht NH Blk NH Asian Hispanic
Greeley 879 42 (4.8%) 715 (81.3%) 3 (0.3%) 0 (0.0%) 119 (13.5%) 88.7% 0.0% 0.2% 7.9%
Wallace 1,147 55 (4.8%) 919 (80.1%) 5 (0.4%) 0 (0.0%) 168 (14.6%) 91.7% 0.2% 0.1% 3.2%
Washington 3,589 282 (7.9%) 2,873 (80.1%) 20 (0.6%) 0 (0.0%) 414 (11.5%) 96.3% 0.2% 0.0% 1.5%
Kiowa 1,515 129 (8.5%) 1,174 (77.5%) 13 (0.9%) 0 (0.0%) 199 (13.1%) 90.3% 1.9% 0.5% 1.3%
Lane 1,139 88 (7.7%) 880 (77.3%) 11 (1.0%) 0 (0.0%) 160 (14.0%) 91.2% 0.0% 0.1% 5.5%
Comanche 1,132 112 (9.9%) 874 (77.2%) 14 (1.2%) 0 (0.0%) 132 (11.7%) 93.7% 0.7% 0.0% 2.1%
Barber 2,896 293 (10.1%) 2,235 (77.2%) 24 (0.8%) 0 (0.0%) 344 (11.9%) 93.0% 0.2% 0.1% 1.6%
Sheridan 1,830 164 (9.0%) 1,366 (74.6%) 9 (0.5%) 0 (0.0%) 291 (15.9%) 94.9% 0.0% 0.2% 2.2%
Phillips 3,967 278 (7.0%) 2,937 (74.0%) 28 (0.7%) 0 (0.0%) 724 (18.3%) 94.7% 0.3% 0.5% 1.1%
Smith 2,777 276 (9.9%) 2,043 (73.6%) 14 (0.5%) 0 (0.0%) 444 (16.0%) 96.2% 0.3% 0.1% 0.6%
Rawlins 1,975 174 (8.8%) 1,451 (73.5%) 16 (0.8%) 0 (0.0%) 334 (16.9%) 91.4% 0.6% 0.2% 3.3%
Rooks 3,667 309 (8.4%) 2,691 (73.4%) 23 (0.6%) 0 (0.0%) 644 (17.6%) 94.6% 0.5% 0.1% 1.1%
Hodgeman 1,283 139 (10.8%) 940 (73.3%) 2 (0.2%) 0 (0.0%) 202 (15.7%) 91.7% 0.7% 0.3% 4.5%
Cheyenne 1,998 172 (8.6%) 1,461 (73.1%) 15 (0.8%) 0 (0.0%) 350 (17.5%) 91.2% 0.2% 0.2% 3.9%
Stevens 3,271 286 (8.7%) 2,391 (73.1%) 33 (1.0%) 0 (0.0%) 561 (17.2%) 70.8% 0.5% 0.2% 24.6%
Ness 1,914 186 (9.7%) 1,399 (73.1%) 13 (0.7%) 0 (0.0%) 316 (16.5%) 93.0% 0.1% 0.0% 4.7%
Jewell 2,155 178 (8.3%) 1,574 (73.0%) 24 (1.1%) 0 (0.0%) 379 (17.6%) 95.6% 0.1% 0.1% 0.8%
Logan 1,885 158 (8.4%) 1,362 (72.3%) 11 (0.6%) 0 (0.0%) 354 (18.8%) 93.7% 0.1% 0.2% 3.0%
Decatur 1,966 196 (10.0%) 1,419 (72.2%) 22 (1.1%) 0 (0.0%) 329 (16.7%) 95.2% 0.3% 0.1% 1.0%
Gove 1,880 160 (8.5%) 1,351 (71.9%) 8 (0.4%) 0 (0.0%) 361 (19.2%) 94.3% 0.1% 0.2% 1.5%
Russell 5,415 526 (9.7%) 3,889 (71.8%) 35 (0.6%) 0 (0.0%) 965 (17.8%) 93.2% 0.6% 0.3% 2.2%
Ottawa 3,685 363 (9.9%) 2,639 (71.6%) 40 (1.1%) 0 (0.0%) 643 (17.4%) 93.7% 0.5% 0.1% 1.3%
Republic 3,472 358 (10.3%) 2,483 (71.5%) 24 (0.7%) 0 (0.0%) 607 (17.5%) 96.0% 0.3% 0.2% 0.8%
Lincoln 2,100 225 (10.7%) 1,488 (70.9%) 33 (1.6%) 0 (0.0%) 354 (16.9%) 94.1% 0.2% 0.2% 2.6%
Stafford 2,606 277 (10.6%) 1,836 (70.5%) 22 (0.8%) 0 (0.0%) 471 (18.1%) 88.7% 0.3% 0.1% 6.7%
Clark 1,542 173 (11.2%) 1,086 (70.4%) 13 (0.8%) 0 (0.0%) 270 (17.5%) 89.5% 0.1% 0.5% 5.5%
Norton 3,327 316 (9.5%) 2,333 (70.1%) 26 (0.8%) 0 (0.0%) 652 (19.6%) 90.8% 3.1% 0.4% 2.1%
Chautauqua 2,518 219 (8.7%) 1,764 (70.1%) 19 (0.8%) 0 (0.0%) 516 (20.5%) 86.2% 0.8% 0.1% 1.2%
Elk 1,852 212 (11.4%) 1,295 (69.9%) 14 (0.8%) 0 (0.0%) 331 (17.9%) 91.5% 0.0% 0.0% 1.8%
Mitchell 4,070 455 (11.2%) 2,841 (69.8%) 25 (0.6%) 1 (0.0%) 748 (18.4%) 96.1% 0.3% 0.1% 1.1%
Stanton 1,046 128 (12.2%) 730 (69.8%) 13 (1.2%) 0 (0.0%) 175 (16.7%) 64.9% 0.4% 0.0% 29.5%
Rush 2,176 222 (10.2%) 1,512 (69.5%) 16 (0.7%) 0 (0.0%) 426 (19.6%) 95.6% 0.2% 0.2% 2.4%
Morton 2,010 216 (10.7%) 1,395 (69.4%) 12 (0.6%) 0 (0.0%) 387 (19.3%) 78.0% 0.7% 0.6% 16.3%
Clay 5,793 605 (10.4%) 4,010 (69.2%) 66 (1.1%) 0 (0.0%) 1,112 (19.2%) 94.4% 0.6% 0.2% 1.4%
Scott 3,483 262 (7.5%) 2,406 (69.1%) 30 (0.9%) 0 (0.0%) 785 (22.5%) 83.7% 0.2% 0.2% 12.1%
Thomas 5,467 528 (9.7%) 3,755 (68.7%) 38 (0.7%) 0 (0.0%) 1,146 (21.0%) 92.0% 1.3% 0.3% 3.8%
Pratt 5,435 738 (13.6%) 3,687 (67.8%) 66 (1.2%) 0 (0.0%) 944 (17.4%) 90.9% 1.1% 0.3% 3.8%
Sherman 3,762 341 (9.1%) 2,550 (67.8%) 35 (0.9%) 0 (0.0%) 836 (22.2%) 86.4% 1.7% 0.1% 7.8%
Graham 1,884 180 (9.6%) 1,277 (67.8%) 11 (0.6%) 0 (0.0%) 416 (22.1%) 92.9% 2.2% 0.2% 0.9%
Wilson 4,931 531 (10.8%) 3,310 (67.1%) 48 (1.0%) 0 (0.0%) 1,042 (21.1%) 91.3% 0.2% 0.1% 1.4%
Trego 2,049 266 (13.0%) 1,363 (66.5%) 12 (0.6%) 0 (0.0%) 408 (19.9%) 95.8% 0.1% 0.4% 0.7%
Meade 3,413 338 (9.9%) 2,268 (66.5%) 24 (0.7%) 0 (0.0%) 783 (22.9%) 83.6% 0.9% 0.1% 11.6%
Haskell 2,162 222 (10.3%) 1,435 (66.4%) 11 (0.5%) 0 (0.0%) 494 (22.8%) 73.1% 0.3% 0.0% 24.7%
Woodson 2,189 241 (11.0%) 1,447 (66.1%) 26 (1.2%) 0 (0.0%) 475 (21.7%) 93.3% 0.3% 0.0% 1.1%
Edwards 1,839 264 (14.4%) 1,205 (65.5%) 12 (0.7%) 0 (0.0%) 358 (19.5%) 82.5% 0.4% 0.0% 13.4%
Harper 3,719 477 (12.8%) 2,433 (65.4%) 34 (0.9%) 1 (0.0%) 774 (20.8%) 91.0% 0.3% 0.1% 3.3%
Wichita 1,369 131 (9.6%) 894 (65.3%) 11 (0.8%) 0 (0.0%) 333 (24.3%) 76.4% 0.0% 0.1% 19.0%
Coffey 6,101 778 (12.8%) 3,962 (64.9%) 70 (1.1%) 0 (0.0%) 1,291 (21.2%) 93.8% 0.6% 0.2% 1.2%
Gray 3,304 405 (12.3%) 2,140 (64.8%) 38 (1.2%) 0 (0.0%) 721 (21.8%) 85.9% 0.4% 0.1% 11.0%
Kingman 5,413 662 (12.2%) 3,503 (64.7%) 45 (0.8%) 0 (0.0%) 1,203 (22.2%) 94.2% 0.3% 0.2% 1.6%
Pottawatomie 18,002 2,496 (13.9%) 11,622 (64.6%) 192 (1.1%) 0 (0.0%) 3,692 (20.5%) 90.9% 1.0% 0.3% 3.0%
Osborne 2,638 326 (12.4%) 1,703 (64.6%) 19 (0.7%) 0 (0.0%) 590 (22.4%) 95.8% 0.0% 0.2% 0.7%
Chase 1,977 415 (21.0%) 1,275 (64.5%) 11 (0.6%) 0 (0.0%) 276 (14.0%) 92.6% 0.7% 0.1% 3.0%
Wabaunsee 5,372 742 (13.8%) 3,438 (64.0%) 58 (1.1%) 0 (0.0%) 1,134 (21.1%) 93.3% 0.4% 0.1% 2.1%
Hamilton 1,583 141 (8.9%) 1,008 (63.7%) 9 (0.6%) 0 (0.0%) 425 (26.8%) 76.7% 0.5% 0.1% 20.2%
Marion 8,096 1,014 (12.5%) 5,151 (63.6%) 73 (0.9%) 0 (0.0%) 1,858 (22.9%) 94.2% 0.6% 0.2% 1.7%
Cloud 5,941 796 (13.4%) 3,774 (63.5%) 58 (1.0%) 0 (0.0%) 1,313 (22.1%) 94.1% 1.2% 0.2% 1.5%
Nemaha 7,376 1,030 (14.0%) 4,670 (63.3%) 49 (0.7%) 0 (0.0%) 1,627 (22.1%) 96.9% 0.4% 0.1% 0.7%
Doniphan 4,874 541 (11.1%) 3,067 (62.9%) 25 (0.5%) 0 (0.0%) 1,241 (25.5%) 91.1% 3.3% 0.2% 0.8%
Pawnee 3,802 535 (14.1%) 2,389 (62.8%) 37 (1.0%) 0 (0.0%) 841 (22.1%) 86.4% 3.7% 0.2% 5.2%
Grant 3,734 471 (12.6%) 2,324 (62.2%) 37 (1.0%) 0 (0.0%) 902 (24.2%) 52.5% 0.2% 0.1% 43.2%
Ellsworth 3,836 637 (16.6%) 2,367 (61.7%) 24 (0.6%) 0 (0.0%) 808 (21.1%) 90.6% 2.7% 0.2% 2.9%
Greenwood 4,527 506 (11.2%) 2,766 (61.1%) 31 (0.7%) 0 (0.0%) 1,224 (27.0%) 92.1% 0.5% 0.2% 1.7%
Barton 16,458 2,219 (13.5%) 10,011 (60.8%) 134 (0.8%) 0 (0.0%) 4,094 (24.9%) 85.8% 1.1% 0.2% 9.0%
Dickinson 13,359 1,679 (12.6%) 8,124 (60.8%) 136 (1.0%) 0 (0.0%) 3,420 (25.6%) 92.2% 0.5% 0.2% 2.9%
Linn 7,420 978 (13.2%) 4,466 (60.2%) 56 (0.8%) 0 (0.0%) 1,920 (25.9%) 93.1% 0.7% 0.1% 1.1%
Kearny 2,335 266 (11.4%) 1,402 (60.0%) 17 (0.7%) 0 (0.0%) 650 (27.8%) 65.1% 0.9% 0.1% 29.9%
Rice 6,547 904 (13.8%) 3,926 (60.0%) 118 (1.8%) 0 (0.0%) 1,599 (24.4%) 86.3% 1.4% 0.1% 7.4%
Morris 4,223 591 (14.0%) 2,516 (59.6%) 35 (0.8%) 0 (0.0%) 1,081 (25.6%) 93.4% 0.3% 0.1% 2.2%
McPherson 18,848 2,769 (14.7%) 11,132 (59.1%) 239 (1.3%) 0 (0.0%) 4,708 (25.0%) 91.3% 1.4% 0.4% 2.8%
Brown 6,665 1,010 (15.2%) 3,811 (57.2%) 79 (1.2%) 0 (0.0%) 1,765 (26.5%) 84.3% 0.9% 0.2% 2.0%
Montgomery 20,693 3,760 (18.2%) 11,486 (55.5%) 244 (1.2%) 0 (0.0%) 5,203 (25.1%) 79.3% 4.9% 0.3% 3.3%
Marshall 7,118 1,276 (17.9%) 3,949 (55.5%) 45 (0.6%) 0 (0.0%) 1,848 (26.0%) 95.9% 0.3% 0.1% 1.2%
Franklin 18,566 3,366 (18.1%) 10,056 (54.2%) 261 (1.4%) 0 (0.0%) 4,883 (26.3%) 90.2% 1.2% 0.2% 2.4%
Butler 47,515 7,662 (16.1%) 25,657 (54.0%) 675 (1.4%) 1 (0.0%) 13,520 (28.5%) 87.9% 1.9% 0.9% 2.8%
Jackson 9,324 1,740 (18.7%) 4,970 (53.3%) 85 (0.9%) 0 (0.0%) 2,529 (27.1%) 83.4% 0.7% 0.1% 2.2%
Anderson 5,584 883 (15.8%) 2,972 (53.2%) 62 (1.1%) 0 (0.0%) 1,667 (29.9%) 94.5% 0.3% 0.2% 1.0%
Osage 12,168 1,975 (16.2%) 6,436 (52.9%) 139 (1.1%) 0 (0.0%) 3,618 (29.7%) 94.0% 0.2% 0.1% 1.3%
Miami 26,077 4,665 (17.9%) 13,781 (52.8%) 339 (1.3%) 0 (0.0%) 7,292 (28.0%) 91.4% 1.2% 0.2% 1.8%
Sumner 16,859 2,825 (16.8%) 8,906 (52.8%) 208 (1.2%) 0 (0.0%) 4,920 (29.2%) 89.1% 0.9% 0.1% 3.4%
Ellis 19,834 3,619 (18.2%) 10,464 (52.8%) 235 (1.2%) 0 (0.0%) 5,516 (27.8%) 91.9% 0.8% 0.5% 3.7%
Allen 8,736 1,376 (15.8%) 4,597 (52.6%) 104 (1.2%) 0 (0.0%) 2,659 (30.4%) 89.9% 1.5% 0.3% 2.2%
Cowley 20,236 4,002 (19.8%) 10,325 (51.0%) 217 (1.1%) 0 (0.0%) 5,692 (28.1%) 82.2% 2.5% 0.7% 6.1%
Reno 42,119 8,235 (19.6%) 21,338 (50.7%) 520 (1.2%) 1 (0.0%) 12,025 (28.6%) 85.5% 3.0% 0.2% 6.1%
Jefferson 13,407 2,609 (19.5%) 6,773 (50.5%) 151 (1.1%) 0 (0.0%) 3,874 (28.9%) 92.5% 0.5% 0.1% 1.4%
Neosho 11,396 1,903 (16.7%) 5,712 (50.1%) 136 (1.2%) 0 (0.0%) 3,645 (32.0%) 89.4% 0.9% 0.3% 3.1%
Harvey 22,825 5,500 (24.1%) 11,409 (50.0%) 231 (1.0%) 0 (0.0%) 5,685 (24.9%) 85.4% 1.5% 0.4% 8.0%
Bourbon 12,523 2,328 (18.6%) 6,043 (48.3%) 113 (0.9%) 1 (0.0%) 4,038 (32.2%) 87.2% 4.3% 0.4% 1.3%
Saline 36,332 6,888 (19.0%) 17,373 (47.8%) 468 (1.3%) 0 (0.0%) 11,603 (31.9%) 82.6% 3.1% 1.3% 7.3%
Cherokee 15,030 3,020 (20.1%) 7,106 (47.3%) 151 (1.0%) 0 (0.0%) 4,753 (31.6%) 85.3% 0.5% 0.2% 1.2%
Labette 13,349 2,708 (20.3%) 6,004 (45.0%) 119 (0.9%) 0 (0.0%) 4,518 (33.8%) 82.1% 4.4% 0.2% 2.4%
Leavenworth 54,025 13,091 (24.2%) 22,975 (42.5%) 727 (1.3%) 0 (0.0%) 17,232 (31.9%) 81.3% 7.4% 0.6% 3.9%
Atchison 11,620 2,551 (22.0%) 4,837 (41.6%) 77 (0.7%) 0 (0.0%) 4,155 (35.8%) 87.7% 4.7% 0.3% 1.8%
Ford 16,212 3,765 (23.2%) 6,694 (41.3%) 207 (1.3%) 0 (0.0%) 5,546 (34.2%) 47.4% 2.8% 1.3% 45.7%
Finney 21,755 4,727 (21.7%) 8,917 (41.0%) 268 (1.2%) 0 (0.0%) 7,843 (36.1%) 44.5% 4.8% 3.1% 44.4%
Johnson 458,806 147,204 (32.1%) 187,820 (40.9%) 5,826 (1.3%) 2 (0.0%) 117,954 (25.7%) 81.2% 4.8% 3.6% 5.1%
Seward 10,870 2,424 (22.3%) 4,367 (40.2%) 159 (1.5%) 0 (0.0%) 3,920 (36.1%) 34.9% 3.7% 2.5% 56.2%
Riley 38,074 10,581 (27.8%) 15,154 (39.8%) 753 (2.0%) 0 (0.0%) 11,586 (30.4%) 79.2% 5.9% 2.4% 6.4%
Sedgwick 333,515 84,905 (25.5%) 132,348 (39.7%) 4,849 (1.5%) 3 (0.0%) 111,410 (33.4%) 71.0% 8.8% 3.4% 9.7%
Lyon 20,181 4,923 (24.4%) 7,986 (39.6%) 231 (1.1%) 0 (0.0%) 7,041 (34.9%) 74.8% 1.8% 1.0% 17.9%
Geary 19,177 4,485 (23.4%) 7,143 (37.2%) 311 (1.6%) 0 (0.0%) 7,238 (37.7%) 58.3% 19.2% 2.0% 11.3%
Shawnee 115,686 35,222 (30.4%) 43,072 (37.2%) 1,390 (1.2%) 5 (0.0%) 35,997 (31.1%) 76.5% 7.5% 0.7% 8.4%
Crawford 26,940 7,121 (26.4%) 9,851 (36.6%) 281 (1.0%) 0 (0.0%) 9,687 (36.0%) 86.6% 2.5% 0.6% 3.2%
Douglas 79,577 35,919 (45.1%) 20,209 (25.4%) 1,011 (1.3%) 0 (0.0%) 22,438 (28.2%) 80.6% 4.4% 2.1% 4.2%
Wyandotte 90,871 42,230 (46.5%) 17,203 (18.9%) 924 (1.0%) 1 (0.0%) 30,513 (33.6%) 44.5% 25.7% 3.0% 21.3%
Back to the main registration snapshot