Kansas Voters



Election Results



Advance Voting

November election reports live now!


Analysis



Maps



About IKE Lab


Registered Kansas Voters by County

as of December 5, 2023

Party Registration
Estimated Race*
County # Reg Dem Rep Lib Unaff NH Wht NH Blk NH Asian Hispanic
Rice 6,466 907 (14.0%) 3,858 (59.7%) 256 (4.0%) 1,445 (22.3%) 86.4% 1.4% 0.1% 7.3%
Riley 37,753 10,552 (28.0%) 15,018 (39.8%) 749 (2.0%) 11,434 (30.3%) 79.3% 5.9% 2.4% 6.3%
Geary 18,932 4,471 (23.6%) 7,049 (37.2%) 306 (1.6%) 7,106 (37.5%) 58.4% 19.3% 2.0% 11.2%
Lincoln 2,093 224 (10.7%) 1,486 (71.0%) 31 (1.5%) 352 (16.8%) 94.3% 0.2% 0.2% 2.5%
Seward 10,828 2,429 (22.4%) 4,357 (40.2%) 158 (1.5%) 3,884 (35.9%) 35.0% 3.7% 2.5% 56.0%
Sedgwick 331,851 85,250 (25.7%) 131,844 (39.7%) 4,802 (1.4%) 109,955 (33.1%) 71.1% 8.8% 3.4% 9.7%
Butler 47,373 7,735 (16.3%) 25,587 (54.0%) 678 (1.4%) 13,373 (28.2%) 87.9% 1.9% 0.9% 2.8%
Franklin 18,399 3,374 (18.3%) 9,989 (54.3%) 257 (1.4%) 4,779 (26.0%) 90.2% 1.2% 0.2% 2.3%
Leavenworth 53,815 13,164 (24.5%) 22,890 (42.5%) 725 (1.3%) 17,036 (31.7%) 81.3% 7.4% 0.6% 3.9%
Comanche 1,136 114 (10.0%) 876 (77.1%) 15 (1.3%) 131 (11.5%) 93.7% 0.6% 0.0% 2.1%
Miami 25,930 4,689 (18.1%) 13,669 (52.7%) 335 (1.3%) 7,237 (27.9%) 91.5% 1.2% 0.2% 1.8%
Saline 36,225 6,922 (19.1%) 17,328 (47.8%) 465 (1.3%) 11,510 (31.8%) 82.6% 3.2% 1.3% 7.2%
Douglas 79,439 36,005 (45.3%) 20,170 (25.4%) 1,015 (1.3%) 22,249 (28.0%) 80.6% 4.4% 2.1% 4.1%
Ford 16,154 3,794 (23.5%) 6,682 (41.4%) 205 (1.3%) 5,473 (33.9%) 47.5% 2.8% 1.2% 45.6%
Johnson 456,991 147,337 (32.2%) 187,642 (41.1%) 5,792 (1.3%) 116,220 (25.4%) 81.2% 4.7% 3.6% 5.0%
McPherson 19,053 2,830 (14.9%) 11,187 (58.7%) 241 (1.3%) 4,795 (25.2%) 91.2% 1.4% 0.4% 2.8%
Finney 21,645 4,730 (21.9%) 8,892 (41.1%) 270 (1.2%) 7,753 (35.8%) 44.6% 4.8% 3.1% 44.3%
Reno 42,253 8,372 (19.8%) 21,351 (50.5%) 521 (1.2%) 12,009 (28.4%) 85.5% 3.0% 0.2% 6.1%
Sumner 16,829 2,851 (16.9%) 8,902 (52.9%) 206 (1.2%) 4,870 (28.9%) 89.2% 0.9% 0.1% 3.4%
Shawnee 115,786 35,546 (30.7%) 43,051 (37.2%) 1,396 (1.2%) 35,793 (30.9%) 76.5% 7.5% 0.7% 8.4%
Decatur 1,999 198 (9.9%) 1,431 (71.6%) 24 (1.2%) 346 (17.3%) 95.2% 0.3% 0.1% 1.0%
Allen 8,721 1,381 (15.8%) 4,592 (52.7%) 104 (1.2%) 2,644 (30.3%) 89.9% 1.5% 0.3% 2.2%
Neosho 11,375 1,926 (16.9%) 5,700 (50.1%) 135 (1.2%) 3,614 (31.8%) 89.4% 0.9% 0.3% 3.1%
Gray 3,299 405 (12.3%) 2,135 (64.7%) 39 (1.2%) 720 (21.8%) 86.2% 0.4% 0.1% 10.8%
Montgomery 20,656 3,783 (18.3%) 11,474 (55.5%) 242 (1.2%) 5,157 (25.0%) 79.3% 4.9% 0.3% 3.3%
Brown 6,663 1,013 (15.2%) 3,807 (57.1%) 78 (1.2%) 1,765 (26.5%) 84.4% 0.9% 0.2% 2.0%
Ellis 19,776 3,655 (18.5%) 10,423 (52.7%) 231 (1.2%) 5,467 (27.6%) 91.9% 0.8% 0.5% 3.6%
Pratt 5,382 744 (13.8%) 3,652 (67.9%) 62 (1.2%) 924 (17.2%) 90.9% 1.1% 0.3% 3.8%
Osage 12,178 1,992 (16.4%) 6,426 (52.8%) 140 (1.1%) 3,620 (29.7%) 94.0% 0.2% 0.1% 1.3%
Stanton 1,048 130 (12.4%) 731 (69.8%) 12 (1.1%) 175 (16.7%) 64.9% 0.4% 0.0% 29.5%
Lyon 20,108 4,934 (24.5%) 7,950 (39.5%) 230 (1.1%) 6,994 (34.8%) 75.0% 1.8% 1.0% 17.8%
Clay 5,795 609 (10.5%) 4,012 (69.2%) 65 (1.1%) 1,109 (19.1%) 94.4% 0.6% 0.2% 1.4%
Coffey 6,101 786 (12.9%) 3,961 (64.9%) 68 (1.1%) 1,286 (21.1%) 93.8% 0.6% 0.2% 1.2%
Jefferson 13,360 2,616 (19.6%) 6,742 (50.5%) 147 (1.1%) 3,855 (28.9%) 92.5% 0.5% 0.1% 1.4%
Pottawatomie 17,945 2,505 (14.0%) 11,589 (64.6%) 193 (1.1%) 3,658 (20.4%) 90.9% 1.0% 0.3% 3.0%
Anderson 5,583 900 (16.1%) 2,954 (52.9%) 60 (1.1%) 1,669 (29.9%) 94.5% 0.3% 0.2% 1.0%
Jewell 2,150 182 (8.5%) 1,567 (72.9%) 23 (1.1%) 378 (17.6%) 95.7% 0.1% 0.1% 0.8%
Wabaunsee 5,363 749 (14.0%) 3,439 (64.1%) 57 (1.1%) 1,118 (20.8%) 93.3% 0.4% 0.1% 2.0%
Cowley 20,471 4,101 (20.0%) 10,395 (50.8%) 216 (1.1%) 5,759 (28.1%) 82.2% 2.5% 0.7% 6.1%
Crawford 26,868 7,176 (26.7%) 9,864 (36.7%) 281 (1.0%) 9,547 (35.5%) 86.7% 2.5% 0.6% 3.2%
Ottawa 3,664 368 (10.0%) 2,624 (71.6%) 38 (1.0%) 634 (17.3%) 93.7% 0.5% 0.1% 1.3%
Wyandotte 90,527 42,424 (46.9%) 17,094 (18.9%) 926 (1.0%) 30,083 (33.2%) 44.5% 25.8% 3.0% 21.2%
Harvey 22,839 5,550 (24.3%) 11,407 (49.9%) 233 (1.0%) 5,649 (24.7%) 85.4% 1.5% 0.4% 7.9%
Cherokee 14,949 3,044 (20.4%) 7,059 (47.2%) 151 (1.0%) 4,695 (31.4%) 85.3% 0.5% 0.2% 1.2%
Woodson 2,183 246 (11.3%) 1,451 (66.5%) 22 (1.0%) 464 (21.3%) 93.3% 0.3% 0.0% 1.1%
Pawnee 3,804 558 (14.7%) 2,386 (62.7%) 38 (1.0%) 822 (21.6%) 86.4% 3.7% 0.2% 5.2%
Dickinson 13,301 1,690 (12.7%) 8,093 (60.8%) 132 (1.0%) 3,386 (25.5%) 92.2% 0.5% 0.2% 2.9%
Grant 3,776 482 (12.8%) 2,348 (62.2%) 37 (1.0%) 909 (24.1%) 52.8% 0.2% 0.1% 42.9%
Stevens 3,268 285 (8.7%) 2,387 (73.0%) 32 (1.0%) 564 (17.3%) 70.8% 0.5% 0.2% 24.5%
Cloud 5,936 805 (13.6%) 3,758 (63.3%) 58 (1.0%) 1,315 (22.2%) 94.1% 1.2% 0.2% 1.5%
Lane 1,140 91 (8.0%) 880 (77.2%) 11 (1.0%) 158 (13.9%) 91.3% 0.0% 0.1% 5.4%
Sherman 3,755 346 (9.2%) 2,551 (67.9%) 36 (1.0%) 822 (21.9%) 86.5% 1.7% 0.1% 7.7%
Wilson 4,919 532 (10.8%) 3,298 (67.0%) 47 (1.0%) 1,042 (21.2%) 91.4% 0.2% 0.1% 1.3%
Jackson 9,344 1,757 (18.8%) 4,974 (53.2%) 87 (0.9%) 2,526 (27.0%) 83.4% 0.7% 0.1% 2.2%
Harper 3,705 478 (12.9%) 2,428 (65.5%) 34 (0.9%) 765 (20.6%) 91.0% 0.3% 0.1% 3.3%
Marion 8,089 1,031 (12.7%) 5,145 (63.6%) 74 (0.9%) 1,839 (22.7%) 94.3% 0.6% 0.2% 1.7%
Labette 13,300 2,723 (20.5%) 5,961 (44.8%) 119 (0.9%) 4,497 (33.8%) 82.1% 4.4% 0.2% 2.4%
Scott 3,479 266 (7.6%) 2,412 (69.3%) 31 (0.9%) 770 (22.1%) 83.7% 0.2% 0.2% 12.1%
Stafford 2,598 275 (10.6%) 1,829 (70.4%) 23 (0.9%) 471 (18.1%) 88.7% 0.3% 0.1% 6.6%
Bourbon 12,435 2,334 (18.8%) 6,011 (48.3%) 108 (0.9%) 3,982 (32.0%) 87.2% 4.3% 0.4% 1.3%
Morris 4,210 595 (14.1%) 2,506 (59.5%) 36 (0.9%) 1,073 (25.5%) 93.4% 0.3% 0.1% 2.2%
Kingman 5,412 669 (12.4%) 3,492 (64.5%) 46 (0.8%) 1,205 (22.3%) 94.3% 0.3% 0.2% 1.6%
Barber 2,901 301 (10.4%) 2,230 (76.9%) 24 (0.8%) 346 (11.9%) 93.0% 0.2% 0.1% 1.6%
Barton 16,435 2,240 (13.6%) 10,000 (60.8%) 135 (0.8%) 4,060 (24.7%) 85.9% 1.1% 0.2% 8.9%
Elk 1,843 213 (11.6%) 1,286 (69.8%) 15 (0.8%) 329 (17.9%) 91.5% 0.0% 0.0% 1.8%
Rawlins 1,981 179 (9.0%) 1,451 (73.2%) 16 (0.8%) 335 (16.9%) 91.5% 0.6% 0.2% 3.3%
Wichita 1,365 131 (9.6%) 893 (65.4%) 11 (0.8%) 330 (24.2%) 76.4% 0.0% 0.1% 19.0%
Chautauqua 2,514 221 (8.8%) 1,761 (70.0%) 20 (0.8%) 512 (20.4%) 86.2% 0.8% 0.1% 1.2%
Kiowa 1,510 134 (8.9%) 1,169 (77.4%) 12 (0.8%) 195 (12.9%) 90.3% 1.9% 0.5% 1.3%
Norton 3,322 320 (9.6%) 2,331 (70.2%) 26 (0.8%) 645 (19.4%) 90.9% 3.1% 0.4% 2.0%
Rush 2,179 224 (10.3%) 1,507 (69.2%) 17 (0.8%) 431 (19.8%) 95.6% 0.2% 0.2% 2.4%
Clark 1,539 176 (11.4%) 1,081 (70.2%) 12 (0.8%) 270 (17.5%) 89.6% 0.1% 0.5% 5.4%
Linn 7,350 986 (13.4%) 4,427 (60.2%) 57 (0.8%) 1,880 (25.6%) 93.2% 0.7% 0.1% 1.1%
Cheyenne 1,986 177 (8.9%) 1,464 (73.7%) 15 (0.8%) 330 (16.6%) 91.2% 0.2% 0.2% 3.9%
Kearny 2,344 270 (11.5%) 1,405 (59.9%) 17 (0.7%) 652 (27.8%) 65.2% 0.9% 0.1% 29.8%
Hamilton 1,672 151 (9.0%) 1,060 (63.4%) 12 (0.7%) 449 (26.9%) 76.6% 0.5% 0.1% 20.3%
Osborne 2,648 334 (12.6%) 1,698 (64.1%) 19 (0.7%) 597 (22.5%) 95.8% 0.0% 0.2% 0.7%
Meade 3,407 341 (10.0%) 2,276 (66.8%) 24 (0.7%) 766 (22.5%) 83.7% 0.9% 0.1% 11.6%
Thomas 5,438 538 (9.9%) 3,744 (68.8%) 38 (0.7%) 1,118 (20.6%) 92.1% 1.2% 0.3% 3.7%
Republic 3,471 367 (10.6%) 2,483 (71.5%) 24 (0.7%) 597 (17.2%) 96.0% 0.3% 0.2% 0.8%
Graham 1,882 183 (9.7%) 1,269 (67.4%) 13 (0.7%) 417 (22.2%) 92.9% 2.2% 0.2% 0.9%
Trego 2,045 267 (13.1%) 1,360 (66.5%) 14 (0.7%) 404 (19.8%) 95.9% 0.1% 0.4% 0.8%
Phillips 3,945 279 (7.1%) 2,931 (74.3%) 27 (0.7%) 708 (17.9%) 94.7% 0.3% 0.5% 1.1%
Atchison 11,567 2,568 (22.2%) 4,823 (41.7%) 78 (0.7%) 4,098 (35.4%) 87.7% 4.7% 0.3% 1.7%
Greenwood 4,499 510 (11.3%) 2,749 (61.1%) 30 (0.7%) 1,210 (26.9%) 92.1% 0.5% 0.2% 1.7%
Edwards 1,838 266 (14.5%) 1,204 (65.5%) 12 (0.7%) 356 (19.4%) 82.4% 0.4% 0.0% 13.5%
Nemaha 7,329 1,040 (14.2%) 4,632 (63.2%) 47 (0.6%) 1,610 (22.0%) 96.8% 0.4% 0.1% 0.7%
Marshall 7,120 1,290 (18.1%) 3,944 (55.4%) 45 (0.6%) 1,841 (25.9%) 95.9% 0.3% 0.1% 1.2%
Ellsworth 3,820 641 (16.8%) 2,350 (61.5%) 24 (0.6%) 805 (21.1%) 90.6% 2.7% 0.2% 2.9%
Rooks 3,666 308 (8.4%) 2,694 (73.5%) 23 (0.6%) 641 (17.5%) 94.7% 0.5% 0.1% 1.1%
Ness 1,914 189 (9.9%) 1,398 (73.0%) 12 (0.6%) 315 (16.5%) 93.2% 0.1% 0.0% 4.5%
Chase 1,997 423 (21.2%) 1,276 (63.9%) 12 (0.6%) 286 (14.3%) 92.6% 0.7% 0.1% 3.0%
Morton 2,003 209 (10.4%) 1,394 (69.6%) 12 (0.6%) 388 (19.4%) 78.0% 0.7% 0.6% 16.3%
Russell 5,541 529 (9.5%) 4,020 (72.6%) 33 (0.6%) 959 (17.3%) 93.3% 0.6% 0.3% 2.1%
Logan 1,881 160 (8.5%) 1,355 (72.0%) 11 (0.6%) 355 (18.9%) 93.8% 0.1% 0.2% 3.0%
Smith 2,772 277 (10.0%) 2,038 (73.5%) 16 (0.6%) 441 (15.9%) 96.2% 0.3% 0.1% 0.6%
Doniphan 4,863 549 (11.3%) 3,068 (63.1%) 27 (0.6%) 1,219 (25.1%) 91.1% 3.3% 0.2% 0.8%
Wallace 1,146 54 (4.7%) 920 (80.3%) 6 (0.5%) 166 (14.5%) 91.7% 0.2% 0.1% 3.2%
Mitchell 4,257 625 (14.7%) 2,854 (67.0%) 22 (0.5%) 756 (17.8%) 96.0% 0.3% 0.1% 1.2%
Haskell 2,152 224 (10.4%) 1,429 (66.4%) 11 (0.5%) 488 (22.7%) 73.2% 0.3% 0.0% 24.5%
Washington 3,572 283 (7.9%) 2,860 (80.1%) 18 (0.5%) 411 (11.5%) 96.3% 0.2% 0.0% 1.5%
Sheridan 1,829 167 (9.1%) 1,367 (74.7%) 9 (0.5%) 286 (15.6%) 94.9% 0.0% 0.2% 2.2%
Greeley 873 40 (4.6%) 712 (81.6%) 4 (0.5%) 117 (13.4%) 88.8% 0.0% 0.2% 7.9%
Gove 1,887 149 (7.9%) 1,277 (67.7%) 7 (0.4%) 454 (24.1%) 94.3% 0.1% 0.2% 1.5%
Hodgeman 1,281 140 (10.9%) 941 (73.5%) 2 (0.2%) 198 (15.5%) 91.8% 0.7% 0.2% 4.4%
Back to the main registration snapshot