Kansas Voters



Election Results



Advance Voting



Analysis



Maps



Miscellaneous



About IKE Lab


Registered Kansas Voters by SBE District

as of March 2, 2026

Party Registration
Estimated Race*
SBE District # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
9 209,810 34,662 (16.5%) 112,505 (53.6%) 2,249 (1.1%) 540 (0.3%) 72 (0.0%) 59,854 (28.5%) 87.9% 2.1% 0.3% 2.4%
7 203,890 34,117 (16.7%) 111,578 (54.7%) 2,383 (1.2%) 782 (0.4%) 124 (0.1%) 55,030 (27.0%) 85.0% 2.2% 0.6% 7.1%
1 197,558 43,272 (21.9%) 92,731 (46.9%) 2,335 (1.2%) 661 (0.3%) 103 (0.1%) 58,559 (29.6%) 83.1% 5.3% 1.0% 4.2%
4 226,200 65,637 (29.0%) 93,621 (41.4%) 2,796 (1.2%) 777 (0.3%) 82 (0.0%) 63,369 (28.0%) 82.5% 4.5% 1.9% 5.4%
10 214,505 39,940 (18.6%) 108,912 (50.8%) 2,701 (1.3%) 629 (0.3%) 109 (0.1%) 62,323 (29.1%) 82.4% 3.2% 2.2% 5.7%
3 220,189 59,335 (26.9%) 98,889 (44.9%) 2,605 (1.2%) 802 (0.4%) 95 (0.0%) 58,558 (26.6%) 80.8% 4.2% 4.8% 4.7%
5 184,225 25,110 (13.6%) 112,065 (60.8%) 1,735 (0.9%) 462 (0.3%) 112 (0.1%) 44,853 (24.3%) 76.3% 1.4% 0.8% 18.3%
6 182,683 62,804 (34.4%) 59,328 (32.5%) 2,201 (1.2%) 705 (0.4%) 103 (0.1%) 57,645 (31.6%) 73.6% 7.7% 1.4% 9.6%
2 193,976 79,610 (41.0%) 53,215 (27.4%) 2,150 (1.1%) 691 (0.4%) 111 (0.1%) 58,310 (30.1%) 65.5% 12.9% 3.2% 13.3%
8 172,879 50,496 (29.2%) 54,242 (31.4%) 2,602 (1.5%) 629 (0.4%) 165 (0.1%) 64,910 (37.5%) 60.7% 13.3% 4.4% 13.8%
Back to the main registration snapshot