Kansas Voters



Election Results



Advance Voting



Analysis



Maps



Miscellaneous



About IKE Lab


Registered Kansas Voters by County

as of January 5, 2026

Party Registration
Estimated Race*
County # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
Allen 8,935 1,279 (14.3%) 4,803 (53.8%) 99 (1.1%) 15 (0.2%) 3 (0.0%) 2,739 (30.7%) 89.8% 1.5% 0.3% 2.3%
Anderson 5,837 861 (14.8%) 3,275 (56.1%) 69 (1.2%) 10 (0.2%) 1 (0.0%) 1,622 (27.8%) 94.5% 0.3% 0.2% 1.0%
Atchison 11,062 2,246 (20.3%) 4,965 (44.9%) 67 (0.6%) 14 (0.1%) 3 (0.0%) 3,770 (34.1%) 87.8% 4.5% 0.2% 1.8%
Barber 2,844 258 (9.1%) 2,227 (78.3%) 23 (0.8%) 1 (0.0%) 0 (0.0%) 335 (11.8%) 92.8% 0.2% 0.1% 1.8%
Barton 17,088 2,168 (12.7%) 10,317 (60.4%) 132 (0.8%) 84 (0.5%) 12 (0.1%) 4,387 (25.7%) 84.9% 1.1% 0.2% 9.8%
Bourbon 12,693 2,159 (17.0%) 6,377 (50.2%) 110 (0.9%) 19 (0.1%) 2 (0.0%) 4,028 (31.7%) 87.1% 4.3% 0.4% 1.4%
Brown 6,662 956 (14.4%) 3,904 (58.6%) 70 (1.1%) 20 (0.3%) 2 (0.0%) 1,712 (25.7%) 84.0% 0.9% 0.2% 2.1%
Butler 49,855 7,471 (15.0%) 27,042 (54.2%) 690 (1.4%) 121 (0.2%) 19 (0.0%) 14,531 (29.1%) 87.6% 1.9% 0.9% 3.0%
Chase 2,028 397 (19.6%) 1,352 (66.7%) 15 (0.7%) 3 (0.1%) 0 (0.0%) 261 (12.9%) 92.5% 0.7% 0.1% 3.0%
Chautauqua 2,306 190 (8.2%) 1,685 (73.1%) 17 (0.7%) 3 (0.1%) 2 (0.1%) 411 (17.8%) 86.1% 0.8% 0.1% 1.3%
Cherokee 15,642 2,793 (17.9%) 7,719 (49.3%) 150 (1.0%) 20 (0.1%) 4 (0.0%) 4,960 (31.7%) 85.1% 0.5% 0.2% 1.3%
Cheyenne 2,030 159 (7.8%) 1,488 (73.3%) 15 (0.7%) 1 (0.0%) 2 (0.1%) 367 (18.1%) 91.0% 0.2% 0.2% 4.2%
Clark 1,484 158 (10.6%) 1,079 (72.7%) 12 (0.8%) 2 (0.1%) 1 (0.1%) 233 (15.7%) 89.5% 0.1% 0.4% 5.6%
Clay 6,061 630 (10.4%) 4,172 (68.8%) 59 (1.0%) 21 (0.3%) 0 (0.0%) 1,179 (19.5%) 94.2% 0.6% 0.2% 1.5%
Cloud 5,754 689 (12.0%) 3,812 (66.2%) 59 (1.0%) 23 (0.4%) 3 (0.1%) 1,171 (20.4%) 94.0% 1.2% 0.2% 1.6%
Coffey 6,142 744 (12.1%) 4,034 (65.7%) 74 (1.2%) 24 (0.4%) 2 (0.0%) 1,266 (20.6%) 93.6% 0.6% 0.2% 1.3%
Comanche 1,128 104 (9.2%) 869 (77.0%) 14 (1.2%) 4 (0.4%) 0 (0.0%) 137 (12.1%) 93.5% 0.6% 0.0% 2.4%
Cowley 20,553 3,784 (18.4%) 10,568 (51.4%) 221 (1.1%) 71 (0.3%) 4 (0.0%) 5,909 (28.8%) 81.9% 2.5% 0.7% 6.5%
Crawford 27,789 6,758 (24.3%) 10,380 (37.4%) 293 (1.1%) 38 (0.1%) 12 (0.0%) 10,320 (37.1%) 86.3% 2.5% 0.7% 3.4%
Decatur 2,021 187 (9.3%) 1,452 (71.8%) 21 (1.0%) 7 (0.3%) 0 (0.0%) 354 (17.5%) 95.0% 0.3% 0.1% 1.2%
Dickinson 13,875 1,663 (12.0%) 8,608 (62.0%) 138 (1.0%) 47 (0.3%) 4 (0.0%) 3,419 (24.6%) 92.0% 0.5% 0.2% 3.0%
Doniphan 5,029 527 (10.5%) 3,214 (63.9%) 22 (0.4%) 6 (0.1%) 0 (0.0%) 1,260 (25.1%) 90.9% 3.3% 0.2% 0.9%
Douglas 80,479 36,064 (44.8%) 20,324 (25.3%) 997 (1.2%) 305 (0.4%) 33 (0.0%) 22,789 (28.3%) 80.4% 4.4% 2.1% 4.3%
Edwards 1,838 227 (12.4%) 1,249 (68.0%) 9 (0.5%) 7 (0.4%) 0 (0.0%) 346 (18.8%) 81.8% 0.5% 0.0% 14.0%
Elk 1,885 178 (9.4%) 1,351 (71.7%) 16 (0.8%) 4 (0.2%) 0 (0.0%) 336 (17.8%) 91.4% 0.0% 0.0% 1.9%
Ellis 20,537 3,551 (17.3%) 10,983 (53.5%) 232 (1.1%) 29 (0.1%) 9 (0.0%) 5,742 (28.0%) 91.5% 0.8% 0.6% 3.9%
Ellsworth 3,841 591 (15.4%) 2,388 (62.2%) 24 (0.6%) 9 (0.2%) 2 (0.1%) 829 (21.6%) 90.5% 2.7% 0.2% 2.9%
Finney 20,827 4,476 (21.5%) 8,858 (42.5%) 245 (1.2%) 64 (0.3%) 20 (0.1%) 7,184 (34.5%) 42.8% 4.0% 3.2% 46.8%
Ford 16,854 3,775 (22.4%) 6,983 (41.4%) 216 (1.3%) 106 (0.6%) 15 (0.1%) 5,774 (34.3%) 45.4% 2.8% 1.3% 47.7%
Franklin 19,241 3,223 (16.8%) 10,482 (54.5%) 243 (1.3%) 61 (0.3%) 4 (0.0%) 5,232 (27.2%) 90.0% 1.2% 0.2% 2.5%
Geary 18,612 4,086 (22.0%) 7,208 (38.7%) 301 (1.6%) 79 (0.4%) 12 (0.1%) 6,938 (37.3%) 58.0% 18.8% 2.2% 11.9%
Gove 1,900 157 (8.3%) 1,385 (72.9%) 5 (0.3%) 0 (0.0%) 1 (0.1%) 353 (18.6%) 94.2% 0.1% 0.2% 1.6%
Graham 1,957 173 (8.8%) 1,531 (78.2%) 11 (0.6%) 0 (0.0%) 1 (0.1%) 242 (12.4%) 92.9% 2.2% 0.2% 0.9%
Grant 3,767 453 (12.0%) 2,380 (63.2%) 39 (1.0%) 4 (0.1%) 5 (0.1%) 891 (23.7%) 51.2% 0.2% 0.1% 44.6%
Gray 3,342 377 (11.3%) 2,224 (66.5%) 37 (1.1%) 9 (0.3%) 0 (0.0%) 695 (20.8%) 85.1% 0.4% 0.1% 11.8%
Greeley 859 42 (4.9%) 702 (81.7%) 2 (0.2%) 2 (0.2%) 0 (0.0%) 111 (12.9%) 88.2% 0.0% 0.2% 8.4%
Greenwood 4,641 481 (10.4%) 2,851 (61.4%) 34 (0.7%) 13 (0.3%) 2 (0.0%) 1,262 (27.2%) 92.1% 0.5% 0.2% 1.7%
Hamilton 1,481 132 (8.9%) 1,057 (71.4%) 12 (0.8%) 3 (0.2%) 0 (0.0%) 277 (18.7%) 73.6% 0.5% 0.1% 23.1%
Harper 3,858 468 (12.1%) 2,563 (66.4%) 36 (0.9%) 5 (0.1%) 4 (0.1%) 786 (20.4%) 90.6% 0.3% 0.1% 3.6%
Harvey 22,939 5,302 (23.1%) 11,583 (50.5%) 233 (1.0%) 65 (0.3%) 12 (0.1%) 5,756 (25.1%) 85.1% 1.5% 0.4% 8.3%
Haskell 2,209 214 (9.7%) 1,489 (67.4%) 12 (0.5%) 5 (0.2%) 1 (0.0%) 489 (22.1%) 72.7% 0.2% 0.0% 25.1%
Hodgeman 1,277 121 (9.5%) 944 (73.9%) 4 (0.3%) 1 (0.1%) 0 (0.0%) 207 (16.2%) 91.5% 0.7% 0.2% 4.7%
Jackson 9,292 1,580 (17.0%) 5,165 (55.6%) 70 (0.8%) 18 (0.2%) 3 (0.0%) 2,459 (26.5%) 83.3% 0.7% 0.1% 2.2%
Jefferson 14,047 2,487 (17.7%) 7,230 (51.5%) 180 (1.3%) 57 (0.4%) 4 (0.0%) 4,093 (29.1%) 92.4% 0.5% 0.1% 1.4%
Jewell 2,213 168 (7.6%) 1,618 (73.1%) 25 (1.1%) 4 (0.2%) 0 (0.0%) 398 (18.0%) 95.5% 0.1% 0.1% 0.9%
Johnson 466,318 147,432 (31.6%) 186,926 (40.1%) 5,545 (1.2%) 1,546 (0.3%) 184 (0.0%) 124,869 (26.8%) 80.7% 4.7% 3.8% 5.4%
Kearny 2,351 248 (10.5%) 1,422 (60.5%) 15 (0.6%) 4 (0.2%) 3 (0.1%) 662 (28.2%) 64.7% 0.9% 0.1% 30.3%
Kingman 5,605 640 (11.4%) 3,693 (65.9%) 48 (0.9%) 8 (0.1%) 1 (0.0%) 1,216 (21.7%) 94.0% 0.3% 0.2% 1.8%
Kiowa 1,517 128 (8.4%) 1,165 (76.8%) 14 (0.9%) 2 (0.1%) 0 (0.0%) 208 (13.7%) 90.4% 1.9% 0.3% 1.5%
Labette 13,698 2,628 (19.2%) 6,360 (46.4%) 119 (0.9%) 26 (0.2%) 4 (0.0%) 4,565 (33.3%) 81.8% 4.4% 0.2% 2.6%
Lane 1,125 81 (7.2%) 867 (77.1%) 8 (0.7%) 2 (0.2%) 0 (0.0%) 167 (14.8%) 90.8% 0.0% 0.1% 5.9%
Leavenworth 57,298 13,021 (22.7%) 24,843 (43.4%) 735 (1.3%) 177 (0.3%) 32 (0.1%) 18,522 (32.3%) 80.9% 7.4% 0.7% 4.2%
Lincoln 2,104 212 (10.1%) 1,513 (71.9%) 39 (1.9%) 3 (0.1%) 1 (0.0%) 337 (16.0%) 93.9% 0.2% 0.2% 2.7%
Linn 7,778 943 (12.1%) 4,837 (62.2%) 62 (0.8%) 17 (0.2%) 4 (0.1%) 1,919 (24.7%) 92.9% 0.7% 0.1% 1.3%
Logan 1,890 128 (6.8%) 1,399 (74.0%) 10 (0.5%) 3 (0.2%) 1 (0.1%) 350 (18.5%) 93.4% 0.1% 0.2% 3.3%
Lyon 20,575 4,784 (23.3%) 8,383 (40.7%) 215 (1.0%) 142 (0.7%) 15 (0.1%) 7,051 (34.3%) 73.8% 1.8% 1.0% 19.0%
Marion 8,184 1,012 (12.4%) 5,280 (64.5%) 71 (0.9%) 15 (0.2%) 3 (0.0%) 1,806 (22.1%) 94.1% 0.6% 0.2% 1.8%
Marshall 7,299 1,207 (16.5%) 4,125 (56.5%) 45 (0.6%) 28 (0.4%) 3 (0.0%) 1,894 (25.9%) 95.7% 0.3% 0.1% 1.3%
McPherson 19,343 2,767 (14.3%) 11,440 (59.1%) 232 (1.2%) 90 (0.5%) 8 (0.0%) 4,814 (24.9%) 91.1% 1.4% 0.4% 3.0%
Meade 3,246 292 (9.0%) 2,187 (67.4%) 23 (0.7%) 2 (0.1%) 1 (0.0%) 742 (22.9%) 82.6% 0.9% 0.1% 12.8%
Miami 26,064 4,379 (16.8%) 14,183 (54.4%) 319 (1.2%) 116 (0.4%) 8 (0.0%) 7,067 (27.1%) 91.3% 1.2% 0.2% 1.9%
Mitchell 4,214 418 (9.9%) 3,055 (72.5%) 22 (0.5%) 9 (0.2%) 1 (0.0%) 710 (16.8%) 96.0% 0.3% 0.1% 1.2%
Montgomery 21,324 3,718 (17.4%) 12,047 (56.5%) 236 (1.1%) 61 (0.3%) 2 (0.0%) 5,262 (24.7%) 79.0% 4.9% 0.3% 3.5%
Morris 4,306 546 (12.7%) 2,650 (61.5%) 37 (0.9%) 13 (0.3%) 3 (0.1%) 1,060 (24.6%) 93.2% 0.3% 0.1% 2.5%
Morton 2,038 200 (9.8%) 1,422 (69.8%) 12 (0.6%) 7 (0.3%) 1 (0.0%) 397 (19.5%) 77.2% 0.7% 0.6% 17.2%
Nemaha 7,417 923 (12.4%) 4,954 (66.8%) 52 (0.7%) 17 (0.2%) 4 (0.1%) 1,471 (19.8%) 96.8% 0.4% 0.2% 0.8%
Neosho 11,102 1,722 (15.5%) 5,823 (52.5%) 132 (1.2%) 26 (0.2%) 4 (0.0%) 3,399 (30.6%) 89.4% 0.9% 0.3% 3.1%
Ness 1,952 175 (9.0%) 1,444 (74.0%) 9 (0.5%) 4 (0.2%) 0 (0.0%) 320 (16.4%) 92.3% 0.1% 0.0% 5.4%
Norton 3,459 299 (8.6%) 2,435 (70.4%) 26 (0.8%) 3 (0.1%) 2 (0.1%) 696 (20.1%) 90.5% 3.2% 0.4% 2.4%
Osage 12,271 1,825 (14.9%) 6,725 (54.8%) 137 (1.1%) 28 (0.2%) 0 (0.0%) 3,556 (29.0%) 94.0% 0.2% 0.1% 1.4%
Osborne 2,596 291 (11.2%) 1,693 (65.2%) 20 (0.8%) 3 (0.1%) 1 (0.0%) 589 (22.7%) 95.6% 0.0% 0.2% 0.9%
Ottawa 3,903 350 (9.0%) 2,834 (72.6%) 36 (0.9%) 11 (0.3%) 3 (0.1%) 672 (17.2%) 93.6% 0.5% 0.1% 1.4%
Pawnee 3,664 468 (12.8%) 2,393 (65.3%) 32 (0.9%) 10 (0.3%) 3 (0.1%) 761 (20.8%) 86.2% 3.7% 0.2% 5.5%
Phillips 4,000 257 (6.4%) 2,972 (74.3%) 24 (0.6%) 4 (0.1%) 0 (0.0%) 743 (18.6%) 94.6% 0.3% 0.5% 1.1%
Pottawatomie 19,264 2,520 (13.1%) 12,389 (64.3%) 207 (1.1%) 61 (0.3%) 10 (0.1%) 4,087 (21.2%) 90.6% 1.0% 0.4% 3.2%
Pratt 5,717 718 (12.6%) 3,906 (68.3%) 60 (1.0%) 8 (0.1%) 3 (0.1%) 1,025 (17.9%) 90.4% 1.1% 0.3% 4.2%
Rawlins 1,981 155 (7.8%) 1,463 (73.9%) 18 (0.9%) 3 (0.2%) 0 (0.0%) 342 (17.3%) 91.2% 0.6% 0.2% 3.5%
Reno 43,128 7,798 (18.1%) 22,150 (51.4%) 511 (1.2%) 228 (0.5%) 37 (0.1%) 12,441 (28.8%) 85.2% 2.9% 0.2% 6.5%
Republic 3,529 357 (10.1%) 2,504 (71.0%) 31 (0.9%) 8 (0.2%) 1 (0.0%) 629 (17.8%) 95.9% 0.3% 0.2% 0.9%
Rice 6,692 840 (12.6%) 4,057 (60.6%) 119 (1.8%) 20 (0.3%) 1 (0.0%) 1,656 (24.7%) 85.9% 1.4% 0.1% 7.8%
Riley 39,824 10,662 (26.8%) 15,875 (39.9%) 743 (1.9%) 191 (0.5%) 23 (0.1%) 12,353 (31.0%) 78.6% 6.0% 2.5% 6.8%
Rooks 3,585 301 (8.4%) 2,634 (73.5%) 25 (0.7%) 3 (0.1%) 2 (0.1%) 622 (17.4%) 94.5% 0.5% 0.1% 1.2%
Rush 2,167 201 (9.3%) 1,516 (70.0%) 16 (0.7%) 3 (0.1%) 0 (0.0%) 431 (19.9%) 95.5% 0.2% 0.2% 2.5%
Russell 5,473 490 (9.0%) 4,007 (73.2%) 38 (0.7%) 13 (0.2%) 1 (0.0%) 925 (16.9%) 93.1% 0.6% 0.3% 2.3%
Saline 37,623 6,932 (18.4%) 18,133 (48.2%) 547 (1.5%) 162 (0.4%) 26 (0.1%) 11,849 (31.5%) 82.0% 3.2% 1.4% 7.8%
Scott 3,485 250 (7.2%) 2,392 (68.6%) 27 (0.8%) 3 (0.1%) 0 (0.0%) 813 (23.3%) 82.9% 0.2% 0.2% 13.0%
Sedgwick 343,845 84,626 (24.6%) 137,812 (40.1%) 4,847 (1.4%) 1,103 (0.3%) 253 (0.1%) 115,457 (33.6%) 70.4% 8.6% 3.5% 10.4%
Seward 11,305 2,438 (21.6%) 4,544 (40.2%) 168 (1.5%) 33 (0.3%) 19 (0.2%) 4,122 (36.5%) 32.9% 3.5% 2.6% 58.4%
Shawnee 116,172 34,252 (29.5%) 43,560 (37.5%) 1,295 (1.1%) 309 (0.3%) 54 (0.0%) 36,756 (31.6%) 76.2% 7.4% 0.7% 8.8%
Sheridan 1,855 142 (7.7%) 1,403 (75.6%) 4 (0.2%) 3 (0.2%) 0 (0.0%) 303 (16.3%) 94.8% 0.0% 0.2% 2.3%
Sherman 3,635 311 (8.6%) 2,581 (71.0%) 33 (0.9%) 6 (0.2%) 3 (0.1%) 704 (19.4%) 86.0% 1.7% 0.1% 8.2%
Smith 2,842 264 (9.3%) 2,112 (74.3%) 12 (0.4%) 1 (0.0%) 0 (0.0%) 453 (15.9%) 96.1% 0.3% 0.1% 0.7%
Stafford 2,668 262 (9.8%) 1,885 (70.7%) 19 (0.7%) 5 (0.2%) 4 (0.1%) 497 (18.6%) 87.7% 0.3% 0.1% 7.7%
Stanton 1,031 122 (11.8%) 732 (71.0%) 12 (1.2%) 3 (0.3%) 0 (0.0%) 162 (15.7%) 64.4% 0.4% 0.0% 30.1%
Stevens 3,332 285 (8.6%) 2,412 (72.4%) 35 (1.1%) 4 (0.1%) 2 (0.1%) 596 (17.9%) 69.6% 0.5% 0.2% 25.8%
Sumner 15,560 2,465 (15.8%) 8,861 (56.9%) 176 (1.1%) 30 (0.2%) 1 (0.0%) 4,028 (25.9%) 89.2% 0.9% 0.1% 3.4%
Thomas 5,457 504 (9.2%) 3,700 (67.8%) 35 (0.6%) 9 (0.2%) 1 (0.0%) 1,209 (22.2%) 91.5% 1.3% 0.3% 4.2%
Trego 2,053 253 (12.3%) 1,412 (68.8%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 376 (18.3%) 95.8% 0.1% 0.4% 0.8%
Wabaunsee 5,502 729 (13.2%) 3,539 (64.3%) 52 (0.9%) 4 (0.1%) 1 (0.0%) 1,178 (21.4%) 93.0% 0.4% 0.1% 2.4%
Wallace 1,163 53 (4.6%) 915 (78.7%) 5 (0.4%) 1 (0.1%) 0 (0.0%) 189 (16.3%) 91.3% 0.2% 0.1% 3.6%
Washington 3,599 267 (7.4%) 2,891 (80.3%) 23 (0.6%) 4 (0.1%) 1 (0.0%) 414 (11.5%) 96.1% 0.2% 0.0% 1.7%
Wichita 1,245 112 (9.0%) 862 (69.2%) 7 (0.6%) 2 (0.2%) 2 (0.2%) 262 (21.0%) 75.1% 0.0% 0.1% 20.3%
Wilson 5,069 518 (10.2%) 3,473 (68.5%) 50 (1.0%) 11 (0.2%) 2 (0.0%) 1,017 (20.1%) 91.3% 0.3% 0.1% 1.4%
Woodson 2,250 219 (9.7%) 1,498 (66.6%) 27 (1.2%) 5 (0.2%) 0 (0.0%) 501 (22.3%) 93.2% 0.3% 0.0% 1.2%
Wyandotte 92,593 40,779 (44.0%) 18,291 (19.8%) 984 (1.1%) 350 (0.4%) 78 (0.1%) 32,189 (34.8%) 43.7% 24.8% 3.3% 22.7%
Back to the main registration snapshot