Kansas Voters



Election Results



Advance Voting



Analysis



Maps



Miscellaneous



About IKE Lab


Registered Kansas Voters by County

as of August 1, 2025

Party Registration
Estimated Race*
County # Reg Dem Rep Lib NLK UK Unaff NH Wht NH Blk NH Asian Hispanic
Allen 8,982 1,315 (14.6%) 4,849 (54.0%) 99 (1.1%) 12 (0.1%) 3 (0.0%) 2,707 (30.1%) 89.9% 1.5% 0.3% 2.2%
Anderson 5,838 879 (15.1%) 3,265 (55.9%) 64 (1.1%) 8 (0.1%) 1 (0.0%) 1,622 (27.8%) 94.5% 0.3% 0.2% 1.0%
Atchison 10,992 2,267 (20.6%) 4,970 (45.2%) 72 (0.7%) 14 (0.1%) 2 (0.0%) 3,669 (33.4%) 87.9% 4.5% 0.2% 1.8%
Barber 2,855 267 (9.4%) 2,232 (78.2%) 24 (0.8%) 0 (0.0%) 0 (0.0%) 332 (11.6%) 92.8% 0.2% 0.1% 1.8%
Barton 17,059 2,200 (12.9%) 10,345 (60.6%) 136 (0.8%) 74 (0.4%) 11 (0.1%) 4,304 (25.2%) 85.0% 1.1% 0.2% 9.7%
Bourbon 12,757 2,220 (17.4%) 6,377 (50.0%) 111 (0.9%) 17 (0.1%) 2 (0.0%) 4,032 (31.6%) 87.1% 4.3% 0.4% 1.4%
Brown 6,677 976 (14.6%) 3,902 (58.4%) 70 (1.0%) 20 (0.3%) 2 (0.0%) 1,709 (25.6%) 84.0% 0.9% 0.2% 2.1%
Butler 49,737 7,583 (15.2%) 27,042 (54.4%) 700 (1.4%) 105 (0.2%) 17 (0.0%) 14,307 (28.8%) 87.7% 1.9% 0.9% 3.0%
Chase 2,016 401 (19.9%) 1,344 (66.7%) 16 (0.8%) 3 (0.1%) 0 (0.0%) 252 (12.5%) 92.5% 0.7% 0.1% 3.0%
Chautauqua 2,314 194 (8.4%) 1,697 (73.3%) 15 (0.6%) 2 (0.1%) 0 (0.0%) 406 (17.5%) 86.1% 0.8% 0.1% 1.3%
Cherokee 15,691 2,865 (18.3%) 7,757 (49.4%) 156 (1.0%) 17 (0.1%) 4 (0.0%) 4,896 (31.2%) 85.2% 0.5% 0.2% 1.3%
Cheyenne 2,032 164 (8.1%) 1,494 (73.5%) 15 (0.7%) 1 (0.0%) 0 (0.0%) 358 (17.6%) 91.0% 0.2% 0.2% 4.1%
Clark 1,501 166 (11.1%) 1,085 (72.3%) 11 (0.7%) 2 (0.1%) 1 (0.1%) 237 (15.8%) 89.5% 0.1% 0.4% 5.6%
Clay 6,034 631 (10.5%) 4,173 (69.2%) 58 (1.0%) 17 (0.3%) 0 (0.0%) 1,155 (19.1%) 94.2% 0.6% 0.2% 1.5%
Cloud 5,744 690 (12.0%) 3,816 (66.4%) 55 (1.0%) 18 (0.3%) 2 (0.0%) 1,165 (20.3%) 94.0% 1.2% 0.2% 1.6%
Coffey 6,184 758 (12.3%) 4,065 (65.7%) 76 (1.2%) 20 (0.3%) 2 (0.0%) 1,265 (20.5%) 93.6% 0.6% 0.2% 1.4%
Comanche 1,111 107 (9.6%) 863 (77.7%) 15 (1.4%) 2 (0.2%) 0 (0.0%) 124 (11.2%) 93.4% 0.6% 0.0% 2.5%
Cowley 20,554 3,831 (18.6%) 10,627 (51.7%) 214 (1.0%) 60 (0.3%) 4 (0.0%) 5,822 (28.3%) 82.0% 2.5% 0.7% 6.4%
Crawford 27,770 6,897 (24.8%) 10,423 (37.5%) 298 (1.1%) 32 (0.1%) 10 (0.0%) 10,120 (36.4%) 86.4% 2.5% 0.6% 3.4%
Decatur 2,026 193 (9.5%) 1,453 (71.7%) 21 (1.0%) 7 (0.3%) 0 (0.0%) 352 (17.4%) 95.0% 0.3% 0.1% 1.2%
Dickinson 13,862 1,670 (12.0%) 8,622 (62.2%) 142 (1.0%) 41 (0.3%) 4 (0.0%) 3,387 (24.4%) 92.1% 0.5% 0.2% 2.9%
Doniphan 5,054 538 (10.6%) 3,223 (63.8%) 23 (0.5%) 5 (0.1%) 0 (0.0%) 1,265 (25.0%) 90.9% 3.3% 0.2% 0.9%
Douglas 79,863 35,975 (45.0%) 20,295 (25.4%) 985 (1.2%) 259 (0.3%) 31 (0.0%) 22,349 (28.0%) 80.5% 4.4% 2.1% 4.3%
Edwards 1,832 232 (12.7%) 1,250 (68.2%) 9 (0.5%) 5 (0.3%) 0 (0.0%) 336 (18.3%) 81.9% 0.5% 0.0% 13.9%
Elk 1,876 184 (9.8%) 1,349 (71.9%) 19 (1.0%) 3 (0.2%) 0 (0.0%) 321 (17.1%) 91.4% 0.0% 0.0% 1.9%
Ellis 20,518 3,601 (17.6%) 10,988 (53.6%) 232 (1.1%) 25 (0.1%) 8 (0.0%) 5,672 (27.6%) 91.6% 0.8% 0.5% 3.9%
Ellsworth 3,876 609 (15.7%) 2,405 (62.0%) 25 (0.6%) 6 (0.2%) 1 (0.0%) 831 (21.4%) 90.5% 2.7% 0.2% 2.9%
Finney 20,830 4,482 (21.5%) 8,907 (42.8%) 239 (1.1%) 52 (0.2%) 18 (0.1%) 7,150 (34.3%) 43.1% 4.0% 3.2% 46.6%
Ford 16,794 3,778 (22.5%) 7,028 (41.8%) 214 (1.3%) 83 (0.5%) 7 (0.0%) 5,691 (33.9%) 45.8% 2.8% 1.3% 47.4%
Franklin 19,215 3,266 (17.0%) 10,506 (54.7%) 242 (1.3%) 49 (0.3%) 4 (0.0%) 5,152 (26.8%) 90.1% 1.2% 0.2% 2.4%
Geary 18,310 4,099 (22.4%) 7,154 (39.1%) 301 (1.6%) 63 (0.3%) 9 (0.0%) 6,693 (36.6%) 58.2% 18.9% 2.1% 11.7%
Gove 1,925 154 (8.0%) 1,405 (73.0%) 6 (0.3%) 0 (0.0%) 0 (0.0%) 360 (18.7%) 94.2% 0.1% 0.2% 1.6%
Graham 1,961 175 (8.9%) 1,533 (78.2%) 11 (0.6%) 0 (0.0%) 1 (0.1%) 242 (12.3%) 92.9% 2.2% 0.2% 0.9%
Grant 3,791 463 (12.2%) 2,390 (63.0%) 40 (1.1%) 5 (0.1%) 2 (0.1%) 893 (23.6%) 51.4% 0.2% 0.1% 44.3%
Gray 3,408 393 (11.5%) 2,252 (66.1%) 38 (1.1%) 9 (0.3%) 0 (0.0%) 716 (21.0%) 85.1% 0.4% 0.1% 11.9%
Greeley 867 42 (4.8%) 707 (81.5%) 2 (0.2%) 2 (0.2%) 0 (0.0%) 114 (13.1%) 88.4% 0.0% 0.2% 8.2%
Greenwood 4,620 484 (10.5%) 2,840 (61.5%) 35 (0.8%) 10 (0.2%) 2 (0.0%) 1,251 (27.1%) 92.1% 0.5% 0.2% 1.7%
Hamilton 1,496 133 (8.9%) 1,074 (71.8%) 12 (0.8%) 3 (0.2%) 0 (0.0%) 274 (18.3%) 73.6% 0.5% 0.1% 23.1%
Harper 3,882 478 (12.3%) 2,578 (66.4%) 37 (1.0%) 5 (0.1%) 2 (0.1%) 784 (20.2%) 90.7% 0.3% 0.1% 3.5%
Harvey 22,890 5,287 (23.1%) 11,642 (50.9%) 233 (1.0%) 54 (0.2%) 12 (0.1%) 5,674 (24.8%) 85.2% 1.5% 0.4% 8.2%
Haskell 2,216 210 (9.5%) 1,504 (67.9%) 13 (0.6%) 4 (0.2%) 1 (0.0%) 485 (21.9%) 72.9% 0.3% 0.0% 24.9%
Hodgeman 1,286 123 (9.6%) 948 (73.7%) 4 (0.3%) 1 (0.1%) 0 (0.0%) 210 (16.3%) 91.5% 0.7% 0.2% 4.7%
Jackson 9,261 1,610 (17.4%) 5,159 (55.7%) 73 (0.8%) 15 (0.2%) 4 (0.0%) 2,404 (26.0%) 83.3% 0.7% 0.1% 2.2%
Jefferson 14,026 2,522 (18.0%) 7,240 (51.6%) 177 (1.3%) 48 (0.3%) 4 (0.0%) 4,039 (28.8%) 92.4% 0.5% 0.1% 1.4%
Jewell 2,200 176 (8.0%) 1,605 (73.0%) 24 (1.1%) 3 (0.1%) 0 (0.0%) 392 (17.8%) 95.5% 0.1% 0.1% 0.9%
Johnson 463,379 147,294 (31.8%) 187,668 (40.5%) 5,502 (1.2%) 1,248 (0.3%) 138 (0.0%) 121,667 (26.3%) 80.8% 4.7% 3.7% 5.3%
Kearny 2,378 259 (10.9%) 1,437 (60.4%) 15 (0.6%) 3 (0.1%) 4 (0.2%) 664 (27.9%) 64.8% 0.9% 0.1% 30.1%
Kingman 5,599 652 (11.6%) 3,686 (65.8%) 49 (0.9%) 7 (0.1%) 0 (0.0%) 1,205 (21.5%) 94.1% 0.3% 0.2% 1.7%
Kiowa 1,528 131 (8.6%) 1,180 (77.2%) 12 (0.8%) 1 (0.1%) 0 (0.0%) 204 (13.4%) 90.3% 1.9% 0.4% 1.5%
Labette 13,698 2,662 (19.4%) 6,370 (46.5%) 121 (0.9%) 26 (0.2%) 4 (0.0%) 4,519 (33.0%) 81.9% 4.4% 0.2% 2.5%
Lane 1,131 82 (7.3%) 876 (77.5%) 8 (0.7%) 1 (0.1%) 0 (0.0%) 164 (14.5%) 90.8% 0.0% 0.1% 5.8%
Leavenworth 56,776 13,074 (23.0%) 24,738 (43.6%) 732 (1.3%) 162 (0.3%) 32 (0.1%) 18,070 (31.8%) 81.0% 7.4% 0.7% 4.1%
Lincoln 2,118 218 (10.3%) 1,523 (71.9%) 37 (1.7%) 3 (0.1%) 0 (0.0%) 337 (15.9%) 94.0% 0.2% 0.2% 2.7%
Linn 7,821 960 (12.3%) 4,858 (62.1%) 60 (0.8%) 17 (0.2%) 3 (0.0%) 1,926 (24.6%) 92.9% 0.7% 0.1% 1.3%
Logan 1,885 135 (7.2%) 1,392 (73.8%) 10 (0.5%) 2 (0.1%) 1 (0.1%) 346 (18.4%) 93.5% 0.1% 0.2% 3.2%
Lyon 20,497 4,833 (23.6%) 8,419 (41.1%) 212 (1.0%) 115 (0.6%) 14 (0.1%) 6,918 (33.8%) 74.1% 1.8% 1.0% 18.8%
Marion 8,252 1,022 (12.4%) 5,315 (64.4%) 73 (0.9%) 15 (0.2%) 3 (0.0%) 1,827 (22.1%) 94.1% 0.6% 0.2% 1.7%
Marshall 7,280 1,213 (16.7%) 4,107 (56.4%) 47 (0.6%) 27 (0.4%) 3 (0.0%) 1,886 (25.9%) 95.8% 0.3% 0.1% 1.3%
McPherson 19,411 2,784 (14.3%) 11,536 (59.4%) 239 (1.2%) 76 (0.4%) 8 (0.0%) 4,776 (24.6%) 91.1% 1.4% 0.4% 2.9%
Meade 3,329 303 (9.1%) 2,251 (67.6%) 23 (0.7%) 2 (0.1%) 1 (0.0%) 750 (22.5%) 82.7% 0.9% 0.1% 12.6%
Miami 26,037 4,445 (17.1%) 14,156 (54.4%) 321 (1.2%) 84 (0.3%) 7 (0.0%) 7,031 (27.0%) 91.4% 1.2% 0.2% 1.9%
Mitchell 4,215 430 (10.2%) 3,053 (72.4%) 25 (0.6%) 7 (0.2%) 1 (0.0%) 700 (16.6%) 96.0% 0.3% 0.1% 1.2%
Montgomery 21,324 3,725 (17.5%) 12,059 (56.6%) 238 (1.1%) 56 (0.3%) 1 (0.0%) 5,246 (24.6%) 79.1% 4.9% 0.3% 3.5%
Morris 4,320 559 (12.9%) 2,667 (61.7%) 37 (0.9%) 13 (0.3%) 3 (0.1%) 1,044 (24.2%) 93.2% 0.3% 0.1% 2.4%
Morton 2,033 203 (10.0%) 1,433 (70.5%) 12 (0.6%) 5 (0.2%) 0 (0.0%) 380 (18.7%) 77.3% 0.7% 0.6% 17.0%
Nemaha 7,360 930 (12.6%) 4,896 (66.5%) 50 (0.7%) 15 (0.2%) 4 (0.1%) 1,469 (20.0%) 96.8% 0.4% 0.2% 0.8%
Neosho 11,174 1,758 (15.7%) 5,856 (52.4%) 130 (1.2%) 23 (0.2%) 3 (0.0%) 3,407 (30.5%) 89.4% 0.9% 0.3% 3.1%
Ness 1,961 181 (9.2%) 1,451 (74.0%) 9 (0.5%) 3 (0.2%) 0 (0.0%) 317 (16.2%) 92.3% 0.1% 0.0% 5.4%
Norton 3,469 311 (9.0%) 2,439 (70.3%) 26 (0.7%) 2 (0.1%) 2 (0.1%) 691 (19.9%) 90.5% 3.1% 0.4% 2.4%
Osage 12,282 1,863 (15.2%) 6,737 (54.9%) 135 (1.1%) 26 (0.2%) 0 (0.0%) 3,521 (28.7%) 94.0% 0.2% 0.1% 1.4%
Osborne 2,633 303 (11.5%) 1,721 (65.4%) 20 (0.8%) 3 (0.1%) 1 (0.0%) 586 (22.3%) 95.7% 0.0% 0.2% 0.8%
Ottawa 3,895 359 (9.2%) 2,830 (72.7%) 35 (0.9%) 9 (0.2%) 3 (0.1%) 662 (17.0%) 93.6% 0.5% 0.1% 1.4%
Pawnee 3,708 479 (12.9%) 2,427 (65.5%) 31 (0.8%) 9 (0.2%) 4 (0.1%) 762 (20.6%) 86.3% 3.7% 0.2% 5.4%
Phillips 4,009 259 (6.5%) 2,996 (74.7%) 26 (0.6%) 3 (0.1%) 0 (0.0%) 725 (18.1%) 94.6% 0.3% 0.5% 1.1%
Pottawatomie 19,180 2,533 (13.2%) 12,409 (64.7%) 212 (1.1%) 50 (0.3%) 10 (0.1%) 3,976 (20.7%) 90.7% 1.0% 0.4% 3.1%
Pratt 5,721 738 (12.9%) 3,912 (68.4%) 60 (1.0%) 5 (0.1%) 3 (0.1%) 1,006 (17.6%) 90.4% 1.1% 0.3% 4.2%
Rawlins 1,987 158 (8.0%) 1,475 (74.2%) 17 (0.9%) 3 (0.2%) 0 (0.0%) 334 (16.8%) 91.2% 0.6% 0.2% 3.5%
Reno 42,937 7,886 (18.4%) 22,098 (51.5%) 511 (1.2%) 194 (0.5%) 30 (0.1%) 12,248 (28.5%) 85.3% 2.9% 0.2% 6.4%
Republic 3,542 359 (10.1%) 2,520 (71.1%) 29 (0.8%) 6 (0.2%) 0 (0.0%) 628 (17.7%) 96.0% 0.3% 0.2% 0.9%
Rice 6,589 851 (12.9%) 4,016 (61.0%) 123 (1.9%) 15 (0.2%) 1 (0.0%) 1,584 (24.0%) 86.1% 1.4% 0.1% 7.6%
Riley 39,384 10,632 (27.0%) 15,840 (40.2%) 745 (1.9%) 178 (0.5%) 20 (0.1%) 11,989 (30.4%) 78.7% 6.0% 2.4% 6.7%
Rooks 3,594 298 (8.3%) 2,661 (74.0%) 26 (0.7%) 3 (0.1%) 2 (0.1%) 606 (16.9%) 94.6% 0.5% 0.1% 1.1%
Rush 2,238 212 (9.5%) 1,562 (69.8%) 17 (0.8%) 4 (0.2%) 0 (0.0%) 443 (19.8%) 95.6% 0.2% 0.2% 2.4%
Russell 5,438 497 (9.1%) 3,985 (73.3%) 40 (0.7%) 8 (0.1%) 1 (0.0%) 908 (16.7%) 93.2% 0.6% 0.3% 2.2%
Saline 37,680 6,987 (18.5%) 18,190 (48.3%) 561 (1.5%) 139 (0.4%) 24 (0.1%) 11,803 (31.3%) 82.0% 3.2% 1.4% 7.7%
Scott 3,498 250 (7.1%) 2,417 (69.1%) 28 (0.8%) 3 (0.1%) 0 (0.0%) 800 (22.9%) 83.2% 0.2% 0.2% 12.6%
Sedgwick 342,058 84,931 (24.8%) 137,800 (40.3%) 4,865 (1.4%) 965 (0.3%) 211 (0.1%) 113,497 (33.2%) 70.5% 8.7% 3.5% 10.3%
Seward 11,205 2,432 (21.7%) 4,550 (40.6%) 160 (1.4%) 27 (0.2%) 10 (0.1%) 4,036 (36.0%) 33.4% 3.5% 2.6% 57.8%
Shawnee 115,390 34,470 (29.9%) 43,556 (37.7%) 1,306 (1.1%) 278 (0.2%) 40 (0.0%) 35,780 (31.0%) 76.3% 7.4% 0.7% 8.7%
Sheridan 1,847 142 (7.7%) 1,396 (75.6%) 4 (0.2%) 3 (0.2%) 0 (0.0%) 302 (16.4%) 94.8% 0.0% 0.2% 2.2%
Sherman 3,743 328 (8.8%) 2,636 (70.4%) 36 (1.0%) 4 (0.1%) 3 (0.1%) 739 (19.7%) 86.0% 1.7% 0.1% 8.2%
Smith 2,846 267 (9.4%) 2,111 (74.2%) 12 (0.4%) 1 (0.0%) 0 (0.0%) 455 (16.0%) 96.1% 0.3% 0.1% 0.7%
Stafford 2,665 259 (9.7%) 1,896 (71.1%) 20 (0.8%) 5 (0.2%) 2 (0.1%) 485 (18.2%) 87.8% 0.3% 0.1% 7.6%
Stanton 1,069 127 (11.9%) 757 (70.8%) 13 (1.2%) 1 (0.1%) 0 (0.0%) 171 (16.0%) 64.6% 0.4% 0.0% 29.9%
Stevens 3,355 294 (8.8%) 2,433 (72.5%) 35 (1.0%) 3 (0.1%) 0 (0.0%) 590 (17.6%) 69.7% 0.5% 0.2% 25.7%
Sumner 15,596 2,516 (16.1%) 8,878 (56.9%) 177 (1.1%) 29 (0.2%) 1 (0.0%) 3,996 (25.6%) 89.2% 0.9% 0.1% 3.4%
Thomas 5,437 519 (9.5%) 3,695 (68.0%) 35 (0.6%) 8 (0.1%) 1 (0.0%) 1,180 (21.7%) 91.5% 1.3% 0.3% 4.1%
Trego 2,063 260 (12.6%) 1,418 (68.7%) 12 (0.6%) 0 (0.0%) 0 (0.0%) 373 (18.1%) 95.8% 0.1% 0.4% 0.8%
Wabaunsee 5,536 739 (13.3%) 3,571 (64.5%) 54 (1.0%) 4 (0.1%) 1 (0.0%) 1,168 (21.1%) 93.1% 0.4% 0.1% 2.3%
Wallace 1,143 55 (4.8%) 905 (79.2%) 4 (0.3%) 0 (0.0%) 0 (0.0%) 179 (15.7%) 91.4% 0.2% 0.1% 3.5%
Washington 3,632 278 (7.7%) 2,917 (80.3%) 23 (0.6%) 4 (0.1%) 0 (0.0%) 410 (11.3%) 96.2% 0.2% 0.0% 1.7%
Wichita 1,234 111 (9.0%) 862 (69.9%) 9 (0.7%) 1 (0.1%) 1 (0.1%) 251 (20.3%) 75.7% 0.0% 0.1% 19.8%
Wilson 5,031 525 (10.4%) 3,448 (68.5%) 49 (1.0%) 9 (0.2%) 2 (0.0%) 1,000 (19.9%) 91.3% 0.3% 0.1% 1.4%
Woodson 2,228 221 (9.9%) 1,487 (66.7%) 27 (1.2%) 4 (0.2%) 0 (0.0%) 489 (21.9%) 93.3% 0.3% 0.0% 1.1%
Wyandotte 92,505 41,392 (44.7%) 18,392 (19.9%) 991 (1.1%) 302 (0.3%) 67 (0.1%) 31,428 (34.0%) 43.7% 25.1% 3.3% 22.5%
Back to the main registration snapshot